Back to Live Result |
NORRA 500 CLA 2024 |
Look at C15-SS03 | Look at C23-SS02 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 33 | Bob Howle | Vintage 4-cyl Buggies | 1:06:03 | 1 | 1601 | Jim Greenway | Legend Buggies | 1 | 5:22:32 | "":"" | 5:22:32 | "":"":"" | |
2 | 1601 | Jim Greenway | Legend Buggies | 1:06:42 | 2 | 33 | Bob Howle | Vintage 4-cyl Buggies | 1 | 5:28:32 | "":"" | 5:28:32 | 0:06:00 | |
3 | 414 | Tom Allen | Evolution JeepSpeed 3700 | 1:12:17 | 3 | 828 | Michael Friel | Evolution Prerun Trucks | 1 | 5:52:54 | "":"" | 5:52:54 | 0:30:22 | |
4 | 8008 | Kyle Wirtz | VINTAGE 6-CYL BUGGIES | 1:13:07 | 4 | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | 1 | 5:53:59 | "":"" | 5:53:59 | 0:31:27 | |
5 | 828 | Michael Friel | Evolution Prerun Trucks | 1:15:59 | 5 | 414 | Tom Allen | Evolution JeepSpeed 3700 | 1 | 6:12:30 | 0:03:00 | 6:15:30 | 0:52:58 | |
6 | 305 | Ramon Castro | Pioneer Buggies | 1:16:59 | 6 | 804 | John Mccormack | Challenger Trucks | 1 | 6:34:27 | "":"" | 6:34:27 | 1:11:55 | |
7 | 804 | John Mccormack | Challenger Trucks | 1:17:45 | 7 | 305 | Ramon Castro | Pioneer Buggies | 1 | 6:45:09 | "":"" | 6:45:09 | 1:22:37 | |
8 | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | 1:18:23 | 8 | 9 | Jon Steinhilber | Pioneer Buggies | 2 | 7:23:14 | "":"" | 7:23:14 | 2:00:42 | |
9 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 1:32:33 | 9 | 407 | Eric Olson | Pioneer 4x4s | 1 | 7:50:06 | "":"" | 7:50:06 | 2:27:34 | |
10 | 5150 | Adam Knapik | Vintage Open Truck Rear Leafs | 1:37:09 | 10 | 1407 | Christopher Rosch | Evolution Prerun Trucks | 2 | 8:03:45 | "":"" | 8:03:45 | 2:41:13 | |
11 | 9 | Jon Steinhilber | Pioneer Buggies | 1:38:19 | 11 | 8008 | Kyle Wirtz | VINTAGE 6-CYL BUGGIES | 1 | 10:05:33 | "":"" | 10:05:33 | 4:43:01 | |
12 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 1:42:09 | 12 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 1 | 10:19:41 | "":"" | 10:19:41 | 4:57:09 | |
13 | 407 | Eric Olson | Pioneer 4x4s | 2:00:57 | 13 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 1 | 11:39:12 | "":"" | 11:39:12 | 6:16:40 | |
14 | 1407 | Christopher Rosch | Evolution Prerun Trucks | 2:16:45 | 14 | 5150 | Adam Knapik | Vintage Open Truck Rear Leafs | 1 | 12:42:09 | "":"" | 12:42:09 | 7:19:37 | |
15 | 772 | Jorge Torres | Vintage Short Wheelbase 4x4 | 2:31:22 | 15 | 304 | Sol Saltzman | Pioneer Trucks | 1 | 13:23:40 | "":"" | 13:23:40 | 8:01:08 | |
16 | 7164 | Chris Forsberg | Evolution Class 7100 | 2:32:31 | 16 | 772 | Jorge Torres | Vintage Short Wheelbase 4x4 | 2 | 13:25:22 | "":"" | 13:25:22 | 8:02:50 | |
17 | 304 | Sol Saltzman | Pioneer Trucks | 3:27:00 | 17 | 7164 | Chris Forsberg | Evolution Class 7100 | 1 | 13:37:31 | "":"" | 13:37:31 | 8:14:59 | |
© Jean-Georges Marcotte, v10.3.5.2fu, http://www.RallyScoring.com |