Back to Live Result |
NORRA 500 CLA 2024 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties/ Credit | Total | |
33 | Howle | Vintage 4-cyl Buggies | C24-TC02 Pen D2 | 9 M Early SZ8ª-2 | 0:18:00 0:00:18 | 0:18:18 | |
201 | Cummings | Vintage 4-cyl Buggies | C14-TC02 | 9 M Early | 0:18:00 | 0:18:00 DNF | |
301 | Trim | Vintage Short Wheelbase 4x4 | Pen D2 | SZ4ª-3 | 0:00:27 | 0:00:27 | |
304 | Saltzman | Pioneer Trucks | Pen D2 | SZ2ª-18 | 0:02:42 | 0:02:42 | |
305 | Castro | Pioneer Buggies | Pen D2 | SZ9ª-8 | 0:01:12 | 0:01:12 | |
414 | Allen | Evolution JeepSpeed 3700 | C14-TC02 Pen D2 | 3 M Late SZ2ª-1 | 0:03:00 0:00:09 | 0:03:09 | |
711 | Bartell | Vintage 6-cyl Trucks | C22-TC01 Pen D2 | 39 M Late SZ2ª-5, SZ6ª-34 | 0:39:00 0:05:51 | 0:44:51 | |
772 | Torres | Vintage Short Wheelbase 4x4 | C22-TC01 | 18 M Late | 0:18:00 | 0:18:00 DNF | |
801 | Mcneil | Vintage Open Truck w/4x4 | C12-TC01 | 1 M Late | 0:01:00 | 0:01:00 DNF | |
804 | Mccormack | Challenger Trucks | Pen D2 | SZ9ª-3 | 0:00:27 | 0:00:27 | |
828 | Friel | Evolution Prerun Trucks | C24-TC02 Pen D2 | 6 M Early SZ2ª-1 | 0:12:00 0:00:09 | 0:12:09 | |
1407 | Rosch | Evolution Prerun Trucks | C24-TC02 | 4 M Early | 0:08:00 | 0:08:00 | |
1601 | Greenway | Legend Buggies | Pen D2 | SZ8ª-1 | 0:00:09 | 0:00:09 | |
5150 | Knapik | Vintage Open Truck Rear Leafs | C22-TC01 | 2 M Late | 0:02:00 | 0:02:00 | |
8008 | Wirtz | VINTAGE 6-CYL BUGGIES | C24-TC02 | 61 M Late | 1:01:00 | 1:01:00 | |
"(+/- h:mm:ss.0)" mean included in stage. © www.RallyScoring.com, 2024-10-13 20:41:58 |