Back to Live Result |
NORRA 1000 CAR1 2024 |
Look at P51-SS01 | Look at P62-SS01 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 1 | Steve Menzies | Evolution Unlimited Truck | 1:09:30 | 1 | 1 | Steve Menzies | Evolution Unlimited Truck | 1 | 14:38:00 | 0:00:45 | 14:38:45 | "":"":"" | |
2 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 1:12:06 | 2 | 48 | Larry Roeseler | Evolution Unlimited Truck | 2 | 14:49:59 | "":"" | 14:49:59 | 0:11:14 | |
3 | 56 | Greg Distefano | Evolution Unlimited Buggy | 1:13:32 | 3 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 1 | 15:18:01 | "":"" | 15:18:01 | 0:39:16 | |
4 | 48 | Larry Roeseler | Evolution Unlimited Truck | 1:14:46 | 4 | 6130 | Joe Black | Evolution 6100 | 1 | 15:36:16 | "":"" | 15:36:16 | 0:57:31 | |
5 | 6130 | Joe Black | Evolution 6100 | 1:16:14 | 5 | 6188 | Maxime Losier | Evolution 6100 | 2 | 15:47:11 | "":"" | 15:47:11 | 1:08:26 | |
6 | 6188 | Maxime Losier | Evolution 6100 | 1:16:22 | 6 | 72 | Scott Bailey | Evolution Unlimited Truck | 3 | 15:59:42 | 0:01:57 | 16:01:39 | 1:22:54 | |
7 | 250 | Zak Langley | Evolution 6100 | 1:16:51 | 7 | 1871 | Wayne Matlock | Evolution Pro 2000 UTV/Class 10 | 1 | 16:04:53 | 0:03:18 | 16:08:11 | 1:29:26 | |
8 | 72 | Scott Bailey | Evolution Unlimited Truck | 1:17:38 | 8 | 250 | Zak Langley | Evolution 6100 | 3 | 16:05:50 | 0:02:33 | 16:08:23 | 1:29:38 | |
9 | 7667 | James 'chip' Griffith III | Evolution 6100 | 1:18:19 | 9 | 25 | Butch Jensen | Evolution Unlimited Buggy | 2 | 16:10:29 | 0:02:06 | 16:12:35 | 1:33:50 | |
10 | 80 | Larry Ragland | Historic Truck and Truggy | 1:18:53 | 10 | 7667 | James 'chip' Griffith III | Evolution 6100 | 4 | 16:16:42 | 0:01:12 | 16:17:54 | 1:39:09 | |
11 | 1871 | Wayne Matlock | Evolution Pro 2000 UTV/Class 10 | 1:19:30 | 11 | 1016 | Eric Duran | Evolution Pro 2000 UTV/Class 10 | 2 | 16:23:06 | 0:00:42 | 16:23:48 | 1:45:03 | |
12 | 158 | Charlie Peltzer | Evolution Unlimited Buggy | 1:19:43 | 12 | 1869 | Justin Lambert | Evolution Pro 2000 UTV/Class 10 | 3 | 16:26:00 | 0:02:24 | 16:28:24 | 1:49:39 | |
13 | 1464 | Matthew Legg | Evolution 6100 | 1:19:55 | 13 | 56 | Greg Distefano | Evolution Unlimited Buggy | 3 | 16:29:25 | 0:01:39 | 16:31:04 | 1:52:19 | |
14 | 1869 | Justin Lambert | Evolution Pro 2000 UTV/Class 10 | 1:20:18 | 14 | 207 | Matt Cullen | Evolution 6100 | 5 | 16:36:28 | 0:01:48 | 16:38:16 | 1:59:31 | |
15 | 2011 | Bobby Patton | Evolution Heavy Metal | 1:20:45 | 15 | 12 | Brad Bauder | Evolution Unlimited Truck | 4 | 16:36:28 | 0:02:33 | 16:39:01 | 2:00:16 | |
16 | 12 | Brad Bauder | Evolution Unlimited Truck | 1:20:52 | 16 | 1979 | Thomas Purcell | Evolution Pro 2000 UTV/Class 10 | 4 | 16:41:48 | 0:05:10 | 16:46:58 | 2:08:13 | |
17 | 207 | Matt Cullen | Evolution 6100 | 1:21:46 | 17 | 186 | Greg Goltz | Evolution Unlimited Buggy | 4 | 17:17:04 | 0:01:21 | 17:18:25 | 2:39:40 | |
18 | 935 | Bill Zemak | Evolution Unlimited Buggy | 1:22:23 | 18 | 8050 | Brad Lovell | Evolution Heavy Metal | 1 | 17:29:30 | "":"" | 17:29:30 | 2:50:45 | |
19 | 1016 | Eric Duran | Evolution Pro 2000 UTV/Class 10 | 1:23:17 | 19 | 158 | Charlie Peltzer | Evolution Unlimited Buggy | 5 | 17:50:34 | 0:01:30 | 17:52:04 | 3:13:19 | |
20 | 16 | Pedro Perezpliego | Historic Truck and Truggy | 1:23:19 | 20 | 1464 | Matthew Legg | Evolution 6100 | 6 | 18:00:32 | 0:01:12 | 18:01:44 | 3:22:59 | |
21 | 1854 | Kristen Matlock | Evolution Pro 2000 UTV/Class 10 | 1:24:22 | 21 | 108 | Gilberto Rodriguez | Evolution Production Turbo UTV | 1 | 18:04:24 | "":"" | 18:04:24 | 3:25:39 | |
22 | 65 | Michael Weiss | Evolution Pro 2000 UTV/Class 10 | 1:26:58 | 22 | 935 | Bill Zemak | Evolution Unlimited Buggy | 6 | 18:11:26 | 0:00:45 | 18:12:11 | 3:33:26 | |
23 | 1979 | Thomas Purcell | Evolution Pro 2000 UTV/Class 10 | 1:28:49 | 23 | 128 | Todd Barnhill | Evolution Pro 2000 UTV/Class 10 | 5 | 18:09:23 | 0:04:21 | 18:13:44 | 3:34:59 | |
24 | 144 | Austin (fish) farner | Evolution Pro 2000 UTV/Class 10 | 1:30:00 | 24 | 224 | Brian Coats | Vintage 4-cyl Buggies | 1 | 18:07:24 | 0:07:03 | 18:14:27 | 3:35:42 | |
25 | 524 | Ben Swift | Vintage Class 5 | 1:30:00 | 25 | 80 | Larry Ragland | Historic Truck and Truggy | 1 | 18:17:29 | 0:00:45 | 18:18:14 | 3:39:29 | |
26 | 747 | Nick Mcphee | Evolution Pro 2000 UTV/Class 10 | 1:30:13 | 26 | 521 | Hap Kellogg | Vintage Class 5 | 1 | 18:19:52 | "":"" | 18:19:52 | 3:41:07 | |
27 | 186 | Greg Goltz | Evolution Unlimited Buggy | 1:30:45 | 27 | 1521 | Beau Johnson | Evolution Unlimited Buggy | 7 | 18:16:47 | 0:20:18 | 18:37:05 | 3:58:20 | |
28 | 2020 | Kirk Lightfoot | Evolution Pro 2000 UTV/Class 10 | 1:30:57 | 28 | 524 | Ben Swift | Vintage Class 5 | 2 | 18:51:12 | 0:01:30 | 18:52:42 | 4:13:57 | |
29 | 8050 | Brad Lovell | Evolution Heavy Metal | 1:31:23 | 29 | 40 | Blake Feindel | Evolution Production Turbo UTV | 2 | 18:57:18 | 0:13:39 | 19:10:57 | 4:32:12 | |
30 | 4414 | Jason Shipman | Evolution Ultra 4x4 | 1:31:30 | 30 | 119 | Clint Tasset | Evolution Production Turbo UTV | 3 | 19:17:19 | "":"" | 19:17:19 | 4:38:34 | |
31 | 236 | Dane Cardone | Vintage Open Trucks | 1:31:44 | 31 | 65 | Michael Weiss | Evolution Pro 2000 UTV/Class 10 | 6 | 19:19:00 | 0:01:12 | 19:20:12 | 4:41:27 | |
32 | 1891 | Samuel Huesca | Evolution Pro 2000 UTV/Class 10 | 1:32:33 | 32 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 4 | 19:23:47 | 0:03:27 | 19:27:14 | 4:48:29 | |
33 | 444 | Seth Egge | Evolution Production N/A UTV | 1:33:10 | 33 | 179 | Kyle Vestermark | Evolution Open UTV | 1 | 19:10:32 | 0:17:21 | 19:27:53 | 4:49:08 | |
34 | 128 | Todd Barnhill | Evolution Pro 2000 UTV/Class 10 | 1:34:58 | 34 | 444 | Seth Egge | Evolution Production N/A UTV | 1 | 19:37:07 | 0:06:00 | 19:43:07 | 5:04:22 | |
35 | 108 | Gilberto Rodriguez | Evolution Production Turbo UTV | 1:35:46 | 35 | 1957 | Joe Bolton | Evolution Production Turbo UTV | 5 | 19:54:13 | 0:02:33 | 19:56:46 | 5:18:01 | |
36 | 119 | Clint Tasset | Evolution Production Turbo UTV | 1:36:05 | 36 | 4414 | Jason Shipman | Evolution Ultra 4x4 | 1 | 19:57:44 | "":"" | 19:57:44 | 5:18:59 | |
37 | 1012 | Hiram Duran | Evolution Prerun Buggies | 1:37:03 | 37 | 2112 | Grant Ingram | Evolution Pro 2000 UTV/Class 10 | 7 | 20:25:40 | 0:00:27 | 20:26:07 | 5:47:22 | |
38 | 1334 | Andrew Purdey | Evolution Pro 2000 UTV/Class 10 | 1:37:54 | 38 | 303 | Dave Sykes | Vintage Open Trucks | 1 | 20:04:10 | 0:33:54 | 20:38:04 | 5:59:19 | |
39 | 0690 | Taylor Nosko | Evolution Pro 2000 UTV/Class 10 | 1:38:57 | 39 | 178 | Berlio Prieto | Evolution Production Turbo UTV | 6 | 21:10:30 | 0:00:27 | 21:10:57 | 6:32:12 | |
40 | 179 | Kyle Vestermark | Evolution Open UTV | 1:39:23 | 40 | 236 | Dane Cardone | Vintage Open Trucks | 2 | 21:19:31 | "":"" | 21:19:31 | 6:40:46 | |
41 | 40 | Blake Feindel | Evolution Production Turbo UTV | 1:39:45 | 41 | 3554 | Brad Halco | Evolution Production Turbo UTV | 7 | 21:17:35 | 0:10:57 | 21:28:32 | 6:49:47 | |
42 | 1893 | Jorge Macias | Evolution Pro 2000 UTV/Class 10 | 1:39:45 | 42 | 760 | Tommaso Maggiore | Evolution Pro 2000 UTV/Class 10 | 8 | 21:37:37 | 0:00:45 | 21:38:22 | 6:59:37 | |
43 | 224 | Brian Coats | Vintage 4-cyl Buggies | 1:40:39 | 43 | 2011 | Bobby Patton | Evolution Heavy Metal | 2 | 21:48:25 | 0:00:18 | 21:48:43 | 7:09:58 | |
44 | 735 | Nick Gust | Vintage Open Trucks | 1:40:57 | 44 | 1453 | Clinton Pierce | Evolution Prerun Trucks | 1 | 21:48:13 | 0:01:30 | 21:49:43 | 7:10:58 | |
45 | 1957 | Joe Bolton | Evolution Production Turbo UTV | 1:42:05 | 45 | 1893 | Jorge Macias | Evolution Pro 2000 UTV/Class 10 | 9 | 21:46:28 | 0:08:06 | 21:54:34 | 7:15:49 | |
46 | 1453 | Clinton Pierce | Evolution Prerun Trucks | 1:42:55 | 46 | 235 | Derek Hunter | Evolution 6100 | 7 | 22:01:24 | 0:05:57 | 22:07:21 | 7:28:36 | |
47 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 1:43:22 | 47 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 8 | 22:08:02 | "":"" | 22:08:02 | 7:29:17 | |
48 | 875 | Joel Whitted | Evolution Production Turbo UTV | 1:44:15 | 48 | 5801 | Elliot Pollock | Evolution Prerun Trucks | 2 | 21:52:03 | 0:26:33 | 22:18:36 | 7:39:51 | |
49 | 1333 | Danny Jadresko | Evolution Pro 2000 UTV/Class 10 | 1:44:20 | 49 | 16 | Pedro Perezpliego | Historic Truck and Truggy | 2 | 22:23:00 | 0:00:18 | 22:23:18 | 7:44:33 | |
50 | 007 | Gary Jordan | Evolution Prerun Buggies | 1:44:28 | 50 | 1334 | Andrew Purdey | Evolution Pro 2000 UTV/Class 10 | 10 | 20:37:30 | 1:48:09 | 22:25:39 | 7:46:54 | |
51 | 760 | Tommaso Maggiore | Evolution Pro 2000 UTV/Class 10 | 1:44:48 | 51 | 875 | Joel Whitted | Evolution Production Turbo UTV | 9 | 22:18:48 | 0:09:36 | 22:28:24 | 7:49:39 | |
52 | 38 | Nate Franklin | Evolution 4-Seat UTV | 1:45:24 | 52 | 6036 | Bruce Anderson | Evolution Trophy Lite / 3000 | 1 | 22:35:46 | 0:02:15 | 22:38:01 | 7:59:16 | |
53 | 2112 | Grant Ingram | Evolution Pro 2000 UTV/Class 10 | 1:46:25 | 53 | 129 | Alonso Sanchez | Evolution Prerun Buggies | 1 | 22:42:49 | 0:05:18 | 22:48:07 | 8:09:22 | |
54 | 5801 | Elliot Pollock | Evolution Prerun Trucks | 1:47:20 | 54 | 815 | Marc Martinez | Evolution Production Turbo UTV | 10 | 22:52:10 | 0:01:57 | 22:54:07 | 8:15:22 | |
55 | 81 | Shaun Howes | Evolution Production Turbo UTV | 1:48:00 | 55 | 114 | David Campbell | Evolution Production Turbo UTV | 11 | 23:07:10 | 0:00:18 | 23:07:28 | 8:28:43 | |
56 | 79 | James Sejd | Evolution Prerun Trucks | 1:50:19 | 56 | 007 | Gary Jordan | Evolution Prerun Buggies | 2 | 23:12:48 | 0:05:42 | 23:18:30 | 8:39:45 | |
57 | 521 | Hap Kellogg | Vintage Class 5 | 1:50:23 | 57 | 805 | Richard Staunton | Evolution Open UTV | 2 | 23:44:19 | 0:02:06 | 23:46:25 | 9:07:40 | |
58 | 184 | Jeff Garnica | Evolution 4-Seat UTV | 1:52:34 | 58 | 413 | Zach Lumsden | Evolution Production Turbo UTV | 12 | 23:48:10 | "":"" | 23:48:10 | 9:09:25 | |
59 | 1408 | Kirk Jansen | Evolution Pro 2000 UTV/Class 10 | 1:53:49 | 59 | 81 | Shaun Howes | Evolution Production Turbo UTV | 13 | 23:07:42 | 0:41:48 | 23:49:30 | 9:10:45 | |
60 | 6007 | Ken Jansen | Evolution Pro 2000 UTV/Class 10 | 1:53:50 | 60 | 156 | Aaron Burruss | Historic Buggy | 1 | 24:02:16 | 0:10:00 | 24:12:16 | 9:33:31 | |
61 | 333 | Lucas Siemens | Evolution Production Turbo UTV | 1:56:16 | 61 | 501 | Bill Hernquist | Vintage Class 5 | 3 | 24:33:26 | "":"" | 24:33:26 | 9:54:41 | |
62 | 815 | Marc Martinez | Evolution Production Turbo UTV | 1:57:02 | 62 | 1070 | George Marsh | Vintage Open Buggies | 1 | 24:38:00 | 0:00:18 | 24:38:18 | 9:59:33 | |
63 | 1613 | Dan Bradley | Vintage Class 1/2-1600 | 1:58:16 | 63 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 14 | 24:41:48 | 0:02:33 | 24:44:21 | 10:05:36 | |
64 | 3561 | Cole Christian | Evolution Production Turbo UTV | 1:59:20 | 64 | 1635 | Ruben Rodriguez | Vintage Class 1/2-1600 | 1 | 24:36:22 | 0:10:00 | 24:46:22 | 10:07:37 | |
65 | 406 | Rhonda Lopresti | Evolution Production Turbo UTV | 2:00:00 | 65 | 3561 | Cole Christian | Evolution Production Turbo UTV | 15 | 24:33:53 | 0:32:57 | 25:06:50 | 10:28:05 | |
66 | 1635 | Ruben Rodriguez | Vintage Class 1/2-1600 | 2:00:43 | 66 | 801 | Perry Mcneil | Evolution Prerun Trucks | 3 | 25:09:41 | 0:10:00 | 25:19:41 | 10:40:56 | |
67 | 657 | Brian Roberts | Evolution 4-Seat UTV | 2:01:08 | 67 | 610 | Craig Lumsden | Evolution Production Turbo UTV | 16 | 25:23:31 | 0:01:48 | 25:25:19 | 10:46:34 | |
68 | 259 | Johnny Spar | Evolution Production Turbo UTV | 2:01:44 | 68 | 1333 | Danny Jadresko | Evolution Pro 2000 UTV/Class 10 | 11 | 25:34:09 | "":"" | 25:34:09 | 10:55:24 | |
69 | 3569 | Ron Attig | Evolution Production Turbo UTV | 2:02:03 | 69 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 17 | 25:40:34 | 0:03:54 | 25:44:28 | 11:05:43 | |
70 | 6036 | Bruce Anderson | Evolution Trophy Lite / 3000 | 2:02:26 | 70 | 725 | Jamie Groves | Evolution Showroom Stock Late Model | 1 | 25:47:20 | "":"" | 25:47:20 | 11:08:35 | |
71 | 610 | Craig Lumsden | Evolution Production Turbo UTV | 2:03:10 | 71 | 735 | Nick Gust | Vintage Open Trucks | 3 | 25:41:50 | 0:15:24 | 25:57:14 | 11:18:29 | |
72 | 114 | David Campbell | Evolution Production Turbo UTV | 2:03:48 | 72 | 406 | Rhonda Lopresti | Evolution Production Turbo UTV | 18 | 27:32:37 | 0:00:09 | 27:32:46 | 12:54:01 | |
73 | 3554 | Brad Halco | Evolution Production Turbo UTV | 2:04:19 | 73 | 184 | Jeff Garnica | Evolution 4-Seat UTV | 1 | 27:32:27 | 0:00:36 | 27:33:03 | 12:54:18 | |
74 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 2:04:23 | 74 | 2050 | John Breckshot | Evolution Pro 2000 UTV/Class 10 | 12 | 27:37:43 | 0:01:12 | 27:38:55 | 13:00:10 | |
75 | 222 | Benjamin Button | Evolution Production Turbo UTV | 2:05:50 | 75 | 1891 | Samuel Huesca | Evolution Pro 2000 UTV/Class 10 | 13 | 27:34:32 | 0:24:00 | 27:58:32 | 13:19:47 | |
76 | 88 | Don Mahnke | Evolution Pro 2000 UTV/Class 10 | 2:08:42 | 76 | 449 | Andrew Mclaughlin | Evolution Ultra 4x4 | 2 | 28:07:13 | 0:18:33 | 28:25:46 | 13:47:01 | |
77 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 2:09:55 | 77 | 38 | Nate Franklin | Evolution 4-Seat UTV | 2 | 28:29:14 | 0:02:51 | 28:32:05 | 13:53:20 | |
78 | 178 | Berlio Prieto | Evolution Production Turbo UTV | 2:10:42 | 78 | 657 | Brian Roberts | Evolution 4-Seat UTV | 3 | 28:55:26 | "":"" | 28:55:26 | 14:16:41 | |
79 | 122 | Skip Delaney | Evolution Production Turbo UTV | 2:12:01 | 79 | 144 | Austin (fish) farner | Evolution Pro 2000 UTV/Class 10 | 14 | 29:00:42 | 0:04:30 | 29:05:12 | 14:26:27 | |
80 | 818 | Donald Mahnke | Evolution Pro 2000 UTV/Class 10 | 2:12:30 | 80 | 79 | James Sejd | Evolution Prerun Trucks | 4 | 29:18:14 | "":"" | 29:18:14 | 14:39:29 | |
81 | 235 | Derek Hunter | Evolution 6100 | 2:16:18 | 81 | 747 | Nick Mcphee | Evolution Pro 2000 UTV/Class 10 | 15 | 29:39:25 | 0:04:00 | 29:43:25 | 15:04:40 | |
82 | 888 | Brett Wilson | Evolution Production N/A UTV | 2:16:46 | 82 | 888 | Brett Wilson | Evolution Production N/A UTV | 2 | 30:14:56 | 0:01:57 | 30:16:53 | 15:38:08 | |
83 | 725 | Jamie Groves | Evolution Showroom Stock Late Model | 2:19:06 | 83 | 6 | Steve Fugate | Evolution Production N/A UTV | 3 | 30:22:56 | 0:04:48 | 30:27:44 | 15:48:59 | |
84 | 2933 | David Zicovich | Evolution Production Turbo UTV | 2:19:06 | 84 | 1854 | Kristen Matlock | Evolution Pro 2000 UTV/Class 10 | 16 | 30:39:50 | "":"" | 30:39:50 | 16:01:05 | |
85 | 303 | Dave Sykes | Vintage Open Trucks | 2:19:20 | 85 | 109 | Connor Gilmer | Evolution Production Turbo UTV | 19 | 30:29:46 | 0:10:39 | 30:40:25 | 16:01:40 | |
86 | 805 | Richard Staunton | Evolution Open UTV | 2:21:13 | 86 | 2020 | Kirk Lightfoot | Evolution Pro 2000 UTV/Class 10 | 17 | 30:49:56 | 0:02:00 | 30:51:56 | 16:13:11 | |
87 | 1070 | George Marsh | Vintage Open Buggies | 2:22:54 | 87 | 1408 | Kirk Jansen | Evolution Pro 2000 UTV/Class 10 | 18 | 32:14:56 | 0:06:18 | 32:21:14 | 17:42:29 | |
88 | 6 | Steve Fugate | Evolution Production N/A UTV | 2:25:13 | 88 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 20 | 32:26:43 | 0:02:42 | 32:29:25 | 17:50:40 | |
89 | 801 | Perry Mcneil | Evolution Prerun Trucks | 2:29:50 | 89 | 6007 | Ken Jansen | Evolution Pro 2000 UTV/Class 10 | 19 | 31:08:55 | 1:41:36 | 32:50:31 | 18:11:46 | |
90 | 3555 | Charley Beecroft | Evolution Production Turbo UTV | 2:30:35 | 90 | 3558 | Burl Aycock | Evolution Production Turbo UTV | 21 | 32:44:17 | 0:10:33 | 32:54:50 | 18:16:05 | |
91 | 428 | David Lambert | Evolution Open UTV | 2:31:30 | 91 | 1613 | Dan Bradley | Vintage Class 1/2-1600 | 2 | 32:45:41 | 0:20:42 | 33:06:23 | 18:27:38 | |
92 | 25 | Butch Jensen | Evolution Unlimited Buggy | 2:34:12 | 92 | 185 | Jeremy Frazee | Evolution Pro 2000 UTV/Class 10 | 20 | 31:48:44 | 1:19:27 | 33:08:11 | 18:29:26 | |
93 | 516 | Tino Santana | VINTAGE CLASS 12 | 2:34:37 | 93 | 516 | Tino Santana | VINTAGE CLASS 12 | 1 | 28:25:35 | 5:20:00 | 33:45:35 | 19:06:50 | |
94 | 1521 | Beau Johnson | Evolution Unlimited Buggy | 2:50:01 | 94 | 3569 | Ron Attig | Evolution Production Turbo UTV | 22 | 33:55:58 | 0:06:09 | 34:02:07 | 19:23:22 | |
95 | 501 | Bill Hernquist | Vintage Class 5 | 2:58:35 | 95 | 6151 | Valerie Clark | Evolution 6100 | 8 | 32:40:19 | 1:27:45 | 34:08:04 | 19:29:19 | |
96 | 845 | Raul Romero | Evolution Heavy Metal | 3:05:29 | 96 | 259 | Johnny Spar | Evolution Production Turbo UTV | 23 | 33:37:52 | 1:01:00 | 34:38:52 | 20:00:07 | |
97 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 3:05:53 | 97 | 818 | Donald Mahnke | Evolution Pro 2000 UTV/Class 10 | 21 | 34:47:05 | "":"" | 34:47:05 | 20:08:20 | |
98 | 156 | Aaron Burruss | Historic Buggy | 3:12:52 | 98 | 3555 | Charley Beecroft | Evolution Production Turbo UTV | 24 | 34:41:46 | 0:14:51 | 34:56:37 | 20:17:52 | |
99 | 585 | Albert Montgomery | Vintage Class 5 | 3:43:16 | 99 | 1012 | Hiram Duran | Evolution Prerun Buggies | 3 | 34:42:59 | 0:27:51 | 35:10:50 | 20:32:05 | |
100 | 15 | Matt Carricaburu | Evolution Rally Car | 3:55:57 | 100 | 777 | Robby Gordon | Evolution Production Turbo UTV | 25 | 35:58:12 | 0:07:30 | 36:05:42 | 21:26:57 | |
101 | 129 | Alonso Sanchez | Evolution Prerun Buggies | 4:03:10 | 101 | 77 | Max Gordon | Evolution Production Turbo UTV | 26 | 36:17:17 | 0:13:12 | 36:30:29 | 21:51:44 | |
102 | 33 | Bob Howle | Vintage 4-cyl Buggies | 5:41:30 | 102 | 122 | Skip Delaney | Evolution Production Turbo UTV | 27 | 37:10:09 | "":"" | 37:10:09 | 22:31:24 | |
103 | 2 | Elex Noble | Evolution Open UTV | 5:42:00 | 103 | 428 | David Lambert | Evolution Open UTV | 3 | 37:40:35 | 0:04:00 | 37:44:35 | 23:05:50 | |
104 | 76 | Joseph Scarbo | Evolution Ultra 4x4 | 5:42:00 | 104 | 333 | Lucas Siemens | Evolution Production Turbo UTV | 28 | 38:04:59 | 0:00:27 | 38:05:26 | 23:26:41 | |
105 | 77 | Max Gordon | Evolution Production Turbo UTV | 5:42:00 | 105 | 1509 | Daron Rarden | VINTAGE 6-CYL BUGGIES | 1 | 38:11:32 | 0:14:42 | 38:26:14 | 23:47:29 | |
106 | 95 | John Gilleland | Evolution Prerun Trucks | 5:42:00 | 106 | 1877 | Kyle Whitted | Evolution Production Turbo UTV | 29 | 38:35:55 | 0:00:27 | 38:36:22 | 23:57:37 | |
107 | 105 | Daniel Cornwell | Vintage 4-cyl Buggies | 5:42:00 | 107 | 105 | Daniel Cornwell | Vintage 4-cyl Buggies | 2 | 38:33:58 | 0:13:57 | 38:47:55 | 24:09:10 | |
108 | 109 | Connor Gilmer | Evolution Production Turbo UTV | 5:42:00 | 108 | 3825 | Victor Bolton | Evolution Production Turbo UTV | 30 | 39:12:56 | 0:10:00 | 39:22:56 | 24:44:11 | |
109 | 124 | Marty Fiolka | Vintage 4-cyl Buggies | 5:42:00 | 109 | 177 | Todd Romano | Evolution Production Turbo UTV | 31 | 40:08:52 | "":"" | 40:08:52 | 25:30:07 | |
110 | 177 | Todd Romano | Evolution Production Turbo UTV | 5:42:00 | 110 | 15 | Matt Carricaburu | Evolution Rally Car | 1 | 39:37:12 | 0:32:00 | 40:09:12 | 25:30:27 | |
111 | 185 | Jeremy Frazee | Evolution Pro 2000 UTV/Class 10 | 5:42:00 | 111 | 0690 | Taylor Nosko | Evolution Pro 2000 UTV/Class 10 | 22 | 37:15:52 | 3:04:12 | 40:20:04 | 25:41:19 | |
112 | 449 | Andrew Mclaughlin | Evolution Ultra 4x4 | 5:42:00 | 112 | 2933 | David Zicovich | Evolution Production Turbo UTV | 32 | 40:43:10 | 0:08:15 | 40:51:25 | 26:12:40 | |
113 | 777 | Robby Gordon | Evolution Production Turbo UTV | 5:42:00 | 113 | 33 | Bob Howle | Vintage 4-cyl Buggies | 3 | 41:33:31 | 0:15:48 | 41:49:19 | 27:10:34 | |
114 | 1208 | Shaylin Peck | VINTAGE CLASS 12 | 5:42:00 | 114 | 845 | Raul Romero | Evolution Heavy Metal | 3 | 42:58:42 | "":"" | 42:58:42 | 28:19:57 | |
115 | 1509 | Daron Rarden | VINTAGE 6-CYL BUGGIES | 5:42:00 | 115 | 88 | Don Mahnke | Evolution Pro 2000 UTV/Class 10 | 23 | 42:10:13 | 0:56:33 | 43:06:46 | 28:28:01 | |
116 | 1877 | Kyle Whitted | Evolution Production Turbo UTV | 5:42:00 | 116 | 1969 | Dan Furman | Evolution Open UTV | 4 | 43:01:40 | 0:10:00 | 43:11:40 | 28:32:55 | |
117 | 1969 | Dan Furman | Evolution Open UTV | 5:42:00 | 117 | 585 | Albert Montgomery | Vintage Class 5 | 4 | 44:29:25 | "":"" | 44:29:25 | 29:50:40 | |
118 | 2050 | John Breckshot | Evolution Pro 2000 UTV/Class 10 | 5:42:00 | 118 | 124 | Marty Fiolka | Vintage 4-cyl Buggies | 4 | 44:33:56 | 0:10:36 | 44:44:32 | 30:05:47 | |
119 | 3558 | Burl Aycock | Evolution Production Turbo UTV | 5:42:00 | 119 | 1208 | Shaylin Peck | VINTAGE CLASS 12 | 2 | 42:36:36 | 2:08:09 | 44:44:45 | 30:06:00 | |
120 | 3825 | Victor Bolton | Evolution Production Turbo UTV | 5:42:00 | 120 | 2 | Elex Noble | Evolution Open UTV | 5 | 45:08:57 | "":"" | 45:08:57 | 30:30:12 | |
121 | 6151 | Valerie Clark | Evolution 6100 | 5:42:00 | 121 | 222 | Benjamin Button | Evolution Production Turbo UTV | 33 | 42:01:37 | 3:18:21 | 45:19:58 | 30:41:13 | |
122 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 5:42:00 | 122 | 95 | John Gilleland | Evolution Prerun Trucks | 5 | 48:29:54 | "":"" | 48:29:54 | 33:51:09 | |
123 | 413 | Zach Lumsden | Evolution Production Turbo UTV | 5:49:18 | 123 | 76 | Joseph Scarbo | Evolution Ultra 4x4 | 3 | 56:05:19 | 4:42:00 | 60:47:19 | 46:08:34 | |
© Jean-Georges Marcotte, v10.3.4.5fu, http://www.RallyScoring.com |