Back to Live Result |
NORRA 1000 CAR1 2024 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties/ Credit | Total | |
1 | Menzies | Evolution Unlimited Truck | P12-SS01 Pen D1 SZ P23-SS02 P42-SS01 | Gate opening SZ6ª [43-DZ]-5 Gate opening ranch Neutral Zone | (-0:00:36) 0:00:45 (-0:01:24) (-0:20:00) | 0:00:45 | |
2 | Noble | Evolution Open UTV | P23-SS02 P32-SS01 P42-SS01 Pen D5 SZ | Neutral Zone Neutral Zone Neutral Zone SZ10ª []-47, SZ14ª [29-DZ]-142 | (-0:10:00) (-0:10:00) (-0:20:00) 0:08:21 | 0:08:21 | |
3 | Post | Historic Truck and Truggy | Pen D3 SZ P42-SS01 | SZ10ª-54 Neutral Zone | 0:08:06 (-0:20:00) | 0:08:06 DNF | |
6 | Fugate | Evolution Production N/A UTV | P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 | Neutral Zone Neutral Zone SZ7ª-32 Neutral Zone | (-0:10:00) (-0:10:00) 0:04:48 (-0:20:00) | 0:04:48 | |
007 | Jordan | Evolution Prerun Buggies | Pen D1 VCP Pen D3 SZ P42-SS01 | SZ6ª [43-DZ]-23 SZ6ª [43-DZ]-15 Neutral Zone | 0:03:27 0:02:15 (-0:20:00) | 0:05:42 | |
10 | Oliver | Evolution Production Turbo UTV | P13-TC02 P23-SS02 P32-SS01 P42-SS01 | 18 M Early Neutral Zone Neutral Zone Neutral Zone | 0:36:00 (-0:10:00) (-0:10:00) (-0:20:00) | 0:36:00 DNF | |
11 | Kelly | Evolution Production N/A UTV | Pen D1 SZ P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 | SZ3ª [6-DZ]-1 Neutral Zone Neutral Zone SZ3ª [6-DZ]-1 Neutral Zone | 0:00:09 (-0:10:00) (-0:10:00) 0:00:09 (-0:20:00) | 0:00:18 DNF | |
12 | Bauder | Evolution Unlimited Truck | P42-SS01 Pen D4 Pen D6 SZ | Neutral Zone SZ10ª [36-DZ]-17 SZ20ª []-18, SZ21ª [46-DZ]-1 | (-0:20:00) 0:02:33 0:02:51 | 0:05:24 | |
15 | Carricaburu | Evolution Rally Car | Pen D1 SZ Pen D3 SZ P41-TC01 P42-SS01 Pen D6 SZ | SZ3ª [6-DZ]-99 SZ5ª [16-DZ]-21 14 M Late Neutral Zone SZ20ª []-3 | 0:14:51 0:03:09 0:14:00 (-0:20:00) 0:00:27 | 0:32:27 | |
16 | Perezpliego | Historic Truck and Truggy | Pen D1 SZ Pen D3 SZ P42-SS01 Pen D6 SZ | SZ4ª [17-DZ]-1 SZ4ª [17-DZ]-1 Neutral Zone SZ8ª [19-DZ]-13 | 0:00:09 0:00:09 (-0:20:00) 0:01:57 | 0:02:15 | |
21 | Holmes | Evolution Production N/A UTV | P23-SS02 P32-SS01 P42-SS01 Pen D5 SZ | Neutral Zone Neutral Zone Neutral Zone SZ22ª []-14 | (-0:10:00) (-0:10:00) (-0:20:00) 0:02:06 | 0:02:06 DNF | |
25 | Jensen | Evolution Unlimited Buggy | Pen D3 SZ P42-SS01 Pen D4 Pen D6 SZ | SZ8ª [30-DZ]-6 Neutral Zone SZ4ª [12-DZ]-8 SZ14ª [30-DZ]-3, SZ15ª [33-DZ]-3, SZ20 | 0:00:54 (-0:20:00) 0:01:12 0:02:15 | 0:04:21 | |
33 | Howle | Vintage 4-cyl Buggies | P22-TC01 Pen D3 SZ P42-SS01 Pen D6 SZ | 4 M Early SZ5ª [16-DZ]-52 Neutral Zone SZ20ª []-6 | 0:08:00 0:07:48 (-0:20:00) 0:00:54 | 0:16:42 | |
38 | Franklin | Evolution 4-Seat UTV | Pen D1 SZ P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D6 SZ | SZ3ª [6-DZ]-2 Neutral Zone Neutral Zone 38-DZ-4, 6-DZ-2, SZ7ª-5, 30-DZ-6 Neutral Zone SZ15ª-4, SZ19ª-4, SZ20ª-18, SZ21ª-7, S | 0:00:18 (-0:10:00) (-0:10:00) 0:02:33 (-0:20:00) 0:07:12 | 0:10:03 | |
40 | Feindel | Evolution Production Turbo UTV | Pen D1 SZ P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D5 SZ | SZ1ª []-9' SZ6ª [43-DZ]-55 Neutral Zone Neutral Zone SZ6ª [43-DZ]-27 Neutral Zone SZ20ª [51-DZ]-26 | 0:09:36 (-0:10:00) (-0:10:00) 0:04:03 (-0:20:00) 0:03:54 | 0:17:33 | |
41 | Crawford | Evolution Production Turbo UTV | P23-SS02 P32-SS01 P42-SS01 Pen D4 Pen D6 SZ | Neutral Zone Neutral Zone Neutral Zone 11ª [39-DZ]-6, 12ª [41-DZ]-6, 3ª [8-DZ SZ20ª-20, SZ21ª-3 | (-0:10:00) (-0:10:00) (-0:20:00) 0:02:33 0:03:27 | 0:06:00 | |
48 | Roeseler | Evolution Unlimited Truck | P42-SS01 | Neutral Zone | (-0:20:00) | 0:00:00 | |
50 | Saunders | Evolution Production N/A UTV | P23-SS02 P32-SS01 P42-SS01 Pen D5 SZ | Neutral Zone Neutral Zone Neutral Zone SZ14ª [29-DZ]-141, SZ22ª []-2 | (-0:10:00) (-0:10:00) (-0:20:00) 0:21:27 | 0:21:27 DNF | |
51 | Occhipinti | Evolution Production Turbo UTV | Pen D1 SZ P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D4 | SZ4ª [17-DZ]-1 Neutral Zone Neutral Zone SZ4ª [17-DZ]-2 Neutral Zone 11ª [39-DZ]-8, 8ª [25-DZ]-11, 8ª [25- | 0:00:09 (-0:10:00) (-0:10:00) 0:00:18 (-0:20:00) 0:03:00 | 0:03:27 | |
56 | Distefano | Evolution Unlimited Buggy | Pen D3 SZ P42-SS01 Pen D4 | SZ5ª [16-DZ]-1 Neutral Zone SZ6ª [23-DZ]-10 | 0:00:09 (-0:20:00) 0:01:30 | 0:01:39 | |
57 | Yocom | Evolution Unlimited Truck | P42-SS01 | Neutral Zone | (-0:20:00) | 0:00:00 DNF | |
65 | Weiss | Evolution Pro 2000 UTV/Class 10 | Pen D1 SZ P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D4 Pen D5 SZ | SZ6ª [43-DZ]-2 Neutral Zone Neutral Zone SZ3ª [12-DZ]-2, SZ6ª [43-DZ]-2 Neutral Zone 20 & 30 8ª [25-DZ]-2 SZ11ª [23-DZ]-3 | 0:00:18 (-0:10:00) (-0:10:00) 0:00:36 (-0:50:00) 0:00:18 0:00:27 | 0:01:39 | |
72 | Bailey | Evolution Unlimited Truck | P42-SS01 Pen D4 Pen D6 SZ | Neutral Zone SZ3ª [8-DZ]-13 SZ8ª [19-DZ]-1 | (-0:20:00) 0:01:57 0:00:09 | 0:02:06 | |
76 | Scarbo | Evolution Ultra 4x4 | Pen D1 VCP P31-TC01 P42-SS01 | 28 VCPS NO VALIDADOS 1 M Early Neutral Zone | 4:40:00 0:02:00 (-0:20:00) | 4:42:00 DNF | |
77 | Gordon | Evolution Production Turbo UTV | P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D5 SZ | Neutral Zone Neutral Zone SZ7ª-88 Neutral Zone SZ10ª []-13 SZ10ª []-23 | (-0:10:00) (-0:10:00) 0:13:12 (-0:20:00) 0:05:24 | 0:18:36 | |
79 | Sejd | Evolution Prerun Trucks | P42-SS01 | Neutral Zone | (-0:20:00) | 0:00:00 | |
80 | Ragland | Historic Truck and Truggy | P42-SS01 Pen D4 Pen D6 SZ | Neutral Zone SZ5ª [16-DZ]-1, SZ9ª [29-DZ]-4 SZ20ª []-2, SZ21ª [46-DZ]-17, SZ5ª [8- | (-0:20:00) 0:00:45 0:05:15 | 0:06:00 | |
81 | Howes | Evolution Production Turbo UTV | P13-TC02 Pen D1 SZ P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 | 20 M Early SZ3ª [6-DZ]-6 Neutral Zone Neutral Zone SZ3ª [6-DZ]-6 Neutral Zone | 0:40:00 0:00:54 (-0:10:00) (-0:10:00) 0:00:54 (-0:20:00) | 0:41:48 | |
86 | Culbertson | Vintage Open Buggies | Pen D3 SZ P42-SS01 | SZ6ª [22-DZ]-1 Neutral Zone | 0:00:09 (-0:20:00) | 0:00:09 DNF | |
88 | Mahnke | Evolution Pro 2000 UTV/Class 10 | P13-TC02 Pen D1 VCP Pen D1 SZ P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D5 SZ | 7 M Early Vcp 13' vcp 14' vcp 15 y vcp 16 SZ1ª []-8 Neutral Zone Neutral zone SZ1ª []-9 Neutral Zone SZ20ª [51-DZ]-13, SZ4ª []-1 | 0:14:00 0:40:00 0:01:12 (-0:10:00) (-0:10:00) 0:01:21 (-0:20:00) 0:02:06 | 0:58:39 | |
95 | Gilleland | Evolution Prerun Trucks | P42-SS01 Pen D6 SZ | Neutral Zone SZ20ª []-3, SZ8ª [19-DZ]-14 | (-0:20:00) 0:02:33 | 0:02:33 | |
100 | Dean | Evolution Unlimited Buggy | P31-TC01 P42-SS01 Pen D4 Pen D6 SZ | 1 M Early Neutral Zone SZ10ª [36-DZ]-19 SZ14ª [30-DZ]-5, SZ21ª [46-DZ]-7 | 0:02:00 (-0:20:00) 0:02:51 0:01:48 | 0:06:39 DNF | |
105 | Cornwell | Vintage 4-cyl Buggies | Pen D1 SZ Pen D3 SZ P42-SS01 P61-TC01 Pen D6 SZ | SZ6ª [43-DZ]-51 SZ6ª [43-DZ]-37, SZ8ª-5 Neutral Zone 1 M Early SZ15ª [33-DZ]-5, SZ18ª [39-DZ]-3, SZ20 | 0:07:39 0:06:18 (-0:20:00) 0:02:00 0:05:06 | 0:21:03 | |
108 | Rodriguez | Evolution Production Turbo UTV | P23-SS02 P32-SS01 P42-SS01 Pen D5 SZ | Neutral Zone Neutral Zone Neutral Zone SZ11ª [23-DZ]-10 | (-0:10:00) (-0:10:00) (-0:20:00) 0:01:30 | 0:01:30 | |
109 | Gilmer | Evolution Production Turbo UTV | Pen D1 SZ P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D4 Pen D5 SZ Pen D6 SZ | SZ3ª [6-DZ]-10' SZ6ª [43-DZ]-13 Neutral Zone Neutral Zone SZ11ª [52-DZ]-7, SZ3ª [6-DZ]-5, SZ6ª [ Neutral Zone 8ª [25-DZ]-12, 3ª [8-DZ]-11 SZ14ª [29-DZ]-116 SZ20ª-3, SZ8ª-3 | 0:03:27 (-0:10:00) (-0:10:00) 0:03:45 (-0:20:00) 0:03:27 0:17:24 0:00:54 | 0:28:57 | |
112 | Weber | Evolution Unlimited Buggy | Pen D1 SZ P42-SS01 | Blocking stage 1 Neutral Zone | 0:10:00 (-0:20:00) | 0:10:00 DNF | |
114 | Campbell | Evolution Production Turbo UTV | P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 | Neutral Zone Neutral Zone SZ7ª [28-DZ]-2 Neutral Zone | (-0:10:00) (-0:10:00) 0:00:18 (-0:20:00) | 0:00:18 | |
119 | Tasset | Evolution Production Turbo UTV | P23-SS02 P32-SS01 P42-SS01 Pen D5 SZ | Neutral Zone Neutral Zone Neutral Zone SZ11ª [23-DZ]-46, 25-DZ-31, 51-DZ]7 | (-0:10:00) (-0:10:00) (-0:20:00) 0:12:36 | 0:12:36 | |
122 | Delaney | Evolution Production Turbo UTV | P23-SS02 P32-SS01 P42-SS01 Pen D5 SZ | Neutral Zone Neutral Zone Neutral Zone SZ12ª [25-DZ]-2 | (-0:10:00) (-0:10:00) (-0:20:00) 0:00:18 | 0:00:18 DNF | |
124 | Fiolka | Vintage 4-cyl Buggies | Pen D1 VCP Pen D3 SZ P42-SS01 P63-TC02 Pen D6 SZ | VCP 45 SZ3ª [12-DZ]-1, SZ5ª [16-DZ]-3 Neutral Zone 1 M Early SZ21ª [46-DZ]-7 | 0:10:00 0:00:36 (-0:20:00) 0:02:00 0:01:03 | 0:13:39 | |
128 | Barnhill | Evolution Pro 2000 UTV/Class 10 | P23-SS02 P32-SS01 P42-SS01 Pen D4 | Neutral Zone Neutral Zone Neutral Zone 11ª [39-DZ]-23, 9ª [29-DZ]-6 | (-0:10:00) (-0:10:00) (-0:20:00) 0:04:21 | 0:04:21 | |
129 | Sanchez | Evolution Prerun Buggies | P13-TC02 P42-SS01 Pen D4 | 5 M Late Neutral Zone SZ8ª [25-DZ]-2 | 0:05:00 (-0:20:00) 0:00:18 | 0:05:18 | |
136 | Bills | Vintage Open Buggies | P42-SS01 | Neutral Zone | (-0:20:00) | 0:00:00 DNF | |
143 | Versey | Evolution Open UTV | Pen D1 VCP P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 | Bloking stage 1 Neutral Zone Neutral Zone SZ10ª [38-DZ]-3, SZ9ª [33-DZ]-2 Neutral Zone | 0:10:00 (-0:10:00) (-0:10:00) 0:00:45 (-0:20:00) |
0:10:45 DQ CHASE CREW CAUSING AN ACCIDENT ON COURSE | |
144 | (fish) farner | Evolution Pro 2000 UTV/Class 10 | P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D6 SZ | Neutral Zone Neutral Zone SZ3ª [12-DZ]-12, SZ4ª []-18 Neutral Zone SZ14ª-13, SZ15ª-13, SZ16ª-1, SZ18ª-3, | (-0:10:00) (-0:10:00) 0:04:30 (-0:20:00) 0:06:48 | 0:11:18 | |
156 | Burruss | Historic Buggy | Pen D3 VCP P42-SS01 Pen D6 SZ | Vcp 5 Neutral Zone SZ6ª [14-DZ]-1 | 0:10:00 (-0:20:00) 0:00:09 | 0:10:09 | |
158 | Peltzer | Evolution Unlimited Buggy | Pen D3 SZ P42-SS01 Pen D4 Pen D6 SZ | SZ5ª [16-DZ]-1 Neutral Zone SZ3ª [8-DZ]-9 SZ19ª [42-DZ]-1 | 0:00:09 (-0:20:00) 0:01:21 0:00:09 | 0:01:39 | |
165 | Mason jr. | Evolution Unlimited Buggy | P42-SS01 | Neutral Zone | (-0:20:00) | 0:00:00 | |
177 | Romano | Evolution Production Turbo UTV | P23-SS02 P32-SS01 P42-SS01 Pen D6 SZ | Medical SOS and Neutral Zone Neutral Zone Neutral Zone SZ19ª-55, SZ20ª-2 | (-0:56:04) (-0:10:00) (-0:20:00) 0:08:33 | 0:08:33 | |
178 | Prieto | Evolution Production Turbo UTV | P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D5 SZ Pen D6 SZ | Neutral Zone Neutral Zone SZ10ª [38-DZ]-2, SZ11ª [52-DZ]-1 Neutral Zone 23-DZ-4, SZ12ª [25-DZ]-5, SZ22ª []-1 SZ14ª-1, SZ21ª-2 | (-0:10:00) (-0:10:00) 0:00:27 (-0:20:00) 0:01:30 0:00:27 | 0:02:24 | |
179 | Vestermark | Evolution Open UTV | Pen D1 SZ P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D4 Pen D5 SZ | SZ1ª []-1' SZ4ª [17-DZ]-10 Neutral Zone Neutral Zone Blocking stage SS1 Neutral Zone & Post Accident 11ª [39-DZ] SZ20ª [51-DZ]-3 | 0:01:39 (-0:10:00) (-0:10:00) 0:10:00 (-0:22:54) 0:05:42 0:00:27 | 0:17:48 | |
184 | Garnica | Evolution 4-Seat UTV | Pen D1 SZ P23-SS02 P32-SS01 P42-SS01 Pen D5 SZ Pen D6 SZ | SZ1ª []-1' SZ3ª [6-DZ]-1' SZ4ª [17-DZ] Neutral Zone Neutral Zone Neutral Zone SZ11ª [23-DZ]-3, SZ12ª [25-DZ]-26, SZ21 SZ19ª-1 | 0:00:36 (-0:10:00) (-0:10:00) (-0:20:00) 0:12:09 0:00:09 | 0:12:54 | |
185 | Frazee | Evolution Pro 2000 UTV/Class 10 | Pen D1 SZ P23-SS02 P31-TC01 P32-SS01 P42-SS01 Pen D4 Pen D5 SZ Pen D6 SZ | SZ1ª []-1 Neutral Zone 79 M Late Neutral Zone Neutral Zone 8ª [25-DZ] SZ11ª [23-DZ]-18, SZ12ª [25-DZ]-13 SZ19ª-3, SZ20ª-11, SZ2ª-31 | 0:00:09 (-0:10:00) 1:19:00 (-0:10:00) (-0:20:00) 0:00:18 0:04:39 0:06:45 | 1:30:51 | |
186 | Goltz | Evolution Unlimited Buggy | P42-SS01 Pen D4 P63-TC02 Pen D6 SZ | Neutral Zone SZ8ª [25-DZ]-9 1 M Early SZ20ª []-2, SZ3ª []-1 | (-0:20:00) 0:01:21 0:02:00 0:00:27 | 0:03:48 | |
207 | Cullen | Evolution 6100 | Pen D1 SZ Pen D3 SZ P42-SS01 Pen D4 Pen D6 SZ | SZ4ª [17-DZ]-1' SZ6ª [43-DZ]-3 SZ4ª [17-DZ]-1, SZ6ª [43-DZ]-3 Mag 7 Pit & Neutral Zone SZ9ª [29-DZ]-4 SZ14ª [30-DZ]-2 | 0:00:36 0:00:36 (-0:32:04) 0:00:36 0:00:18 | 0:02:06 | |
222 | Button | Evolution Production Turbo UTV | Pen D1 VCP Pen D1 SZ P23-SS02 P32-SS01 P42-SS01 Pen D5 SZ Pen D6 SZ | 17 vcps no validados SZ1ª []-189 Neutral Zone Neutral Zone Neutral Zone SZ11ª [23-DZ]-5, SZ7ª [12-DZ]-11 SZ18ª-16, SZ19ª-3, SZ21ª-24, SZ5ª-23, | 2:50:00 0:28:21 (-0:10:00) (-0:10:00) (-0:20:00) 0:02:24 0:02:09 | 3:22:54 | |
224 | Coats | Vintage 4-cyl Buggies | Pen D1 SZ Pen D3 SZ P42-SS01 | SZ4ª [17-DZ]-1 SZ13ª []-45, SZ4ª [17-DZ]-1 Neutral Zone | 0:00:09 0:06:54 (-0:20:00) | 0:07:03 | |
235 | Hunter | Evolution 6100 | Pen D1 SZ P31-TC01 Pen D3 SZ P42-SS01 Pen D4 Pen D6 SZ | SZ3ª [6-DZ]-3' SZ4ª [17-DZ]-1 2 M Early SZ3ª [6-DZ]-3 Neutral Zone SZ3ª [8-DZ]-4, SZ8ª [25-DZ]-2 SZ14ª [30-DZ]-1, SZ20ª []-7, SZ6ª [14- | 0:00:36 0:04:00 0:00:27 (-0:20:00) 0:00:54 0:01:48 | 0:07:45 | |
236 | Cardone | Vintage Open Trucks | P42-SS01 | Neutral Zone | (-0:20:00) | 0:00:00 | |
250 | Langley | Evolution 6100 | P42-SS01 Pen D4 | Neutral Zone SZ10ª [36-DZ]-17 | (-0:20:00) 0:02:33 | 0:02:33 | |
259 | Spar | Evolution Production Turbo UTV | P23-SS02 P32-SS01 P41-TC01 P42-SS01 P61-TC01 P63-TC02 | Neutral Zone Neutral Zone 61 M Late Neutral Zone 13 M Early 2 M Early | (-0:10:00) (-0:10:00) 1:01:00 (-0:20:00) 0:26:00 0:04:00 | 1:31:00 | |
263 | Spar | Evolution Production Turbo UTV | P23-SS02 P32-SS01 P42-SS01 | Neutral Zone Neutral Zone Neutral Zone | (-0:10:00) (-0:10:00) (-0:20:00) | 0:00:00 DNF | |
279 | Adler | Evolution Heavy Metal | Pen D1 SZ Pen D3 SZ P42-SS01 | SZ1ª []-1 SZ1ª []-1 Neutral Zone | 0:00:09 0:00:09 (-0:20:00) | 0:00:18 DNF | |
303 | Sykes | Vintage Open Trucks | P22-TC01 Pen D3 SZ P42-SS01 | 33 M Late SZ3ª [12-DZ]-1, SZ9ª [33-DZ]-5 Neutral Zone | 0:33:00 0:00:54 (-0:20:00) | 0:33:54 | |
333 | Siemens | Evolution Production Turbo UTV | Pen D1 SZ P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 P61-TC01 Pen D6 SZ | SZ5ª [36-DZ]-1 Neutral Zone Neutral Zone SZ5ª [36-DZ]-2 Neutral Zone 2 M Early SZ20ª-2, SZ2ª-6 | 0:00:09 (-0:10:00) (-0:10:00) 0:00:18 (-0:20:00) 0:04:00 0:01:12 | 0:05:39 | |
381 | Fults | Evolution Ultra 4x4 | P13-TC02 Pen D1 SZ P42-SS01 | 14 M Early SZ6ª [43-DZ]-14 Neutral Zone | 0:28:00 0:02:06 (-0:20:00) | 0:30:06 DNF | |
406 | Lopresti | Evolution Production Turbo UTV | Pen D1 SZ P23-SS02 P32-SS01 P42-SS01 Pen D5 SZ Pen D6 SZ | SZ6ª [43-DZ]-1 Neutral Zone Neutral Zone Neutral Zone SZ11ª [23-DZ]-3 SZ15ª-3, SZ6ª-13 | 0:00:09 (-0:10:00) (-0:10:00) (-0:20:00) 0:00:27 0:02:24 | 0:03:00 | |
410 | Brink | Evolution Trophy Lite / 3000 | P42-SS01 | Neutral Zone | (-0:20:00) | 0:00:00 DNF | |
413 | Lumsden | Evolution Production Turbo UTV | P23-SS02 P32-SS01 P42-SS01 | Neutral Zone Neutral Zone Neutral Zone | (-0:10:00) (-0:10:00) (-0:20:00) | 0:00:00 | |
428 | Lambert | Evolution Open UTV | P23-SS02 P31-TC01 P32-SS01 P42-SS01 Pen D5 VCP Pen D6 SZ | Neutral Zone 2 M Early Neutral Zone Neutral Zone 24 FZ, 25 DZ, 26 FZ SZ15ª-6, SZ21ª-11 | (-0:10:00) 0:04:00 (-0:10:00) (-0:20:00) 0:30:00 0:02:33 | 0:36:33 | |
444 | Egge | Evolution Production N/A UTV | P23-SS02 P32-SS01 P42-SS01 Pen D4 Pen D5 SZ Pen D6 SZ | Neutral Zone Neutral Zone Neutral Zone 11ª [39-DZ]-30, 9ª [29-DZ]-8, 3ª [8-DZ 23-DZ-3, 36-DZ-6, 51-DZ]37 SZ20ª-2 | (-0:10:00) (-0:10:00) (-0:20:00) 0:06:00 0:06:54 0:00:18 | 0:13:12 | |
449 | Mclaughlin | Evolution Ultra 4x4 | Pen D3 VCP Pen D3 SZ P42-SS01 P61-TC01 | Vcp 13 SZ4ª []-57 Neutral Zone 5 M Early | 0:10:00 0:08:33 (-0:20:00) 0:10:00 | 0:28:33 | |
501 | Hernquist | Vintage Class 5 | P42-SS01 Pen D6 SZ | Neutral Zone SZ6ª [14-DZ]-4 | (-0:20:00) 0:00:36 | 0:00:36 | |
502 | Crisp | Vintage Class 5 | Pen D3 SZ P42-SS01 | SZ3ª [6-DZ]-13 Neutral Zone | 0:01:57 (-0:20:00) | 0:01:57 DNF | |
507 | Paquette | Vintage Class 5 | P33-TC02 P42-SS01 | 22 M Early Neutral Zone | 0:44:00 (-0:20:00) | 0:44:00 DNF | |
509 | Briggs | Evolution Production Turbo UTV | P23-SS02 P32-SS01 P42-SS01 | Neutral Zone Neutral Zone Neutral Zone | (-0:10:00) (-0:10:00) (-0:20:00) | 0:00:00 DNF | |
511 | Belk | Vintage Class 5 | Pen D3 SZ P42-SS01 | SZ4ª-41 Neutral Zone | 0:06:09 (-0:20:00) | 0:06:09 DNF | |
516 | Santana | VINTAGE CLASS 12 | Pen D1 VCP P42-SS01 P63-TC02 Pen D6 SZ | 32 VCPS NO VALIDADOS Neutral Zone 3 M Early SZ20ª []-1 | 5:20:00 (-0:20:00) 0:06:00 0:00:09 | 5:26:09 | |
521 | Kellogg | Vintage Class 5 | P42-SS01 | Neutral Zone | (-0:20:00) | 0:00:00 | |
524 | Swift | Vintage Class 5 | Pen D3 SZ P42-SS01 Pen D4 Pen D6 SZ | SZ6ª [43-DZ]-9 Neutral Zone SZ3ª [8-DZ]-1 SZ20ª []-2, SZ21ª [46-DZ]-5 | 0:01:21 (-0:20:00) 0:00:09 0:01:03 | 0:02:33 | |
585 | Montgomery | Vintage Class 5 | P42-SS01 | Neutral Zone | (-0:20:00) | 0:00:00 | |
603 | Sutton jr | Evolution Production Turbo UTV | P23-SS02 P32-SS01 P42-SS01 | Neutral Zone Neutral Zone Neutral Zone | (-0:10:00) (-0:10:00) (-0:20:00) | 0:00:00 | |
610 | Lumsden | Evolution Production Turbo UTV | Pen D1 SZ P23-SS02 P32-SS01 P42-SS01 Pen D4 Pen D5 SZ Pen D6 SZ | SZ3ª [6-DZ]-1' SZ4ª [17-DZ]-4 Neutral Zone Neutral Zone Neutral Zone 11ª [39-DZ]-1, 8ª [25-DZ]-5, 4ª [12-DZ SZ12ª [25-DZ]-11, SZ16ª [36-DZ]-7 SZ16ª-2, SZ8ª-1 | 0:00:45 (-0:10:00) (-0:10:00) (-0:20:00) 0:01:03 0:02:42 0:00:27 | 0:04:57 | |
657 | Roberts | Evolution 4-Seat UTV | P23-SS02 P32-SS01 P42-SS01 Pen D6 SZ | Medical SOS and Neutral Zone Neutral Zone Neutral Zone SZ2ª-67 | (-1:06:19) (-0:10:00) (-0:20:00) 0:10:03 | 0:10:03 | |
0690 | Nosko | Evolution Pro 2000 UTV/Class 10 | Pen D1 VCP Pen D1 SZ P23-SS02 P32-SS01 P42-SS01 Pen D5 SZ | 18 vcps no validados SZ1ª []-5 Neutral Zone Neutral Zone Neutral Zone SZ12ª [25-DZ]-4, SZ21ª [62-DZ]-7 | 3:00:00 0:00:45 (-0:10:00) (-0:10:00) (-0:20:00) 0:00:39 | 3:04:51 | |
725 | Groves | Evolution Showroom Stock Late Model | P42-SS01 | Neutral Zone | (-0:20:00) | 0:00:00 | |
735 | Gust | Vintage Open Trucks | Pen D1 SZ Pen D3 VCP P42-SS01 Pen D4 | SZ6ª [43-DZ]-10 VCP 5 Neutral Zone SZ3ª [8-DZ]-18, SZ8ª [25-DZ]-8 | 0:01:30 0:10:00 (-0:20:00) 0:03:54 | 0:15:24 | |
747 | Mcphee | Evolution Pro 2000 UTV/Class 10 | P22-TC01 P23-SS02 P32-SS01 P42-SS01 Pen D6 SZ | 2 M Early Failure to stop at Neutral Zone Neutral Zone Neutral Zone SZ8ª-1 | 0:04:00 (+0:17:44) (-0:10:00) (-0:20:00) 0:00:09 | 0:04:09 DNF | |
760 | Maggiore | Evolution Pro 2000 UTV/Class 10 | P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D5 SZ P63-TC02 Pen D6 SZ | Neutral Zone Neutral Zone SZ3ª [12-DZ]-5 Neutral Zone SZ5ª [6-DZ]-2 85 M Late SZ9ª-2 | (-0:10:00) (-0:10:00) 0:00:45 (-0:20:00) 0:00:18 1:25:00 0:00:18 | 1:26:21 | |
777 | Gordon | Evolution Production Turbo UTV | Pen D1 SZ P21-SS01 P23-SS02 P32-SS01 Pen D3 SZ P42-SS01 Pen D5 SZ Pen D6 SZ | SZ3ª [6-DZ]-44 Help Clearing Course Neutral Zone Neutral Zone SZ10ª-2, SZ12ª-4 Neutral Zone SZ14ª [29-DZ]-166, SZ6ª [9-DZ]-3 SZ15ª-1, SZ20ª-2, SZ21ª-7 | 0:06:36 (-0:09:41) (-0:10:00) (-0:10:00) 0:00:54 (-0:20:00) 0:25:21 0:01:30 | 0:34:21 | |
801 | Mcneil | Evolution Prerun Trucks | Pen D2 P42-SS01 P61-TC01 | vcp 61c Neutral Zone 3 M Early | 0:10:00 (-0:20:00) 0:06:00 | 0:16:00 | |
805 | Staunton | Evolution Open UTV | P23-SS02 P32-SS01 P42-SS01 Pen D4 Pen D6 SZ | Neutral Zone Neutral Zone Neutral Zone 11ª [39-DZ]-3, 10ª [36-DZ]-2, 8ª [25-D SZ20ª-1 | (-0:10:00) (-0:10:00) (-0:20:00) 0:02:06 0:00:09 | 0:02:15 | |
807 | Van Leeuwarden | Evolution Heavy Metal | Pen D1 SZ Pen D3 SZ P42-SS01 | SZ4ª [17-DZ]-8 SZ4ª [17-DZ]-6 Neutral Zone | 0:01:12 0:00:54 (-0:20:00) | 0:02:06 DNF | |
