|
Rally Scoring by J-G Marcotte
|
| Hiwassee Stages ClubRally | |
| ClubRally 2 Detail Result | |
|   | |
| Car # | Driver | Co-Driver | Pos. | Class | Cl P. | SS 1 | SS 2 | SS 3 | SS 4 | SS 5 | SS 6 | SS 7 | SS 8 | Penality | Score | |
| 527 | Chris Gilligan | Joe Petersen | 1 | O | 1 |   |   |   |   | 9:15 | 26:00 | 22:50 |   |   | 58:05 | |
| 964 | David Anton | Andrew Coombs | 2 | O | 2 |   |   |   |   | 9:14 | 25:28 | 24:49 |   |   | 59:31 | |
| 942 | William Tremmel | Peter Coleman | 3 | P | 1 |   |   |   |   | 9:58 | 28:10 | 24:49 |   |   | 62:57 | |
| 756 | Piotr Motykiewicz | Grzegorz Dorman | 4 | P | 2 |   |   |   |   | 10:31 | 28:26 | 24:49 |   |   | 63:46 | |
| 973 | Sean McEnroe | Patrice Kegnan | 4 | O | 3 |   |   |   |   | 10:24 | 27:53 | 24:49 |   | 0:40 | 63:46 | |
| 757 | Paul Duarte | Paul Bertando | 6 | 2 | 1 |   |   |   |   | 10:12 | 28:48 | 24:49 |   |   | 63:49 | |
| 826 | Christopher Raymond | Corey Rosenburg | 7 | 2 | 2 |   |   |   |   | 10:15 | 30:22 | 24:49 |   |   | 65:26 | |
| 814 | Adam Oldham | Sean McKinney | 8 | 2 | 3 |   |   |   |   | 11:24 | 30:41 | 24:49 |   |   | 66:54 | |
| 816 | Josh Turner | Darrell Pugh | 9 | 2 | 4 |   |   |   |   | 10:57 | 30:37 | 24:49 |   | 1:00 | 67:23 | |
| 151 | Carlos Lopez | Suzanne Lopez | . | O | . |   |   |   |   |   |   |   |   |   | DNF | |
| 516 | Emmons Hathaway | Wilson VonKessler | . | G | . |   |   |   |   |   |   |   |   |   | DNF | |
| 589 | Michael Cienkosz | Yuvek Cienkosz | . | O | . |   |   |   |   |   |   |   |   |   | DNF | |
| 808 | Jonn Barnett | Randall Rierson | . | 2 | . |   |   |   |   | 14:24 | 36:01 |   |   |   | DNF | |
| 813 | Patrick Stone | William Miller | . | 5 | . |   |   |   |   |   |   |   |   |   | DNF | |
| 817 | Ottis Airhart | Peter Baldauf | . | 2 | . |   |   |   |   | 13:34 | 35:15 |   |   |   | DNF | |
| 821 | Robert Wall | Benji Cole | . | 2 | . |   |   |   |   |   |   |   |   |   | DNF | |
| 822 | Chris Baker | C.A. Baker | . | 2 | . |   |   |   |   |   |   |   |   |   | DNF | |
| 835 | Carl Blevins | Joey Gentry | . | 2 | . |   |   |   |   |   |   |   |   |   | DNF | |
| 842 | Brian Flanagan | David McDaniel | . | 2 | . |   |   |   |   |   |   |   |   |   | DNF | |
| 869 | John Groo | Ethan Maass | . | 2 | . |   |   |   |   |   |   |   |   |   | DNF | |
| 877 | JD Ackley | Scott Gardner | . | O | . |   |   |   |   |   |   |   |   |   | DNF | |
| 915 | Terdsuk Sirsook | Sumit Panjabi | . | 5 | . |   |   |   |   |   |   |   |   |   | DNF | |
| © www.RallyScoring.com, 17/03/2002 02:09:35 | |
|
| Back | , | More results | , | Jean-Georges Marcotte Web page |