|
Rally Scoring by J-G Marcotte
|
| Ocoee Stages ClubRally | |
| ClubRally1 Detail Result | |
|   | |
| Car # | Driver | Co-Driver | Pos. | Class | Cl P. | SS 1 | SS 2 | SS 3 | SS 4 | SS 5 | SS 6 | SS 7 | SS 8 | Penality | Score | |
| 527 | Chris Gilligan | Joe Petersen | 1 | O | 1 | 9:50 | 27:44 | 22:14 | 25:02 |   |   |   |   |   | 84:50 | |
| 973 | Sean McEnroe | Patrice Kegnan | 2 | O | 2 | 10:12 | 27:54 | 22:26 | 25:47 |   |   |   |   |   | 86:19 | |
| 869 | John Groo | Ethan Maass | 3 | 2 | 1 | 9:44 | 27:55 | 22:34 | 26:13 |   |   |   |   |   | 86:26 | |
| 757 | Paul Duarte | Paul Bertando | 4 | 2 | 2 | 10:55 | 29:46 | 23:08 | 26:39 |   |   |   |   | 0:10 | 90:38 | |
| 942 | William Tremmel | Peter Coleman | 5 | P | 1 | 10:35 | 29:53 | 23:33 | 27:09 |   |   |   |   | 0:20 | 91:30 | |
| 756 | Piotr Motykiewicz | Grzegorz Dorman | 6 | P | 2 | 10:40 | 30:29 | 24:00 | 27:46 |   |   |   |   |   | 92:55 | |
| 826 | Christopher Raymond | Corey Rosenburg | 7 | 2 | 3 | 11:30 | 32:02 | 24:01 | 27:34 |   |   |   |   | 0:30 | 95:37 | |
| 816 | Josh Turner | Darrell Pugh | 8 | 2 | 4 | 12:04 | 32:34 | 24:52 | 31:24 |   |   |   |   | 1:00 | 101:54 | |
| 814 | Adam Oldham | Sean McKinney | 9 | 2 | 5 | 12:37 | 32:52 | 26:20 | 29:30 |   |   |   |   | 1:10 | 102:29 | |
| 817 | Ottis Airhart | Peter Baldauf | 10 | 2 | 6 | 15:16 | 36:16 | 27:38 | 34:14 |   |   |   |   | 0:10 | 113:34 | |
| 151 | Carlos Lopez | Suzanne Lopez | . | O | . | 10:59 | 31:52 | 25:13 | 29:29 |   |   |   |   | 7:10 | DNF | |
| 516 | Emmons Hathaway | Wilson VonKessler | . | G | . | 9:29 | 48:59 | 22:37 |   |   |   |   |   | 2:50 | DNF | |
| 589 | Michael Cienkosz | Yuvek Cienkosz | . | O | . |   |   |   |   |   |   |   |   |   | DNF | |
| 808 | Jonn Barnett | Randall Rierson | . | 2 | . |   |   |   |   |   |   |   |   |   | DNF | |
| 813 | Patrick Stone | William Miller | . | 5 | . |   |   |   |   |   |   |   |   |   | DNF | |
| 821 | Robert Wall | Benji Cole | . | 2 | . | 10:35 | 29:30 |   |   |   |   |   |   |   | DNF | |
| 822 | Chris Baker | C.A. Baker | . | 2 | . |   |   |   |   |   |   |   |   |   | DNF | |
| 835 | Carl Blevins | Joey Gentry | . | 2 | . | 10:20 | 31:32 |   |   |   |   |   |   | 0:10 | DNF | |
| 842 | Brian Flanagan | David McDaniel | . | 2 | . | 10:07 | 34:10 | 22:22 |   |   |   |   |   |   | DNF | |
| 877 | JD Ackley | Scott Gardner | . | O | . | 10:37 | 30:42 |   |   |   |   |   |   |   | DNF | |
| 915 | Terdsuk Sirsook | Sumit Panjabi | . | 5 | . |   |   |   |   |   |   |   |   |   | DNF | |
| 964 | David Anton | Andrew Coombs | . | O | . | 50:15 |   |   |   |   |   |   |   |   | DNF | |
| © www.RallyScoring.com, 17/03/2002 02:09:06 | |
|
| Back | , | More results | , | Jean-Georges Marcotte Web page |