|   | Penalties |   |
| Official |
No | Driver/co-Driver | Nat | Group Class | Control | Remarks | Penalties | Total |
| 4 | Richard/McCurdy | / | N4 | Mtc2in SC A8 | 1 M Early at Mtc2in 15 M Late at SC A8 | 0:01:00 0:02:30 | 0:03:30 |
| 12 | Perry/Barnes | / | P4 | SC A2 | 3 M Late at SC A2 | 0:00:30 | 0:00:30 |
| 16 | Anderson/Anderson | / | O | Mtc4in | 2 M Early at Mtc4in | 0:02:00 | 0:02:00 |
| 27 | Pilon/Pilon | / | P4 | SC A3 | 1 M Late at SC A3 | 0:00:10 | 0:00:10 |
| 45 | Kelly/Jarlehag | / | P4 | SC A5 SC A6 | 3 M Late at SC A5 2 M Early at SC A6 | 0:00:30 0:02:00 | 0:02:30 |
| 46 | Secor/Buskirk | / | P3 | Mtc3in | 23 M Late at Mtc3in | 0:03:50 | 0:03:50 |
| 48 | Kerub/Rivard | / | P3 | SC A8 SC B3 | 1 M Late at SC A8 3 M Late at SC B3 | 0:00:10 0:00:30 | 0:00:40 |
| 49 | Busque/Sauve | / | P1 | SC A3 SC A8 Mtc4in | 8 M Early at SC A3 1 M Late at SC A8 1 M Early at Mtc4in | 0:08:00 0:00:10 0:01:00 | 0:09:10 |
|   |
|
|