|
Rally Scoring by J-G Marcotte
|
| Duhamel (2) (28.11 K) | EC B6 |   |
|   |
| Pos. | Result | Diff | Gaps | Auto | Pilote / Navigateur | Cl. | Cl.P | % | PGe |
| 1 | 16:46 | 100 | Km/H | 1 | Nichols/ Tremblay | O | 1 |   | 2 |
| 2 | 17:29 | 0:43 | 0:43 | 4 | Besner/ Besner | N4 | 1 | 4 | 1 |
| 3 | 17:34 | 0:48 | 0:05 | 3 | Frontinan/ Teixeira | N4 | 2 | 4 | 3 |
| 4 | 18:28 | 1:42 | 0:54 | 5 | Laverdière/ Côté | P4 | 1 | 10 | 4 |
| 5 | 18:51 | 2:05 | 0:23 | 8 | Reilly/ Assad | O | 2 | 12 | 6 |
| 6 | 19:07 | 2:21 | 0:16 | 18 | M.Bacon/ Grant | G2 | 1 | 14 | 9 |
| 7 | 19:19 | 2:33 | 0:12 | 6 | Racine/ Piché | G2 | 2 | 15 | 5 |
| 8 | 19:50 | 3:04 | 0:31 | 39 | Léonard/ Séguin | G2 | 3 | 18 | 10 |
| 9 | 20:00 | 3:14 | 0:10 | 33 | Parenteau/ Hervieux | P2 | 1 | 19 | 19 |
| 10 | 20:14 | 3:28 | 0:14 | 13 | Comens/ Pressey | P3 | 1 | 20 | 8 |
| 11 | 20:18 | 3:32 | 0:04 | 17 | Labossière/ Bütikofer | G2 | 4 | 21 | 11 |
| 12 | 20:31 | 3:45 | 0:13 | 26 | Lerallec/ Gastonguay | G2 | 5 | 22 | 7 |
| 13 | 20:38 | 3:52 | 0:07 | 31 | Comrie/ Hygate | P2 | 2 | 23 | 13 |
| 14 | 21:04 | 4:18 | 0:26 | 11 | Steben/ Leblanc | G2 | 6 | 25 | 15 |
| 15 | 21:13 | 4:27 | 0:09 | 19 | McNeil/ Duranceau | P1 | 1 | 26 | 12 |
| 16 | 21:22 | 4:36 | 0:09 | 41 | Bazinet/ Besner | P1 | 2 | 27 | 14 |
| 17 | 23:04 | 6:18 | 1:42 | 32 | Bourget/ Bourget | P2 | 3 | 37 | 18 |
| 18 | 28:41 | 11:55 | 5:37 | 40 | Kerub/ Rivard | P3 | 2 | 71 | 17 |
| 19 | 28:47 | 12:01 | 0:06 | 22 | Pilon/ Pilon | P4 | 2 | 71 | 16 |
|   |
|   |
|
| Back | , | More results | , | Jean-Georges Marcotte Web page |