|
Rally Scoring by J-G Marcotte
|
| Gray Valley (4.4 K) | EC B2 |   |
|   |
| Pos. | Result | Diff | Gaps | Auto | Pilote / Navigateur | Cl. | Cl.P | % | PGe |
| 1 | 2:33 | 103 | Km/H | 2 | Erickson/ Erickson | O | 1 |   | 3 |
| 2 | 2:37 | 0:04 | 0:04 | 1 | Nichols/ Tremblay | O | 2 | 2 | 1 |
| 3 | 2:38 | 0:05 | 0:01 | 4 | Besner/ Besner | N4 | 1 | 3 | 2 |
| 4 | 2:43 | 0:10 | 0:05 | 3 | Frontinan/ Teixeira | N4 | 2 | 6 | 5 |
| 5 | 2:43 | 0:10 |   | 7 | L'Estage/ Napert | P4 | 1 | 6 | 4 |
| 6 | 2:43 | 0:10 |   | 20 | Chatel/ Duval | O | 3 | 6 | 8 |
| 7 | 2:48 | 0:15 | 0:05 | 5 | Laverdière/ Côté | P4 | 2 | 9 | 6 |
| 8 | 2:51 | 0:18 | 0:03 | 6 | Racine/ Piché | G2 | 1 | 11 | 7 |
| 9 | 2:53 | 0:20 | 0:02 | 22 | Pilon/ Pilon | P4 | 3 | 13 | 13 |
| 10 | 2:56 | 0:23 | 0:03 | 9 | Bazinet/ Shindle | P4 | 4 | 15 | 9 |
| 11 | 2:56 | 0:23 |   | 18 | M.Bacon/ Grant | G2 | 2 | 15 | 10 |
| 12 | 2:59 | 0:26 | 0:03 | 8 | Reilly/ Assad | O | 4 | 16 | 12 |
| 13 | 2:59 | 0:26 |   | 10 | Levac/ Bourbonnais | P4 | 5 | 16 | 11 |
| 14 | 3:00 | 0:27 | 0:01 | 11 | Steben/ Leblanc | G2 | 3 | 17 | 18 |
| 15 | 3:01 | 0:28 | 0:01 | 26 | Lerallec/ Gastonguay | G2 | 4 | 18 | 26 |
| 16 | 3:01 | 0:28 |   | 28 | Legault/ Provost | G2 | 5 | 18 | 14 |
| 17 | 3:02 | 0:29 | 0:01 | 29 | Boucher/ Lavigne | G2 | 6 | 18 | 15 |
| 18 | 3:03 | 0:30 | 0:01 | 30 | Marcotte/ Lord | G2 | 7 | 19 | 22 |
| 19 | 3:03 | 0:30 |   | 39 | Léonard/ Séguin | G2 | 8 | 19 | 20 |
| 20 | 3:04 | 0:31 | 0:01 | 16 | Goss/ Wintle | P3 | 1 | 20 | 16 |
| 21 | 3:04 | 0:31 |   | 25 | Coulombe/ Memme | P3 | 2 | 20 | 17 |
| 22 | 3:06 | 0:33 | 0:02 | 15 | Labrie/ Labrie | P3 | 3 | 21 | 19 |
| 23 | 3:06 | 0:33 |   | 33 | Parenteau/ Hervieux | P2 | 1 | 21 | 23 |
| 24 | 3:07 | 0:34 | 0:01 | 35 | Touchette/ Bélanger | P4 | 6 | 22 | 25 |
| 25 | 3:08 | 0:35 | 0:01 | 13 | Comens/ Pressey | P3 | 4 | 22 | 24 |
| 26 | 3:09 | 0:36 | 0:01 | 41 | Bazinet/ Besner | P1 | 1 | 23 | 21 |
| 27 | 3:11 | 0:38 | 0:02 | 27 | Cauchon/ Tremblay | G2 | 9 | 24 | 28 |
| 28 | 3:13 | 0:40 | 0:02 | 37 | Harvey/ Pilote | P3 | 5 | 26 | 34 |
| 29 | 3:14 | 0:41 | 0:01 | 32 | Bourget/ Bourget | P2 | 2 | 26 | 33 |
| 30 | 3:18 | 0:45 | 0:04 | 31 | Comrie/ Hygate | P2 | 3 | 29 | 29 |
| 31 | 3:18 | 0:45 |   | 36 | Raymond/ Paquette | P3 | 6 | 29 | 27 |
| 32 | 3:21 | 0:48 | 0:03 | 19 | McNeil/ Duranceau | P1 | 2 | 31 | 31 |
| 33 | 3:26 | 0:53 | 0:05 | 40 | Kerub/ Rivard | P3 | 7 | 34 | 32 |
| 34 | 5:13 | 2:40 | 1:47 | 17 | Labossière/ Bütikofer | G2 | 10 | 104 | 30 |
| 35 | 12:14 | 9:41 | 7:01 | 34 | Penasack/ Mckelvie | O | 5 | 379 | 35 |
|   |
|   |
|
| Back | , | More results | , | Jean-Georges Marcotte Web page |