| 1 | International Cherokee Trails Rally 2001 Inscription | 03-15-2001 03:13 | #0 |   |
| Num. | Seed | Champ Seed | Driver | Co-Driver | Car | Class | Pos | Seed |   |
| 2 | FIA | F,N | FIA | Karl Scheible | Brian Maxwell | WRX STI '00 | GN | . | . | . | . | . | . | 0 |   |
| 3 | FIA | N | FIA | Noel Lawler | Charles Bradley | Tiburon '00 | O | . | . | . | . | . | . | 0 |   |
| 4 | FIA | N | FIA | Garen Shrader | Michael Fennell | Lancer '97 | O | . | . | . | . | . | . | 0 |   |
| 5 | 1 | N | 1 | Doug Shepherd | Pete Gladysz | Eclipse '94 | O | . | . | . | . | . | . | 0 |   |
| 6 | 1 | N | 1 | Peter Lahm | Matt Chester | EVO IV '97 | O | . | . | . | . | . | . | 0 |   |
| 7 | 2 | N | 2 | George Plsek | Alex Gelsomino | Quattro '90 | O | . | . | . | . | . | . | 0 |   |
| 13 | FIA | N | FIA | Richard Tuthill | John Bennie | EVO IV '97 | O | . | . | . | . | . | . | 0 |   |
| 14 | 1 | F,N | 1 | Mark Lovell | Steve Turvey | WRX STI '00 | O | . | . | . | . | . | . | 0 |   |
| 15 | 5 | N | 5 | Brad Hawkins | Adrian Wintle | Golf GTI '96 | G2 | . | . | . | . | . | . | 0 |   |
| 23 | 1 | N | 1 | Michael Whitman | Paula Gibault | Sierra Cosworth '93 | O | . | . | . | . | . | . | 0 |   |
| 32 | 1 | N | 1 | Paul Eklund | Scott Huhn | Impreza USX '95 | O | . | . | . | . | . | . | 0 |   |
| 33 | 1 | N | 1 | Rhys Millen | Garry Cowan | Lancer '00 | O | . | . | . | . | . | . | 0 |   |
| 42 | 3 | N | 3 | Eric Burmeister | Mark Buskirk | GTI '86 | G2 | . | . | . | . | . | . | 0 |   |
| 43 | 3 | N | 3 | Kurosh Jahromi | Tony Lumino | Cosworth '89 | O | . | . | . | . | . | . | 0 |   |
| 44 | 1 | N | 1 | Henry Krolikowski | Cindy Krolikowski | WRX '00 | GN | . | . | . | . | . | . | 0 |   |
| 55 | 3 | N | 3 | Brian Vinson | Jeff Secor | Supra Turbo '97 | G5 | . | . | . | . | . | . | 0 |   |
| 63 | 2 | N | 2 | Tad Ohtake | Rob Bohn | Escort ZX2 '97 | G5 | . | . | . | . | . | . | 0 |   |
| 71 | 1 | N | 1 | Bryan Hourt | Drew Ritchie | Civic '98 | G5 | . | . | . | . | . | . | 0 |   |
| 74 | 3 | N | 3 | Ramana Lagemann | Russ Hughes | Impreza '99 | GN | . | . | . | . | . | . | 0 |   |
| 76 | 1 | N | 1 | Gail Truess | Pattie Mayer | 323 GTX '88 | PG | . | . | . | . | . | . | 0 |   |
| 78 | 5 | N | 5 | Paul Dunn | Rebecca Dunn | EVO IV '97 | O | . | . | . | . | . | . | 0 |   |
| 80 | 1 | N | 1 | Jon Kemp | Dan Sprongl | Quattro '84 | O | . | . | . | . | . | . | 0 |   |
| 85 | FIA | N | FIA | John Buffum | Neil Wilson | Tiburon '00 | O | . | . | . | . | . | . | 0 |   |
| 90 | 2 | N | 2 | Lauchlin O'Sullivan | John Dillon | Eclipse '94 | PG | . | . | . | . | . | . | 0 |   |
| 94 | 6 | F,N | 6 | Craig Peeper | Ian Bevan | Focus '00 | PS | . | . | . | . | . | . | 0 |   |
| 97 | 3 | N | 3 | Paul Dubinsky | Yvon Dubinsky | Talon AWD '92 | PG | . | . | . | . | . | . | 0 |   |
| 107 | 3 | N | 3 | Tim Paterson | Scott Ferguson | EVO IV '97 | O | . | . | . | . | . | . | 0 |   |
| 110 | 5 | N | 5 | Mark Nelson | David Watts | EVO VI '00 | O | . | . | . | . | . | . | 0 |   |
| 115 | 1 | N | 1 | Seamus Burke | Frank Cunningham | EVO VI '00 | O | . | . | . | . | . | . | 0 |   |
| 116 | 2 | N | 2 | Thomas Lawless | Brian Sharkey | EVO VI '00 | O | . | . | . | . | . | . | 0 |   |
| 126 | 4 | N | 4 | Arthur Wojcik | Adam Pelc | Galant GSX '90 | O | . | . | . | . | . | . | 0 |   |
| 133 | 5 | N | 5 | Tom Young | Jim LeBeau | Neon ACR '95 | PS | . | . | . | . | . | . | 0 |   |
| 137 | 3 | C,C | 3 | Phil Smith | Dallas Smith | BGT '68 | G2 | . | . | . | . | . | . | 0 |   |
| 151 | 5 | N | 5 | Carlos Lopez | Dave Weiman | Talon '90 | O | . | . | . | . | . | . | 0 |   |
| 175 | 3 | N | 3 | Alex Erisoty | Marshall Clarke | 90 Quattro '89 | O | . | . | . | . | . | . | 0 |   |
| 185 | 4 | N | 4 | Jon Bogert | Daphne Bogert | Celica '88 | O | . | . | . | . | . | . | 0 |   |
| 188 | 3 | N | 3 | Andrew Havas | Rod Hendricksen | RX7 H '79 | G5 | . | . | . | . | . | . | 0 |   |
| 505 | 5 | N | 5 | Jon Hamilton | Ken Sabo | Rabbit '81 | G2 | . | . | . | . | . | . | 0 |   |
| 518 | 6 | N | 6 | Dennis Martin | Kurt Winkchan | Eclipse '90 | O | . | . | . | . | . | . | 0 |   |
| 527 | 4 | N | 4 | Chris Gilligan | Joe Peterson | Eclipse '92 | O | . | . | . | . | . | . | 0 |   |
| 543 | 6 | N | 6 | Christopher Whiteman | Michael Paulin | GTI '85 | G2 | . | . | . | . | . | . | 0 |   |
| 553 | 6 | N | 6 | Jerry Brownell | Jim Windsor | Citation '83 | G5 | . | . | . | . | . | . | 0 |   |
| 559 | 5 | N | 5 | John Rek | Bob Dupree | Audi S-2 '95 | O | . | . | . | . | . | . | 0 |   |
| 560 | 6 | C,C | 6 | David Johnson | Shannon Johnson | Neon ACR '95 | PS | . | . | . | . | . | . | 0 |   |
| 562 | 5 | C,C | 5 | Brian Dondlinger | Mike Christopherson | Jetta '84 | G2 | . | . | . | . | . | . | 0 |   |
| 601 | 4 | N | 4 | Mike Halley | Joshua Blessem | New Beetle '98 | PS | . | . | . | . | . | . | 0 |   |
| 605 | 6 | C,C | 6 | Paul Flores | Sean Figgins | Pickup '86 | PS | . | . | . | . | . | . | 0 |   |
| 609 | 2 | C,C | 2 | Scott Justus | TBA | RX7 '79 | G5 | . | . | . | . | . | . | 0 |   |
| 721 | 5 | N | 5 | Richard Miller | Juanita Miller | 900T '85 | G5 | . | . | . | . | . | . | 0 |   |
| 801 | 4 | C,C | 4 | Anders Green | Jeff Denton | '88 | PS | . | . | . | . | . | . | 0 |   |
| 806 | 4 | N | 4 | Richard Pilczuk | Brian Pilczuk | GTI '87 | G2 | . | . | . | . | . | . | 0 |   |
| 807 | 6 | C,C | 6 | Richard Martin | TBA | VR4 '92 | PG | . | . | . | . | . | . | 0 |   |
| 811 | 5 | N | 5 | Matthew Johnson | Eric Adams | GTI '88 | G2 | . | . | . | . | . | . | 0 |   |
| 816 | 6 | C,C | 6 | Josh Turner | David Disney | Corolla '87 | G2 | . | . | . | . | . | . | 0 |   |
| 817 | 6 | C,C | 6 | Ottis Airhart | Peter Baldauf | 240Z '73 | G2 | . | . | . | . | . | . | 0 |   |
| 818 | 3 | F,N | 3 | Ivor Wigham | John Allen | Type R '98 | PS | . | . | . | . | . | . | 0 |   |
| 822 | 4 | N | 4 | Jeffrey Field | Ole Holter | Shadow '87 | PS | . | . | . | . | . | . | 0 |   |
| 823 | 6 | C,C | 6 | Andrew Virata | Brent Helgerson | 323 GTX '88 | PG | . | . | . | . | . | . | 0 |   |
| 834 | 5 | N | 5 | Randy Bailey | Will Perry | Impulse '88 | G2 | . | . | . | . | . | . | 0 |   |
| 886 | 6 | C,C | 6 | Eduardo Torre | Abdul Seediqiar | Golf GTI '88 | PS | . | . | . | . | . | . | 0 |   |
| 887 | 3 | N | 3 | Mark Bowers | Duffy Bowers | Starion '87 | G5 | . | . | . | . | . | . | 0 |   |
| 890 | 4 | C,C | 4 | Carlos Arrieta | Belen Arrieta | 4000 Quattro '84 | O | . | . | . | . | . | . | 0 |   |
| 891 | 6 | C,C | 6 | Randy Zimmer | Dave Shindle | Impreza '96 | PG | . | . | . | . | . | . | 0 |   |
| 904 | 6 | N | 6 | John Drislane | Declan Hegarty | Evo IV '97 | GN | . | . | . | . | . | . | 0 |   |
| 914 | 5 | F,N | 5 | Noel Nash | Patrick McGrath | Lancer '97 | GN | . | . | . | . | . | . | 0 |   |
| 915 | 4 | C,C | 4 | Nui Srisook | Sumit Panjabi | RX7 '81 | G5 | . | . | . | . | . | . | 0 |   |
| 931 | 3 | C,C | 3 | Donald Kennedy | Matthew Kennedy | Impreza '96 | PG | . | . | . | . | . | . | 0 |   |
| 940 | 5 | N | 5 | Niall Donnelly | Paul Donnelly | Eclipse '93 | G5 | . | . | . | . | . | . | 0 |   |
| 942 | 3 | C,C | 3 | William Tremmel | Peter Coleman | GTI '86 | PS | . | . | . | . | . | . | 0 |   |
| 961 | 6 | N | 6 | Jerzy Bajno | Slawomik Kadlubowski | Golf '87 | G2 | . | . | . | . | . | . | 0 |   |
| 964 | 5 | C,C | 5 | David Anton | Andy Coombs | Celica '88 | O | . | . | . | . | . | . | 0 |   |
| 973 | 4 | C,C | 4 | Pablo Sanfrancisco | Rob Bergstrom | Golf GTI '85 | G2 | . | . | . | . | . | . | 0 |   |
| 982 | 5 | N | 5 | Wojciech Hajduczyk | Chuck Cox | Laser '92 | O | . | . | . | . | . | . | 0 |   |
| 983 | 5 | N | 5 | Robert Jerkotz | Artur Trojanowicz | Eclispe '90 | O | . | . | . | . | . | . | 0 |   |
|   |   |
| GROUP: O= Open, PS = Production, PG = Prod. GT, G2 = Group 2, G5 = Group 5, GN = Group N |   |
| © J-Georges Marcotte, v4.1.1, http://RallyScoring.com | |
| Back | , | More results | , | Jean-Georges Marcotte Web page |