| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
| 126 | 1 | 1:42:41.6 | | | C,O,Q,E | Olivier Martel | Vincent Hubert | Subaru TR-GRD | 4wO | 1 | . | . | . | | . |
| 21 | 2 | 1:43:07.9 | 0:26.3 | 0:26.3 | C,O,Q,E | Yohan Tessier | Marie-France Desmarais Trépani | Subaru TR-GRD | 4wO | 2 | . | . | . | N | 1 |
| 875 | 3 | 1:44:50.2 | 2:08.6 | 1:42.3 | C,O,Q,E | Vincent Trudel | KJ Miller | Subaru STI | 4wO | 3 | . | . | . | | . |
| 997 | 4 | 1:45:41.0 | 2:59.4 | 0:50.8 | C,O,Q,E | Michael Dimkovski | Simon Levac | Subaru WRX STi | 4wP | . | 1 | . | . | N | 2 |
| 671 | 5 | 1:46:28.4 | 3:46.8 | 0:47.4 | C,O,Q,E | Olivier Landreville | Alexandre Marcoux | Mitsubishi Lancer Evolution X | 4wP | . | 2 | . | . | N | 3 |
| 58 | 6 | 1:47:08.4 | 4:26.8 | 0:40.0 | C,O,Q,E | Vincent Lalande | Fabien Craen | Peugeot 208 | 2wO | . | . | 1 | . | | . |
| 40 | 7 | 1:49:02.2 | 6:20.6 | 1:53.8 | C,O,Q,E | Simon Aubé | Gabrielle St-Jacques | Subaru WRX STI | 4wP | . | 3 | . | . | | . |
| 208 | 8 | 1:49:17.1 | 6:35.5 | 0:14.9 | C,Q,E | Maxime Galpin | Jonathan Desgroseilliers | Peugeot 208 Rally4 | 2wO | . | . | 2 | . | | . |
| 173 | 9 | 1:51:46.2 | 9:04.6 | 2:29.1 | C,O,Q,E | Marc-André Drouin | Marc-André Briand | Subaru STI | 4wP | . | 4 | . | . | N | 4 |
| 544 | 10 | 1:52:52.3 | 10:10.7 | 1:06.1 | C,O,Q,E | Karianne Hubert | Erika Seguin | Subaru STI | 4wO | 4 | . | . | . | | . |
| 114 | 11 | 1:54:50.0 | 12:08.4 | 1:57.7 | C,Q,E | Dave St-Pierre | Éric Dubé | Ford Fiesta | 2wO | . | . | 3 | . | | . |
| 783 | 12 | 2:06:39.1 | 23:57.5 | 11:49.1 | C,O,Q,E | Vincent Bourque | Simon Lamarre | Subaru WRX | 4wP | . | 5 | . | . | N | 5 |
| 18 | 13 | 2:10:41.6 | 28:00.0 | 4:02.5 | C,O,Q,E | Mathieu Royer | Alyssa Voyzelle-Montminy | Nissan Sentra | 2wP | . | . | . | 1 | | . |
| 777 | 14 | 2:11:45.8 | 29:04.2 | 1:04.2 | C,O,Q,E | Sébastien Clark | Patrick Levesque | Ford Fiesta R5 | 4wO | 5 | . | . | . | | . |
| 888 | 15 | 2:16:38.9 | 33:57.3 | 4:53.1 | O,Q,E | Philippe Dubé | Matthieu Toupin | Subaru Impreza WRX STI | 4wO | 6 | . | . | . | | . |
| 167 | 16 | 2:24:34.5 | 41:52.9 | 7:55.6 | O,Q,E | Philippe Normandeau | Myriam Bertrand | Honda Fit | 2wP | . | . | . | 2 | N | 6 |
| 491 | 17 | 2:24:55.8 | 42:14.2 | 0:21.3 | C,O,Q,E | Jim Stevens | Brandon Pace | Suzuki Swift+ | 2wP | . | . | . | 3 | | . |
| 12 | Engine | 0/14 | C,O,Q,E | Charles L’Estage | Juliette L’Estage | Ford Fiesta | 2wO | |
| 62 | Engine | 10/14 | C,O,Q,E | Sylvain Erickson | Chloe Erickson | Subaru Coupe GC8 | 4wO | |
| 206 | Mechanical prob. | 13/14 | C,Q,E | Jerôme Galpin | Anne Galpin | Peugeot 208 Rally4 | 2wO | |
| 666 | Unknown | 0/14 | C,Q,E | Frédéric Gagné | Alexandre Bessette | Mitsubichi Lancer | 4wO | |
| Entry: C = CRC, O = OPRC, Q = RSQ, E = ECRC |
| 4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
| © Jean-Georges Marcotte, v10.5.0.3fu, http://www.RallyScoring.com |
 |