| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
| 59 | 1 | 2:04:43.3 | | | N | Jean-Sébastien Besner | Hubert Gaudreau | Škoda Fabia RS | 4wO | 1 | . | . | . | | . |
| 997 | 2 | 2:06:31.8 | 1:48.5 | 1:48.5 | N,E,R | Michael Dimkovski | Simon Levac | Subaru WRX STI | 4wP | . | . | 1 | . | N | 1 |
| 58 | 3 | 2:08:34.9 | 3:51.6 | 2:03.1 | N,E,R | Vincent Lalande | Fabien Craen | Peugeot 208 R4 | 2wO | . | 1 | . | . | | . |
| 875 | 4 | 2:08:36.9 | 3:53.6 | 0:02.0 | N,E,R | Vincent Trudel | Michelle Miller | Subaru WRX STI | 4wO | 2 | . | . | . | | . |
| 867 | 5 | 2:12:38.6 | 7:55.3 | 4:01.7 | N | Daniel Shalev | Glen Ray | Peugeot 208 R4 | 2wO | . | 2 | . | . | | . |
| 73 | 6 | 2:13:30.0 | 8:46.7 | 0:51.4 | N | André Leblanc | René Leblanc | Ford Fiesta R4 | 2wO | . | 3 | . | . | | . |
| 18 | 7 | 2:16:16.8 | 11:33.5 | 2:46.8 | N,E,R | Mathieu Royer | Alyssa Voyzelle-Montminy | Nissan Sentra | 2wP | . | . | . | 1 | | . |
| 173 | 8 | 2:17:25.4 | 12:42.1 | 1:08.6 | N,E,R | Marc-André Drouin | Michael Hordijk | Subaru WRX STI | 4wP | . | . | 2 | . | N | 2 |
| 141 | 9 | 2:20:40.0 | 15:56.7 | 3:14.6 | N,E,R | Andrew Benson | Brandon Pace | Subaru WRX STI | 4wP | . | . | 3 | . | | . |
| 544 | 10 | 2:27:52.4 | 23:09.1 | 7:12.4 | N,E,R | Karianne Hubert | Ian Guité | Subaru WRX STI | 4wO | 3 | . | . | . | | . |
| 121 | 11 | 2:28:44.8 | 24:01.5 | 0:52.4 | N | Alex Moreau | Leah Brisset | Subaru WRX STI | 4wO | 4 | . | . | . | | . |
| 900 | 12 | 2:32:17.7 | 27:34.4 | 3:32.9 | N,E,R | Christopher Trudel | Antony Constant | Subaru WRX STI | 4wP | . | . | 4 | . | N | 3 |
| 91 | 13 | 2:36:50.4 | 32:07.1 | 4:32.7 | N,E | Simon Vincent | Dave Cyr | Subaru WRX STI | 4wO | 5 | . | . | . | | . |
| 993 | 14 | 2:36:51.1 | 32:07.8 | 0:00.7 | N,E,R | Jean Audet | Jonathan Desgroseilliers | Peugeot 208 R4 | 2wO | . | 4 | . | . | N | 4 |
| 108 | 15 | 2:40:39.8 | 35:56.5 | 3:48.7 | N,E,R | Samuel Bhérer | Jonathan Lachance | Subaru WRX STI | 4wP | . | . | 5 | . | N | 5 |
| 705 | 16 | 2:42:11.5 | 37:28.2 | 1:31.7 | N,E,R | Dan Galipeau | Colin Turk | Ford Fiesta ST | 2wP | . | . | . | 2 | N | 6 |
| 94 | 17 | 2:42:42.8 | 37:59.5 | 0:31.3 | N,E,R | Enrico Bouchard | Éric Desbiens | BMW 1600Ti | 2wP | . | . | . | 3 | N | 7 |
| 12 | Mechanical probl. | 12/18 | N,E,R | Charles L'Estage | Fanni L'Estage | Ford Fiesta R2 | 2wO | |
| 21 | Off Road | 6/18 | N,E,R | Yohan Tessier | Marie-F. Desmarais-Trépanier | Subaru WRX STI | 4wO | N |
| 41 | Engine | 4/18 | N,E,R | Kurt Duddy | Matthieu Toupin | Nissan Sentra | 2wP | |
| 56 | Withdrew | 8/18 | N,E,R | André Lortie | Mia Quandie Auclair Robinson | Peugeot 208 R4 | 2wO | N |
| 69 | Lost Wheel | 5/18 | N | Nicolas Laverdière | Marc-Olivier Lamontagne | Peugeot 208 R4 | 2wO | |
| 114 | Engine | 6/18 | N,E,R | Dave St-Pierre | Éric Dubé | Ford Fiesta R2 | 2wO | N |
| 208 | Mechanical probl. | 9/18 | N,E,R | Maxime Galpin | Théo Mallet | Peugeot 208 R4 | 2wO | |
| 671 | Electrical | 10/18 | N,E,R | Olivier Landereville | Alexandre Marcoux | Mitsubishi Lancer | 4wO | |
| 777 | Engine | 4/18 | N,E,R | Sébastien Clark | Pat Lévesque | Ford Fiesta R5 | 4wO | |
| Entry: N = CRC, E = ECRC, R = RSQ |
| 4wO = Open 4WD, 4wP = Prep. 4WD, 2wO = Open 2WD, 2wP = Prep. 2WD |
| © Jean-Georges Marcotte, v10.5.4.1fu, http://www.RallyScoring.com | 11-01-2026 13:06, #1718 |
 |