| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
| 59 | 1 | 2:13:50.0 | | | C | Jean-Sébastien Besner | Hubert Gaudreau | Ford Fiesta Proto 2011 | O4r | 1 | . | . | . | | . |
| 252 | 2 | 2:14:22.9 | 0:32.9 | 0:32.9 | C | Jerôme Mailloux | Philippe Poirier | Subaru TR-GDR 2014 | O4r | 2 | . | . | . | | . |
| 121 | 3 | 2:15:19.8 | 1:29.8 | 0:56.9 | C | Alexandre Moreau | Ian Guité | Subaru WRX STI 2015 | O4r | 3 | . | . | . | | . |
| 73 | 4 | 2:16:56.4 | 3:06.4 | 1:36.6 | C | Andre Leblanc | Dave Cyr | Ford Fiesta Rally4 2019 | O2r | . | . | 1 | . | | . |
| 875 | 5 | 2:22:26.3 | 8:36.3 | 5:29.9 | C,R,E,B | Vincent Trudel | Michelle Miller | Subaru Sti-AZE002 2008 | O4r | 4 | . | . | . | | . |
| 777 | 6 | 2:25:46.5 | 11:56.5 | 3:20.2 | C,R,E | Sebastien Clark | Patrick Levesque | Ford Fiesta R5 2017 | O4r | 5 | . | . | . | | . |
| 997 | 7 | 2:26:23.1 | 12:33.1 | 0:36.6 | C,R,E,B | Michael Dimkovski | Simon Levac | Subaru WRX STi 2012 | P4r | . | 1 | . | . | | . |
| 208 | 8 | 2:26:53.4 | 13:03.4 | 0:30.3 | C,R,E | Maxime Galpin | Theo Mallet | Peugeot 208 Rally4 2025 | O2r | . | . | 2 | . | | . |
| 114 | 9 | 2:28:31.4 | 14:41.4 | 1:38.0 | C,R,E,B | Dave St-Pierre | Pierre-Luc Chouinard | Ford Fiesta R2 2015 | O2r | . | . | 3 | . | | . |
| 33 | 10 | 2:31:57.9 | 18:07.9 | 3:26.5 | C | Andrew Miller | Zach Goldstein | Lancia Ypsilon Rally4 2026 | O2r | . | . | 4 | . | | . |
| 223 | 11 | 2:35:32.4 | 21:42.4 | 3:34.5 | C,R,E,B | David Gagné | Pierre-Charles Babin | Honda Civic 1998 | P2r | . | . | . | 1 | N | 1 |
| 388 | 12 | 2:39:07.6 | 25:17.6 | 3:35.2 | C,R,E,B | Alexandre Laviolette | Samuel Motreff | Subaru Wrx 2003 | P4r | . | 2 | . | . | | . |
| 2 | 13 | 2:39:37.3 | 25:47.3 | 0:29.7 | C | Mikael Arsenault | Matt Belhacene | peugeot 208 Rally4 2025 | O2r | . | . | 5 | . | | . |
| 287 | 14 | 2:40:47.7 | 26:57.7 | 1:10.4 | C,R,E,B | Marc-Olivier Leblanc | Jean-François Brière | Mazda Protege 2000 | P2r | . | . | . | 2 | | . |
| 705 | 15 | 2:42:59.9 | 29:09.9 | 2:12.2 | C,R,E | Dan Galipeau | Colin Turk | Ford Fiesta ST 2014 | P2r | . | . | . | 3 | N | 2 |
| 237 | 16 | 2:46:51.1 | 33:01.1 | 3:51.2 | C | Nick Wood | Jennifer Daly | Datsun 1200 1971 | O2r | . | . | 6 | . | | . |
| 18 | 17 | 2:47:17.0 | 33:27.0 | 0:25.9 | C,R,E | Mathieu Royer | Alyssa Voyzelle-Montminy | Nissan Sentra 2004 | P2r | . | . | . | 4 | | . |
| 94 | 18 | 2:50:04.3 | 36:14.3 | 2:47.3 | C,R,E | Enrico Bouchard | Eric Desbiens | BMW 2002 1969 | O2r | . | . | 7 | . | N | 3 |
| 544 | 19 | 2:53:58.5 | 40:08.5 | 3:54.2 | C,R,E,B | Karianne Hubert | Erika Seguin | SUBARU STI 2003 | O4r | 6 | . | . | . | | . |
| 783 | 20 | 2:56:59.8 | 43:09.8 | 3:01.3 | C,R,E,B | Vincent Bourque | Simon Lamarre | Subaru Wrx 2005 | P4r | . | 3 | . | . | N | 4 |
| 16 | 21 | 3:00:52.2 | 47:02.2 | 3:52.4 | C,R,E,B | Karim Fodil-Lemelin | Jonathan Downing | Subaru STI 2007 | P4r | . | 4 | . | . | N | 5 |
| 993 | 22 | 3:01:28.2 | 47:38.2 | 0:36.0 | C,R | Jean Audet | Jonathan Desgroseillers | Peugeot 208 Rally4 2025 | O2r | . | . | 8 | . | | . |
| 167 | 23 | 3:04:47.9 | 50:57.9 | 3:19.7 | C,R,E | Philippe Normandeau | Caroline Moreau | Honda Fit 2007 | P2r | . | . | . | 5 | N | 6 |
| 173 | 24 | 3:12:51.3 | 59:01.3 | 8:03.4 | C,R,E,B | Marc-André Drouin | Marc-André Briand | Subaru WRX STI 2005 | P4r | . | 5 | . | . | N | 7 |
| 491 | 25 | 3:14:20.1 | 1:00:30.1 | 1:28.8 | C,R,E | Jim Stevens | Brandon Pace | Suzuki Swift+ 2004 | P2r | . | . | . | 6 | | . |
| 67 | 26 | 3:17:43.5 | 1:03:53.5 | 3:23.4 | C,R,E | Réjean Perron | Alexandre Marcoux | Mitsubishi Lancer 2008 | P4r | . | 6 | . | . | | . |
| 12 | Mechanical probl. | 6/17 | C,R,E | Charles L’Estage | Juliette L’Estage | Ford Fiesta R2 2013 | O2r | |
| 19 | Mechanical probl. | 5/17 | C,R,E,B | Mathieu Leblanc | Éric Dubé | Honda Civic 1998 | O2r | |
| 21 | Mechanical probl. | 12/17 | C,R,E,B | Yohan Tessier | Marie-France D - Trépanier | Subaru TR-GRD 2014 | O4r | N |
| 41 | DNF | 13/17 | Spec. | C,R,E,B | Kurt Duddy | Matthieu Toupin | Nissan Sentra 2004 | P2r | |
| 58 | Mechanical probl. | 12/17 | C,R,E | Vincent Lalande | Amelie Belanger | Peugeot 208 Rally4 2025 | O2r | |
| 76 | Mechanical probl. | 1/17 | C,R,E,B | Patrick Richard | Jean Sébastien Delisle | Subaru Impreza STI 2003 | P4r | |
| 89 | Mechanical probl. | 13/17 | C,R,E | Carl Damphousse | Audrey Godin | Dodge SRT4 2004 | O2r | N |
| 225 | Mechanical probl. | 1/17 | C,R,E | Jean-Philippe Courchesne | Leah Brisset | Bmw R15-T 2011 | O2r | N |
| 327 | DNF | 7/17 | Spec. | C | Joel Levac | Louis Louka | Mini Countryman 2012 | O4r | |
| Entry: C = CRC, R = RSQ, A = ARC, E = ECRC, B = CRAB |
| O4r = 4 wheels Open, O2r = 2 wheels Open, P4r = 4 wheels Production, P2r = 2 wheels Production |
| © Jean-Georges Marcotte, v10.5.3.1fu, http://www.RallyScoring.com | 06-30-2026 11:40, #2859 |