| Back to Live Result |
Novus Automotive Rally of the Tall Pines |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 399 | Cordero - Hernandez | 2018 Citroen C-3 | Open 4WD | 1 | 1:00:27.7 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Vincent - Gaudreau | 1994 Subaru Impreza | Open 4WD | 2 | 1:02:09.7 | 2 | 0:01:42.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 714 | Drake - Lantz | 2001 Subaru Impreza | Open 4WD | 3 | 1:03:08.9 | 3 | 0:02:41.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Martel - Hubert | 2008 Subaru TR | Open 4WD | 4 | 1:05:19.9 | 4 | 0:04:52.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 777 | Clark - Levesque | 2011 Ford Fiesta proto-R | Open 4WD | 5 | 1:06:43.6 | 5 | 0:06:15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | L'Estage - L'Estage | 2013 Ford Fiesta r2 | Open 2WD | 1 | 1:06:57.6 | 6 | 0:06:29.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Royer - Voyzelle-Montminy | 2004 Nissan Sentra | Prep 2WD | 1 | 1:07:44.5 | 7 | 0:07:16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | Arsenault - Belhacene | 2025 Peugeot 208 rally r | Open 2WD | 2 | 1:08:13.0 | 8 | 0:07:45.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Joyal - Dubé | 2004 Subaru STI Test racing | Open 4WD | 6 | 1:08:16.1 | 9 | 0:07:48.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 544 | Hubert - Desmarais-Trepani | 2007 Subaru STI | Open 4WD | 7 | 1:11:00.7 | 10 | 0:10:33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Thibeault - Thibeault | 2004 Subaru STI | Open 4WD | 8 | 1:13:12.4 | 11 | 0:12:44.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 | Galipeau - Roxon | 2014 Ford Fiesta ST | Prep 2WD | 2 | 1:13:39.1 | 12 | 0:13:11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 491 | Stevens - Lourenco | 2004 Suzuki Swift | Prep 2WD | 3 | 1:29:10.9 | 13 | 0:28:43.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 - | Perron - Zigby | 2008 Mitsubishi lancer | Prep 4WD | 1 | 1:38:14.0 | 14 | 0:37:46.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875 | Trudel - Miller | 2008 Subaru Sti AZE002 | Open 4WD | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Lalande - Brisset | 2024 Peugeot 208 rally4 | Open 2WD | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321 | Pougnet - Rouleau | 2007 Subaru WRX | Prep 4WD | NHY | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198 | Drake - Jackson | 1999 Subaru STI | Open 4WD | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | Benson - Pace | 2002 Subaru Impreza RS | Prep 4WD | NHY | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 997 | Dimkovski - Levac | 2012 Subaru WRX STI | Prep 4WD | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
Championship: OPRC |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Vincent - Gaudreau | 1994 Subaru Impreza | Open 4WD | 1 | 1:02:09.7 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 714 | Drake - Lantz | 2001 Subaru Impreza | Open 4WD | 2 | 1:03:08.9 | 2 | 0:00:59.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 777 | Clark - Levesque | 2011 Ford Fiesta proto-R | Open 4WD | 3 | 1:06:43.6 | 3 | 0:04:33.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Royer - Voyzelle-Montminy | 2004 Nissan Sentra | Prep 2WD | 1 | 1:07:44.5 | 4 | 0:05:34.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Joyal - Dubé | 2004 Subaru STI Test racing | Open 4WD | 4 | 1:08:16.1 | 5 | 0:06:06.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 544 | Hubert - Desmarais-Trepani | 2007 Subaru STI | Open 4WD | 5 | 1:11:00.7 | 6 | 0:08:51.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 382 | G. Desgroseilliers - Godin | 2011 BMW 128i | Prep 2WD | 2 | 1:11:23.3 | 7 | 0:09:13.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Thibeault - Thibeault | 2004 Subaru STI | Open 4WD | 6 | 1:13:12.4 | 8 | 0:11:02.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 | Galipeau - Roxon | 2014 Ford Fiesta ST | Prep 2WD | 3 | 1:13:39.1 | 9 | 0:11:29.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Morton - Goldstein | 2004 Subaru WRX | Prep 4WD | 1 | 1:16:09.7 | 10 | 0:14:00.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 787 | Vanderwal - Hooper | 2005 Mazda RX8 | Prep 2WD | 4 | 1:17:39.4 | 11 | 0:15:29.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Gonsalves - Gonsalves | 2009 Subaru WRX | Prep 4WD | 2 | 1:17:50.0 | 12 | 0:15:40.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 | Zammit - Papanicolaou | 1981 VW Scirocco | Prep 2WD | 5 | 1:21:37.0 | 13 | 0:19:27.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 860 | Toufanov - Bell | 2013 Toyota GT-86 | Open 2WD | 1 | 1:23:57.0 | 14 | 0:21:47.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 646 | Ketchum - Jones | 1993 Mazda 323 | Prep 2WD | 6 | 1:28:21.7 | 15 | 0:26:12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 491 | Stevens - Lourenco | 2004 Suzuki Swift | Prep 2WD | 7 | 1:29:10.9 | 16 | 0:27:01.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 - | Bauman - Von-kannen | 2006 Mitsubishi Lancer | Prep 2WD | 8 | 1:41:47.7 | 17 | 0:39:38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875 | Trudel - Miller | 2008 Subaru Sti AZE002 | Open 4WD | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Lalande - Brisset | 2024 Peugeot 208 rally4 | Open 2WD | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321 | Pougnet - Rouleau | 2007 Subaru WRX | Prep 4WD | NHY | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198 | Drake - Jackson | 1999 Subaru STI | Open 4WD | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | Benson - Pace | 2002 Subaru Impreza RS | Prep 4WD | NHY | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 997 | Dimkovski - Levac | 2012 Subaru WRX STI | Prep 4WD | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 789 | New - Heng | 1995 Plymouth Neon | Prep 2WD | NHY | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
Championship: ECRC |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
| 91 | Vincent - Gaudreau | 1994 Subaru Impreza | Open 4WD | 1 | 1:02:09.7 | 1 | "":"":"" |
| 714 | Drake - Lantz | 2001 Subaru Impreza | Open 4WD | 2 | 1:03:08.9 | 2 | 0:00:59.2 |
| 777 | Clark - Levesque | 2011 Ford Fiesta proto-R | Open 4WD | 3 | 1:06:43.6 | 3 | 0:04:33.9 |
| 18 | Royer - Voyzelle-Montminy | 2004 Nissan Sentra | Prep 2WD | 1 | 1:07:44.5 | 4 | 0:05:34.8 |
| 14 | Joyal - Dubé | 2004 Subaru STI Test racing | Open 4WD | 4 | 1:08:16.1 | 5 | 0:06:06.4 |
| 544 | Hubert - Desmarais-Trepani | 2007 Subaru STI | Open 4WD | 5 | 1:11:00.7 | 6 | 0:08:51.0 |
| 382 | G. Desgroseilliers - Godin | 2011 BMW 128i | Prep 2WD | 2 | 1:11:23.3 | 7 | 0:09:13.6 |
| 84 | Thibeault - Thibeault | 2004 Subaru STI | Open 4WD | 6 | 1:13:12.4 | 8 | 0:11:02.7 |
| 705 | Galipeau - Roxon | 2014 Ford Fiesta ST | Prep 2WD | 3 | 1:13:39.1 | 9 | 0:11:29.4 |
| 28 | Morton - Goldstein | 2004 Subaru WRX | Prep 4WD | 1 | 1:16:09.7 | 10 | 0:14:00.0 |
| 787 | Vanderwal - Hooper | 2005 Mazda RX8 | Prep 2WD | 4 | 1:17:39.4 | 11 | 0:15:29.7 |
| 77 | Gonsalves - Gonsalves | 2009 Subaru WRX | Prep 4WD | 2 | 1:17:50.0 | 12 | 0:15:40.3 |
| 660 | Zammit - Papanicolaou | 1981 VW Scirocco | Prep 2WD | 5 | 1:21:37.0 | 13 | 0:19:27.3 |
| 860 | Toufanov - Bell | 2013 Toyota GT-86 | Open 2WD | 1 | 1:23:57.0 | 14 | 0:21:47.3 |
| 646 | Ketchum - Jones | 1993 Mazda 323 | Prep 2WD | 6 | 1:28:21.7 | 15 | 0:26:12.0 |
| 491 | Stevens - Lourenco | 2004 Suzuki Swift | Prep 2WD | 7 | 1:29:10.9 | 16 | 0:27:01.2 |
| 575 - | Bauman - Von-kannen | 2006 Mitsubishi Lancer | Prep 2WD | 8 | 1:41:47.7 | 17 | 0:39:38.0 |
| 875 | Trudel - Miller | 2008 Subaru Sti AZE002 | Open 4WD | DNF | . | ||
| 58 | Lalande - Brisset | 2024 Peugeot 208 rally4 | Open 2WD | DNF | . | ||
| 321 | Pougnet - Rouleau | 2007 Subaru WRX | Prep 4WD | NHY | . | ||
| 198 | Drake - Jackson | 1999 Subaru STI | Open 4WD | DNF | . | ||
| 141 | Benson - Pace | 2002 Subaru Impreza RS | Prep 4WD | NHY | . | ||
| 997 | Dimkovski - Levac | 2012 Subaru WRX STI | Prep 4WD | DNF | . | ||
| 789 | New - Heng | 1995 Plymouth Neon | Prep 2WD | NHY | . | ||
| © www.RallyScoring.com, 2025-11-22 16:20:29 | |||||||