![]() |
| GRAND-REMOUS - 1 (9.5 K) EC1 | ![]() |
Pos. | Result | Diff | Gaps | CAR | Driver / Car | Cl. | Cl.P | SpFac | OvP |
1 | 4:58.6 | 114 | Km/H | 1 | Besner/Fiesta R5 | 4wO | 1 | 1 | 1 |
2 | 5:05.6 | 0:07.0 | 0:07.0 | 121 | Moreau/WRX STI | 4wO | 2 | .977 | 2 |
3 | 5:08.9 | 0:10.3 | 0:03.3 | 91 | Vincent/Impreza | 4wO | 3 | .9666 | 3 |
4 | 5:12.2 | 0:13.6 | 0:03.3 | 399 | Cordero/C3-R5 | 4wO | 4 | .9564 | 4 |
5 | 5:17.4 | 0:18.8 | 0:05.2 | 777 | Clark/Impreza S5 | 4wO | 5 | .9407 | 5 |
6 | 5:22.7 | 0:24.1 | 0:05.3 | 321 | Pougnet/WRX | 4wP | 1 | .9253 | 6 |
7 | 5:25.6 | 0:27.0 | 0:02.9 | 58 | Lalande/Impreza WRX ST | 4wO | 6 | .917 | 7 |
8 | 5:26.9 | 0:28.3 | 0:01.3 | 714 | Drake/Impreza STI | 4wO | 7 | .9134 | 8 |
9 | 5:32.0 | 0:33.4 | 0:05.1 | 42 | Bailey/Fiesta | 4wO | 8 | .8993 | 9 |
10 | 5:35.1 | 0:36.5 | 0:03.1 | 198 | Drake/STI | 4wO | 9 | .891 | 10 |
11 | 5:35.3 | 0:36.7 | 0:00.2 | 35 | Piatkowski/Impreza RS | 4wO | 10 | .8905 | 11 |
12 | 5:37.1 | 0:38.5 | 0:01.8 | 875 | Trudel/STI | 4wO | 11 | .8857 | 12 |
13 | 5:38.1 | 0:39.5 | 0:01.0 | 14 | Joyal/GRD | 4wO | 12 | .8831 | 13 |
14 | 5:44.5 | 0:45.9 | 0:06.4 | 13 | Urlichich/Focus | 2wO | 1 | .8667 | 14 |
15 | 5:46.3 | 0:47.7 | 0:01.8 | 40 | Aubé/WRX STI | 4wO | 13 | .8622 | 15 |
16 | 5:47.0 | 0:48.4 | 0:00.7 | 230 | Arsenault/208 | 2wO | 2 | .8605 | 16 |
17 | 5:56.2 | 0:57.6 | 0:09.2 | 69 | Laverdière/Fiesta ST | 2wP | 1 | .8382 | 17 |
18 | 5:57.3 | 0:58.7 | 0:01.1 | 544 | Hubert/STI | 4wO | 14 | .8357 | 18 |
19 | 6:09.2 | 1:10.6 | 0:11.9 | 76 | Richard/Impreza STI | 4wP | 2 | .8087 | 19 |
20 | 6:10.9 | 1:12.3 | 0:01.7 | 12 | L’Estage/Focus | 2wP | 2 | .805 | 20 |
21 | 6:30.8 | 1:32.2 | 0:19.9 | 208 | Galpin/208 Rally 4 | 2wO | 3 | .764 | 21 |
22 | 6:39.7 | 1:41.1 | 0:08.9 | 18 | Royer/Sentra | 2wP | 3 | .747 | 22 |
23 | 6:51.5 | 1:52.9 | 0:11.8 | 126 | Martel/TR-GRD | 4wO | 15 | .7256 | 23 |
24 | 17:43.0 | 12:44.4 | 10:51.5 | 666 | Gagne/Lancer | 4wO | 16 | .2809 | 24 |
![]() |
| AUMOND - 1 (14.11 K) EC2 | ![]() |
Pos. | Result | Diff | Gaps | CAR | Driver / Car | Cl. | Cl.P | SpFac | OvP |
1 | 7:19.1 | 115 | Km/H | 1 | Besner/Fiesta R5 | 4wO | 1 | 1 | 1 |
2 | 7:29.4 | 0:10.3 | 0:10.3 | 121 | Moreau/WRX STI | 4wO | 2 | .977 | 2 |
3 | 7:32.0 | 0:12.9 | 0:02.6 | 399 | Cordero/C3-R5 | 4wO | 3 | .9714 | 3 |
4 | 7:35.3 | 0:16.2 | 0:03.3 | 777 | Clark/Impreza S5 | 4wO | 4 | .9644 | 5 |
5 | 7:35.6 | 0:16.5 | 0:00.3 | 91 | Vincent/Impreza | 4wO | 5 | .9637 | 4 |
6 | 7:36.8 | 0:17.7 | 0:01.2 | 58 | Lalande/Impreza WRX ST | 4wO | 6 | .9612 | 6 |
7 | 7:40.2 | 0:21.1 | 0:03.4 | 198 | Drake/STI | 4wO | 7 | .9541 | 9 |
8 | 7:41.7 | 0:22.6 | 0:01.5 | 714 | Drake/Impreza STI | 4wO | 8 | .951 | 8 |
9 | 7:42.3 | 0:23.2 | 0:00.6 | 321 | Pougnet/WRX | 4wP | 1 | .9498 | 7 |
10 | 7:44.8 | 0:25.7 | 0:02.5 | 14 | Joyal/GRD | 4wO | 9 | .9447 | 10 |
11 | 7:49.2 | 0:30.1 | 0:04.4 | 35 | Piatkowski/Impreza RS | 4wO | 10 | .9358 | 11 |
12 | 7:51.5 | 0:32.4 | 0:02.3 | 13 | Urlichich/Focus | 2wO | 1 | .9312 | 13 |
13 | 7:56.7 | 0:37.6 | 0:05.2 | 42 | Bailey/Fiesta | 4wO | 11 | .9211 | 12 |
14 | 8:04.2 | 0:45.1 | 0:07.5 | 875 | Trudel/STI | 4wO | 12 | .9068 | 14 |
15 | 8:05.9 | 0:46.8 | 0:01.7 | 69 | Laverdière/Fiesta ST | 2wP | 1 | .9036 | 17 |
16 | 8:06.7 | 0:47.6 | 0:00.8 | 544 | Hubert/STI | 4wO | 13 | .9021 | 18 |
17 | 8:13.7 | 0:54.6 | 0:07.0 | 40 | Aubé/WRX STI | 4wO | 14 | .8894 | 15 |
18 | 8:14.2 | 0:55.1 | 0:00.5 | 126 | Martel/TR-GRD | 4wO | 15 | .8885 | 20 |
19 | 8:14.2 | 0:55.1 | 230 | Arsenault/208 | 2wO | 2 | .8885 | 16 | |
20 | 8:29.5 | 1:10.4 | 0:15.3 | 18 | Royer/Sentra | 2wP | 2 | .8618 | 21 |
21 | 8:46.3 | 1:27.2 | 0:16.8 | 12 | L’Estage/Focus | 2wP | 3 | .8343 | 19 |
22 | 9:00.3 | 1:41.2 | 0:14.0 | 666 | Gagne/Lancer | 4wO | 16 | .8126 | 24 |
23 | 9:01.7 | 1:42.6 | 0:01.4 | 76 | Richard/Impreza STI | 4wP | 2 | .8105 | 22 |
24 | 9:26.3 | 2:07.2 | 0:24.6 | 208 | Galpin/208 Rally 4 | 2wO | 3 | .7753 | 23 |
![]() |
| GRAND-REMOUS - 2 (9.5 K) EC3 | ![]() |
Pos. | Result | Diff | Gaps | CAR | Driver / Car | Cl. | Cl.P | SpFac | OvP |
1 | 4:58.7 | 114 | Km/H | 1 | Besner/Fiesta R5 | 4wO | 1 | 1 | 1 |
2 | 5:00.5 | 0:01.8 | 0:01.8 | 399 | Cordero/C3-R5 | 4wO | 2 | .994 | 2 |
3 | 5:10.2 | 0:11.5 | 0:09.7 | 91 | Vincent/Impreza | 4wO | 3 | .9629 | 3 |
4 | 5:25.5 | 0:26.8 | 0:15.3 | 714 | Drake/Impreza STI | 4wO | 4 | .9176 | 5 |
5 | 5:26.1 | 0:27.4 | 0:00.6 | 42 | Bailey/Fiesta | 4wO | 5 | .9159 | 9 |
6 | 5:26.2 | 0:27.5 | 0:00.1 | 321 | Pougnet/WRX | 4wP | 1 | .9156 | 4 |
7 | 5:29.9 | 0:31.2 | 0:03.7 | 35 | Piatkowski/Impreza RS | 4wO | 6 | .9054 | 7 |
8 | 5:30.9 | 0:32.2 | 0:01.0 | 875 | Trudel/STI | 4wO | 7 | .9026 | 10 |
9 | 5:31.5 | 0:32.8 | 0:00.6 | 198 | Drake/STI | 4wO | 8 | .901 | 6 |
10 | 5:31.6 | 0:32.9 | 0:00.1 | 14 | Joyal/GRD | 4wO | 9 | .9007 | 8 |
11 | 5:45.4 | 0:46.7 | 0:13.8 | 13 | Urlichich/Focus | 2wO | 1 | .8647 | 11 |
12 | 5:47.9 | 0:49.2 | 0:02.5 | 230 | Arsenault/208 | 2wO | 2 | .8585 | 13 |
13 | 5:50.0 | 0:51.3 | 0:02.1 | 544 | Hubert/STI | 4wO | 10 | .8534 | 16 |
14 | 5:51.5 | 0:52.8 | 0:01.5 | 40 | Aubé/WRX STI | 4wO | 11 | .8497 | 14 |
15 | 5:51.7 | 0:53.0 | 0:00.2 | 69 | Laverdière/Fiesta ST | 2wP | 1 | .8493 | 15 |
16 | 5:59.4 | 1:00.7 | 0:07.7 | 666 | Gagne/Lancer | 4wO | 12 | .8311 | 22 |
17 | 5:59.5 | 1:00.8 | 0:00.1 | 18 | Royer/Sentra | 2wP | 2 | .8308 | 18 |
18 | 6:00.3 | 1:01.6 | 0:00.8 | 126 | Martel/TR-GRD | 4wO | 13 | .829 | 17 |
19 | 6:12.2 | 1:13.5 | 0:11.9 | 12 | L’Estage/Focus | 2wP | 3 | .8025 | 19 |
20 | 6:19.4 | 1:20.7 | 0:07.2 | 58 | Lalande/Impreza WRX ST | 4wO | 14 | .7872 | 12 |
21 | 6:20.2 | 1:21.5 | 0:00.8 | 208 | Galpin/208 Rally 4 | 2wO | 3 | .7856 | 20 |
22 | 14:43.4 | 9:44.7 | 8:23.2 | 76 | Richard/Impreza STI | 4wP | 2 | .3381 | 21 |
23 | 5:00:30.0 | 4:55:31.3 | 4:45:46.6 | 777 | Clark/Impreza S5 | 4wO | 15 | .0165 | -999 |
![]() |
| AUMOND - 2 (14.11 K) EC4 | ![]() |
Pos. | Result | Diff | Gaps | CAR | Driver / Car | Cl. | Cl.P | SpFac | OvP |
1 | 7:04.4 | 119 | Km/H | 399 | Cordero/C3-R5 | 4wO | 1 | 1 | 2 |
2 | 7:17.5 | 0:13.1 | 0:13.1 | 1 | Besner/Fiesta R5 | 4wO | 2 | .97 | 1 |
3 | 7:32.5 | 0:28.1 | 0:15.0 | 714 | Drake/Impreza STI | 4wO | 3 | .9379 | 4 |
4 | 7:35.5 | 0:31.1 | 0:03.0 | 91 | Vincent/Impreza | 4wO | 4 | .9317 | 3 |
5 | 7:36.7 | 0:32.3 | 0:01.2 | 321 | Pougnet/WRX | 4wP | 1 | .9292 | 5 |
6 | 7:38.6 | 0:34.2 | 0:01.9 | 35 | Piatkowski/Impreza RS | 4wO | 5 | .9254 | 7 |
7 | 7:39.1 | 0:34.7 | 0:00.5 | 14 | Joyal/GRD | 4wO | 6 | .9244 | 8 |
8 | 7:40.0 | 0:35.6 | 0:00.9 | 198 | Drake/STI | 4wO | 7 | .9226 | 6 |
9 | 7:58.3 | 0:53.9 | 0:18.3 | 875 | Trudel/STI | 4wO | 8 | .8873 | 10 |
10 | 8:01.1 | 0:56.7 | 0:02.8 | 544 | Hubert/STI | 4wO | 9 | .8821 | 11 |
11 | 8:05.0 | 1:00.6 | 0:03.9 | 69 | Laverdière/Fiesta ST | 2wP | 1 | .875 | 13 |
12 | 8:07.6 | 1:03.2 | 0:02.6 | 42 | Bailey/Fiesta | 4wO | 10 | .8703 | 9 |
13 | 8:08.4 | 1:04.0 | 0:00.8 | 230 | Arsenault/208 | 2wO | 1 | .8689 | 12 |
14 | 8:11.8 | 1:07.4 | 0:03.4 | 40 | Aubé/WRX STI | 4wO | 11 | .8629 | 14 |
15 | 8:19.8 | 1:15.4 | 0:08.0 | 18 | Royer/Sentra | 2wP | 2 | .8491 | 17 |
16 | 8:21.7 | 1:17.3 | 0:01.9 | 126 | Martel/TR-GRD | 4wO | 12 | .8459 | 16 |
17 | 8:30.4 | 1:26.0 | 0:08.7 | 12 | L’Estage/Focus | 2wP | 3 | .8315 | 18 |
18 | 8:35.9 | 1:31.5 | 0:05.5 | 666 | Gagne/Lancer | 4wO | 13 | .8226 | 21 |
19 | 8:46.7 | 1:42.3 | 0:10.8 | 76 | Richard/Impreza STI | 4wP | 2 | .8057 | 20 |
20 | 9:03.8 | 1:59.4 | 0:17.1 | 208 | Galpin/208 Rally 4 | 2wO | 2 | .7804 | 19 |
21 | 9:27.4 | 2:23.0 | 0:23.6 | 58 | Lalande/Impreza WRX ST | 4wO | 14 | .7479 | 15 |
![]() |
| FARLEY - 1 (7.98 K) EC5 | ![]() |
Pos. | Result | Diff | Gaps | CAR | Driver / Car | Cl. | Cl.P | SpFac | OvP |
1 | 5:16.1 | 90 | Km/H | 1 | Besner/Fiesta R5 | 4wO | 1 | 1 | 1 |
2 | 5:29.4 | 0:13.3 | 0:13.3 | 121 | Moreau/WRX STI | 4wO | 2 | .9596 | 27 |
3 | 5:30.5 | 0:14.4 | 0:01.1 | 91 | Vincent/Impreza | 4wO | 3 | .9564 | 3 |
4 | 5:32.7 | 0:16.6 | 0:02.2 | 399 | Cordero/C3-R5 | 4wO | 4 | .9501 | 2 |
5 | 5:40.1 | 0:24.0 | 0:07.4 | 35 | Piatkowski/Impreza RS | 4wO | 5 | .9294 | 7 |
6 | 5:43.6 | 0:27.5 | 0:03.5 | 198 | Drake/STI | 4wO | 6 | .9199 | 6 |
7 | 5:45.4 | 0:29.3 | 0:01.8 | 777 | Clark/Impreza S5 | 4wO | 7 | .9151 | 28 |
8 | 5:47.6 | 0:31.5 | 0:02.2 | 714 | Drake/Impreza STI | 4wO | 8 | .9093 | 4 |
9 | 5:48.0 | 0:31.9 | 0:00.4 | 321 | Pougnet/WRX | 4wP | 1 | .9083 | 5 |
10 | 5:52.8 | 0:36.7 | 0:04.8 | 58 | Lalande/Impreza WRX ST | 4wO | 9 | .8959 | 15 |
11 | 5:53.1 | 0:37.0 | 0:00.3 | 126 | Martel/TR-GRD | 4wO | 10 | .8952 | 16 |
12 | 5:55.2 | 0:39.1 | 0:02.1 | 875 | Trudel/STI | 4wO | 11 | .8899 | 10 |
13 | 5:55.4 | 0:39.3 | 0:00.2 | 40 | Aubé/WRX STI | 4wO | 12 | .8894 | 11 |
14 | 5:57.3 | 0:41.2 | 0:01.9 | 42 | Bailey/Fiesta | 4wO | 13 | .8846 | 9 |
15 | 6:01.6 | 0:45.5 | 0:04.3 | 14 | Joyal/GRD | 4wO | 14 | .8741 | 8 |
16 | 6:05.3 | 0:49.2 | 0:03.7 | 544 | Hubert/STI | 4wO | 15 | .8653 | 12 |
17 | 6:13.6 | 0:57.5 | 0:08.3 | 230 | Arsenault/208 | 2wO | 1 | .846 | 13 |
18 | 6:17.0 | 1:00.9 | 0:03.4 | 666 | Gagne/Lancer | 4wO | 16 | .8384 | 21 |
19 | 6:17.7 | 1:01.6 | 0:00.7 | 76 | Richard/Impreza STI | 4wP | 2 | .8369 | 20 |
20 | 6:18.2 | 1:02.1 | 0:00.5 | 727 | Moreau/STI | 4wO | 17 | .8358 | 22 |
21 | 6:18.5 | 1:02.4 | 0:00.3 | 18 | Royer/Sentra | 2wP | 1 | .8351 | 17 |
22 | 6:24.0 | 1:07.9 | 0:05.5 | 12 | L’Estage/Focus | 2wP | 2 | .8231 | 18 |
23 | 6:27.8 | 1:11.7 | 0:03.8 | 69 | Laverdière/Fiesta ST | 2wP | 3 | .8151 | 14 |
24 | 6:35.7 | 1:19.6 | 0:07.9 | 208 | Galpin/208 Rally 4 | 2wO | 2 | .7988 | 19 |
25 | 6:44.9 | 1:28.8 | 0:09.2 | 41 | Duddy/Sentra | 2wP | 4 | .7806 | 23 |
26 | 6:47.4 | 1:31.3 | 0:02.5 | 89 | Damphousse/SRT4 | 2wO | 3 | .7758 | 24 |
27 | 7:04.1 | 1:48.0 | 0:16.7 | 382 | G. Desgroseilliers/128 | 2wP | 5 | .7453 | 25 |
28 | 7:41.0 | 2:24.9 | 0:36.9 | 122 | Corbeil/Cooper S | 2wO | 4 | .6856 | 26 |
![]() |
| BLUE SEA / BOUCHETTE - 1 (7.02 K) EC6 | ![]() |
Pos. | Result | Diff | Gaps | CAR | Driver / Car | Cl. | Cl.P | SpFac | OvP |
1 | 4:02.4 | 104 | Km/H | 1 | Besner/Fiesta R5 | 4wO | 1 | 1 | 1 |
2 | 4:14.2 | 0:11.8 | 0:11.8 | 91 | Vincent/Impreza | 4wO | 2 | .9535 | 3 |
3 | 4:14.5 | 0:12.1 | 0:00.3 | 399 | Cordero/C3-R5 | 4wO | 3 | .9524 | 2 |
4 | 4:15.5 | 0:13.1 | 0:01.0 | 121 | Moreau/WRX STI | 4wO | 4 | .9487 | 26 |
5 | 4:19.0 | 0:16.6 | 0:03.5 | 321 | Pougnet/WRX | 4wP | 1 | .9359 | 4 |
6 | 4:21.1 | 0:18.7 | 0:02.1 | 714 | Drake/Impreza STI | 4wO | 5 | .9283 | 5 |
7 | 4:23.7 | 0:21.3 | 0:02.6 | 198 | Drake/STI | 4wO | 6 | .9192 | 6 |
8 | 4:24.1 | 0:21.7 | 0:00.4 | 35 | Piatkowski/Impreza RS | 4wO | 7 | .9178 | 7 |
9 | 4:24.1 | 0:21.7 | 777 | Clark/Impreza S5 | 4wO | 8 | .9178 | 27 | |
10 | 4:25.1 | 0:22.7 | 0:01.0 | 40 | Aubé/WRX STI | 4wO | 9 | .9143 | 11 |
11 | 4:25.2 | 0:22.8 | 0:00.1 | 42 | Bailey/Fiesta | 4wO | 10 | .914 | 9 |
12 | 4:26.3 | 0:23.9 | 0:01.1 | 58 | Lalande/Impreza WRX ST | 4wO | 11 | .9102 | 14 |
13 | 4:28.9 | 0:26.5 | 0:02.6 | 875 | Trudel/STI | 4wO | 12 | .9014 | 10 |
14 | 4:29.9 | 0:27.5 | 0:01.0 | 126 | Martel/TR-GRD | 4wO | 13 | .8981 | 16 |
15 | 4:33.4 | 0:31.0 | 0:03.5 | 14 | Joyal/GRD | 4wO | 14 | .8866 | 8 |
16 | 4:41.6 | 0:39.2 | 0:08.2 | 18 | Royer/Sentra | 2wP | 1 | .8607 | 17 |
17 | 4:41.7 | 0:39.3 | 0:00.1 | 544 | Hubert/STI | 4wO | 15 | .8604 | 12 |
18 | 4:42.5 | 0:40.1 | 0:00.8 | 727 | Moreau/STI | 4wO | 16 | .858 | 22 |
19 | 4:46.9 | 0:44.5 | 0:04.4 | 666 | Gagne/Lancer | 4wO | 17 | .8448 | 21 |
20 | 4:50.3 | 0:47.9 | 0:03.4 | 76 | Richard/Impreza STI | 4wP | 2 | .8349 | 20 |
21 | 4:51.3 | 0:48.9 | 0:01.0 | 69 | Laverdière/Fiesta ST | 2wP | 2 | .8321 | 15 |
22 | 4:53.0 | 0:50.6 | 0:01.7 | 230 | Arsenault/208 | 2wO | 1 | .8273 | 13 |
23 | 5:01.6 | 0:59.2 | 0:08.6 | 41 | Duddy/Sentra | 2wP | 3 | .8037 | 23 |
24 | 5:02.3 | 0:59.9 | 0:00.7 | 12 | L’Estage/Focus | 2wP | 4 | .8018 | 18 |
25 | 5:15.5 | 1:13.1 | 0:13.2 | 208 | Galpin/208 Rally 4 | 2wO | 2 | .7683 | 19 |
26 | 5:17.0 | 1:14.6 | 0:01.5 | 89 | Damphousse/SRT4 | 2wO | 3 | .7646 | 25 |
27 | 6:00.1 | 1:57.7 | 0:43.1 | 122 | Corbeil/Cooper S | 2wO | 4 | .6731 | 24 |
![]() |
| AEROPORT - 1 (4.8 K) EC7 | ![]() |
Pos. | Result | Diff | Gaps | CAR | Driver / Car | Cl. | Cl.P | SpFac | OvP |
1 | 2:51.3 | 100 | Km/H | 1 | Besner/Fiesta R5 | 4wO | 1 | 1 | 1 |
2 | 2:55.0 | 0:03.7 | 0:03.7 | 399 | Cordero/C3-R5 | 4wO | 2 | .9788 | 2 |
3 | 2:56.3 | 0:05.0 | 0:01.3 | 91 | Vincent/Impreza | 4wO | 3 | .9716 | 3 |
4 | 2:56.4 | 0:05.1 | 0:00.1 | 121 | Moreau/WRX STI | 4wO | 4 | .971 | 25 |
5 | 3:03.4 | 0:12.1 | 0:07.0 | 777 | Clark/Impreza S5 | 4wO | 5 | .934 | 26 |
6 | 3:03.6 | 0:12.3 | 0:00.2 | 714 | Drake/Impreza STI | 4wO | 6 | .933 | 4 |
7 | 3:04.5 | 0:13.2 | 0:00.9 | 42 | Bailey/Fiesta | 4wO | 7 | .9284 | 9 |
8 | 3:04.7 | 0:13.4 | 0:00.2 | 198 | Drake/STI | 4wO | 8 | .9274 | 6 |
9 | 3:05.2 | 0:13.9 | 0:00.5 | 321 | Pougnet/WRX | 4wP | 1 | .9249 | 5 |
10 | 3:06.3 | 0:15.0 | 0:01.1 | 58 | Lalande/Impreza WRX ST | 4wO | 9 | .9194 | 13 |
11 | 3:07.6 | 0:16.3 | 0:01.3 | 875 | Trudel/STI | 4wO | 10 | .9131 | 10 |
12 | 3:08.3 | 0:17.0 | 0:00.7 | 14 | Joyal/GRD | 4wO | 11 | .9097 | 8 |
13 | 3:08.5 | 0:17.2 | 0:00.2 | 727 | Moreau/STI | 4wO | 12 | .9087 | 22 |
14 | 3:09.6 | 0:18.3 | 0:01.1 | 126 | Martel/TR-GRD | 4wO | 13 | .9034 | 16 |
15 | 3:12.0 | 0:20.7 | 0:02.4 | 544 | Hubert/STI | 4wO | 14 | .8921 | 12 |
16 | 3:13.4 | 0:22.1 | 0:01.4 | 40 | Aubé/WRX STI | 4wO | 15 | .8857 | 11 |
17 | 3:14.8 | 0:23.5 | 0:01.4 | 35 | Piatkowski/Impreza RS | 4wO | 16 | .8793 | 7 |
18 | 3:23.1 | 0:31.8 | 0:08.3 | 18 | Royer/Sentra | 2wP | 1 | .8434 | 17 |
19 | 3:24.0 | 0:32.7 | 0:00.9 | 230 | Arsenault/208 | 2wO | 1 | .8397 | 14 |
20 | 3:25.2 | 0:33.9 | 0:01.2 | 76 | Richard/Impreza STI | 4wP | 2 | .8347 | 20 |
21 | 3:28.6 | 0:37.3 | 0:03.4 | 12 | L’Estage/Focus | 2wP | 2 | .8211 | 18 |
22 | 3:29.3 | 0:38.0 | 0:00.7 | 666 | Gagne/Lancer | 4wO | 17 | .8184 | 21 |
23 | 3:31.2 | 0:39.9 | 0:01.9 | 69 | Laverdière/Fiesta ST | 2wP | 3 | .811 | 15 |
24 | 3:34.0 | 0:42.7 | 0:02.8 | 89 | Damphousse/SRT4 | 2wO | 2 | .8004 | 24 |
25 | 3:42.8 | 0:51.5 | 0:08.8 | 208 | Galpin/208 Rally 4 | 2wO | 3 | .7688 | 19 |
26 | 4:15.9 | 1:24.6 | 0:33.1 | 122 | Corbeil/Cooper S | 2wO | 4 | .6694 | 23 |
27 | 17:37.8 | 14:46.5 | 13:21.9 | 41 | Duddy/Sentra | 2wP | 4 | .1619 | 27 |
![]() |
| FARLEY - 2 (7.98 K) EC8 | ![]() |
Pos. | Result | Diff | Gaps | CAR | Driver / Car | Cl. | Cl.P | SpFac | OvP |
1 | 5:24.9 | 88 | Km/H | 1 | Besner/Fiesta R5 | 4wO | 1 | 1 | 1 |
2 | 5:32.6 | 0:07.7 | 0:07.7 | 121 | Moreau/WRX STI | 4wO | 2 | .9768 | 25 |
3 | 5:36.5 | 0:11.6 | 0:03.9 | 399 | Cordero/C3-R5 | 4wO | 3 | .9655 | 2 |
4 | 5:36.6 | 0:11.7 | 0:00.1 | 91 | Vincent/Impreza | 4wO | 4 | .9652 | 3 |
5 | 5:42.5 | 0:17.6 | 0:05.9 | 321 | Pougnet/WRX | 4wP | 1 | .9486 | 4 |
6 | 5:47.2 | 0:22.3 | 0:04.7 | 777 | Clark/Impreza S5 | 4wO | 5 | .9357 | 26 |
7 | 5:49.7 | 0:24.8 | 0:02.5 | 58 | Lalande/Impreza WRX ST | 4wO | 6 | .929 | 11 |
8 | 5:49.7 | 0:24.8 | 198 | Drake/STI | 4wO | 7 | .929 | 6 | |
9 | 5:50.2 | 0:25.3 | 0:00.5 | 126 | Martel/TR-GRD | 4wO | 8 | .9277 | 13 |
10 | 5:52.3 | 0:27.4 | 0:02.1 | 875 | Trudel/STI | 4wO | 9 | .9222 | 9 |
11 | 5:56.2 | 0:31.3 | 0:03.9 | 714 | Drake/Impreza STI | 4wO | 10 | .9121 | 5 |
12 | 5:57.0 | 0:32.1 | 0:00.8 | 40 | Aubé/WRX STI | 4wO | 11 | .91 | 10 |
13 | 5:59.2 | 0:34.3 | 0:02.2 | 42 | Bailey/Fiesta | 4wO | 12 | .9045 | 8 |
14 | 6:00.1 | 0:35.2 | 0:00.9 | 14 | Joyal/GRD | 4wO | 13 | .9022 | 7 |
15 | 6:09.1 | 0:44.2 | 0:09.0 | 727 | Moreau/STI | 4wO | 14 | .8802 | 22 |
16 | 6:10.5 | 0:45.6 | 0:01.4 | 544 | Hubert/STI | 4wO | 15 | .8769 | 12 |
17 | 6:16.7 | 0:51.8 | 0:06.2 | 666 | Gagne/Lancer | 4wO | 16 | .8624 | 21 |
18 | 6:19.8 | 0:54.9 | 0:03.1 | 12 | L’Estage/Focus | 2wP | 1 | .8554 | 17 |
19 | 6:25.3 | 1:00.4 | 0:05.5 | 230 | Arsenault/208 | 2wO | 1 | .8432 | 14 |
20 | 6:27.0 | 1:02.1 | 0:01.7 | 18 | Royer/Sentra | 2wP | 2 | .8395 | 16 |
21 | 6:30.6 | 1:05.7 | 0:03.6 | 76 | Richard/Impreza STI | 4wP | 2 | .8317 | 20 |
22 | 6:35.4 | 1:10.5 | 0:04.8 | 69 | Laverdière/Fiesta ST | 2wP | 3 | .8216 | 15 |
23 | 6:36.2 | 1:11.3 | 0:00.8 | 208 | Galpin/208 Rally 4 | 2wO | 2 | .82 | 19 |
24 | 6:42.5 | 1:17.6 | 0:06.3 | 89 | Damphousse/SRT4 | 2wO | 3 | .8072 | 23 |
25 | 7:28.0 | 2:03.1 | 0:45.5 | 122 | Corbeil/Cooper S | 2wO | 4 | .7252 | 24 |
26 | 15:24.9 | 10:00.0 | 7:56.9 | 35 | Piatkowski/Impreza RS | 4wO | 17 | .3512 | 18 |
27 | 15:24.9 | 10:00.0 | 41 | Duddy/Sentra | 2wP | 4 | .3512 | 27 | |
![]() |
| BLUE SEA / BOUCHETTE - 2 (7.02 K) EC9 | ![]() |
Pos. | Result | Diff | Gaps | CAR | Driver / Car | Cl. | Cl.P | SpFac | OvP |
1 | 4:06.7 | 102 | Km/H | 1 | Besner/Fiesta R5 | 4wO | 1 | 1 | 1 |
2 | 4:14.9 | 0:08.2 | 0:08.2 | 91 | Vincent/Impreza | 4wO | 2 | .9678 | 3 |
3 | 4:16.0 | 0:09.3 | 0:01.1 | 399 | Cordero/C3-R5 | 4wO | 3 | .9636 | 2 |
4 | 4:16.5 | 0:09.8 | 0:00.5 | 121 | Moreau/WRX STI | 4wO | 4 | .9617 | 25 |
5 | 4:23.6 | 0:16.9 | 0:07.1 | 321 | Pougnet/WRX | 4wP | 1 | .9358 | 4 |
6 | 4:24.6 | 0:17.9 | 0:01.0 | 777 | Clark/Impreza S5 | 4wO | 5 | .9323 | 26 |
7 | 4:25.2 | 0:18.5 | 0:00.6 | 58 | Lalande/Impreza WRX ST | 4wO | 6 | .9302 | 11 |
8 | 4:28.8 | 0:22.1 | 0:03.6 | 126 | Martel/TR-GRD | 4wO | 7 | .9177 | 13 |
9 | 4:28.9 | 0:22.2 | 0:00.1 | 198 | Drake/STI | 4wO | 8 | .9174 | 6 |
10 | 4:28.9 | 0:22.2 | 714 | Drake/Impreza STI | 4wO | 9 | .9174 | 5 | |
11 | 4:29.3 | 0:22.6 | 0:00.4 | 42 | Bailey/Fiesta | 4wO | 10 | .916 | 8 |
12 | 4:30.5 | 0:23.8 | 0:01.2 | 40 | Aubé/WRX STI | 4wO | 11 | .912 | 10 |
13 | 4:33.5 | 0:26.8 | 0:03.0 | 727 | Moreau/STI | 4wO | 12 | .902 | 22 |
14 | 4:38.7 | 0:32.0 | 0:05.2 | 14 | Joyal/GRD | 4wO | 13 | .8851 | 7 |
15 | 4:40.8 | 0:34.1 | 0:02.1 | 544 | Hubert/STI | 4wO | 14 | .8785 | 12 |
16 | 4:43.3 | 0:36.6 | 0:02.5 | 18 | Royer/Sentra | 2wP | 1 | .8708 | 16 |
17 | 4:46.1 | 0:39.4 | 0:02.8 | 875 | Trudel/STI | 4wO | 15 | .8622 | 9 |
18 | 4:47.3 | 0:40.6 | 0:01.2 | 666 | Gagne/Lancer | 4wO | 16 | .8586 | 21 |
