Back to Live Result |
![]() |
Rallye Perce-Neige 2025 |
![]() |
Look at EC7 | Look at EC9 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 1 | Besner Joyal | 4wO | 5:24.9 | 1 | 1 | Besner Joyal | 4wO | 1 | 0:42:08.6 | "":"" | 0:42:08.6 | "":"":"" | ||||||
2 | 121 | Moreau Guité | 4wO | 5:32.6 | 2 | 399 | Cordero Hernandez | 4wO | 2 | 0:43:07.8 | "":"" | 0:43:07.8 | 0:00:59.2 | ||||||
3 | 399 | Cordero Hernandez | 4wO | 5:36.5 | 3 | 91 | Vincent Gaudreau | 4wO | 3 | 0:43:47.8 | "":"" | 0:43:47.8 | 0:01:39.2 | ||||||
4 | 91 | Vincent Gaudreau | 4wO | 5:36.6 | 4 | 321 | Pougnet Rouleau | 4wP | 1 | 0:45:02.6 | "":"" | 0:45:02.6 | 0:02:54.0 | ||||||
5 | 321 | Pougnet Rouleau | 4wP | 5:42.5 | 5 | 714 | Drake Lantz | 4wO | 4 | 0:45:15.1 | "":"" | 0:45:15.1 | 0:03:06.5 | ||||||
6 | 777 | Clark Levesque | 4wO | 5:47.2 | 6 | 198 | Drake Jackson | 4wO | 5 | 0:45:28.5 | "":"" | 0:45:28.5 | 0:03:19.9 | ||||||
7 | 58 | Lalande Brisset | 4wO | 5:49.7 | 7 | 14 | Joyal Dubé | 4wO | 6 | 0:46:17.0 | "":"" | 0:46:17.0 | 0:04:08.4 | ||||||
8 | 198 | Drake Jackson | 4wO | 5:49.7 | 8 | 42 | Bailey Willetts | 4wO | 7 | 0:46:28.6 | "":"" | 0:46:28.6 | 0:04:20.0 | ||||||
9 | 126 | Martel Hubert | 4wO | 5:50.2 | 9 | 875 | Trudel Miller | 4wO | 8 | 0:46:34.5 | "":"" | 0:46:34.5 | 0:04:25.9 | ||||||
10 | 875 | Trudel Miller | 4wO | 5:52.3 | 10 | 40 | Aubé St-Jacques | 4wO | 9 | 0:47:34.2 | "":"" | 0:47:34.2 | 0:05:25.6 | ||||||
11 | 714 | Drake Lantz | 4wO | 5:56.2 | 11 | 58 | Lalande Brisset | 4wO | 10 | 0:48:04.3 | "":"" | 0:48:04.3 | 0:05:55.7 | ||||||
12 | 40 | Aubé St-Jacques | 4wO | 5:57.0 | 12 | 544 | Hubert Desmarais-Trepani | 4wO | 11 | 0:48:04.6 | "":"" | 0:48:04.6 | 0:05:56.0 | ||||||
13 | 42 | Bailey Willetts | 4wO | 5:59.2 | 13 | 126 | Martel Hubert | 4wO | 12 | 0:48:50.5 | "":"" | 0:48:50.5 | 0:06:41.9 | ||||||
14 | 14 | Joyal Dubé | 4wO | 6:00.1 | 14 | 230 | Arsenault Zigby | 2wO | 1 | 0:48:53.4 | "":"" | 0:48:53.4 | 0:06:44.8 | ||||||
15 | 727 | Moreau St-Arnaud | 4wO | 6:09.1 | 15 | 69 | Laverdière Fouteret | 2wP | 1 | 0:49:24.5 | "":"" | 0:49:24.5 | 0:07:15.9 | ||||||
16 | 544 | Hubert Desmarais-Trepani | 4wO | 6:10.5 | 16 | 18 | Royer Voyzelle-Montminy | 2wP | 2 | 0:50:18.7 | "":"" | 0:50:18.7 | 0:08:10.1 | ||||||
17 | 666 | Gagne Bessette | 4wO | 6:16.7 | 17 | 12 | L’Estage L’Estage | 2wP | 3 | 0:50:54.5 | "":"" | 0:50:54.5 | 0:08:45.9 | ||||||
18 | 12 | L’Estage L’Estage | 2wP | 6:19.8 | 18 | 35 | Piatkowski Crescenti | 4wO | 13 | 0:55:16.9 | "":"" | 0:55:16.9 | 0:13:08.3 | ||||||
19 | 230 | Arsenault Zigby | 2wO | 6:25.3 | 19 | 208 | Galpin Landreville | 2wO | 2 | 0:53:31.3 | 0:02:00.0 | 0:55:31.3 | 0:13:22.7 | ||||||
20 | 18 | Royer Voyzelle-Montminy | 2wP | 6:27.0 | 20 | 76 | Richard Hudon | 4wP | 2 | 0:59:44.8 | "":"" | 0:59:44.8 | 0:17:36.2 | ||||||
21 | 76 | Richard Hudon | 4wP | 6:30.6 | 21 | 666 | Gagne Bessette | 4wO | 14 | 1:02:08.5 | "":"" | 1:02:08.5 | 0:19:59.9 | ||||||
22 | 69 | Laverdière Fouteret | 2wP | 6:35.4 | 22 | 727 | Moreau St-Arnaud | 4wO | 15 | 0:20:18.3 | 5:00:00.0 | 5:20:18.3 | 4:38:09.7 | ||||||
23 | 208 | Galpin Landreville | 2wO | 6:36.2 | 23 | 89 | Damphousse Plante | 2wO | 3 | 0:22:20.9 | 5:03:00.0 | 5:25:20.9 | 4:43:12.3 | ||||||
24 | 89 | Damphousse Plante | 2wO | 6:42.5 | 24 | 122 | Corbeil Di Palma | 2wO | 4 | 0:25:25.0 | 5:00:00.0 | 5:25:25.0 | 4:43:16.4 | ||||||
25 | 122 | Corbeil Di Palma | 2wO | 7:28.0 | 25 | 41 | Duddy Toupin | 2wP | 4 | 0:44:49.2 | 5:00:00.0 | 5:44:49.2 | 5:02:40.6 | ||||||
26 | 35 | Piatkowski Crescenti | 4wO | 15:24.9 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:17:51.4 | ||||||||||
27 | 41 | Duddy Toupin | 2wP | 15:24.9 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:17:51.4 | ||||||||||
© Jean-Georges Marcotte, v10.3.5.7fu, http://www.RallyScoring.com | 2025-02-07 13:42:18 | ||||||||||||||||||
![]() |