Back to Live Result |
![]() |
Rallye Perce-Neige 2025 |
![]() |
Look at EC6 | Look at EC8 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 1 | Besner Joyal | 4wO | 2:51.3 | 1 | 1 | Besner Joyal | 4wO | 1 | 0:36:43.7 | "":"" | 0:36:43.7 | "":"":"" | ||||||
2 | 399 | Cordero Hernandez | 4wO | 2:55.0 | 2 | 399 | Cordero Hernandez | 4wO | 2 | 0:37:31.3 | "":"" | 0:37:31.3 | 0:00:47.6 | ||||||
3 | 91 | Vincent Gaudreau | 4wO | 2:56.3 | 3 | 91 | Vincent Gaudreau | 4wO | 3 | 0:38:11.2 | "":"" | 0:38:11.2 | 0:01:27.5 | ||||||
4 | 121 | Moreau Guité | 4wO | 2:56.4 | 4 | 714 | Drake Lantz | 4wO | 4 | 0:39:18.9 | "":"" | 0:39:18.9 | 0:02:35.2 | ||||||
5 | 777 | Clark Levesque | 4wO | 3:03.4 | 5 | 321 | Pougnet Rouleau | 4wP | 1 | 0:39:20.1 | "":"" | 0:39:20.1 | 0:02:36.4 | ||||||
6 | 714 | Drake Lantz | 4wO | 3:03.6 | 6 | 198 | Drake Jackson | 4wO | 5 | 0:39:38.8 | "":"" | 0:39:38.8 | 0:02:55.1 | ||||||
7 | 42 | Bailey Willetts | 4wO | 3:04.5 | 7 | 35 | Piatkowski Crescenti | 4wO | 6 | 0:39:52.0 | "":"" | 0:39:52.0 | 0:03:08.3 | ||||||
8 | 198 | Drake Jackson | 4wO | 3:04.7 | 8 | 14 | Joyal Dubé | 4wO | 7 | 0:40:16.9 | "":"" | 0:40:16.9 | 0:03:33.2 | ||||||
9 | 321 | Pougnet Rouleau | 4wP | 3:05.2 | 9 | 42 | Bailey Willetts | 4wO | 8 | 0:40:29.4 | "":"" | 0:40:29.4 | 0:03:45.7 | ||||||
10 | 58 | Lalande Brisset | 4wO | 3:06.3 | 10 | 875 | Trudel Miller | 4wO | 9 | 0:40:42.2 | "":"" | 0:40:42.2 | 0:03:58.5 | ||||||
11 | 875 | Trudel Miller | 4wO | 3:07.6 | 11 | 40 | Aubé St-Jacques | 4wO | 10 | 0:41:37.2 | "":"" | 0:41:37.2 | 0:04:53.5 | ||||||
12 | 14 | Joyal Dubé | 4wO | 3:08.3 | 12 | 544 | Hubert Desmarais-Trepani | 4wO | 11 | 0:41:54.1 | "":"" | 0:41:54.1 | 0:05:10.4 | ||||||
13 | 727 | Moreau St-Arnaud | 4wO | 3:08.5 | 13 | 58 | Lalande Brisset | 4wO | 12 | 0:42:14.6 | "":"" | 0:42:14.6 | 0:05:30.9 | ||||||
14 | 126 | Martel Hubert | 4wO | 3:09.6 | 14 | 230 | Arsenault Zigby | 2wO | 1 | 0:42:28.1 | "":"" | 0:42:28.1 | 0:05:44.4 | ||||||
15 | 544 | Hubert Desmarais-Trepani | 4wO | 3:12.0 | 15 | 69 | Laverdière Fouteret | 2wP | 1 | 0:42:49.1 | "":"" | 0:42:49.1 | 0:06:05.4 | ||||||
16 | 40 | Aubé St-Jacques | 4wO | 3:13.4 | 16 | 126 | Martel Hubert | 4wO | 13 | 0:43:00.3 | "":"" | 0:43:00.3 | 0:06:16.6 | ||||||
17 | 35 | Piatkowski Crescenti | 4wO | 3:14.8 | 17 | 18 | Royer Voyzelle-Montminy | 2wP | 2 | 0:43:51.7 | "":"" | 0:43:51.7 | 0:07:08.0 | ||||||
18 | 18 | Royer Voyzelle-Montminy | 2wP | 3:23.1 | 18 | 12 | L’Estage L’Estage | 2wP | 3 | 0:44:34.7 | "":"" | 0:44:34.7 | 0:07:51.0 | ||||||
19 | 230 | Arsenault Zigby | 2wO | 3:24.0 | 19 | 208 | Galpin Landreville | 2wO | 2 | 0:46:55.1 | 0:02:00.0 | 0:48:55.1 | 0:12:11.4 | ||||||
20 | 76 | Richard Hudon | 4wP | 3:25.2 | 20 | 76 | Richard Hudon | 4wP | 2 | 0:53:14.2 | "":"" | 0:53:14.2 | 0:16:30.5 | ||||||
21 | 12 | L’Estage L’Estage | 2wP | 3:28.6 | 21 | 666 | Gagne Bessette | 4wO | 14 | 0:55:51.8 | "":"" | 0:55:51.8 | 0:19:08.1 | ||||||
22 | 666 | Gagne Bessette | 4wO | 3:29.3 | 22 | 727 | Moreau St-Arnaud | 4wO | 15 | 0:14:09.2 | 5:00:00.0 | 5:14:09.2 | 4:37:25.5 | ||||||
23 | 69 | Laverdière Fouteret | 2wP | 3:31.2 | 23 | 122 | Corbeil Di Palma | 2wO | 3 | 0:17:57.0 | 5:00:00.0 | 5:17:57.0 | 4:41:13.3 | ||||||
24 | 89 | Damphousse Plante | 2wO | 3:34.0 | 24 | 89 | Damphousse Plante | 2wO | 4 | 0:15:38.4 | 5:03:00.0 | 5:18:38.4 | 4:41:54.7 | ||||||
25 | 208 | Galpin Landreville | 2wO | 3:42.8 | 25 | 41 | Duddy Toupin | 2wP | 4 | 0:29:24.3 | 5:00:00.0 | 5:29:24.3 | 4:52:40.6 | ||||||
26 | 122 | Corbeil Di Palma | 2wO | 4:15.9 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:23:16.3 | ||||||||||
27 | 41 | Duddy Toupin | 2wP | 17:37.8 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:23:16.3 | ||||||||||
© Jean-Georges Marcotte, v10.3.5.7fu, http://www.RallyScoring.com | 2025-02-07 13:42:18 | ||||||||||||||||||
![]() |