Back to Live Result |
![]() |
Rallye Perce-Neige 2025 |
![]() |
Look at EC1 | Look at EC3 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 1 | Besner Joyal | 4wO | 7:19.1 | 1 | 1 | Besner Joyal | 4wO | 1 | 0:12:17.7 | "":"" | 0:12:17.7 | "":"":"" | ||||||
2 | 121 | Moreau Guité | 4wO | 7:29.4 | 2 | 121 | Moreau Guité | 4wO | 2 | 0:12:35.0 | "":"" | 0:12:35.0 | 0:00:17.3 | ||||||
3 | 399 | Cordero Hernandez | 4wO | 7:32.0 | 3 | 399 | Cordero Hernandez | 4wO | 3 | 0:12:44.2 | "":"" | 0:12:44.2 | 0:00:26.5 | ||||||
4 | 777 | Clark Levesque | 4wO | 7:35.3 | 4 | 91 | Vincent Gaudreau | 4wO | 4 | 0:12:44.5 | "":"" | 0:12:44.5 | 0:00:26.8 | ||||||
5 | 91 | Vincent Gaudreau | 4wO | 7:35.6 | 5 | 777 | Clark Levesque | 4wO | 5 | 0:12:52.7 | "":"" | 0:12:52.7 | 0:00:35.0 | ||||||
6 | 58 | Lalande Brisset | 4wO | 7:36.8 | 6 | 58 | Lalande Brisset | 4wO | 6 | 0:13:02.4 | "":"" | 0:13:02.4 | 0:00:44.7 | ||||||
7 | 198 | Drake Jackson | 4wO | 7:40.2 | 7 | 321 | Pougnet Rouleau | 4wP | 1 | 0:13:05.0 | "":"" | 0:13:05.0 | 0:00:47.3 | ||||||
8 | 714 | Drake Lantz | 4wO | 7:41.7 | 8 | 714 | Drake Lantz | 4wO | 7 | 0:13:08.6 | "":"" | 0:13:08.6 | 0:00:50.9 | ||||||
9 | 321 | Pougnet Rouleau | 4wP | 7:42.3 | 9 | 198 | Drake Jackson | 4wO | 8 | 0:13:15.3 | "":"" | 0:13:15.3 | 0:00:57.6 | ||||||
10 | 14 | Joyal Dubé | 4wO | 7:44.8 | 10 | 14 | Joyal Dubé | 4wO | 9 | 0:13:22.9 | "":"" | 0:13:22.9 | 0:01:05.2 | ||||||
11 | 35 | Piatkowski Crescenti | 4wO | 7:49.2 | 11 | 35 | Piatkowski Crescenti | 4wO | 10 | 0:13:24.5 | "":"" | 0:13:24.5 | 0:01:06.8 | ||||||
12 | 13 | Urlichich Roxon | 2wO | 7:51.5 | 12 | 42 | Bailey Willetts | 4wO | 11 | 0:13:28.7 | "":"" | 0:13:28.7 | 0:01:11.0 | ||||||
13 | 42 | Bailey Willetts | 4wO | 7:56.7 | 13 | 13 | Urlichich Roxon | 2wO | 1 | 0:13:36.0 | "":"" | 0:13:36.0 | 0:01:18.3 | ||||||
14 | 875 | Trudel Miller | 4wO | 8:04.2 | 14 | 875 | Trudel Miller | 4wO | 12 | 0:13:41.3 | "":"" | 0:13:41.3 | 0:01:23.6 | ||||||
15 | 69 | Laverdière Fouteret | 2wP | 8:05.9 | 15 | 40 | Aubé St-Jacques | 4wO | 13 | 0:14:00.0 | "":"" | 0:14:00.0 | 0:01:42.3 | ||||||
16 | 544 | Hubert Desmarais-Trepani | 4wO | 8:06.7 | 16 | 230 | Arsenault Zigby | 2wO | 2 | 0:14:01.2 | "":"" | 0:14:01.2 | 0:01:43.5 | ||||||
17 | 40 | Aubé St-Jacques | 4wO | 8:13.7 | 17 | 69 | Laverdière Fouteret | 2wP | 1 | 0:14:02.1 | "":"" | 0:14:02.1 | 0:01:44.4 | ||||||
18 | 126 | Martel Hubert | 4wO | 8:14.2 | 18 | 544 | Hubert Desmarais-Trepani | 4wO | 14 | 0:14:04.0 | "":"" | 0:14:04.0 | 0:01:46.3 | ||||||
19 | 230 | Arsenault Zigby | 2wO | 8:14.2 | 19 | 12 | L’Estage L’Estage | 2wP | 2 | 0:14:57.2 | "":"" | 0:14:57.2 | 0:02:39.5 | ||||||
20 | 18 | Royer Voyzelle-Montminy | 2wP | 8:29.5 | 20 | 126 | Martel Hubert | 4wO | 15 | 0:15:05.7 | "":"" | 0:15:05.7 | 0:02:48.0 | ||||||
21 | 12 | L’Estage L’Estage | 2wP | 8:46.3 | 21 | 18 | Royer Voyzelle-Montminy | 2wP | 3 | 0:15:09.2 | "":"" | 0:15:09.2 | 0:02:51.5 | ||||||
22 | 666 | Gagne Bessette | 4wO | 9:00.3 | 22 | 76 | Richard Hudon | 4wP | 2 | 0:15:10.9 | "":"" | 0:15:10.9 | 0:02:53.2 | ||||||
23 | 76 | Richard Hudon | 4wP | 9:01.7 | 23 | 208 | Galpin Landreville | 2wO | 3 | 0:15:57.1 | "":"" | 0:15:57.1 | 0:03:39.4 | ||||||
24 | 208 | Galpin Landreville | 2wO | 9:26.3 | 24 | 666 | Gagne Bessette | 4wO | 16 | 0:26:43.3 | "":"" | 0:26:43.3 | 0:14:25.6 | ||||||
41 | Duddy Toupin | 2wP | Still | running | . | ||||||||||||||
122 | Corbeil Di Palma | 2wO | Still | running | . | ||||||||||||||
727 | Moreau St-Arnaud | 4wO | Still | running | . | ||||||||||||||
© Jean-Georges Marcotte, v10.3.5.7fu, http://www.RallyScoring.com | 2025-02-07 13:42:18 | ||||||||||||||||||
![]() |