Back to Live Result |
![]() |
Rallye Perce-Neige 2025 |
![]() |
Look at EC17 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 399 | Cordero Hernandez | 4wO | 5:12.2 | 1 | 1 | Besner Joyal | 4wO | 1 | 1:52:04.1 | "":"" | 1:52:04.1 | "":"":"" | ||||||
2 | 1 | Besner Joyal | 4wO | 5:16.9 | 2 | 399 | Cordero Hernandez | 4wO | 2 | 1:54:44.7 | "":"" | 1:54:44.7 | 0:02:40.6 | ||||||
3 | 91 | Vincent Gaudreau | 4wO | 5:26.1 | 3 | 91 | Vincent Gaudreau | 4wO | 3 | 1:55:54.4 | "":"" | 1:55:54.4 | 0:03:50.3 | ||||||
4 | 198 | Drake Jackson | 4wO | 5:26.5 | 4 | 321 | Pougnet Rouleau | 4wP | 1 | 1:59:14.5 | "":"" | 1:59:14.5 | 0:07:10.4 | ||||||
5 | 321 | Pougnet Rouleau | 4wP | 5:29.6 | 5 | 198 | Drake Jackson | 4wO | 4 | 1:59:26.3 | "":"" | 1:59:26.3 | 0:07:22.2 | ||||||
6 | 35 | Piatkowski Crescenti | 4wO | 5:31.9 | 6 | 875 | Trudel Miller | 4wO | 5 | 2:02:18.1 | "":"" | 2:02:18.1 | 0:10:14.0 | ||||||
7 | 126 | Martel Hubert | 4wO | 5:35.3 | 7 | 58 | Lalande Brisset | 4wO | 6 | 2:03:10.7 | "":"" | 2:03:10.7 | 0:11:06.6 | ||||||
8 | 714 | Drake Lantz | 4wO | 5:35.3 | 8 | 42 | Bailey Willetts | 4wO | 7 | 2:03:29.4 | "":"" | 2:03:29.4 | 0:11:25.3 | ||||||
9 | 875 | Trudel Miller | 4wO | 5:35.6 | 9 | 126 | Martel Hubert | 4wO | 8 | 2:05:09.4 | "":"" | 2:05:09.4 | 0:13:05.3 | ||||||
10 | 58 | Lalande Brisset | 4wO | 5:41.7 | 10 | 230 | Arsenault Zigby | 2wO | 1 | 2:08:45.6 | "":"" | 2:08:45.6 | 0:16:41.5 | ||||||
11 | 727 | Moreau St-Arnaud | 4wO | 5:43.3 | 11 | 69 | Laverdière Fouteret | 2wP | 1 | 2:09:03.3 | "":"" | 2:09:03.3 | 0:16:59.2 | ||||||
12 | 42 | Bailey Willetts | 4wO | 5:48.4 | 12 | 714 | Drake Lantz | 4wO | 9 | 2:09:42.6 | "":"" | 2:09:42.6 | 0:17:38.5 | ||||||
13 | 69 | Laverdière Fouteret | 2wP | 5:49.6 | 13 | 76 | Richard Hudon | 4wP | 2 | 2:22:03.5 | "":"" | 2:22:03.5 | 0:29:59.4 | ||||||
14 | 230 | Arsenault Zigby | 2wO | 5:50.1 | 14 | 12 | L’Estage L’Estage | 2wP | 2 | 2:22:29.5 | "":"" | 2:22:29.5 | 0:30:25.4 | ||||||
15 | 666 | Gagne Bessette | 4wO | 5:54.7 | 15 | 208 | Galpin Landreville | 2wO | 2 | 2:20:43.6 | 0:02:00.0 | 2:22:43.6 | 0:30:39.5 | ||||||
16 | 76 | Richard Hudon | 4wP | 5:57.7 | 16 | 35 | Piatkowski Crescenti | 4wO | 10 | 2:23:16.3 | "":"" | 2:23:16.3 | 0:31:12.2 | ||||||
17 | 40 | Aubé St-Jacques | 4wO | 6:06.4 | 17 | 666 | Gagne Bessette | 4wO | 11 | 2:23:20.8 | "":"" | 2:23:20.8 | 0:31:16.7 | ||||||
18 | 41 | Duddy Toupin | 2wP | 6:06.8 | 18 | 40 | Aubé St-Jacques | 4wO | 12 | 2:27:00.9 | 0:10:00.0 | 2:37:00.9 | 0:44:56.8 | ||||||
19 | 18 | Royer Voyzelle-Montminy | 2wP | 6:09.4 | 19 | 18 | Royer Voyzelle-Montminy | 2wP | 3 | 2:53:06.2 | "":"" | 2:53:06.2 | 1:01:02.1 | ||||||
20 | 12 | L’Estage L’Estage | 2wP | 6:14.7 | 20 | 727 | Moreau St-Arnaud | 4wO | 13 | 1:56:22.6 | 5:00:00.0 | 6:56:22.6 | 5:04:18.5 | ||||||
21 | 208 | Galpin Landreville | 2wO | 6:20.4 | 21 | 122 | Corbeil Di Palma | 2wO | 3 | 2:07:48.2 | 5:00:00.0 | 7:07:48.2 | 5:15:44.1 | ||||||
22 | 122 | Corbeil Di Palma | 2wO | 7:58.3 | 22 | 41 | Duddy Toupin | 2wP | 4 | 2:19:55.5 | 5:00:00.0 | 7:19:55.5 | 5:27:51.4 | ||||||
© Jean-Georges Marcotte, v10.3.5.7fu, http://www.RallyScoring.com | 2025-02-07 13:42:18 | ||||||||||||||||||
![]() |