Back to Live Result |
![]() |
Rallye Perce-Neige 2025 |
![]() |
Look at EC14 | Look at EC16 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 1 | Besner Joyal | 4wO | 4:57.2 | 1 | 1 | Besner Joyal | 4wO | 1 | 1:21:41.5 | "":"" | 1:21:41.5 | "":"":"" | ||||||
2 | 121 | Moreau Guité | 4wO | 5:06.5 | 2 | 399 | Cordero Hernandez | 4wO | 2 | 1:24:31.0 | "":"" | 1:24:31.0 | 0:02:49.5 | ||||||
3 | 91 | Vincent Gaudreau | 4wO | 5:08.4 | 3 | 91 | Vincent Gaudreau | 4wO | 3 | 1:24:41.9 | "":"" | 1:24:41.9 | 0:03:00.4 | ||||||
4 | 126 | Martel Hubert | 4wO | 5:10.0 | 4 | 321 | Pougnet Rouleau | 4wP | 1 | 1:27:22.8 | "":"" | 1:27:22.8 | 0:05:41.3 | ||||||
5 | 321 | Pougnet Rouleau | 4wP | 5:16.2 | 5 | 198 | Drake Jackson | 4wO | 4 | 1:27:27.6 | "":"" | 1:27:27.6 | 0:05:46.1 | ||||||
6 | 777 | Clark Levesque | 4wO | 5:20.0 | 6 | 14 | Joyal Dubé | 4wO | 5 | 1:28:46.0 | "":"" | 1:28:46.0 | 0:07:04.5 | ||||||
7 | 198 | Drake Jackson | 4wO | 5:20.8 | 7 | 875 | Trudel Miller | 4wO | 6 | 1:29:05.3 | "":"" | 1:29:05.3 | 0:07:23.8 | ||||||
8 | 35 | Piatkowski Crescenti | 4wO | 5:21.1 | 8 | 42 | Bailey Willetts | 4wO | 7 | 1:30:12.0 | "":"" | 1:30:12.0 | 0:08:30.5 | ||||||
9 | 875 | Trudel Miller | 4wO | 5:21.3 | 9 | 58 | Lalande Brisset | 4wO | 8 | 1:30:44.9 | "":"" | 1:30:44.9 | 0:09:03.4 | ||||||
10 | 714 | Drake Lantz | 4wO | 5:21.5 | 10 | 126 | Martel Hubert | 4wO | 9 | 1:31:45.6 | "":"" | 1:31:45.6 | 0:10:04.1 | ||||||
11 | 58 | Lalande Brisset | 4wO | 5:22.9 | 11 | 230 | Arsenault Zigby | 2wO | 1 | 1:34:25.0 | "":"" | 1:34:25.0 | 0:12:43.5 | ||||||
12 | 14 | Joyal Dubé | 4wO | 5:25.2 | 12 | 69 | Laverdière Fouteret | 2wP | 1 | 1:34:58.9 | "":"" | 1:34:58.9 | 0:13:17.4 | ||||||
13 | 42 | Bailey Willetts | 4wO | 5:25.3 | 13 | 714 | Drake Lantz | 4wO | 10 | 1:37:20.6 | "":"" | 1:37:20.6 | 0:15:39.1 | ||||||
14 | 399 | Cordero Hernandez | 4wO | 5:27.9 | 14 | 208 | Galpin Landreville | 2wO | 2 | 1:43:03.1 | 0:02:00.0 | 1:45:03.1 | 0:23:21.6 | ||||||
15 | 727 | Moreau St-Arnaud | 4wO | 5:31.7 | 15 | 76 | Richard Hudon | 4wP | 2 | 1:46:27.9 | "":"" | 1:46:27.9 | 0:24:46.4 | ||||||
16 | 40 | Aubé St-Jacques | 4wO | 5:38.5 | 16 | 12 | L’Estage L’Estage | 2wP | 2 | 1:47:48.9 | "":"" | 1:47:48.9 | 0:26:07.4 | ||||||
17 | 666 | Gagne Bessette | 4wO | 5:39.2 | 17 | 666 | Gagne Bessette | 4wO | 11 | 1:48:18.0 | "":"" | 1:48:18.0 | 0:26:36.5 | ||||||
18 | 230 | Arsenault Zigby | 2wO | 5:40.2 | 18 | 40 | Aubé St-Jacques | 4wO | 12 | 1:51:24.0 | "":"" | 1:51:24.0 | 0:29:42.5 | ||||||
19 | 76 | Richard Hudon | 4wP | 5:42.8 | 19 | 35 | Piatkowski Crescenti | 4wO | 13 | 1:51:35.6 | "":"" | 1:51:35.6 | 0:29:54.1 | ||||||
20 | 69 | Laverdière Fouteret | 2wP | 5:43.2 | 20 | 18 | Royer Voyzelle-Montminy | 2wP | 3 | 2:17:37.0 | "":"" | 2:17:37.0 | 0:55:55.5 | ||||||
21 | 12 | L’Estage L’Estage | 2wP | 5:49.6 | 21 | 89 | Damphousse Plante | 2wO | 3 | 1:17:44.7 | 5:03:00.0 | 6:20:44.7 | 4:59:03.2 | ||||||
22 | 41 | Duddy Toupin | 2wP | 5:52.3 | 22 | 122 | Corbeil Di Palma | 2wO | 4 | 1:21:36.3 | 5:00:00.0 | 6:21:36.3 | 4:59:54.8 | ||||||
23 | 89 | Damphousse Plante | 2wO | 6:00.6 | 23 | 727 | Moreau St-Arnaud | 4wO | 14 | 1:22:00.2 | 5:00:00.0 | 6:22:00.2 | 5:00:18.7 | ||||||
24 | 208 | Galpin Landreville | 2wO | 6:07.8 | 24 | 41 | Duddy Toupin | 2wP | 4 | 1:44:50.8 | 5:00:00.0 | 6:44:50.8 | 5:23:09.3 | ||||||
25 | 122 | Corbeil Di Palma | 2wO | 6:48.3 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:38:18.5 | ||||||||||
26 | 18 | Royer Voyzelle-Montminy | 2wP | 14:57.2 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:38:18.5 | ||||||||||
© Jean-Georges Marcotte, v10.3.5.7fu, http://www.RallyScoring.com | 2025-02-07 13:42:18 | ||||||||||||||||||
![]() |