Back to Live Result |
![]() |
Rallye Perce-Neige 2025 |
![]() |
Look at EC9 | Look at EC11 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 1 | Besner Joyal | 4wO | 2:58.1 | 1 | 1 | Besner Joyal | 4wO | 1 | 0:49:13.4 | "":"" | 0:49:13.4 | "":"":"" | ||||||
2 | 399 | Cordero Hernandez | 4wO | 2:59.0 | 2 | 399 | Cordero Hernandez | 4wO | 2 | 0:50:22.8 | "":"" | 0:50:22.8 | 0:01:09.4 | ||||||
3 | 91 | Vincent Gaudreau | 4wO | 3:00.0 | 3 | 91 | Vincent Gaudreau | 4wO | 3 | 0:51:02.7 | "":"" | 0:51:02.7 | 0:01:49.3 | ||||||
4 | 121 | Moreau Guité | 4wO | 3:02.9 | 4 | 321 | Pougnet Rouleau | 4wP | 1 | 0:52:33.6 | "":"" | 0:52:33.6 | 0:03:20.2 | ||||||
5 | 58 | Lalande Brisset | 4wO | 3:04.5 | 5 | 714 | Drake Lantz | 4wO | 4 | 0:52:49.9 | "":"" | 0:52:49.9 | 0:03:36.5 | ||||||
6 | 714 | Drake Lantz | 4wO | 3:05.9 | 6 | 198 | Drake Jackson | 4wO | 5 | 0:53:04.6 | "":"" | 0:53:04.6 | 0:03:51.2 | ||||||
7 | 198 | Drake Jackson | 4wO | 3:07.2 | 7 | 42 | Bailey Willetts | 4wO | 6 | 0:54:06.5 | "":"" | 0:54:06.5 | 0:04:53.1 | ||||||
8 | 321 | Pougnet Rouleau | 4wP | 3:07.4 | 8 | 14 | Joyal Dubé | 4wO | 7 | 0:54:14.7 | "":"" | 0:54:14.7 | 0:05:01.3 | ||||||
9 | 875 | Trudel Miller | 4wO | 3:08.5 | 9 | 875 | Trudel Miller | 4wO | 8 | 0:54:29.1 | "":"" | 0:54:29.1 | 0:05:15.7 | ||||||
10 | 42 | Bailey Willetts | 4wO | 3:08.6 | 10 | 40 | Aubé St-Jacques | 4wO | 9 | 0:55:19.0 | "":"" | 0:55:19.0 | 0:06:05.6 | ||||||
11 | 727 | Moreau St-Arnaud | 4wO | 3:11.2 | 11 | 58 | Lalande Brisset | 4wO | 10 | 0:55:34.0 | "":"" | 0:55:34.0 | 0:06:20.6 | ||||||
12 | 544 | Hubert Desmarais-Trepani | 4wO | 3:11.9 | 12 | 544 | Hubert Desmarais-Trepani | 4wO | 11 | 0:55:57.3 | "":"" | 0:55:57.3 | 0:06:43.9 | ||||||
13 | 40 | Aubé St-Jacques | 4wO | 3:14.3 | 13 | 126 | Martel Hubert | 4wO | 12 | 0:57:01.8 | "":"" | 0:57:01.8 | 0:07:48.4 | ||||||
14 | 14 | Joyal Dubé | 4wO | 3:19.0 | 14 | 230 | Arsenault Zigby | 2wO | 1 | 0:57:22.0 | "":"" | 0:57:22.0 | 0:08:08.6 | ||||||
15 | 666 | Gagne Bessette | 4wO | 3:24.4 | 15 | 69 | Laverdière Fouteret | 2wP | 1 | 0:57:53.2 | "":"" | 0:57:53.2 | 0:08:39.8 | ||||||
16 | 18 | Royer Voyzelle-Montminy | 2wP | 3:25.9 | 16 | 18 | Royer Voyzelle-Montminy | 2wP | 2 | 0:58:27.9 | "":"" | 0:58:27.9 | 0:09:14.5 | ||||||
17 | 76 | Richard Hudon | 4wP | 3:26.6 | 17 | 12 | L’Estage L’Estage | 2wP | 3 | 0:59:26.8 | "":"" | 0:59:26.8 | 0:10:13.4 | ||||||
18 | 777 | Clark Levesque | 4wO | 3:28.9 | 18 | 208 | Galpin Landreville | 2wO | 2 | 1:02:24.0 | 0:02:00.0 | 1:04:24.0 | 0:15:10.6 | ||||||
19 | 12 | L’Estage L’Estage | 2wP | 3:30.1 | 19 | 76 | Richard Hudon | 4wP | 2 | 1:08:12.7 | "":"" | 1:08:12.7 | 0:18:59.3 | ||||||
20 | 69 | Laverdière Fouteret | 2wP | 3:32.7 | 20 | 666 | Gagne Bessette | 4wO | 13 | 1:10:20.2 | "":"" | 1:10:20.2 | 0:21:06.8 | ||||||
21 | 230 | Arsenault Zigby | 2wO | 3:32.7 | 21 | 35 | Piatkowski Crescenti | 4wO | 14 | 1:12:21.7 | "":"" | 1:12:21.7 | 0:23:08.3 | ||||||
22 | 89 | Damphousse Plante | 2wO | 3:34.3 | 22 | 727 | Moreau St-Arnaud | 4wO | 15 | 0:28:03.0 | 5:00:00.0 | 5:28:03.0 | 4:38:49.6 | ||||||
23 | 126 | Martel Hubert | 4wO | 3:42.5 | 23 | 89 | Damphousse Plante | 2wO | 3 | 0:31:02.8 | 5:03:00.0 | 5:34:02.8 | 4:44:49.4 | ||||||
24 | 208 | Galpin Landreville | 2wO | 3:43.0 | 24 | 122 | Corbeil Di Palma | 2wO | 4 | 0:35:26.7 | 5:00:00.0 | 5:35:26.7 | 4:46:13.3 | ||||||
25 | 122 | Corbeil Di Palma | 2wO | 4:06.9 | 25 | 41 | Duddy Toupin | 2wP | 4 | 1:01:54.0 | 5:00:00.0 | 6:01:54.0 | 5:12:40.6 | ||||||
26 | 35 | Piatkowski Crescenti | 4wO | 7:58.1 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:10:46.6 | ||||||||||
27 | 41 | Duddy Toupin | 2wP | 7:58.1 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:10:46.6 | ||||||||||
© Jean-Georges Marcotte, v10.3.5.7fu, http://www.RallyScoring.com | 2025-02-07 13:42:18 | ||||||||||||||||||
![]() |