Back to Live Result |
NORRA 1000 Bike 2025 |
Look at B14-SS02 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 909 | Alex Ritz | Pro Rally | 1:21:09 | 1 | 46 | Robert Creemers | 60+ | 1 | 1:25:08 | "":"" | 1:25:08 | "":"":"" | |
2 | 822 | Scott Purcell | Pro Rally | 1:23:40 | 2 | 1717 | Ruben Hale | Moto UNO | 1 | 1:25:37 | "":"" | 1:25:37 | 0:00:29 | |
3 | 269 | Kevin Archer | Pro Rally | 1:24:50 | 3 | 722 | Steve Montana | Vintage Motos | 1 | 1:26:45 | "":"" | 1:26:45 | 0:01:37 | |
4 | 46 | Robert Creemers | 60+ | 1:25:08 | 4 | 44 | Justin Moore | Pro Rally | 1 | 1:27:01 | "":"" | 1:27:01 | 0:01:53 | |
5 | 1717 | Ruben Hale | Moto UNO | 1:25:37 | 5 | 8 | Yvan Perroud | 60+ | 2 | 1:28:45 | "":"" | 1:28:45 | 0:03:37 | |
6 | 722 | Steve Montana | Vintage Motos | 1:26:45 | 6 | 909 | Alex Ritz | Pro Rally | 2 | 1:21:09 | 0:10:00 | 1:31:09 | 0:06:01 | |
7 | 44 | Justin Moore | Pro Rally | 1:27:01 | 7 | 19 | Abbott Cowen | Amateur Rally | 1 | 1:32:21 | "":"" | 1:32:21 | 0:07:13 | |
8 | 8 | Yvan Perroud | 60+ | 1:28:45 | 8 | 429 | Michael Frederick | Amateur Rally | 2 | 1:32:56 | "":"" | 1:32:56 | 0:07:48 | |
9 | 19 | Abbott Cowen | Amateur Rally | 1:32:21 | 9 | 822 | Scott Purcell | Pro Rally | 3 | 1:23:40 | 0:10:00 | 1:33:40 | 0:08:32 | |
10 | 429 | Michael Frederick | Amateur Rally | 1:32:56 | 10 | 68 | Larry Engwall | 60+ | 3 | 1:33:50 | "":"" | 1:33:50 | 0:08:42 | |
11 | 68 | Larry Engwall | 60+ | 1:33:50 | 11 | 401 | Max Kramers | Amateur Rally | 3 | 1:34:20 | "":"" | 1:34:20 | 0:09:12 | |
12 | 401 | Max Kramers | Amateur Rally | 1:34:20 | 12 | 18 | Andy Kirker | Moto UNO | 2 | 1:34:44 | "":"" | 1:34:44 | 0:09:36 | |
13 | 18 | Andy Kirker | Moto UNO | 1:34:44 | 13 | 169 | Ignacio Chivite | Vintage Motos | 2 | 1:37:06 | "":"" | 1:37:06 | 0:11:58 | |
14 | 169 | Ignacio Chivite | Vintage Motos | 1:37:06 | 14 | 424 | William St. laurent | 60+ | 4 | 1:39:11 | 0:01:00 | 1:40:11 | 0:15:03 | |
15 | 424 | William St. laurent | 60+ | 1:39:11 | 15 | 104 | Don Terrio | Amateur Rally | 4 | 1:40:30 | "":"" | 1:40:30 | 0:15:22 | |
16 | 104 | Don Terrio | Amateur Rally | 1:40:30 | 16 | 932 | John Vander lans | 60+ | 5 | 1:42:58 | "":"" | 1:42:58 | 0:17:50 | |
17 | 7777 | Nick Martin | 50+ | 1:41:19 | 17 | 611 | Robert Sjoberg | 60+ | 6 | 1:44:17 | "":"" | 1:44:17 | 0:19:09 | |
18 | 932 | John Vander lans | 60+ | 1:42:58 | 18 | 614 | Carlos Rocha | 60+ | 7 | 1:45:25 | "":"" | 1:45:25 | 0:20:17 | |
19 | 611 | Robert Sjoberg | 60+ | 1:44:17 | 19 | 242 | Jeremy Latrasse | Amateur Rally | 5 | 1:46:49 | "":"" | 1:46:49 | 0:21:41 | |
20 | 614 | Carlos Rocha | 60+ | 1:45:25 | 20 | 7777 | Nick Martin | 50+ | 1 | 1:41:19 | 0:12:00 | 1:53:19 | 0:28:11 | |
21 | 242 | Jeremy Latrasse | Amateur Rally | 1:46:49 | 21 | 269 | Kevin Archer | Pro Rally | 4 | 1:24:50 | 0:30:00 | 1:54:50 | 0:29:42 | |
22 | 439 | Matthew Bannon | Amateur Rally | 1:58:04 | 22 | 439 | Matthew Bannon | Amateur Rally | 6 | 1:58:04 | "":"" | 1:58:04 | 0:32:56 | |
23 | 416 | Steve Bruno | Amateur Rally | 1:58:05 | 23 | 416 | Steve Bruno | Amateur Rally | 7 | 1:58:05 | "":"" | 1:58:05 | 0:32:57 | |
24 | 665 | Lee Graham | Amateur Rally | 2:00:01 | 24 | 665 | Lee Graham | Amateur Rally | 8 | 2:00:01 | "":"" | 2:00:01 | 0:34:53 | |
25 | 28 | Stephane Boss | Amateur Rally | 2:00:44 | 25 | 28 | Stephane Boss | Amateur Rally | 9 | 2:00:44 | "":"" | 2:00:44 | 0:35:36 | |
26 | 15 | Matt Carricaburu | Amateur Rally | 2:23:17 | 26 | 15 | Matt Carricaburu | Amateur Rally | 10 | 2:23:17 | "":"" | 2:23:17 | 0:58:09 | |
© Jean-Georges Marcotte, v10.4.0.0fu, http://www.RallyScoring.com |