Back to Live Result |
![]() |
Rallye Défi Petite Nation 2025 |
![]() |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | SS 1 | P O S | SS 2 | P O S | SS 3 | P O S | SS 4 | P O S | SS 5 | P O S | SS 6 | P O S | SS 7 | P O S | SS 8 | P O S | SS 9 | P O S | SS 10 | P O S | SS 11 | P O S | SS 12 | P O S | SS 13 | P O S | SS 14 | P O S | SS 15 | P O S | SS 16 | P O S | SS 17 | P O S | SS 19 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | ||||||||||||||||||||
1 | 1 | Jean Sebastien Besner / Yvan Joyal | 4RM Ouvert | Ford Fiesta | 18 | 8:54.5 | 1 | 16:53.0 | 1 | 19:10.7 | 1 | 2:32.6 | 1 | 7:05.0 | 1 | 2:40.8 | 7 | 7:31.8 | 4 | 2:31.9 | 2 | 7:23.5 | 2 | 2:16.0 | 1 | 2:17.5 | 1 | 3:18.7 | 1 | 3:22.7 | 1 | 4:20.9 | 1 | 3:34.5 | 1 | 3:25.6 | 1 | 3:27.3 | 1 | 3:40.4 | 2 | 0:00:10.0 | 1:44:37.4 | . | . | 1 | ||||||||||||||||||||
2 | 399 | Ricardo Cordero / Marco Hernadez | 4RM Ouvert | Citroen C3 | 18 | 9:21.5 | 2 | 17:38.6 | 2 | 20:57.0 | 6 | 2:34.6 | 2 | 7:09.6 | 2 | 2:30.1 | 1 | 7:09.1 | 1 | 2:29.4 | 1 | 7:05.7 | 1 | 2:17.8 | 2 | 2:17.8 | 2 | 3:34.4 | 8 | 3:33.9 | 4 | 4:31.5 | 6 | 3:52.1 | 13 | 3:40.9 | 11 | 3:45.4 | 13 | 3:48.7 | 12 | "":"" | 1:48:18.1 | 0:03:40.7 | 0:03:40.7 | 399 | ||||||||||||||||||||
3 | 91 | Simon Vincent / Hubert Gaudreault | 4RM Ouvert | Subaru Impreza Rs | 18 | 9:25.4 | 3 | 18:21.6 | 4 | 20:16.8 | 4 | 2:36.8 | 3 | 7:27.2 | 3 | 2:37.9 | 5 | 7:28.2 | 2 | 2:36.8 | 5 | 7:23.8 | 3 | 2:24.7 | 3 | 2:23.7 | 3 | 3:27.7 | 2 | 3:31.6 | 3 | 4:31.0 | 5 | 3:38.7 | 3 | 3:26.2 | 2 | 3:29.8 | 2 | 3:39.8 | 1 | "":"" | 1:48:47.7 | 0:04:10.3 | 0:00:29.6 | 91 | ||||||||||||||||||||
4 | 875 | Vincent Trudel / Michelle Miller | 4RM Ouvert | Subaru Sti | 18 | 9:42.6 | 4 | 18:55.8 | 7 | 20:07.4 | 3 | 2:41.6 | 6 | 7:36.0 | 6 | 2:37.3 | 4 | 7:29.2 | 3 | 2:37.2 | 6 | 7:24.5 | 4 | 2:24.7 | 4 | 2:24.4 | 4 | 3:28.9 | 3 | 3:30.6 | 2 | 4:23.8 | 2 | 3:37.7 | 2 | 3:41.3 | 12 | 3:40.4 | 9 | 3:48.9 | 14 | 0:01:10.0 | 1:51:22.3 | 0:06:44.9 | 0:02:34.6 | 875 | ||||||||||||||||||||
5 | 21 | Yohan Tessier / Poirier Philippe | 4RM Ouvert | Subaru Tr-grd | 18 | 9:59.0 | 9 | 19:02.4 | 8 | 21:14.1 | 7 | 2:39.9 | 5 | 7:32.3 | 4 | 2:36.9 | 3 | 7:35.7 | 5 | 2:35.6 | 4 | 7:31.4 | 5 | 2:27.1 | 7 | 2:26.7 | 7 | 3:34.9 | 9 | 3:35.6 | 5 | 4:30.4 | 3 | 3:40.0 | 4 | 3:36.3 | 6 | 3:38.1 | 5 | 3:48.8 | 13 | "":"" | 1:52:05.2 | 0:07:27.8 | 0:00:42.9 | 21 | ||||||||||||||||||||
6 | 321 | Trevor Pougnet / Ryan Rouleau | 4RM Préparée | Subaru Wrx | 18 | 9:45.7 | 5 | 18:33.7 | 5 | 20:31.4 | 5 | 2:46.0 | 12 | 7:42.2 | 10 | 2:45.1 | 12 | 7:45.8 | 10 | 2:39.3 | 9 | 7:40.0 | 9 | 2:30.5 | 9 | 2:29.1 | 11 | 3:33.4 | 7 | 3:37.4 | 7 | 5:32.6 | 26 | 3:44.7 | 7 | 3:35.8 | 4 | 3:35.2 | 3 | 3:41.3 | 5 | "":"" | 1:52:29.2 | 0:07:51.8 | 0:00:24.0 | 321 | ||||||||||||||||||||
7 | 777 | Sebastien Clark / Elise Racette | 4RM Ouvert | Subaru Impreza S5 | 18 | 9:55.9 | 8 | 19:05.3 | 9 | 22:08.6 | 10 | 2:37.5 | 4 | 7:34.3 | 5 | 2:35.6 | 2 | 7:37.6 | 6 | 2:35.4 | 3 | 7:34.6 | 7 | 2:26.8 | 6 | 2:25.0 | 5 | 3:31.6 | 4 | 3:42.7 | 11 | 4:30.5 | 4 | 3:45.3 | 8 | 3:38.3 | 10 | 3:40.2 | 8 | 3:46.6 | 7 | "":"" | 1:53:11.8 | 0:08:34.4 | 0:00:42.6 | 777 | ||||||||||||||||||||
8 | 27 | Zachary Bourassa / Érika Seguin | 4RM Ouvert | Subaru Sti | 18 | 10:27.1 | 11 | 19:19.4 | 11 | 22:18.4 | 11 | 2:43.3 | 9 | 7:49.7 | 11 | 2:42.8 | 10 | 7:50.6 | 11 | 2:40.3 | 11 | 7:40.8 | 10 | 2:26.0 | 5 | 2:27.3 | 8 | 3:35.9 | 10 | 3:35.6 | 6 | 4:34.2 | 8 | 3:44.6 | 6 | 3:42.2 | 14 | 3:38.6 | 6 | 3:47.1 | 9 | "":"" | 1:55:03.9 | 0:10:26.5 | 0:01:52.1 | 27 | ||||||||||||||||||||
9 | 58 | Vincent Lalande / Leah Brisset | 2RM Ouvert | Peugeot 208 | 18 | 10:08.1 | 10 | 19:10.4 | 10 | 23:21.5 | 14 | 2:41.8 | 7 | 7:40.9 | 8 | 2:41.3 | 8 | 7:41.6 | 8 | 2:39.2 | 7 | 7:35.4 | 8 | 2:28.9 | 8 | 2:26.6 | 6 | 3:32.0 | 6 | 3:38.4 | 8 | 4:35.4 | 9 | 3:46.0 | 9 | 3:36.5 | 7 | 3:41.2 | 10 | 3:46.2 | 6 | "":"" | 1:55:11.4 | 0:10:34.0 | 0:00:07.5 | 58 | ||||||||||||||||||||
10 | 12 | Charles L’estage / Juliette L’estage | 2RM Ouvert | Ford Fiesta R2 | 18 | 10:45.6 | 14 | 20:08.3 | 12 | 22:00.0 | 9 | 2:51.1 | 16 | 8:00.8 | 14 | 2:48.8 | 17 | 7:55.2 | 14 | 2:46.3 | 16 | 7:52.3 | 13 | 2:35.2 | 13 | 2:31.7 | 14 | 3:36.9 | 11 | 3:43.1 | 12 | 4:41.2 | 10 | 3:47.3 | 10 | 3:37.9 | 8 | 3:44.0 | 12 | 3:41.3 | 4 | "":"" | 1:57:07.0 | 0:12:29.6 | 0:01:55.6 | 12 | ||||||||||||||||||||
11 | 141 | Andrew Benson / Jonathan Desgroseilliers | 4RM Préparée | Subaru Impreza Rs | 18 | 10:38.9 | 13 | 20:23.4 | 14 | 22:19.8 | 12 | 2:48.2 | 13 | 7:58.1 | 12 | 2:45.1 | 11 | 7:54.6 | 13 | 2:43.6 | 14 | 7:49.5 | 11 | 2:33.4 | 12 | 2:31.6 | 13 | 3:39.9 | 13 | 3:41.2 | 10 | 4:43.6 | 13 | 3:48.7 | 12 | 3:46.5 | 16 | 3:43.0 | 11 | 3:52.8 | 15 | "":"" | 1:57:41.9 | 0:13:04.5 | 0:00:34.9 | 141 | ||||||||||||||||||||
12 | 126 | Olivier Martel / Vincent Hubert | 4RM Ouvert | Subaru Tr-grd | 18 | 10:47.2 | 16 | 20:22.7 | 13 | 22:24.2 | 13 | 2:45.5 | 11 | 8:00.1 | 13 | 2:46.2 | 14 | 8:07.8 | 16 | 2:44.0 | 15 | 7:52.8 | 14 | 2:35.7 | 14 | 2:35.0 | 15 | 3:39.8 | 12 | 3:46.6 | 15 | 4:44.3 | 14 | 3:55.2 | 14 | 3:42.1 | 13 | 3:53.5 | 17 | 3:48.7 | 11 | "":"" | 1:58:31.4 | 0:13:54.0 | 0:00:49.5 | 126 | ||||||||||||||||||||
13 | 18 | Mathieu Royer / Alyssa Voyzelle-montminy | 2RM Préparée | Nissan Sentra | 18 | 10:28.3 | 12 | 21:05.3 | 15 | 21:38.8 | 8 | 2:52.6 | 17 | 8:13.7 | 17 | 2:55.9 | 22 | 8:08.4 | 17 | 2:49.2 | 18 | 8:09.8 | 18 | 2:59.9 | 25 | 2:43.6 | 19 | 3:50.3 | 17 | 3:52.0 | 16 | 4:58.0 | 17 | 3:56.7 | 15 | 3:52.0 | 17 | 3:48.8 | 14 | 3:56.6 | 16 | "":"" | 2:00:19.9 | 0:15:42.5 | 0:01:48.5 | 18 | ||||||||||||||||||||
14 | 230 | Mikael Arsenault / Matt Belhacene | 2RM Ouvert | Peugeot 208 Rally 4 | 17 | 9:48.7 | 7 | 18:11.9 | 3 | 29:54.7# | 21 | 2:43.5 | 10 | 7:41.1 | 9 | 2:45.4 | 13 | 7:41.6 | 9 | 2:39.4 | 10 | 7:34.1 | 6 | 2:38.9 | 17 | 2:28.7 | 10 | 3:31.9 | 5 | 3:38.6 | 9 | 4:33.0 | 7 | 3:44.3 | 5 | 3:32.1 | 3 | 3:52.0 | 16 | 3:40.9 | 3 | "":"" | 2:00:40.8+ | 0:16:03.4 | 0:00:20.9 | 230 | ||||||||||||||||||||
15 | 544 | Karianne Hubert / Marie France Desmarais Trepani | 4RM Ouvert | Subaru Sti | 18 | 11:00.8 | 17 | 21:28.7 | 17 | 24:18.5 | 15 | 3:31.0 | 28 | 10:35.8 | 28 | 2:53.6 | 19 | 8:22.3 | 19 | 2:46.8 | 17 | 8:09.7 | 17 | 2:38.8 | 16 | 2:38.8 | 17 | 3:54.7 | 18 | 3:54.4 | 17 | 4:55.3 | 15 | 4:06.7 | 17 | 4:00.4 | 21 | 3:59.7 | 19 | 4:08.2 | 18 | "":"" | 2:07:24.2 | 0:22:46.8 | 0:06:43.4 | 544 | ||||||||||||||||||||
16 | 173 | Marc-andré Drouin / Marc-andré Briand | 4RM Préparée | Subaru Wrx | 18 | 11:22.4 | 19 | 21:56.1 | 18 | 26:55.4 | 20 | 2:48.3 | 14 | 8:11.1 | 16 | 2:48.1 | 16 | 8:15.4 | 18 | 2:51.9 | 20 | 8:09.7 | 16 | 2:36.4 | 15 | 2:40.2 | 18 | 3:47.8 | 16 | 3:56.6 | 18 | 4:58.3 | 18 | 4:07.8 | 18 | 3:55.2 | 18 | 4:00.4 | 20 | 4:11.9 | 19 | "":"" | 2:07:33.0 | 0:22:55.6 | 0:00:08.8 | 173 | ||||||||||||||||||||
17 | 705 | Dan Galipeau / Sam Roxon | 2RM Préparée | Ford Fiesta | 18 | 11:37.5 | 20 | 22:28.8 | 19 | 24:22.9 | 16 | 3:07.9 | 23 | 8:52.3 | 23 | 3:00.7 | 24 | 8:45.3 | 24 | 3:00.3 | 24 | 8:38.7 | 23 | 3:01.0 | 26 | 2:50.3 | 22 | 4:02.6 | 22 | 4:06.7 | 23 | 5:12.2 | 21 | 4:16.1 | 22 | 4:08.7 | 23 | 4:07.0 | 24 | 4:20.8 | 23 | "":"" | 2:09:59.8 | 0:25:22.4 | 0:02:26.8 | 705 | ||||||||||||||||||||
18 | 84 | Jeremie Thibeault / Justin Thibeault | 4RM Ouvert | Subaru Sti | 18 | 13:26.3 | 24 | 22:43.3 | 20 | 25:49.1 | 19 | 3:01.8 | 21 | 8:51.0 | 22 | 2:53.4 | 18 | 8:31.4 | 20 | 2:50.5 | 19 | 8:26.2 | 20 | 2:39.2 | 18 | 2:37.8 | 16 | 3:56.5 | 19 | 3:59.0 | 19 | 4:57.9 | 16 | 4:13.1 | 19 | 3:58.9 | 20 | 4:01.6 | 21 | 4:18.6 | 21 | 0:01:00.0 | 2:12:15.6 | 0:27:38.2 | 0:02:15.8 | 84 | ||||||||||||||||||||
19 | 114 | Dave St-pierre / Éric Dubé | 2RM Préparée | Nissan Sentra | 17 | 11:55.6 | 21 | 21:10.8 | 16 | 31:38.8# | 22 | 2:57.8 | 19 | 8:41.3 | 20 | 2:55.2 | 21 | 8:35.7 | 22 | 2:55.5 | 23 | 8:35.0 | 22 | 2:51.2 | 21 | 2:49.4 | 21 | 4:00.4 | 21 | 4:03.7 | 22 | 5:09.4 | 19 | 4:14.5 | 21 | 3:55.5 | 19 | 3:59.6 | 18 | 4:16.2 | 20 | "":"" | 2:14:45.6+ | 0:30:08.2 | 0:02:30.0 | 114 | ||||||||||||||||||||
20 | 76 | Patrick Richard / Jean Sébastien Delisle | 4RM Préparée | Subaru Sti | 18 | 11:13.2 | 18 | 26:47.3 | 22 | 25:13.6 | 18 | 3:01.0 | 20 | 8:27.8 | 19 | 2:58.8 | 23 | 8:32.8 | 21 | 2:55.1 | 22 | 8:28.4 | 21 | 2:45.1 | 19 | 2:44.9 | 20 | 4:02.7 | 23 | 4:02.7 | 21 | 5:15.7 | 22 | 4:14.1 | 20 | 4:09.6 | 24 | 4:06.4 | 23 | 4:20.7 | 22 | 0:02:00.0 | 2:15:19.9 | 0:30:42.5 | 0:00:34.3 | 76 | ||||||||||||||||||||
21 | 860 | Mark Toufanov / David Bell | 2RM Ouvert | Toyota Gt86 | 16 | 12:03.6 | 22 | 28:11.9# | 23 | 24:54.7* | 17 | 3:07.2 | 22 | 8:46.4 | 21 | 2:55.0 | 20 | 8:39.3 | 23 | 2:53.4 | 21 | 8:24.5 | 19 | 2:46.0 | 20 | 2:57.0 | 26 | 3:56.7 | 20 | 4:02.0 | 20 | 5:10.9 | 20 | 4:18.1 | 24 | 4:06.0 | 22 | 4:05.2 | 22 | 4:21.9 | 24 | "":"" | 2:15:39.8+ | 0:31:02.4 | 0:00:19.9 | 860 | ||||||||||||||||||||
22 | 369 | Roderik Jones / Elisha Papanicolaou | 2RM Préparée | Mazda 3 | 18 | 12:33.4 | 23 | 24:05.0 | 21 | 32:02.3 | 23 | 3:08.0 | 24 | 9:09.0 | 24 | 3:02.6 | 25 | 8:55.2 | 25 | 3:05.7 | 26 | 8:47.7 | 24 | 2:54.5 | 23 | 2:53.0 | 23 | 4:14.3 | 24 | 4:16.3 | 24 | 5:18.7 | 23 | 4:16.7 | 23 | 4:22.0 | 27 | 4:19.0 | 26 | 4:36.3 | 26 | 0:00:50.0 | 2:22:49.7 | 0:38:12.3 | 0:07:09.9 | 369 | ||||||||||||||||||||
23 | 69 | Nicolas Laverdière / Nicolas Fouteret | 2RM Ouvert | Peugeot 208 Rally4 | 11 | 9:46.9 | 6 | 18:52.5 | 6 | 19:54.7 | 2 | 2:42.0 | 8 | 7:37.4 | 7 | 2:40.7 | 6 | 7:41.4 | 7 | 2:39.3 | 8 | 17:34.1# | 27 | 7:28.9* | 27 | 7:26.6* | 28 | 8:31.9* | 28 | 8:38.4* | 28 | 9:33.0* | 28 | 8:44.3* | 28 | 3:35.9 | 5 | 3:37.9 | 4 | 3:47.3 | 10 | 0:10:00.0 | 2:40:53.2+ | 0:56:15.8 | 0:18:03.5 | 69 | ||||||||||||||||||||
24 | 727 | Jacob Moreau / Alexandre St-arnaud | 4RM Ouvert | Subaru Impreza Sti | 15 | 2:53.5 | 18 | 8:22.3 | 18 | 2:46.3 | 15 | 8:01.0 | 15 | 2:40.3 | 12 | 7:49.7 | 12 | 2:31.1 | 10 | 2:28.6 | 9 | 3:42.3 | 14 | 3:43.2 | 13 | 4:41.4 | 12 | 3:47.7 | 11 | 3:38.1 | 9 | 3:39.7 | 7 | 3:46.7 | 8 | 0:00:00.0 | 1:04:31.9 | "":"":"" | "":"":"" | 727 | ||||||||||||||||||||||||||
25 | 671 | Olivier Landreville / Alexandre Marcoux | 4RM Préparée | Mitsubishi Lancer Evo X | 15 | 2:49.2 | 15 | 8:09.2 | 15 | 2:42.3 | 9 | 7:52.5 | 12 | 2:41.6 | 13 | 7:58.3 | 15 | 2:32.1 | 11 | 2:30.9 | 12 | 3:43.5 | 15 | 3:44.5 | 14 | 4:41.3 | 11 | 4:02.5 | 16 | 3:43.5 | 15 | 3:51.2 | 15 | 4:01.0 | 17 | 0:07:00.0 | 1:12:03.6 | "":"":"" | "":"":"" | 671 | ||||||||||||||||||||||||||
26 | 167 | Philippe Normandeau / Myriam Bertrand | 2RM Préparée | Honda Fit | 15 | 3:14.4 | 26 | 9:13.1 | 25 | 3:11.0 | 28 | 9:13.1 | 27 | 3:06.2 | 27 | 9:11.2 | 26 | 2:55.1 | 24 | 2:55.6 | 25 | 4:27.3 | 26 | 4:19.1 | 26 | 5:31.2 | 25 | 4:22.6 | 25 | 4:22.0 | 26 | 4:15.3 | 25 | 4:33.1 | 25 | 0:00:00.0 | 1:14:50.3 | "":"":"" | "":"":"" | 167 | ||||||||||||||||||||||||||
27 | 122 | Olivier Corbeil / Vérinika Di Palma | 2RM Préparée | Mini Cooper | 15 | 3:18.1 | 27 | 9:38.8 | 27 | 3:10.0 | 27 | 9:10.0 | 26 | 3:03.6 | 25 | 9:00.1 | 25 | 2:53.8 | 22 | 2:53.4 | 24 | 4:14.6 | 25 | 4:18.9 | 25 | 5:28.2 | 24 | 4:26.5 | 26 | 4:14.7 | 25 | 4:27.0 | 27 | 4:43.0 | 27 | 0:00:00.0 | 1:15:00.7 | "":"":"" | "":"":"" | 122 | ||||||||||||||||||||||||||
DNF | 95 | Molly Bourassa / David Legault | 2RM Préparée | Ford Focus | 9 | 3:14.0 | 25 | 9:33.9 | 26 | 3:08.4 | 26 | 9:39.0 | 28 | 3:11.3 | 27 | 4:30.3 | 27 | 4:33.9 | 27 | 6:10.7 | 27 | 5:03.3 | 27 | DNF | DNF | 95 | ||||||||||||||||||||||||||||||||||||||||
DNF | 666 | Frederic Gagné / Alexandre Bessette | 4RM Ouvert | Mitstubishi Evo | 1 | 10:46.2 | 15 | DNF | DNF | 666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHY = Not Here Yet, Miss stage, # = 10 min. * = 5 min. + =Added missing stages © www.RallyScoring.com, 2025-09-08 16:33:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |