Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
1 | 1 | 1:44:37.4 | | | C | Jean Sebastien Besner | Yvan Joyal | Ford Fiesta 2017 | 4wO | 1 | . | . | . | | . |
399 | 2 | 1:48:18.1 | 3:40.7 | 3:40.7 | C | Ricardo Cordero | Marco Hernadez | Citroen C3 2000 | 4wO | 2 | . | . | . | | . |
91 | 3 | 1:48:47.7 | 4:10.3 | 0:29.6 | C,R,O,E | Simon Vincent | Hubert Gaudreault | Subaru Impreza Rs 2000 | 4wO | 3 | . | . | . | | . |
875 | 4 | 1:51:22.3 | 6:44.9 | 2:34.6 | C,R,E,A | Vincent Trudel | Michelle Miller | Subaru Sti 2008 | 4wO | 4 | . | . | . | | . |
21 | 5 | 1:52:05.2 | 7:27.8 | 0:42.9 | C,R,E,A | Yohan Tessier | Poirier Philippe | Subaru Tr-grd 2014 | 4wO | 5 | . | . | . | N | 1 |
321 | 6 | 1:52:29.2 | 7:51.8 | 0:24.0 | C,R,O,E | Trevor Pougnet | Ryan Rouleau | Subaru Wrx 2007 | 4wP | . | 1 | . | . | | . |
777 | 7 | 1:53:11.8 | 8:34.4 | 0:42.6 | C,R,O,E | Sebastien Clark | Elise Racette | Subaru Impreza S5 1998 | 4wO | 6 | . | . | . | | . |
27 | 8 | 1:55:03.9 | 10:26.5 | 1:52.1 | C,R,E,A | Zachary Bourassa | Érika Seguin | Subaru Sti 2002 | 4wO | 7 | . | . | . | | . |
58 | 9 | 1:55:11.4 | 10:34.0 | 0:07.5 | C,R,O,E | Vincent Lalande | Leah Brisset | Peugeot 208 2025 | 2wO | . | . | 1 | . | N | 2 |
12 | 10 | 1:57:07.0 | 12:29.6 | 1:55.6 | C,R,E,A | Charles L’estage | Juliette L’estage | Ford Fiesta R2 2013 | 2wO | . | . | 2 | . | N | 3 |
141 | 11 | 1:57:41.9 | 13:04.5 | 0:34.9 | C,R,O,E,A | Andrew Benson | Jonathan Desgroseilliers | Subaru Impreza Rs 2002 | 4wP | . | 2 | . | . | | . |
126 | 12 | 1:58:31.4 | 13:54.0 | 0:49.5 | C,R,O,E | Olivier Martel | Vincent Hubert | Subaru Tr-grd 2008 | 4wO | 8 | . | . | . | | . |
18 | 13 | 2:00:19.9 | 15:42.5 | 1:48.5 | C,R,O,E | Mathieu Royer | Alyssa Voyzelle-montminy | Nissan Sentra 2004 | 2wP | . | . | . | 1 | | . |
230 | 14 | 2:00:40.8 | 16:03.4 | 0:20.9 | C,R,E,A | Mikael Arsenault | Matt Belhacene | Peugeot 208 Rally 4 2025 | 2wO | . | . | 3 | . | | . |
544 | 15 | 2:07:24.2 | 22:46.8 | 6:43.4 | C,R,E,A | Karianne Hubert | Marie France Desmarais Trepani | Subaru Sti 2000 | 4wO | 9 | . | . | . | | . |
173 | 16 | 2:07:33.0 | 22:55.6 | 0:08.8 | C,R,E,A | Marc-andré Drouin | Marc-andré Briand | Subaru Wrx 2004 | 4wP | . | 3 | . | . | N | 4 |
705 | 17 | 2:09:59.8 | 25:22.4 | 2:26.8 | C | Dan Galipeau | Sam Roxon | Ford Fiesta 2000 | 2wP | . | . | . | 2 | N | 5 |
84 | 18 | 2:12:15.6 | 27:38.2 | 2:15.8 | C,R,O,E | Jeremie Thibeault | Justin Thibeault | Subaru Sti 2004 | 4wO | 10 | . | . | . | N | 6 |
114 | 19 | 2:14:45.6 | 30:08.2 | 2:30.0 | C,R,E,A | Dave St-pierre | Éric Dubé | Nissan Sentra 1995 | 2wP | . | . | . | 3 | | . |
76 | 20 | 2:15:19.9 | 30:42.5 | 0:34.3 | C,R,E,A | Patrick Richard | Jean Sébastien Delisle | Subaru Sti 2003 | 4wP | . | 4 | . | . | | . |
860 | 21 | 2:15:39.8 | 31:02.4 | 0:19.9 | C,O,E | Mark Toufanov | David Bell | Toyota Gt86 2013 | 2wO | . | . | 4 | . | N | 7 |
369 | 22 | 2:22:49.7 | 38:12.3 | 7:09.9 | C,R,O,E | Roderik Jones | Elisha Papanicolaou | Mazda 3 2011 | 2wP | . | . | . | 4 | | . |
69 | 23 | 2:40:53.2 | 56:15.8 | 18:03.5 | C | Nicolas Laverdière | Nicolas Fouteret | Peugeot 208 Rally4 2025 | 2wO | . | . | 5 | . | | . |
666 | Mechanical probl. | 1/18 | C,R,E,A | Frederic Gagné | Alexandre Bessette | Mitstubishi Evo 2000 | 4wO | N |
Entry: C = CRC, R = RSQ, O = OPRC, E = CREC, A = CASLL |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© Jean-Georges Marcotte, v10.4.1.2fu, http://www.RallyScoring.com | 09-06-2025 21:11, #2008 |
 |