Back to Live Result |
![]() |
Rallye Défi Petite Nation 2025 |
![]() |
Look at SS 8 | Look at SS 10 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 399 | Cordero Hernadez | 4wdO | 7:05.7 | 1 | 1 | Besner Joyal | 4wdO | 1 | 1:14:43.8 | 0:00:10.0 | 1:14:53.8 | "":"":"" | ||||||
2 | 1 | Besner Joyal | 4wdO | 7:23.5 | 2 | 399 | Cordero Hernadez | 4wdO | 2 | 1:16:55.6 | "":"" | 1:16:55.6 | 0:02:01.8 | ||||||
3 | 91 | Vincent Gaudreault | 4wdO | 7:23.8 | 3 | 91 | Vincent Gaudreault | 4wdO | 3 | 1:18:14.5 | "":"" | 1:18:14.5 | 0:03:20.7 | ||||||
4 | 875 | Trudel Miller | 4wdO | 7:24.5 | 4 | 321 | Pougnet Rouleau | 4wdP | 1 | 1:20:09.2 | "":"" | 1:20:09.2 | 0:05:15.4 | ||||||
5 | 21 | Tessier Philippe | 4wdO | 7:31.4 | 5 | 875 | Trudel Miller | 4wdO | 4 | 1:19:11.6 | 0:01:10.0 | 1:20:21.6 | 0:05:27.8 | ||||||
6 | 230 | Arsenault Belhacene | 2wdO | 7:34.1 | 6 | 21 | Tessier Philippe | 4wdO | 5 | 1:20:47.3 | "":"" | 1:20:47.3 | 0:05:53.5 | ||||||
7 | 777 | Clark Racette | 4wdO | 7:34.6 | 7 | 777 | Clark Racette | 4wdO | 6 | 1:21:44.8 | "":"" | 1:21:44.8 | 0:06:51.0 | ||||||
8 | 58 | Lalande Brisset | 2wdO | 7:35.4 | 8 | 27 | Bourassa Seguin | 4wdO | 7 | 1:23:32.4 | "":"" | 1:23:32.4 | 0:08:38.6 | ||||||
9 | 321 | Pougnet Rouleau | 4wdP | 7:40.0 | 9 | 58 | Lalande Brisset | 2wdO | 1 | 1:23:40.2 | "":"" | 1:23:40.2 | 0:08:46.4 | ||||||
10 | 27 | Bourassa Seguin | 4wdO | 7:40.8 | 10 | 12 | L’estage L’estage | 2wdO | 2 | 1:25:08.4 | "":"" | 1:25:08.4 | 0:10:14.6 | ||||||
11 | 141 | Benson Desgroseilliers | 4wdP | 7:49.5 | 11 | 141 | Benson Desgroseilliers | 4wdP | 2 | 1:25:21.2 | "":"" | 1:25:21.2 | 0:10:27.4 | ||||||
12 | 727 | Moreau St-arnaud | 4wdO | 7:49.7 | 12 | 126 | Martel Hubert | 4wdO | 8 | 1:25:50.5 | "":"" | 1:25:50.5 | 0:10:56.7 | ||||||
13 | 12 | L’estage L’estage | 2wdO | 7:52.3 | 13 | 18 | Royer Voyzelle-montminy | 2wdP | 1 | 1:26:22.0 | "":"" | 1:26:22.0 | 0:11:28.2 | ||||||
14 | 126 | Martel Hubert | 4wdO | 7:52.8 | 14 | 230 | Arsenault Belhacene | 2wdO | 3 | 1:29:00.4 | "":"" | 1:29:00.4 | 0:14:06.6 | ||||||
15 | 671 | Landreville Marcoux | 4wdP | 7:58.3 | 15 | 544 | Hubert Trepani | 4wdO | 9 | 1:33:07.2 | "":"" | 1:33:07.2 | 0:18:13.4 | ||||||
16 | 173 | Drouin Briand | 4wdP | 8:09.7 | 16 | 173 | Drouin Briand | 4wdP | 3 | 1:33:18.4 | "":"" | 1:33:18.4 | 0:18:24.6 | ||||||
17 | 544 | Hubert Trepani | 4wdO | 8:09.7 | 17 | 705 | Galipeau Roxon | 2wdP | 2 | 1:33:54.4 | "":"" | 1:33:54.4 | 0:19:00.6 | ||||||
18 | 18 | Royer Voyzelle-montminy | 2wdP | 8:09.8 | 18 | 84 | Thibeault Thibeault | 4wdO | 10 | 1:36:33.0 | 0:01:00.0 | 1:37:33.0 | 0:22:39.2 | ||||||
19 | 860 | Toufanov Bell | 2wdO | 8:24.5 | 19 | 114 | St-pierre Dubé | 2wdP | 3 | 1:39:25.7 | "":"" | 1:39:25.7 | 0:24:31.9 | ||||||
20 | 84 | Thibeault Thibeault | 4wdO | 8:26.2 | 20 | 76 | Richard Delisle | 4wdP | 4 | 1:37:38.0 | 0:02:00.0 | 1:39:38.0 | 0:24:44.2 | ||||||
21 | 76 | Richard Delisle | 4wdP | 8:28.4 | 21 | 860 | Toufanov Bell | 2wdO | 4 | 1:39:56.0 | "":"" | 1:39:56.0 | 0:25:02.2 | ||||||
22 | 114 | St-pierre Dubé | 2wdP | 8:35.0 | 22 | 369 | Jones Papanicolaou | 2wdP | 4 | 1:44:48.9 | "":"" | 1:44:48.9 | 0:29:55.1 | ||||||
23 | 705 | Galipeau Roxon | 2wdP | 8:38.7 | 23 | 671 | Landreville Marcoux | 4wdP | 5 | 0:32:13.1 | 5:00:00.0 | 5:32:13.1 | 4:17:19.3 | ||||||
24 | 369 | Jones Papanicolaou | 2wdP | 8:47.7 | 24 | 727 | Moreau St-arnaud | 4wdO | 11 | 0:32:33.1 | 5:00:00.0 | 5:32:33.1 | 4:17:39.3 | ||||||
25 | 122 | Corbeil Palma | 2wdP | 9:00.1 | 25 | 167 | Normandeau Bertrand | 2wdP | 5 | 0:37:09.0 | 5:00:00.0 | 5:37:09.0 | 4:22:15.2 | ||||||
26 | 167 | Normandeau Bertrand | 2wdP | 9:11.2 | 26 | 122 | Corbeil Palma | 2wdP | 6 | 0:37:20.6 | 5:00:00.0 | 5:37:20.6 | 4:22:26.8 | ||||||
© Jean-Georges Marcotte, v10.4.1.2fu, http://www.RallyScoring.com | 2025-09-08 16:33:37 | ||||||||||||||||||
![]() |