Back to Live Result |
![]() |
Rallye Défi Petite Nation 2025 |
![]() |
Look at SS 6 | Look at SS 8 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 399 | Cordero Hernadez | 4wdO | 7:09.1 | 1 | 1 | Besner Joyal | 4wdO | 1 | 1:04:48.4 | 0:00:10.0 | 1:04:58.4 | "":"":"" | ||||||
2 | 91 | Vincent Gaudreault | 4wdO | 7:28.2 | 2 | 399 | Cordero Hernadez | 4wdO | 2 | 1:07:20.5 | "":"" | 1:07:20.5 | 0:02:22.1 | ||||||
3 | 875 | Trudel Miller | 4wdO | 7:29.2 | 3 | 91 | Vincent Gaudreault | 4wdO | 3 | 1:08:13.9 | "":"" | 1:08:13.9 | 0:03:15.5 | ||||||
4 | 1 | Besner Joyal | 4wdO | 7:31.8 | 4 | 321 | Pougnet Rouleau | 4wdP | 1 | 1:09:49.9 | "":"" | 1:09:49.9 | 0:04:51.5 | ||||||
5 | 21 | Tessier Philippe | 4wdO | 7:35.7 | 5 | 875 | Trudel Miller | 4wdO | 4 | 1:09:09.9 | 0:01:10.0 | 1:10:19.9 | 0:05:21.5 | ||||||
6 | 777 | Clark Racette | 4wdO | 7:37.6 | 6 | 21 | Tessier Philippe | 4wdO | 5 | 1:10:40.3 | "":"" | 1:10:40.3 | 0:05:41.9 | ||||||
7 | 69 | Laverdière Fouteret | 2wdO | 7:41.4 | 7 | 777 | Clark Racette | 4wdO | 6 | 1:11:34.8 | "":"" | 1:11:34.8 | 0:06:36.4 | ||||||
8 | 58 | Lalande Brisset | 2wdO | 7:41.6 | 8 | 27 | Bourassa Seguin | 4wdO | 7 | 1:13:11.3 | "":"" | 1:13:11.3 | 0:08:12.9 | ||||||
9 | 230 | Arsenault Belhacene | 2wdO | 7:41.6 | 9 | 58 | Lalande Brisset | 2wdO | 1 | 1:13:25.6 | "":"" | 1:13:25.6 | 0:08:27.2 | ||||||
10 | 321 | Pougnet Rouleau | 4wdP | 7:45.8 | 10 | 12 | L’estage L’estage | 2wdO | 2 | 1:14:29.8 | "":"" | 1:14:29.8 | 0:09:31.4 | ||||||
11 | 27 | Bourassa Seguin | 4wdO | 7:50.6 | 11 | 141 | Benson Desgroseilliers | 4wdP | 2 | 1:14:48.1 | "":"" | 1:14:48.1 | 0:09:49.7 | ||||||
12 | 671 | Landreville Marcoux | 4wdP | 7:52.5 | 12 | 126 | Martel Hubert | 4wdO | 8 | 1:15:13.7 | "":"" | 1:15:13.7 | 0:10:15.3 | ||||||
13 | 141 | Benson Desgroseilliers | 4wdP | 7:54.6 | 13 | 18 | Royer Voyzelle-montminy | 2wdP | 1 | 1:15:23.0 | "":"" | 1:15:23.0 | 0:10:24.6 | ||||||
14 | 12 | L’estage L’estage | 2wdO | 7:55.2 | 14 | 230 | Arsenault Belhacene | 2wdO | 3 | 1:18:46.9 | "":"" | 1:18:46.9 | 0:13:48.5 | ||||||
15 | 727 | Moreau St-arnaud | 4wdO | 8:01.0 | 15 | 69 | Laverdière Fouteret | 2wdO | 4 | 1:09:15.6 | 0:10:00.0 | 1:19:15.6 | 0:14:17.2 | ||||||
16 | 126 | Martel Hubert | 4wdO | 8:07.8 | 16 | 544 | Hubert Trepani | 4wdO | 9 | 1:22:10.7 | "":"" | 1:22:10.7 | 0:17:12.3 | ||||||
17 | 18 | Royer Voyzelle-montminy | 2wdP | 8:08.4 | 17 | 705 | Galipeau Roxon | 2wdP | 2 | 1:22:15.4 | "":"" | 1:22:15.4 | 0:17:17.0 | ||||||
18 | 173 | Drouin Briand | 4wdP | 8:15.4 | 18 | 173 | Drouin Briand | 4wdP | 3 | 1:22:16.8 | "":"" | 1:22:16.8 | 0:17:18.4 | ||||||
19 | 544 | Hubert Trepani | 4wdO | 8:22.3 | 19 | 84 | Thibeault Thibeault | 4wdO | 10 | 1:25:16.3 | 0:01:00.0 | 1:26:16.3 | 0:21:17.9 | ||||||
20 | 84 | Thibeault Thibeault | 4wdO | 8:31.4 | 20 | 114 | St-pierre Dubé | 2wdP | 3 | 1:27:55.2 | "":"" | 1:27:55.2 | 0:22:56.8 | ||||||
21 | 76 | Richard Delisle | 4wdP | 8:32.8 | 21 | 76 | Richard Delisle | 4wdP | 4 | 1:26:14.5 | 0:02:00.0 | 1:28:14.5 | 0:23:16.1 | ||||||
22 | 114 | St-pierre Dubé | 2wdP | 8:35.7 | 22 | 860 | Toufanov Bell | 2wdO | 5 | 1:28:38.1 | "":"" | 1:28:38.1 | 0:23:39.7 | ||||||
23 | 860 | Toufanov Bell | 2wdO | 8:39.3 | 23 | 369 | Jones Papanicolaou | 2wdP | 4 | 1:32:55.5 | "":"" | 1:32:55.5 | 0:27:57.1 | ||||||
24 | 705 | Galipeau Roxon | 2wdP | 8:45.3 | 24 | 671 | Landreville Marcoux | 4wdP | 5 | 0:21:33.2 | 5:00:00.0 | 5:21:33.2 | 4:16:34.8 | ||||||
25 | 369 | Jones Papanicolaou | 2wdP | 8:55.2 | 25 | 727 | Moreau St-arnaud | 4wdO | 11 | 0:22:03.1 | 5:00:00.0 | 5:22:03.1 | 4:17:04.7 | ||||||
26 | 122 | Corbeil Palma | 2wdP | 9:10.0 | 26 | 167 | Normandeau Bertrand | 2wdP | 5 | 0:24:51.6 | 5:00:00.0 | 5:24:51.6 | 4:19:53.2 | ||||||
27 | 167 | Normandeau Bertrand | 2wdP | 9:13.1 | 27 | 122 | Corbeil Palma | 2wdP | 6 | 0:25:16.9 | 5:00:00.0 | 5:25:16.9 | 4:20:18.5 | ||||||
28 | 95 | Bourassa Legault | 2wdP | 9:39.0 | 28 | 95 | Bourassa Legault | 2wdP | 7 | 0:25:35.3 | 5:00:00.0 | 5:25:35.3 | 4:20:36.9 | ||||||
© Jean-Georges Marcotte, v10.4.1.2fu, http://www.RallyScoring.com | 2025-09-08 16:33:37 | ||||||||||||||||||
![]() |