Back to Live Result |
![]() |
Rallye Défi Petite Nation 2025 |
![]() |
Look at SS 2 | Look at EC 4 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 1 | Besner Joyal | 4wdO | 19:10.7 | 1 | 1 | Besner Joyal | 4wdO | 1 | 0:44:58.2 | "":"" | 0:44:58.2 | "":"":"" | ||||||
2 | 69 | Laverdière Fouteret | 2wdO | 19:54.7 | 2 | 399 | Cordero Hernadez | 4wdO | 2 | 0:47:57.1 | "":"" | 0:47:57.1 | 0:02:58.9 | ||||||
3 | 875 | Trudel Miller | 4wdO | 20:07.4 | 3 | 91 | Vincent Gaudreault | 4wdO | 3 | 0:48:03.8 | "":"" | 0:48:03.8 | 0:03:05.6 | ||||||
4 | 91 | Vincent Gaudreault | 4wdO | 20:16.8 | 4 | 321 | Pougnet Rouleau | 4wdP | 1 | 0:48:50.8 | "":"" | 0:48:50.8 | 0:03:52.6 | ||||||
5 | 321 | Pougnet Rouleau | 4wdP | 20:31.4 | 5 | 875 | Trudel Miller | 4wdO | 4 | 0:48:45.8 | 0:00:10.0 | 0:48:55.8 | 0:03:57.6 | ||||||
6 | 399 | Cordero Hernadez | 4wdO | 20:57.0 | 6 | 21 | Tessier Philippe | 4wdO | 5 | 0:50:15.5 | "":"" | 0:50:15.5 | 0:05:17.3 | ||||||
7 | 21 | Tessier Philippe | 4wdO | 21:14.1 | 7 | 777 | Clark Racette | 4wdO | 6 | 0:51:09.8 | "":"" | 0:51:09.8 | 0:06:11.6 | ||||||
8 | 18 | Royer Voyzelle-montminy | 2wdP | 21:38.8 | 8 | 27 | Bourassa Seguin | 4wdO | 7 | 0:52:04.9 | "":"" | 0:52:04.9 | 0:07:06.7 | ||||||
9 | 12 | L’estage L’estage | 2wdO | 22:00.0 | 9 | 58 | Lalande Brisset | 2wdO | 1 | 0:52:40.0 | "":"" | 0:52:40.0 | 0:07:41.8 | ||||||
10 | 777 | Clark Racette | 4wdO | 22:08.6 | 10 | 12 | L’estage L’estage | 2wdO | 2 | 0:52:53.9 | "":"" | 0:52:53.9 | 0:07:55.7 | ||||||
11 | 27 | Bourassa Seguin | 4wdO | 22:18.4 | 11 | 18 | Royer Voyzelle-montminy | 2wdP | 1 | 0:53:12.4 | "":"" | 0:53:12.4 | 0:08:14.2 | ||||||
12 | 141 | Benson Desgroseilliers | 4wdP | 22:19.8 | 12 | 141 | Benson Desgroseilliers | 4wdP | 2 | 0:53:22.1 | "":"" | 0:53:22.1 | 0:08:23.9 | ||||||
13 | 126 | Martel Hubert | 4wdO | 22:24.2 | 13 | 126 | Martel Hubert | 4wdO | 8 | 0:53:34.1 | "":"" | 0:53:34.1 | 0:08:35.9 | ||||||
14 | 58 | Lalande Brisset | 2wdO | 23:21.5 | 14 | 544 | Hubert Trepani | 4wdO | 9 | 0:56:48.0 | "":"" | 0:56:48.0 | 0:11:49.8 | ||||||
15 | 544 | Hubert Trepani | 4wdO | 24:18.5 | 15 | 705 | Galipeau Roxon | 2wdP | 2 | 0:58:29.2 | "":"" | 0:58:29.2 | 0:13:31.0 | ||||||
16 | 705 | Galipeau Roxon | 2wdP | 24:22.9 | 16 | 69 | Laverdière Fouteret | 2wdO | 3 | 0:48:34.1 | 0:10:00.0 | 0:58:34.1 | 0:13:35.9 | ||||||
17 | 76 | Richard Delisle | 4wdP | 25:13.6 | 17 | 173 | Drouin Briand | 4wdP | 3 | 1:00:13.9 | "":"" | 1:00:13.9 | 0:15:15.7 | ||||||
18 | 84 | Thibeault Thibeault | 4wdO | 25:49.1 | 18 | 84 | Thibeault Thibeault | 4wdO | 10 | 1:01:58.7 | "":"" | 1:01:58.7 | 0:17:00.5 | ||||||
19 | 173 | Drouin Briand | 4wdP | 26:55.4 | 19 | 76 | Richard Delisle | 4wdP | 4 | 1:03:14.1 | 0:02:00.0 | 1:05:14.1 | 0:20:15.9 | ||||||
20 | 369 | Jones Papanicolaou | 2wdP | 32:02.3 | 20 | 369 | Jones Papanicolaou | 2wdP | 3 | 1:08:40.7 | "":"" | 1:08:40.7 | 0:23:42.5 | ||||||
© Jean-Georges Marcotte, v10.4.1.2fu, http://www.RallyScoring.com | 2025-09-08 16:33:37 | ||||||||||||||||||
![]() |