Back to Live Result |
![]() |
Rallye Défi Petite Nation 2025 |
![]() |
Look at SS 15 | Look at SS 17 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 1 | Besner Joyal | 4wdO | 3:25.6 | 1 | 1 | Besner Joyal | 4wdO | 1 | 1:37:19.7 | 0:00:10.0 | 1:37:29.7 | "":"":"" | ||||||
2 | 91 | Vincent Gaudreault | 4wdO | 3:26.2 | 2 | 399 | Cordero Hernadez | 4wdO | 2 | 1:40:44.0 | "":"" | 1:40:44.0 | 0:03:14.3 | ||||||
3 | 230 | Arsenault Belhacene | 2wdO | 3:32.1 | 3 | 91 | Vincent Gaudreault | 4wdO | 3 | 1:41:38.1 | "":"" | 1:41:38.1 | 0:04:08.4 | ||||||
4 | 321 | Pougnet Rouleau | 4wdP | 3:35.8 | 4 | 875 | Trudel Miller | 4wdO | 4 | 1:42:43.0 | 0:01:10.0 | 1:43:53.0 | 0:06:23.3 | ||||||
5 | 69 | Laverdière Fouteret | 2wdO | 3:35.9 | 5 | 21 | Tessier Philippe | 4wdO | 5 | 1:44:38.3 | "":"" | 1:44:38.3 | 0:07:08.6 | ||||||
6 | 21 | Tessier Philippe | 4wdO | 3:36.3 | 6 | 321 | Pougnet Rouleau | 4wdP | 1 | 1:45:12.7 | "":"" | 1:45:12.7 | 0:07:43.0 | ||||||
7 | 58 | Lalande Brisset | 2wdO | 3:36.5 | 7 | 777 | Clark Racette | 4wdO | 6 | 1:45:45.0 | "":"" | 1:45:45.0 | 0:08:15.3 | ||||||
8 | 12 | L’estage L’estage | 2wdO | 3:37.9 | 8 | 27 | Bourassa Seguin | 4wdO | 7 | 1:47:38.2 | "":"" | 1:47:38.2 | 0:10:08.5 | ||||||
9 | 727 | Moreau St-arnaud | 4wdO | 3:38.1 | 9 | 58 | Lalande Brisset | 2wdO | 1 | 1:47:44.0 | "":"" | 1:47:44.0 | 0:10:14.3 | ||||||
10 | 777 | Clark Racette | 4wdO | 3:38.3 | 10 | 12 | L’estage L’estage | 2wdO | 2 | 1:49:41.7 | "":"" | 1:49:41.7 | 0:12:12.0 | ||||||
11 | 399 | Cordero Hernadez | 4wdO | 3:40.9 | 11 | 141 | Benson Desgroseilliers | 4wdP | 2 | 1:50:06.1 | "":"" | 1:50:06.1 | 0:12:36.4 | ||||||
12 | 875 | Trudel Miller | 4wdO | 3:41.3 | 12 | 126 | Martel Hubert | 4wdO | 8 | 1:50:49.2 | "":"" | 1:50:49.2 | 0:13:19.5 | ||||||
13 | 126 | Martel Hubert | 4wdO | 3:42.1 | 13 | 18 | Royer Voyzelle-montminy | 2wdP | 1 | 1:52:34.5 | "":"" | 1:52:34.5 | 0:15:04.8 | ||||||
14 | 27 | Bourassa Seguin | 4wdO | 3:42.2 | 14 | 230 | Arsenault Belhacene | 2wdO | 3 | 1:53:07.9 | "":"" | 1:53:07.9 | 0:15:38.2 | ||||||
15 | 671 | Landreville Marcoux | 4wdP | 3:43.5 | 15 | 544 | Hubert Trepani | 4wdO | 9 | 1:59:16.3 | "":"" | 1:59:16.3 | 0:21:46.6 | ||||||
16 | 141 | Benson Desgroseilliers | 4wdP | 3:46.5 | 16 | 173 | Drouin Briand | 4wdP | 3 | 1:59:20.7 | "":"" | 1:59:20.7 | 0:21:51.0 | ||||||
17 | 18 | Royer Voyzelle-montminy | 2wdP | 3:52.0 | 17 | 705 | Galipeau Roxon | 2wdP | 2 | 2:01:32.0 | "":"" | 2:01:32.0 | 0:24:02.3 | ||||||
18 | 173 | Drouin Briand | 4wdP | 3:55.2 | 18 | 84 | Thibeault Thibeault | 4wdO | 10 | 2:02:55.4 | 0:01:00.0 | 2:03:55.4 | 0:26:25.7 | ||||||
19 | 114 | St-pierre Dubé | 2wdP | 3:55.5 | 19 | 114 | St-pierre Dubé | 2wdP | 3 | 2:06:29.8 | "":"" | 2:06:29.8 | 0:29:00.1 | ||||||
20 | 84 | Thibeault Thibeault | 4wdO | 3:58.9 | 20 | 76 | Richard Delisle | 4wdP | 4 | 2:04:52.8 | 0:02:00.0 | 2:06:52.8 | 0:29:23.1 | ||||||
21 | 544 | Hubert Trepani | 4wdO | 4:00.4 | 21 | 860 | Toufanov Bell | 2wdO | 4 | 2:07:12.7 | "":"" | 2:07:12.7 | 0:29:43.0 | ||||||
22 | 860 | Toufanov Bell | 2wdO | 4:06.0 | 22 | 369 | Jones Papanicolaou | 2wdP | 4 | 2:13:04.4 | 0:00:50.0 | 2:13:54.4 | 0:36:24.7 | ||||||
23 | 705 | Galipeau Roxon | 2wdP | 4:08.7 | 23 | 69 | Laverdière Fouteret | 2wdO | 5 | 2:23:28.0 | 0:10:00.0 | 2:33:28.0 | 0:55:58.3 | ||||||
24 | 76 | Richard Delisle | 4wdP | 4:09.6 | 24 | 727 | Moreau St-arnaud | 4wdO | 11 | 0:57:05.5 | 5:00:00.0 | 5:57:05.5 | 4:19:35.8 | ||||||
25 | 122 | Corbeil Palma | 2wdP | 4:14.7 | 25 | 671 | Landreville Marcoux | 4wdP | 5 | 0:57:11.4 | 5:00:00.0 | 5:57:11.4 | 4:19:41.7 | ||||||
26 | 167 | Normandeau Bertrand | 2wdP | 4:22.0 | 26 | 122 | Corbeil Palma | 2wdP | 5 | 1:05:50.7 | 5:00:00.0 | 6:05:50.7 | 4:28:21.0 | ||||||
27 | 369 | Jones Papanicolaou | 2wdP | 4:22.0 | 27 | 167 | Normandeau Bertrand | 2wdP | 6 | 1:06:01.9 | 5:00:00.0 | 6:06:01.9 | 4:28:32.2 | ||||||
© Jean-Georges Marcotte, v10.4.1.2fu, http://www.RallyScoring.com | 2025-09-08 16:33:37 | ||||||||||||||||||
![]() |