Back to Live Result |
![]() |
Rallye Défi Petite Nation 2025 |
![]() |
Look at SS 3 | Look at SS 5 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 1 | Besner Joyal | 4wdO | 2:32.6 | 1 | 1 | Besner Joyal | 4wdO | 1 | 0:47:30.8 | "":"" | 0:47:30.8 | "":"":"" | ||||||
2 | 399 | Cordero Hernadez | 4wdO | 2:34.6 | 2 | 399 | Cordero Hernadez | 4wdO | 2 | 0:50:31.7 | "":"" | 0:50:31.7 | 0:03:00.9 | ||||||
3 | 91 | Vincent Gaudreault | 4wdO | 2:36.8 | 3 | 91 | Vincent Gaudreault | 4wdO | 3 | 0:50:40.6 | "":"" | 0:50:40.6 | 0:03:09.8 | ||||||
4 | 777 | Clark Racette | 4wdO | 2:37.5 | 4 | 321 | Pougnet Rouleau | 4wdP | 1 | 0:51:36.8 | "":"" | 0:51:36.8 | 0:04:06.0 | ||||||
5 | 21 | Tessier Philippe | 4wdO | 2:39.9 | 5 | 875 | Trudel Miller | 4wdO | 4 | 0:51:27.4 | 0:00:10.0 | 0:51:37.4 | 0:04:06.6 | ||||||
6 | 875 | Trudel Miller | 4wdO | 2:41.6 | 6 | 21 | Tessier Philippe | 4wdO | 5 | 0:52:55.4 | "":"" | 0:52:55.4 | 0:05:24.6 | ||||||
7 | 58 | Lalande Brisset | 2wdO | 2:41.8 | 7 | 777 | Clark Racette | 4wdO | 6 | 0:53:47.3 | "":"" | 0:53:47.3 | 0:06:16.5 | ||||||
8 | 69 | Laverdière Fouteret | 2wdO | 2:42.0 | 8 | 27 | Bourassa Seguin | 4wdO | 7 | 0:54:48.2 | "":"" | 0:54:48.2 | 0:07:17.4 | ||||||
9 | 27 | Bourassa Seguin | 4wdO | 2:43.3 | 9 | 58 | Lalande Brisset | 2wdO | 1 | 0:55:21.8 | "":"" | 0:55:21.8 | 0:07:51.0 | ||||||
10 | 230 | Arsenault Belhacene | 2wdO | 2:43.5 | 10 | 12 | L’estage L’estage | 2wdO | 2 | 0:55:45.0 | "":"" | 0:55:45.0 | 0:08:14.2 | ||||||
11 | 126 | Martel Hubert | 4wdO | 2:45.5 | 11 | 18 | Royer Voyzelle-montminy | 2wdP | 1 | 0:56:05.0 | "":"" | 0:56:05.0 | 0:08:34.2 | ||||||
12 | 321 | Pougnet Rouleau | 4wdP | 2:46.0 | 12 | 141 | Benson Desgroseilliers | 4wdP | 2 | 0:56:10.3 | "":"" | 0:56:10.3 | 0:08:39.5 | ||||||
13 | 141 | Benson Desgroseilliers | 4wdP | 2:48.2 | 13 | 126 | Martel Hubert | 4wdO | 8 | 0:56:19.6 | "":"" | 0:56:19.6 | 0:08:48.8 | ||||||
14 | 173 | Drouin Briand | 4wdP | 2:48.3 | 14 | 544 | Hubert Trepani | 4wdO | 9 | 1:00:19.0 | "":"" | 1:00:19.0 | 0:12:48.2 | ||||||
15 | 671 | Landreville Marcoux | 4wdP | 2:49.2 | 15 | 230 | Arsenault Belhacene | 2wdO | 3 | 1:00:38.8 | "":"" | 1:00:38.8 | 0:13:08.0 | ||||||
16 | 12 | L’estage L’estage | 2wdO | 2:51.1 | 16 | 69 | Laverdière Fouteret | 2wdO | 4 | 0:51:16.1 | 0:10:00.0 | 1:01:16.1 | 0:13:45.3 | ||||||
17 | 18 | Royer Voyzelle-montminy | 2wdP | 2:52.6 | 17 | 705 | Galipeau Roxon | 2wdP | 2 | 1:01:37.1 | "":"" | 1:01:37.1 | 0:14:06.3 | ||||||
18 | 727 | Moreau St-arnaud | 4wdO | 2:53.5 | 18 | 173 | Drouin Briand | 4wdP | 3 | 1:03:02.2 | "":"" | 1:03:02.2 | 0:15:31.4 | ||||||
19 | 114 | St-pierre Dubé | 2wdP | 2:57.8 | 19 | 84 | Thibeault Thibeault | 4wdO | 10 | 1:05:00.5 | "":"" | 1:05:00.5 | 0:17:29.7 | ||||||
20 | 76 | Richard Delisle | 4wdP | 3:01.0 | 20 | 114 | St-pierre Dubé | 2wdP | 3 | 1:07:43.0 | "":"" | 1:07:43.0 | 0:20:12.2 | ||||||
21 | 84 | Thibeault Thibeault | 4wdO | 3:01.8 | 21 | 76 | Richard Delisle | 4wdP | 4 | 1:06:15.1 | 0:02:00.0 | 1:08:15.1 | 0:20:44.3 | ||||||
22 | 860 | Toufanov Bell | 2wdO | 3:07.2 | 22 | 860 | Toufanov Bell | 2wdO | 5 | 1:08:17.4 | "":"" | 1:08:17.4 | 0:20:46.6 | ||||||
23 | 705 | Galipeau Roxon | 2wdP | 3:07.9 | 23 | 369 | Jones Papanicolaou | 2wdP | 4 | 1:11:48.7 | "":"" | 1:11:48.7 | 0:24:17.9 | ||||||
24 | 369 | Jones Papanicolaou | 2wdP | 3:08.0 | 24 | 671 | Landreville Marcoux | 4wdP | 5 | 0:02:49.2 | 5:00:00.0 | 5:02:49.2 | 4:15:18.4 | ||||||
25 | 95 | Bourassa Legault | 2wdP | 3:14.0 | 25 | 727 | Moreau St-arnaud | 4wdO | 11 | 0:02:53.5 | 5:00:00.0 | 5:02:53.5 | 4:15:22.7 | ||||||
26 | 167 | Normandeau Bertrand | 2wdP | 3:14.4 | 26 | 95 | Bourassa Legault | 2wdP | 5 | 0:03:14.0 | 5:00:00.0 | 5:03:14.0 | 4:15:43.2 | ||||||
27 | 122 | Corbeil Palma | 2wdP | 3:18.1 | 27 | 167 | Normandeau Bertrand | 2wdP | 6 | 0:03:14.4 | 5:00:00.0 | 5:03:14.4 | 4:15:43.6 | ||||||
28 | 544 | Hubert Trepani | 4wdO | 3:31.0 | 28 | 122 | Corbeil Palma | 2wdP | 7 | 0:03:18.1 | 5:00:00.0 | 5:03:18.1 | 4:15:47.3 | ||||||
© Jean-Georges Marcotte, v10.4.1.2fu, http://www.RallyScoring.com | 2025-09-08 16:33:37 | ||||||||||||||||||
![]() |