| Back to Live Result |
![]() |
Rally Baie-des-Chaleurs 2019 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Levac - Lewis | 2013 Mini Countryman | 4wO | 1 | 2:19:52.3 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carré - Joyal | 2007 Subaru TR STI | 4wO | 2 | 2:28:03.4 | 2 | 0:08:11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leblanc - Leblanc | 2005 Subaru WRX | 4wO | 3 | 2:29:56.2 | 3 | 0:10:03.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Clark - Marin | 2000 Subaru Impreza STI | 4wO | 4 | 2:36:32.8 | 4 | 0:16:40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Arsenault - Arsenault | 2004 Subaru WRX STI | 4wO | 5 | 2:38:52.1 | 5 | 0:18:59.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hobbs - Poirier | 2010 Subaru WRX STI | 4wO | 6 | 2:41:10.1 | 7 | 0:21:17.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - | Kishkarev - Szewczyk | 1997 Mitsubishi Lancer Evo | 4wO | 7 | 3:00:48.7 | 9 | 0:40:56.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Barbe - Guité | 2006 Subaru STI | 4wO | 8 | 3:04:09.1 | 12 | 0:44:16.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 - | Bérubé - Leblanc | 2007 Subaru WRX STI | 4wO | 9 | 3:11:30.7 | 13 | 0:51:38.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Hudon - Cyr | 2007 Subaru Impreza STI | 4wO | 10 | 3:28:12.8 | 18 | 1:08:20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Class 4wheel Prod |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Boudreau - Hudon | 2004 Subaru STI | 4wP | 1 | 2:40:21.5 | 6 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Class 2wheel Open |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||
| 13 | Poel - Lord | 2015 Ford Fiesta R2 | 2wO | 1 | 2:42:39.6 | 8 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||
| 19 - | Leblanc - Dubé | 1998 Honda Civic | 2wO | 2 | 3:03:19.5 | 10 | 0:20:39.9 | |||||||||||||||||||||||||||||||||||||||||
| 23 - | Wood - Lévesque | 1971 Datsun 1200 | 2wO | 3 | 3:12:57.5 | 14 | 0:30:17.9 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Spalinger - Nadeau | 2009 Nissan Frontier | 2wO | 4 | 3:17:54.7 | 15 | 0:35:15.1 | |||||||||||||||||||||||||||||||||||||||||
| 27 - | Francoeur - Bélanger | 1997 Honda Civic | 2wO | 5 | 3:24:27.7 | 16 | 0:41:48.1 | |||||||||||||||||||||||||||||||||||||||||
| 25 - | Guité - Cyr | 2004 Dodge SRT4 | 2wO | 6 | 3:24:57.6 | 17 | 0:42:18.0 | |||||||||||||||||||||||||||||||||||||||||
| 17 - | Benoit - Gagnon | 2004 Mini Cooper S | 2wO | 7 | 3:39:52.8 | 19 | 0:57:13.2 | |||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Class 2wheel Prod |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
| 26 | Munroe - Dubreuil | 2015 Ford Fiesta R1.5 | 2wP | 1 | 3:03:38.9 | 11 | "":"":"" | |||||||||||||
| © www.RallyScoring.com, Jun 30, 2019, 06:03 | ||||||||||||||||||||
![]() | ||||||||||||||||||||