Automotive Art Warmup Rally 2010 |
Car | Driver | Co-driver | Pos. | Class | SSS 2 | SSS 3 | SSS 4 | SSS 5 | SSS 6 | SSS 7 | SSS 8 | SSS 9 | SSS 10 | Penalties | Results | Car |
1 | Roger Skeete | Louis Venezia | 1 | M8W | 1:56.10 | 2:30.46 | 1:54.74 | 1:55.85 | 2:30.39 | 1:55.36 | 2:27.54 | 1:56.94 | 1:51.89 |   | 0:18:59.27 | 1 |
3 | Roger Hill | Graham Gittens | 2 | M8W | 2:02.93 | 2:35.93 | 1:57.64 | 1:57.33 | 2:33.94 | 1:58.34 | 2:31.40 | 1:56.49 | 1:55.15 |   | 0:19:29.15 | 3 |
4 | John Powell | Michael March | 3 | M8W | 1:59.52 | 2:33.47 | 1:56.49 | 2:58.42 | 2:34.54 | 1:58.70 | 2:29.93 | 1:55.27 | 1:55.11 |   | 0:20:21.45 | 4 |
9 | Ian Warren | Robert Warren | 4 | S10 | 2:06.88 | 2:41.18 | 2:07.52 | 2:01.15 | 2:42.68 | 2:05.09 | 2:39.23 | 2:02.40 | 1:59.84 |   | 0:20:25.97 | 9 |
14 | Joshua Read | Mark Jordan | 5 | S9 | 2:06.40 | 2:43.32 | 2:06.31 | 2:05.82 | 2:38.61 | 2:06.60 | 2:37.06 | 2:02.66 | 2:01.55 |   | 0:20:28.33 | 14 |
2 | Paul Bourne | Allan Kinch | 6 | M8W | 1:57.68 | 2:32.23 | 1:57.31 | 1:55.85 | 2:34.62 | 2:46.14 | 2:31.34 | 2:18.42 | 2:02.76 |   | 0:20:36.35 | 2 |
7 | Barry Gale | Cherie Edghill | 7 | P4 | 2:10.05 | 2:46.48 | 2:06.76 | 2:04.98 | 2:44.55 | 2:05.04 | 2:40.73 | 2:04.29 | 2:04.11 |   | 0:20:46.99 | 7 |
24 | Logan Watson | Rhett Watson | 8 | S10 | 2:22.67 | 2:45.58 | 2:14.40 | 2:07.34 | 2:42.26 | 2:09.49 | 2:43.15 | 2:08.42 | 2:10.13 |   | 0:21:23.44 | 24 |
16 | Owen Cumberbatch | Kelly-Ann Sandiford | 9 | S11 | 2:14.42 | 2:43.29 | 2:11.24 | 2:38.13 | 2:41.04 | 2:09.20 | 2:37.30 | 2:08.01 | 2:06.08 |   | 0:21:28.71 | 16 |
25 | Daryl Clarke | Russell Brancker | 10 | S10 | 2:13.21 | 2:45.31 | 2:12.07 | 2:08.45 | 2:46.68 | 2:09.85 | 2:44.16 | 2:08.94 | 2:20.58 |   | 0:21:29.25 | 25 |
35 | Edward Corbin | Rodney Clarke | 11 | M6 | 2:14.09 | 2:44.99 | 2:14.00 | 2:11.08 | 2:48.54 | 2:12.14 | 2:46.70 | 2:10.31 | 2:09.29 |   | 0:21:31.14 | 35 |
31 | Greg Cozier | Jamie Marsh | 12 | M7 | 2:15.25 | 2:45.71 | 2:15.86 | 2:14.36 | 2:49.04 | 2:10.85 | 2:44.55 | 2:09.65 | 2:09.71 |   | 0:21:34.98 | 31 |
29 | Jeremy Gonsalves | Natasha Farnum | 13 | S9 | 2:09.82 | 2:43.08 | 2:10.99 | 2:07.01 | 2:43.98 | 2:10.63 | 2:43.74 | 2:08.31 | 2:23.96 | 0:30.00 | 0:21:51.52 | 29 |
19 | Brian Gill | Avinash Chatrani | 14 | S11 | 2:10.94 | 3:16.31 | 2:21.16 | 2:08.13 | 2:43.66 | 2:03.88 | 3:00.14 | 2:06.30 | 2:04.49 |   | 0:21:55.01 | 19 |
33 | Ron Greaves | Dario Hoyte | 15 | M7 | 2:23.61 | 2:50.68 | 2:21.00 | 2:17.57 | 2:50.76 | 2:18.02 | 2:48.64 | 2:14.40 | 2:19.72 |   | 0:22:24.40 | 33 |
32 | Freddie Gale | Kyle Proverbs | 16 | M7 | 2:16.90 | 3:22.25 | 2:17.45 | 2:15.83 | 2:52.12 | 2:13.69 | 2:49.30 | 2:15.09 | 2:11.93 |   | 0:22:34.56 | 32 |
6 | Michael Worme | Jason King | 17 | M8A | 2:19.48 | 2:40.66 | 2:08.86 | 2:07.24 | 4:17.34 | 2:08.45 | 2:41.09 | 2:07.44 | 2:16.81 |   | 0:22:47.37 | 6 |
23 | Calvin Briggs | Pedro Thomas | 18 | S11 | 2:23.59 | 3:18.76 | 2:20.38 | 2:15.52 | 2:56.36 | 2:19.00 | 2:55.16 | 2:18.45 | 2:16.79 |   | 0:23:04.01 | 23 |
37 | Paul Horton | Juan Watts | 19 | M6 | 2:32.67 | 3:02.61 | 2:28.15 | 2:22.27 | 3:04.13 | 2:22.38 | 3:00.53 | 2:22.08 | 2:20.84 |   | 0:23:35.66 | 37 |
41 | Sean Cox | Adam Cox | 20 | M5 | 2:29.57 | 3:07.05 | 2:29.46 | 2:27.03 | 3:08.71 | 2:26.28 | 3:04.56 | 2:24.57 | 2:25.07 |   | 0:24:02.30 | 41 |
40 | Wayne Manning | Willie Hinds | 21 | M5 | 2:27.71 | 3:03.02 | 2:24.27 | 2:21.40 | 3:03.15 | 2:22.47 | 3:00.53 | 2:22.32 | 2:20.22 | 1:00.00 | 0:24:25.09 | 40 |
12 | Mark Hamilton | Clive Howell | 22 | S11 | 6:30.24 | 2:44.75 | 2:10.74 | 2:07.66 | 2:49.55 | 2:07.36 | 2:44.94 | 2:07.62 | 2:04.94 |   | 0:25:27.80 | 12 |
34 | David Brewster | Adrian Linton | 23 | M7 | 2:37.82 | 3:19.22 | 2:36.43 | 2:32.46 | 3:27.78 | 2:35.32 | 4:11.94 | 2:31.71 | 2:29.15 |   | 0:26:21.83 | 34 |
47 | Fabien Clarke | Arlington Hoyte | 24 | P2 | 2:45.72 | 3:19.61 | 10:13.84 | 2:34.70 | 3:23.13 | 2:48.55 | 4:11.94 | 2:38.13 | 2:41.28 |   | 0:34:36.90 | 47 |
44 | Paul Inniss | Kerry Downes | . | S9 | 2:27.67 |   | 2:28.80 | 2:21.37 | 3:11.68 | 2:24.59 | 3:01.13 | 2:25.80 | 2:22.60 |   | DNF | 44 |
38 | Jamal Brathwaite | Ziad Kazan | . | M6 | 2:16.24 | 2:47.58 | 2:21.55 | 2:38.77 |   | 2:17.94 | 2:54.27 | 2:18.58 | 2:15.88 |   | DNF | 38 |
30 | Allan Maynard | Jeremy Croney | . | S9 | 2:23.19 | 2:56.86 | 2:19.40 | 2:15.29 | 2:48.58 |   | 2:50.96 | 2:15.63 | 2:15.24 |   | DNF | 30 |
22 | Duane Johnson | Summer Lewis | . | S11 | 3:16.33 |   | 2:35.44 | 2:28.41 | 3:16.63 | 2:44.16 | 4:11.94 | 2:37.22 | 2:40.46 |   | DNF | 22 |
8 | Dean Serrao | James Betts | . | P4 | 2:12.38 | 2:57.21 | 2:19.41 | 2:14.65 | 2:43.31 | 2:16.16 | 2:49.09 | 2:43.94 |   |   | DNF | 8 |
48 | Miguel Toppin | Arron Fernades | . | P1 | 2:50.61 | 3:22.79 | 9:46.02 | 2:49.40 | 3:35.06 |   |   | 2:53.47 | 2:49.11 |   | DNF | 48 |
26 | Stuart McChlery | Julian Goddard | . | S10 | 2:19.49 | 2:52.13 | 2:13.34 | 2:12.95 | 2:52.67 | 2:14.42 | 2:49.99 |   |   |   | DNF | 26 |
11 | Nicholas Gill | Susan Rogers | . | S11 | 2:07.88 | 2:41.92 | 2:07.62 |   |   | 2:08.25 | 2:45.78 | 2:04.07 | 2:01.35 |   | DNF | 11 |
42 | Rhett D'Andrade | Mario Clermont | . | M5 | 2:42.66 | 3:12.15 | 2:33.61 | 2:30.30 | 3:10.95 | 2:35.76 |   |   |   |   | DNF | 42 |
27 | Neil Corbin | Joshua Delmas | . | S9 | 2:15.87 | 2:47.91 | 2:14.24 | 2:12.16 | 2:44.90 | 2:23.68 |   |   |   |   | DNF | 27 |
17 | Terry Sealy | Rommel Coppin | . | P4 | 3:01.24 | 3:24.41 | 2:51.16 | 2:44.77 | 3:16.80 | 2:39.78 |   |   |   |   | DNF | 17 |
15 | Samuel Cumberbatch | Nicholas Yarde | . | S11 | 2:17.10 | 2:46.46 | 2:12.67 | 2:09.95 | 2:42.69 | 2:21.90 |   |   |   |   | DNF | 15 |
45 | Marc-Lee Bascombe | Jan-Yves Hinds | . | S9 | 2:26.21 | 3:03.42 | 2:26.16 |   | 3:06.39 | 2:27.44 |   |   |   |   | DNF | 45 |
43 | Devon Clarke | Randy Reid | . | S11 |   |   |   |   | 3:04.21 | 2:29.30 | 3:02.40 | 2:25.57 | 2:24.37 |   | DNF | 43 |
39 | Nigel Reece | Jonathan Reece | . | M6 | 2:19.76 | 2:54.94 | 2:16.28 | 2:14.46 | 2:52.68 |   |   |   |   |   | DNF | 39 |
36 | Dane Skeete | Tyler Mayhew | . | M6 | 2:19.34 | 2:48.15 | 2:12.71 | 2:13.59 | 2:49.53 |   |   |   |   |   | DNF | 36 |
28 | Carlos Edwards | Brian Gibson | . | S9 | 2:15.39 | 2:55.14 | 2:17.46 | 2:13.62 | 2:48.35 |   |   |   |   | 0:05.00 | DNF | 28 |
21 | Andrew Jones | Ryan Farmer | . | S11 | 2:30.24 | 3:13.16 |   | 2:27.03 | 3:10.25 |   |   |   | 2:31.40 |   | DNF | 21 |
46 | Sean Field | Trai Field | . | P3 |   |   |   |   | 2:51.90 | 2:19.25 | 4:11.94 |   |   |   | DNF | 46 |
5 | Graeme Finlayson | Darnley Rayside | . | M8A | 2:07.81 | 5:48.60 |   |   |   |   |   |   |   |   | DNF | 5 |
18 | St. Elmo Cumberbatch | Dwayne Forde | . | S11 |   |   |   |   | 2:51.63 |   |   |   |   |   | DNF | 18 |
10 | Cliff Roett | Orry Hunte | . | S10 | 2:10.62 |   |   |   |   |   |   |   |   |   | DNF | 10 |
20 | Harold Morley | Geoffrey Goddard | . | S11 |   |   |   |   |   |   |   |   |   |   | DNF | 20 |
© www.RallyScoring.com, |