![]() |
Sandhills 06 |
![]() |
Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Burke - Sharkey | Mitsuibishi Evo 8 | P1 |   | 0:57:26 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Drislane - Jozwiak | Mitsubishi Evo WRC | P1 |   | 0:58:35 | 2 | 0:01:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sherrill - Kessler | Mitsubishi Evo 4 | P1 |   | 0:59:36 | 3 | 0:02:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gardner - Mantopoulos | Audi S2 Quattro | P1 |   | 1:02:15 | 4 | 0:04:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | O'Brien - Duffy | Subaru Impreza STi | P1 |   | 1:02:40 | 5 | 0:05:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | McCormack - McAllister | Mitsubishi Evo 6 | P1 |   | 1:03:27 | 6 | 0:06:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Hynd - Rupert | Eagle Talon | P1 |   | 1:08:25 | 7 | 0:10:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pugh - Barnes | Mitsubishi Eclipse | P1 |   | 1:20:19 | 8 | 0:22:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class Prototype2 |
![]() |
Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Rutledge - Reid | Subaru RSI | P2 |   | 1:11:35 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class Modified1 |
![]() |
Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cutler - Atsma | Porshe 911t | M1 |   | 1:08:11 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Healey - McLeod | Datsun 280 Z | M1 |   | 1:11:07 | 2 | 0:02:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hall - Stockdill | Mitsubishi Mighty Max | M1 |   | 1:25:11 | 3 | 0:17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class Modified2 |
![]() |
Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Frick - Fisher | Volkswagen Scirocco | M2 |   | 1:16:55 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class Grant Tour. |
![]() |
Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | |||||||||||||||||||
13 | McGivney - Gallagher | Subaru WRX | GT |   | 1:06:33 | 1 | "":"":"" | |||||||||||||||||||
10 | Arce - Garescu | Subaru 2.5RS | GT |   | 1:07:18 | 2 | 0:00:45 | |||||||||||||||||||
14 | Wilburn - Wilburn | Subaru Impreza | GT |   | 1:09:57 | 3 | 0:03:24 | |||||||||||||||||||
21 | Street - Allen | Toyota Celica | GT |   | 1:22:51 | 4 | 0:16:18 | |||||||||||||||||||
![]() |
Class Stock |
![]() |
Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin |
25 | Maunz - Sackett | Ford Escort GT | S. |   | 1:36:04 | 1 | "":"":"" |
© www.RallyScoring.com, |