 |
| HOODOO (.6 K) SS1 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 0:56.1 | 38 | Mi/H | 16 | Perrina/360 Spider | M | 1 | | 1 |
2 | 0:56.2 | 0:00.1 | 0:00.1 | 22 | Cotter/F430 Spider | M | 2 | 0 | 2 |
3 | 0:57.2 | 0:01.1 | 0:01.0 | 27 | Ward/360 F360MF1 | M | 3 | 1 | 3 |
4 | 0:58.1 | 0:02.0 | 0:00.9 | 31 | Stover/F430 | M | 4 | 3 | 4 |
5 | 0:58.4 | 0:02.3 | 0:00.3 | 18 | Wilson/F430 Coupe | M | 5 | 4 | 5 |
6 | 1:00.0 | 0:03.9 | 0:01.6 | 24 | Krieg/Superamerica | M | 6 | 6 | 6 |
7 | 1:00.8 | 0:04.7 | 0:00.8 | 14 | Jenkins/F40 | M | 7 | 8 | 7 |
8 | 1:01.3 | 0:05.2 | 0:00.5 | 4 | Wright/F430 coupe | M | 8 | 9 | 8 |
9 | 1:01.3 | 0:05.2 | | 23 | Ellison/360 Modena | M | 9 | 9 | 9 |
10 | 1:02.1 | 0:06.0 | 0:00.8 | 8 | Hawley/612 | M | 10 | 10 | 10 |
11 | 1:02.4 | 0:06.3 | 0:00.3 | 25 | Mirvis/F430 Coupe | M | 11 | 11 | 11 |
12 | 1:03.1 | 0:07.0 | 0:00.7 | 15 | Brandon/360 Spider | M | 12 | 12 | 12 |
13 | 1:03.2 | 0:07.1 | 0:00.1 | 35 | Prestine/F355 | M | 13 | 12 | 13 |
14 | 1:03.3 | 0:07.2 | 0:00.1 | 26 | Clark/360 Spider | M | 14 | 12 | 14 |
15 | 1:03.4 | 0:07.3 | 0:00.1 | 2 | Corvin/Superamerica | M | 15 | 13 | 15 |
16 | 1:03.7 | 0:07.6 | 0:00.3 | 11 | Montupet/612 | M | 16 | 13 | 16 |
17 | 1:03.9 | 0:07.8 | 0:00.2 | 28 | Davis/F 430 | M | 17 | 13 | 17 |
18 | 1:04.1 | 0:08.0 | 0:00.2 | 29 | Holmstrand/F430 F1 spi | M | 18 | 14 | 18 |
19 | 1:05.3 | 0:09.2 | 0:01.2 | 33 | Dickstein/612 | M | 19 | 16 | 19 |
20 | 1:05.6 | 0:09.5 | 0:00.3 | 17 | Rumens/F430 Spider | M | 20 | 16 | 20 |
21 | 1:06.0 | 0:09.9 | 0:00.4 | 7 | Heijer/F430 Spider | M | 21 | 17 | 21 |
22 | 1:06.0 | 0:09.9 | | 30 | Roath/360 Challen. Str | M | 22 | 17 | 22 |
23 | 1:06.2 | 0:10.1 | 0:00.2 | 37 | Zemke/365 GT-B4 Dayton | V | 1 | 18 | 23 |
24 | 1:06.5 | 0:10.4 | 0:00.3 | 32 | Parsadayan/360 Spider | M | 23 | 18 | 24 |
25 | 1:06.5 | 0:10.4 | | 43 | Media/F430 | M | 24 | 18 | 25 |
26 | 1:06.9 | 0:10.8 | 0:00.4 | 36 | Prestine/360 Modena | M | 25 | 19 | 26 |
27 | 1:06.9 | 0:10.8 | | 39 | Kranak/575 Maranello | M | 26 | 19 | 27 |
28 | 1:07.8 | 0:11.7 | 0:00.9 | 44 | Media/430 Spider | M | 27 | 20 | 28 |
29 | 1:09.5 | 0:13.4 | 0:01.7 | 5 | Pritch/F430 spider | M | 28 | 23 | 29 |
30 | 1:09.7 | 0:13.6 | 0:00.2 | 20 | Glaser/F355 GTS | M | 29 | 24 | 30 |
31 | 1:09.8 | 0:13.7 | 0:00.1 | 9 | Marcus/360 Spider | M | 30 | 24 | 31 |
32 | 1:11.7 | 0:15.6 | 0:01.9 | 19 | Ross/365 GTC/4 | V | 2 | 27 | 32 |
33 | 1:12.5 | 0:16.4 | 0:00.8 | 6 | Colbert/360 Spider | M | 31 | 29 | 33 |
34 | 1:12.5 | 0:16.4 | | 21 | Grupe/F355 GTB | M | 32 | 29 | 34 |
35 | 1:16.3 | 0:20.2 | 0:03.8 | 45 | Tonkin/ | M | 33 | 36 | 35 |
36 | 1:16.7 | 0:20.6 | 0:00.4 | 38 | Tse/360 Challen. Strad | M | 34 | 36 | 36 |
37 | 1:20.1 | 0:24.0 | 0:03.4 | 34 | Potapow/575 Maranello | M | 35 | 42 | 37 |
38 | 1:23.6 | 0:27.5 | 0:03.5 | 41 | Liu/330 GTS | V | 3 | 49 | 38 |
39 | 1:55.8 | 0:59.7 | 0:32.2 | 10 | Bunn/360 Challen. Stra | M | 36 | 106 | 39 |
40 | 1:59.9 | 1:03.8 | 0:04.1 | 42 | Media/612 | M | 37 | 113 | 40 |
41 | 5:00.0 | 4:03.9 | 3:00.1 | 46 | Jamison/ | M | 38 | 434 | 41 |
 |
| BROADACRE (.8 K) SS 2 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 0:49.0 | 58 | Mi/H | 31 | Stover/F430 | M | 1 | | 1 |
2 | 0:49.7 | 0:00.7 | 0:00.7 | 8 | Hawley/612 | M | 2 | 1 | 5 |
3 | 0:50.3 | 0:01.3 | 0:00.6 | 27 | Ward/360 F360MF1 | M | 3 | 2 | 2 |
4 | 0:50.9 | 0:01.9 | 0:00.6 | 4 | Wright/F430 coupe | M | 4 | 3 | 3 |
5 | 0:51.1 | 0:02.1 | 0:00.2 | 22 | Cotter/F430 Spider | M | 5 | 4 | 37 |
6 | 0:51.8 | 0:02.8 | 0:00.7 | 26 | Clark/360 Spider | M | 6 | 5 | 21 |
7 | 0:52.0 | 0:03.0 | 0:00.2 | 18 | Wilson/F430 Coupe | M | 7 | 6 | 4 |
8 | 0:52.1 | 0:03.1 | 0:00.1 | 10 | Bunn/360 Challen. Stra | M | 8 | 6 | 32 |
9 | 0:53.2 | 0:04.2 | 0:01.1 | 16 | Perrina/360 Spider | M | 9 | 8 | 9 |
10 | 0:54.0 | 0:05.0 | 0:00.8 | 23 | Ellison/360 Modena | M | 10 | 10 | 7 |
11 | 0:54.1 | 0:05.1 | 0:00.1 | 46 | Jamison/ | M | 11 | 10 | 33 |
12 | 0:55.1 | 0:06.1 | 0:01.0 | 30 | Roath/360 Challen. Str | M | 12 | 12 | 11 |
13 | 0:55.2 | 0:06.2 | 0:00.1 | 19 | Ross/365 GTC/4 | V | 1 | 12 | 20 |
14 | 0:55.3 | 0:06.3 | 0:00.1 | 14 | Jenkins/F40 | M | 13 | 12 | 6 |
15 | 0:55.3 | 0:06.3 | | 44 | Media/430 Spider | M | 14 | 12 | 40 |
16 | 0:55.4 | 0:06.4 | 0:00.1 | 24 | Krieg/Superamerica | M | 15 | 13 | 13 |
17 | 0:55.6 | 0:06.6 | 0:00.2 | 15 | Brandon/360 Spider | M | 16 | 13 | 10 |
18 | 0:55.7 | 0:06.7 | 0:00.1 | 7 | Heijer/F430 Spider | M | 17 | 13 | 19 |
19 | 0:55.7 | 0:06.7 | | 29 | Holmstrand/F430 F1 spi | M | 18 | 13 | 27 |
20 | 0:56.1 | 0:07.1 | 0:00.4 | 17 | Rumens/F430 Spider | M | 19 | 14 | 26 |
21 | 0:56.1 | 0:07.1 | | 25 | Mirvis/F430 Coupe | M | 20 | 14 | 8 |
22 | 0:56.1 | 0:07.1 | | 35 | Prestine/F355 | M | 21 | 14 | 12 |
23 | 0:56.2 | 0:07.2 | 0:00.1 | 5 | Pritch/F430 spider | M | 22 | 14 | 18 |
24 | 0:56.7 | 0:07.7 | 0:00.5 | 37 | Zemke/365 GT-B4 Dayton | V | 2 | 15 | 15 |
25 | 0:57.3 | 0:08.3 | 0:00.6 | 11 | Montupet/612 | M | 23 | 16 | 23 |
26 | 0:58.4 | 0:09.4 | 0:01.1 | 33 | Dickstein/612 | M | 24 | 19 | 16 |
27 | 0:58.7 | 0:09.7 | 0:00.3 | 2 | Corvin/Superamerica | M | 25 | 19 | 14 |
28 | 0:58.7 | 0:09.7 | | 36 | Prestine/360 Modena | M | 26 | 19 | 17 |
29 | 0:59.0 | 0:10.0 | 0:00.3 | 20 | Glaser/F355 GTS | M | 27 | 20 | 22 |
30 | 0:59.6 | 0:10.6 | 0:00.6 | 6 | Colbert/360 Spider | M | 28 | 21 | 28 |
31 | 0:59.9 | 0:10.9 | 0:00.3 | 28 | Davis/F 430 | M | 29 | 22 | 24 |
32 | 1:00.0 | 0:11.0 | 0:00.1 | 39 | Kranak/575 Maranello | M | 30 | 22 | 25 |
33 | 1:01.6 | 0:12.6 | 0:01.6 | 32 | Parsadayan/360 Spider | M | 31 | 25 | 34 |
34 | 1:02.3 | 0:13.3 | 0:00.7 | 9 | Marcus/360 Spider | M | 32 | 27 | 29 |
35 | 1:07.3 | 0:18.3 | 0:05.0 | 21 | Grupe/F355 GTB | M | 33 | 37 | 30 |
36 | 1:07.6 | 0:18.6 | 0:00.3 | 43 | Media/F430 | M | 34 | 37 | 38 |
37 | 1:11.6 | 0:22.6 | 0:04.0 | 38 | Tse/360 Challen. Strad | M | 35 | 46 | 31 |
38 | 1:13.4 | 0:24.4 | 0:01.8 | 34 | Potapow/575 Maranello | M | 36 | 49 | 35 |
39 | 1:13.9 | 0:24.9 | 0:00.5 | 45 | Tonkin/ | M | 37 | 50 | 39 |
40 | 1:20.6 | 0:31.6 | 0:06.7 | 41 | Liu/330 GTS | V | 3 | 64 | 36 |
41 | 10:00.0 | 9:11.0 | 8:39.4 | 42 | Media/612 | M | 38 | 1124 | 41 |
 |
| FORCE (.8 K) SS 3 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 0:48.0 | 60 | Mi/H | 22 | Cotter/F430 Spider | M | 1 | | 36 |
2 | 0:48.8 | 0:00.8 | 0:00.8 | 10 | Bunn/360 Challen. Stra | M | 2 | 1 | 24 |
3 | 0:49.0 | 0:01.0 | 0:00.2 | 18 | Wilson/F430 Coupe | M | 3 | 2 | 3 |
4 | 0:49.2 | 0:01.2 | 0:00.2 | 8 | Hawley/612 | M | 4 | 2 | 5 |
5 | 0:49.3 | 0:01.3 | 0:00.1 | 27 | Ward/360 F360MF1 | M | 5 | 2 | 1 |
6 | 0:49.8 | 0:01.8 | 0:00.5 | 31 | Stover/F430 | M | 6 | 3 | 2 |
7 | 0:50.3 | 0:02.3 | 0:00.5 | 14 | Jenkins/F40 | M | 7 | 4 | 6 |
8 | 0:50.7 | 0:02.7 | 0:00.4 | 4 | Wright/F430 coupe | M | 8 | 5 | 4 |
9 | 0:51.3 | 0:03.3 | 0:00.6 | 16 | Perrina/360 Spider | M | 9 | 6 | 27 |
10 | 0:51.6 | 0:03.6 | 0:00.3 | 26 | Clark/360 Spider | M | 10 | 7 | 14 |
11 | 0:52.1 | 0:04.1 | 0:00.5 | 24 | Krieg/Superamerica | M | 11 | 8 | 9 |
12 | 0:52.2 | 0:04.2 | 0:00.1 | 23 | Ellison/360 Modena | M | 12 | 8 | 28 |
13 | 0:52.5 | 0:04.5 | 0:00.3 | 15 | Brandon/360 Spider | M | 13 | 9 | 8 |
14 | 0:53.0 | 0:05.0 | 0:00.5 | 39 | Kranak/575 Maranello | M | 14 | 10 | 21 |
15 | 0:53.0 | 0:05.0 | | 46 | Jamison/ | M | 15 | 10 | 26 |
16 | 0:53.4 | 0:05.4 | 0:00.4 | 37 | Zemke/365 GT-B4 Dayton | V | 1 | 11 | 13 |
17 | 0:54.2 | 0:06.2 | 0:00.8 | 2 | Corvin/Superamerica | M | 16 | 12 | 10 |
18 | 0:54.3 | 0:06.3 | 0:00.1 | 25 | Mirvis/F430 Coupe | M | 17 | 13 | 7 |
19 | 0:54.6 | 0:06.6 | 0:00.3 | 6 | Colbert/360 Spider | M | 18 | 13 | 22 |
20 | 0:54.7 | 0:06.7 | 0:00.1 | 19 | Ross/365 GTC/4 | V | 2 | 13 | 16 |
21 | 0:55.5 | 0:07.5 | 0:00.8 | 7 | Heijer/F430 Spider | M | 19 | 15 | 29 |
22 | 0:55.6 | 0:07.6 | 0:00.1 | 17 | Rumens/F430 Spider | M | 20 | 15 | 19 |
23 | 0:55.7 | 0:07.7 | 0:00.1 | 5 | Pritch/F430 spider | M | 21 | 16 | 15 |
24 | 0:56.0 | 0:08.0 | 0:00.3 | 35 | Prestine/F355 | M | 22 | 16 | 11 |
25 | 0:57.0 | 0:09.0 | 0:01.0 | 30 | Roath/360 Challen. Str | M | 23 | 18 | 12 |
26 | 0:57.6 | 0:09.6 | 0:00.6 | 36 | Prestine/360 Modena | M | 24 | 20 | 17 |
27 | 0:58.0 | 0:10.0 | 0:00.4 | 28 | Davis/F 430 | M | 25 | 20 | 18 |
28 | 0:58.4 | 0:10.4 | 0:00.4 | 11 | Montupet/612 | M | 26 | 21 | 20 |
29 | 0:59.8 | 0:11.8 | 0:01.4 | 32 | Parsadayan/360 Spider | M | 27 | 24 | 30 |
30 | 1:00.8 | 0:12.8 | 0:01.0 | 41 | Liu/330 GTS | V | 3 | 26 | 37 |
31 | 1:04.3 | 0:16.3 | 0:03.5 | 42 | Media/612 | M | 28 | 33 | 41 |
32 | 1:05.6 | 0:17.6 | 0:01.3 | 21 | Grupe/F355 GTB | M | 29 | 36 | 23 |
33 | 1:08.4 | 0:20.4 | 0:02.8 | 38 | Tse/360 Challen. Strad | M | 30 | 42 | 25 |
34 | 1:11.9 | 0:23.9 | 0:03.5 | 34 | Potapow/575 Maranello | M | 31 | 49 | 31 |
35 | 2:11.0 | 1:23.0 | 0:59.1 | 45 | Tonkin/ | M | 32 | 172 | 38 |
36 | 10:00.0 | 9:12.0 | 7:49.0 | 9 | Marcus/360 Spider | M | 33 | 1150 | 35 |
37 | 10:00.0 | 9:12.0 | | 20 | Glaser/F355 GTS | M | 34 | 1150 | 33 |
38 | 10:00.0 | 9:12.0 | | 29 | Holmstrand/F430 F1 spi | M | 35 | 1150 | 34 |
39 | 10:00.0 | 9:12.0 | | 33 | Dickstein/612 | M | 36 | 1150 | 32 |
40 | 10:00.0 | 9:12.0 | | 43 | Media/F430 | M | 37 | 1150 | 39 |
41 | 10:00.0 | 9:12.0 | | 44 | Media/430 Spider | M | 38 | 1150 | 40 |
      Back      
Other rally's results      
Rally Scoring home page