1 | Rocky Mountain Rally 2002 Results Subaru Canadian Rally Championship | 05-27-2002 07:32 | #1413 | |
Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov Pos | |
4 | 1 | 1:31:21 |   |   | N | Sylvain Erickson | Philippe Erickson | Mitsubishi EVO IV | N4 | 1 | . | . | . | . | . | . | E | . | |
10 | 2 | 1:35:52 | 4:31 | 4:31 | N | Peter Thomson | Rod Hendriksen | Subaru WRX | N4 | 2 | . | . | . | . | . | . | E | . | |
7 | 3 | 1:38:09 | 6:48 | 2:17 | N | Andrew Comrie-Picard | Dave Shindle | Mitsubishi EVO IV | O | . | . | . | . | . | 1 | . | N | 1 | |
11 | 4 | 1:39:39 | 8:18 | 1:30 | N | Joel Levac | Eric Bourbonnais | Subaru WRX | P4 | . | . | . | . | 1 | . | . | E | . | |
12 | 5 | 1:40:40 | 9:19 | 1:01 | N,W | Gord Olsen | Kathy Olsen | VW GTI | G2 | . | . | . | . | . | . | 1 | E,E | . | |
3 | 6 | 1:42:59 | 11:38 | 2:19 | N | John Paynter | Clarke Paynter | Subaru WRX | P4 | . | . | . | . | 2 | . | . | E | . | |
13 | 7 | 1:44:47 | 13:26 | 1:48 | N,W | Jeff Smith | Miles McEwing | VW Beetle | P4 | . | . | . | . | 3 | . | . | E,E | . | |
15 | 8 | 1:45:44 | 14:23 | 0:57 | N | Nick Boucher | Pat Lavigne | Subaru Legacy | P4 | . | . | . | . | 4 | . | . | N | 2 | |
17 | 9 | 1:46:06 | 14:45 | 0:22 | N | Peter Reilly | Ray Felice | Ford Focus | G2 | . | . | . | . | . | . | 2 | E | . | |
35 | 10 | 1:49:25 | 18:04 | 3:19 | N,W | Maciej Ogrocki | Christina Williams | Subaru Impreza | P4 | . | . | . | . | 5 | . | . | N,E | 3 | |
21 | 11 | 1:49:41 | 18:20 | 0:16 | N | Andrew Miller | Rebecca Miller | VW Golf | P3 | . | . | . | 1 | . | . | . | E | . | |
16 | 12 | 1:54:30 | 23:09 | 4:49 | N,W | Zbigniew Szewczyk | Tomasz Karzynski | Toyota Celica | P4 | . | . | . | . | 6 | . | . | N,E | 4 | |
24 | 13 | 2:10:07 | 38:46 | 15:37 | N,W | Richard Penrose | Tony Penrose | Toyota Corolla | G2 | . | . | . | . | . | . | 3 | N,E | 5 | |
20 | 14 | 2:21:01 | 49:40 | 10:54 | N | Yavor Klostranec | Jesse Klostranec | Nissan Pulsar | P2 | . | . | 1 | . | . | . | . | E | . | |
19 | 15 | 2:31:03 | 59:42 | 10:02 | N,W | Martin Wilson | Dennis Wende | Subaru Justy | P1 | . | 1 | . | . | . | . | . | N,E | 6 | |
23 | 16 | 2:33:03 | 61:42 | 2:00 | N | Roger Sanderson | Sandy Hygate | Nissan NX2000 | P3 | . | . | . | 2 | . | . | . | E | . | |
1 | Engine | 9/13 | N | Patrick Richard | Ian McCurdy | Subaru WRX | N4 | E | |
2 | Fuel Pump | 2/13 | N | Sylvain Vincent | Dominique Cyr | Subaru Impreza | O | E | |
5 | Off Road | 4/13 | N | Brian Scott | David Watts | Mitsubishi EVO IV | N4 | E | |
6 | Engine | 2/13 | N | Bruno Laverdiere | B. Gilles Lacroix | Eagle Talon | P4 | E | |
8 | Engine | 11/13 | N | Harry Anderson | Mark Anderson | Eagle Talon | O | E | |
9 | Turbo | 7/13 | N,W | Janusz Komorowski | Keith Morison | Eagle Talon | O | E,E | |
14 | Flywheel | 0/13 | N,W | Peter Hill | Leanne Junnila | Toyota Corolla | G2 | E,E | |
Entry: N = National, W = West | |
Class: N1=N1, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, P4=P4, O=Open, G2=Group 2 | |
© J-Georges Marcotte, v4.6.2d, http://www.RallyScoring.com | |
| Back | , | More results | , | Jean-Georges Marcotte Web page |