Rally of the Voyageurs 2002 | |||||||||
Penalties | |||||||||
Official | |||||||||
No | Driver/co-Driver | Nat | Group Class | Control | Remarks | Penalties | Total | ||
12 | Andreau/Panos | / | O | B5 Sta | 1 M Late at B5 Sta | 0:00:10 | 0:00:10 | ||
14 | Bazinet/Duchesneau | / | O | A4 Sta | 2 M Early at A4 Sta | 0:02:00 | 0:02:00 | ||
15 | Zimmer/Strate_Jr. | / | P4 | B1 Sta B3 Sta B4 Sta | 1 M Late at B1 Sta 1 M Late at B3 Sta 1 M Late at B4 Sta | 0:00:10 0:00:10 0:00:10 | 0:00:30 | ||
16 | Daubenmier/Rosen | / | O | A6 Sta | 1 M Late at A6 Sta | 0:00:10 | 0:00:10 | ||
22 | Losier/Losier | / | N4 | A6 Sta | 3 M Late at A6 Sta | 0:00:30 | 0:00:30 | ||
23 | Boucher/Lavigne | / | P4 | B4 Sta | 1 M Early at B4 Sta | 0:01:00 | 0:01:00 | ||
24 | Brady/Frankovitch | / | P4 | MTCend | 10 M Early at MTCend | 0:10:00 | 0:10:00 | ||
33 | Busque/Sauve | / | P1 | B6 Sta | 3 M Early at B6 Sta | 0:03:00 | 0:03:00 | ||
35 | Stulen/Richards | / | P2 | A4 Sta B4 Sta | 1 M Late at A4 Sta 3 M Late at B4 Sta | 0:00:10 0:00:30 | 0:00:40 | ||
36 | Kerub/Rivard | / | P3 | A3 Sta A4 Sta | 1 M Late at A3 Sta 1 M Late at A4 Sta | 0:00:10 0:00:10 | 0:00:20 | ||
37 | Donnely/Hagen | / | O | A3 Sta | 1 M Late at A3 Sta | 0:00:10 | 0:00:10 | ||
© www.RallyScoring.com, Sep 29, 2002, 01:53 |
. Back . | . More results . | . Jean-Georges Marcotte Web page . |