| Targa Newfoundland 2002 Prologues Trial Inscription |
Num. | Pilote | Navigateur | Auto | |
1001 | Alan Ryall | Carolyn Ryall | Impreza WRX 02 |
1002 | Terry DaSilva | Rudolf Stohr | B 80 |
1003 | Sebastian Beaulieu | Evan Gamblin | WRX 02 |
1004 | Harold Quinton | Nick Pratt | Coupe 59 |
1006 | Tom Collingwood_Jr. | John Best | Corvette 63 |
1008 | Geoff Fowlow | Fay Matthews | XK140 57 |
1009 | Jil McIntosh | Sylvie Rainville | Grand Cherokee 02 |
1010 | Ronald Ahrens | Dave Menzies | 911 Targa 02 |
1011 | Lee Troxel | Elizabeth Troxel | Corvette 60 |
1012 | Van Worsdale | June Worsdale | Mini 65 |
1014 | Richard Harper | Cairne Harper | "E" Type 69 |
Entrée: Q = Quebec H = Hors Championnat; Group: E= Expert, N= Novice |
Class: N1=N1, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, P4=P4, O=Open, G2=Group 2 |
© J-Georges Marcotte, v4.6.8, http://www.RallyScoring.com |
| |