Rally Scoring by J-G Marcotte
|
Targa Newfoundland Prologues 2002 | |
General Detail Result | |
  | |
Car # | Driver | Co-Driver | Pos. | Class | Cl P. | FTC-P1 | FTC-P2 | Penality | Score | |
821 | Mark Saxby | Martin Rees | 1 | 8 | 1 | 5:24 | 3:51 |   | 0:09:15 | |
404 | Len Cattlin | Gayle Cattlin | 2 | 4 | 1 | 5:37 | 4:02 |   | 0:09:39 | |
802 | John Cassidy_IV | Steve Carrick | 3 | 8 | 2 | 5:52 | 4:03 |   | 0:09:55 | |
902 | Bill Arnold | Tamara Hull | 4 | 9 | 1 | 5:52 | 4:04 |   | 0:09:56 | |
888 | Jerry Churchill | Jim Roxbury | 5 | 8 | 3 | 5:50 | 4:08 |   | 0:09:58 | |
801 | Daniel Gosse | Mike Evans | 6 | 8 | 4 | 5:57 | 4:07 |   | 0:10:04 | |
701 | Craig Seko | James Morrow | 7 | 7 | 1 | 6:15 | 4:03 |   | 0:10:18 | |
357 | Peter Buckingham | Keith Richardson | 8 | 3 | 1 | 6:15 | 4:32 |   | 0:10:47 | |
903 | Ken Batstone | Adam Sparkes | 8 | 9 | 2 | 6:33 | 4:14 |   | 0:10:47 | |
431 | Doug Mepham | Jim Kenzie | 10 | 4 | 2 | 6:26 | 4:22 |   | 0:10:48 | |
401 | Jud Buchanan | Peter Wright | 11 | 4 | 3 | 6:16 | 4:38 |   | 0:10:54 | |
306 | Lennox McNeely | Jeremy Hill | 12 | 3 | 2 | 6:34 | 4:24 |   | 0:10:58 | |
502 | Scott Giannou | Tim Winkler | 13 | 5 | 1 | 6:49 | 4:12 |   | 0:11:01 | |
803 | Richard Squires | Albert Kenny | 14 | 8 | 5 | 6:32 | 4:32 |   | 0:11:04 | |
1001 | Alan Ryall | Carolyn Ryall | 15 | 10 | 1 | 6:39 | 4:29 |   | 0:11:08 | |
201 | Michael Salter | Richard Paterson | 16 | 2 | 1 | 6:39 | 4:31 |   | 0:11:10 | |
477 | Stephen McCrory | John McCrory | 17 | 4 | 4 | 6:38 | 4:35 |   | 0:11:13 | |
702 | Ralph Grant | Linda Bartlett | 18 | 7 | 2 | 6:29 | 4:47 |   | 0:11:16 | |
356 | Kerith Buckingham | Carol Fitzgerald | 19 | 3 | 3 | 6:32 | 4:58 |   | 0:11:30 | |
905 | Bob English | Ken Ash | 20 | 9 | 3 | 6:57 | 4:40 |   | 0:11:37 | |
303 | Chip Johns | Rommell Torrez | 21 | 3 | 4 | 6:55 | 4:59 |   | 0:11:54 | |
1003 | Sebastian Beaulieu | Evan Gamblin | 22 | 10 | 2 | 7:33 | 4:25 |   | 0:11:58 | |
501 | Jack MacDonnell | Carson Rasmussen | 23 | 5 | 2 | 7:41 | 4:35 |   | 0:12:16 | |
1002 | Terry DaSilva | Rudolf Stohr | 24 | 10 | 3 | 7:42 | 5:11 |   | 0:12:53 | |
1006 | Tom Collingwood_Jr. | John Best | 25 | 10 | 4 | 7:51 | 5:20 |   | 0:13:11 | |
101 | John Lawson | Andrew Lawson | 26 | 1 | 1 | 7:50 | 5:48 |   | 0:13:38 | |
1008 | Geoff Fowlow | Fay Matthews | 27 | 10 | 6 | 8:13 | 5:36 |   | 0:13:49 | |
1009 | Jil McIntosh | Sylvie Rainville | 27 | 10 | 6 | 8:01 | 5:48 |   | 0:13:49 | |
1004 | Harold Quinton | Nick Pratt | 29 | 10 | 8 | 9:24 | 5:12 |   | 0:14:36 | |
1010 | Ronald Ahrens | Dave Menzies | 30 | 10 | 9 | 8:36 | 6:02 |   | 0:14:38 | |
1014 | Richard Harper | Cairne Harper | 31 | 10 | 10 | 9:22 | 5:56 |   | 0:15:18 | |
202 | Edison Wiltshire | Marg-O Wiltshire | 32 | 2 | 2 | 9:30 | 6:40 |   | 0:16:10 | |
1012 | Van Worsdale | June Worsdale | 33 | 10 | 11 | 10:22 | 6:56 |   | 0:17:18 | |
302 | Tom McGeer | Mark Williams | . | 3 | . |   | 4:32 |   | DNF | |
304 | Jonathan Fryer | Peter Sullivan | . | 3 | . | 6:30 |   |   | DNF | |
1011 | Lee Troxel | Elizabeth Troxel | . | 10 | . |   |   |   | DNF | |
© www.RallyScoring.com, 16/09/2002 21:12:54 | |
|
| |