1 | Rallye de Québec 2002 Results Cp. Quebec | #3159 | |
Num. | Pos. | Total | Diff. | Gaps | Entry Gr | Driver | Co-Driver | Car | Class | Pos | Nov | |
41 | 1 | 2:14:07.3 |   |   | Q | E | Tom Brann | Brendon Bohan | Legacy Turbo | P4 | . | . | . | 1 | . | . | . | |
43 | 2 | 2:17:31.3 | 3:24.0 | 3:24.0 | Q | E | William Bacon | Alan Grant | Integra R | G2 | . | . | . | . | . | 1 | . | |
45 | 3 | 2:24:54.8 | 10:47.5 | 7:23.5 | Q | E | Brian Goss | Jennifer Rogers | Neon | P3 | . | . | 1 | . | . | . | . | |
48 | 4 | 2:26:09.4 | 12:02.1 | 1:14.6 | Q | E | Éric Bourget | France Memme | Accent GT | G2 | . | . | . | . | . | 2 | . | |
69 | 5 | 2:26:55.6 | 12:48.3 | 0:46.2 | Q | N | Sylvain Laflamme | Sylvain Gagné | Rabbit | G2 | . | . | . | . | . | 3 | 1 | |
68 | 6 | 2:28:27.6 | 14:20.3 | 1:32.0 | Q | N | Frédéric Harvey | Stéphane Pouliot | Golf | P3 | . | . | 2 | . | . | . | 2 | |
59 | 7 | 2:34:30.7 | 20:23.4 | 6:03.1 | Q | N | Martin Richard | David Brunelle | Impreza | P4 | . | . | . | 2 | . | . | 3 | |
73 | 8 | 2:36:10.5 | 22:03.2 | 1:39.8 | Q | N | Eric Frenette | Frederic Lavoie | Golf | P3 | . | . | 3 | . | . | . | 4 | |
55 | 9 | 2:38:38.7 | 24:31.4 | 2:28.2 | Q | N | Patrick Léonard | Frédérick Séguin | Golf | G2 | . | . | . | . | . | 4 | 5 | |
63 | 10 | 2:39:29.4 | 25:22.1 | 0:50.7 | Q | N | Antoine Bessette | Elise Racette | Neon | G2 | . | . | . | . | . | 5 | 6 | |
51 | 11 | 2:40:48.2 | 26:40.9 | 1:18.8 | Q | E | Steeve Canuel | Serge Richard | Tracer | P2 | . | 1 | . | . | . | . | . | |
57 | 12 | 2:42:51.2 | 28:43.9 | 2:03.0 | Q | N | François East | Camille Léveillée | Jetta courte | O | . | . | . | . | 1 | . | 7 | |
71 | 13 | 2:46:54.0 | 32:46.7 | 4:02.8 | Q | N | Daniel Raymond | Daniel Paquette | Escort GT | P3 | . | . | 4 | . | . | . | 8 | |
47 | 14 | 2:47:00.4 | 32:53.1 | 0:06.4 | Q | E | David Legault | Alexandre Provost | Civic-R | G2 | . | . | . | . | . | 6 | . | |
52 | 15 | 2:50:04.3 | 35:57.0 | 3:03.9 | Q | N | Martin Parenteau | Claude Hervieux | Corolla GTS | P2 | . | 2 | . | . | . | . | 9 | |
54 | 16 | 2:54:54.3 | 40:47.0 | 4:50.0 | Q | E | Vincent Iglesias | Éric Drouin | Golf | P3 | . | . | 5 | . | . | . | . | |
67 | 17 | 2:55:02.5 | 40:55.2 | 0:08.2 | Q | N | Steve Rioux | Sébastien Cloutier | Summit | P2 | . | 3 | . | . | . | . | 10 | |
64 | 18 | 2:55:21.0 | 41:13.7 | 0:18.5 | Q | N | Jean-François Mayer | Pierrik Hubert | GTI 16V | G2 | . | . | . | . | . | 7 | 11 | |
72 | 19 | 2:58:36.1 | 44:28.8 | 3:15.1 | Q | N | Sylvain Bourgault | Étien.-Vincent Hardy | Civic | P2 | . | 4 | . | . | . | . | 12 | |
62 | 20 | 3:10:44.3 | 56:37.0 | 12:08.2 | Q | N | Rock Boulianne | Patrice Harvey | 323 GTX | P4 | . | . | . | 3 | . | . | 13 | |
70 | 21 | 3:13:26.8 | 59:19.5 | 2:42.5 | Q | N | Piotr Motykiewicz | Dominik Jozwiak | Mirage | P3 | . | . | 6 | . | . | . | 14 | |
65 | 22 | 3:16:10.7 | 1:02:03.4 | 2:43.9 | Q | N | Philippe Rheault | Philippe Girard | Golf | P3 | . | . | 7 | . | . | . | 15 | |
56 | 23 | 3:27:52.3 | 1:13:45.0 | 11:41.6 | Q | N | Oliver Hoen | Annie Gatewood | 510 | G2 | . | . | . | . | . | 8 | 16 | |
49 | 24 | 3:38:07.1 | 1:23:59.8 | 10:14.8 | Q | N | John Cassidy | Nathan Widtfeldt | CRX Si | G2 | . | . | . | . | . | 9 | 17 | |
40 | Mecanical prob. | 1/ 8 | Q | E | Steven Barnes | Melanie Kelly | Quatro | O | |
42 | Mecanical prob. | 2/ 8 | Q | E | Gerry Brinkman | Const. Mantopoulas | 4000Q | O | |
44 | Mecanical prob. | 4/ 8 | Q | E | Frédéric Labrie | Robert Labrie | GTZ | P3 | |
46 | Mecanical prob. | 3/ 8 | Q | E | Andre Cauchon | Yan Tremblay | 323 GTX | O | |
50 | Shaft | 1/ 8 | Q | E | Laurent LeRallec | J-Michel Gastonguay | Golf GTI | G2 | |
53 | Engine | 2/ 8 | Q | E | Christian Bergeron | Stéphane Simard | 323 LX | P3 | |
58 | Accident | 2/ 8 | Q | E | Joseph Ackley | Arron Kinsley | 80 | O | |
60 | Mecanical prob. | 4/ 8 | Q | N | Mathieu ML’Estage | Karim-Philip Antaki | Talon | P4 | |
61 | Off road | 0/ 8 | Q | N | Yannick Corlay | Steve Breton | 323 GTX | P4 | |
66 | Mecanical prob. | 2/ 8 | Q | N | Guy d’Anjou | Christian Loulou | Justy | P1 | |
Entry: F = FIA, N = National, Q = Quebec; Group: E= Expert, N= Novice | |
Class: N1=N1, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, P4=P4, O=Open, G2=Group 2 | |
© J-Georges Marcotte, v4.4.5d, http://www.RallyScoring.com | |
| Back | , | More results | , | Jean-Georges Marcotte Web page |