Rally Scoring by J-G Marcotte
|
Rallye de Québec 2002 | |
Cp. Quebec Detail Result | |
  | |
Car # | Driver | Co-Driver | Pos. | Class | Cl P. | SS 1 | SS 2 | SS 3 | SS 4 | SS 5 | SS 6 | SS 7 | SS 8 | Penality | Score | |
41 | Tom Brann | Brendon Bohan | 1 | P4 | 1 | 9:36.5 | 44:16.9 | 5:53.1 | 10:19.9 | 43:33.6 | 2:53.6 | 9:46.5 | 7:47.2 |   | 134:07.3 | |
43 | William Bacon | Alan Grant | 2 | G2 | 1 | 9:50.3 | 32:36.6 | 5:56.3 | 10:12.3 | 60:00.0 | 2:59.2 | 7:38.5 | 8:18.1 |   | 137:31.3 | |
45 | Brian Goss | Jennifer Rogers | 3 | P3 | 1 | 9:56.1 | 40:22.8 | 6:05.2 | 9:40.6 | 60:00.0 | 2:54.0 | 7:44.7 | 8:11.4 |   | 144:54.8 | |
48 | Éric Bourget | France Memme | 4 | G2 | 2 | 11:00.2 | 36:09.1 | 6:33.1 | 11:08.0 | 60:00.0 | 5:19.4 | 7:40.1 | 7:59.5 | 0:20.0 | 146:09.4 | |
69 | Sylvain Laflamme | Sylvain Gagné | 5 | G2 | 3 | 10:32.4 | 60:00.0 | 9:20.5 | 10:36.6 | 34:18.3 | 5:03.4 | 8:06.0 | 8:38.4 | 0:20.0 | 146:55.6 | |
68 | Frédéric Harvey | Stéphane Pouliot | 6 | P3 | 2 | 10:00.8 | 60:00.0 | 7:59.7 | 10:37.4 | 34:47.8 | 4:39.0 | 7:59.2 | 8:13.7 | 4:10.0 | 148:27.6 | |
59 | Martin Richard | David Brunelle | 7 | P4 | 2 | 10:08.9 | 37:59.0 | 5:48.0 | 9:47.6 | 37:24.1 | 2:52.4 | 42:30.4 | 8:00.3 |   | 154:30.7 | |
73 | Eric Frenette | Frederic Lavoie | 8 | P3 | 3 | 10:38.7 | 60:00.0 | 10:00.0 | 10:31.8 | 39:45.8 | 8:00.0 | 8:00.6 | 8:13.6 | 1:00.0 | 156:10.5 | |
55 | Patrick Léonard | Frédérick Séguin | 9 | G2 | 4 | 10:04.3 | 53:14.0 | 6:17.1 | 9:57.4 | 60:00.0 | 3:07.3 | 7:42.5 | 8:16.1 |   | 158:38.7 | |
63 | Antoine Bessette | Elise Racette | 10 | G2 | 5 | 9:47.9 | 49:26.4 | 6:13.9 | 9:45.0 | 60:00.0 | 8:00.0 | 7:56.5 | 8:09.7 | 0:10.0 | 159:29.4 | |
51 | Steeve Canuel | Serge Richard | 11 | P2 | 1 | 17:59.6 | 60:00.0 | 9:37.2 | 11:31.7 | 39:08.7 | 5:27.5 | 8:23.9 | 8:29.6 | 0:10.0 | 160:48.2 | |
57 | François East | Camille Léveillée | 12 | O | 1 | 11:53.5 | 54:59.1 | 6:30.2 | 11:15.1 | 60:00.0 | 2:56.6 | 7:18.4 | 7:58.3 |   | 162:51.2 | |
71 | Daniel Raymond | Daniel Paquette | 13 | P3 | 4 | 12:32.3 | 60:00.0 | 10:00.0 | 13:24.7 | 46:33.6 | 8:00.0 | 8:04.0 | 8:19.4 |   | 166:54.0 | |
47 | David Legault | Alexandre Provost | 14 | G2 | 6 | 9:36.0 | 60:00.0 | 8:20.7 | 9:37.5 | 60:00.0 | 2:51.5 | 8:22.6 | 8:12.1 |   | 167:00.4 | |
52 | Martin Parenteau | Claude Hervieux | 15 | P2 | 2 | 10:05.5 | 49:52.8 | 6:26.6 | 18:42.9 | 60:00.0 | 3:20.4 | 8:41.5 | 8:34.6 | 4:20.0 | 170:04.3 | |
54 | Vincent Iglesias | Éric Drouin | 16 | P3 | 5 | 15:19.3 | 60:00.0 | 6:33.9 | 10:42.3 | 60:00.0 | 6:07.9 | 7:53.6 | 8:17.3 |   | 174:54.3 | |
67 | Steve Rioux | Sébastien Cloutier | 17 | P2 | 3 | 17:51.5 | 60:00.0 | 10:00.0 | 12:18.6 | 47:41.6 | 8:00.0 | 7:59.1 | 8:11.7 | 3:00.0 | 175:02.5 | |
64 | Jean-François Mayer | Pierrik Hubert | 18 | G2 | 7 | 10:51.6 | 60:00.0 | 10:00.0 | 11:00.9 | 60:00.0 | 4:05.9 | 7:48.7 | 8:03.9 | 3:30.0 | 175:21.0 | |
72 | Sylvain Bourgault | Étien.-Vincent Hardy | 19 | P2 | 4 | 23:39.2 | 60:00.0 | 10:00.0 | 18:02.9 | 44:18.7 | 5:00.0 | 7:53.4 | 8:01.9 | 1:40.0 | 178:36.1 | |
62 | Rock Boulianne | Patrice Harvey | 20 | P4 | 3 | 17:11.6 | 57:43.5 | 9:50.7 | 11:09.3 | 60:00.0 | 5:44.6 | 7:38.7 | 18:45.9 | 2:40.0 | 190:44.3 | |
70 | Piotr Motykiewicz | Dominik Jozwiak | 21 | P3 | 6 | 12:51.0 | 60:00.0 | 10:00.0 | 11:12.1 | 55:48.5 | 8:00.0 | 25:00.0 | 8:35.2 | 2:00.0 | 193:26.8 | |
65 | Philippe Rheault | Philippe Girard | 22 | P3 | 7 | 11:09.3 | 60:00.0 | 10:00.0 | 11:20.7 | 60:00.0 | 8:00.0 | 25:00.0 | 8:40.7 | 2:00.0 | 196:10.7 | |
56 | Oliver Hoen | Annie Gatewood | 23 | G2 | 8 | 11:21.9 | 60:00.0 | 10:00.0 | 12:48.9 | 60:00.0 | 8:00.0 | 25:00.0 | 9:01.5 | 11:40.0 | 207:52.3 | |
49 | John Cassidy | Nathan Widtfeldt | 24 | G2 | 9 | 30:57.8 | 60:00.0 | 10:00.0 | 10:41.8 | 57:39.3 | 8:00.0 | 25:00.0 | 11:08.2 | 4:40.0 | 218:07.1 | |
40 | Steven Barnes | Melanie Kelly | . | O | . | 9:53.1 |   |   |   |   |   |   |   |   | DNF | |
42 | Gerry Brinkman | Const. Mantopoulas | . | O | . | 12:22.1 | 2:06:33.0 |   |   |   |   |   |   | 60:00.0 | DNF | |
44 | Frédéric Labrie | Robert Labrie | . | P3 | . | 9:50.5 | 34:40.9 | 5:55.9 | 10:05.0 |   |   |   |   |   | DNF | |
46 | Andre Cauchon | Yan Tremblay | . | O | . | 9:36.0 | 33:16.4 | 6:36.9 |   |   |   |   |   |   | DNF | |
50 | Laurent LeRallec | J-Michel Gastonguay | . | G2 | . | 9:50.0 |   |   |   |   |   |   |   | 0:30.0 | DNF | |
53 | Christian Bergeron | Stéphane Simard | . | P3 | . | 9:33.2 | 34:29.7 |   |   |   |   |   |   | 60:00.0 | DNF | |
58 | Joseph Ackley | Arron Kinsley | . | O | . | 12:14.1 | 60:00.0 |   |   |   |   |   |   | 2:10.0 | DNF | |
60 | Mathieu ML’Estage | Karim-Philip Antaki | . | P4 | . | 10:19.3 | 33:53.4 | 5:59.7 | 9:16.4 |   |   |   |   |   | DNF | |
61 | Yannick Corlay | Steve Breton | . | P4 | . |   |   |   |   |   |   |   |   |   | DNF | |
66 | Guy d’Anjou | Christian Loulou | . | P1 | . | 12:08.4 | 60:00.0 |   |   |   |   |   |   | 60:10.0 | DNF | |
© www.RallyScoring.com, 25/02/2002 22:32:43 | |
|
| Back | , | More results | , | Jean-Georges Marcotte Web page |