Perce Neige Maniwaki 2002 | |||||||||
Penalties | |||||||||
Official | |||||||||
No | Driver/co-Driver | Nat | Group Class | Control | Remarks | Penalties | Total | ||
18 | Stevens/Bosley | / | P4 | CH A2 CH B2 CHM C5 | 2 M Early at CH A2 6 M Late at CH B2 8 M Early at CHM C5 | 0:02:00 0:01:00 0:08:00 | 0:11:00 | ||
19 | Hammer/Péloquin | / | P3 | CH A1 | 1 M Late at CH A1 | 0:00:10 | 0:00:10 | ||
26 | McNeil/Duranceau | / | P1 | CH B2 | 1 M Early at CH B2 | 0:01:00 | 0:01:00 | ||
27 | Klostranec/Dowell | / | P2 | CH B2 | 1 M Early at CH B2 | 0:01:00 | 0:01:00 | ||
31 | Kerub/Rivard | / | P3 | CH A1 CH C2 | 1 M Late at CH A1 1 M Early at CH C2 | 0:00:10 0:01:00 | 0:01:10 | ||
32 | Prokofjeva/Grichetchkine | / | P3 | CH A1 | 1 M Late at CH A1 | 0:00:10 | 0:00:10 | ||
33 | Busque/Sauvé | / | P1 | CH A1 CH B2 | 1 M Late at CH A1 1 M Early at CH B2 | 0:00:10 0:01:00 | 0:01:10 | ||
34 | Bares/Fryberg | / | O | CH A2 CH A3 CH A4 CH B3 | 1 M Early at CH A2 9 M Early at CH A3 1 M Early at CH A4 4 M Late at CH B3 | 0:01:00 0:09:00 0:01:00 0:00:40 | 0:11:40 | ||
37 | Goss/Rogers | / | P3 | CH A2 | 1 M Early at CH A2 | 0:01:00 | 0:01:00 | ||
39 | Richard/Brunelle | / | P4 | CH A2 | 1 M Early at CH A2 | 0:01:00 | 0:01:00 | ||
50 | Malo/Tomory | / | P2 | CH A4 | 2 M Late at CH A4 | 0:00:20 | 0:00:20 | ||
55 | Fox/Maass | / | O | CH A2 CH B3 | 3 M Early at CH A2 1 M Late at CH B3 | 0:03:00 0:00:10 | 0:03:10 | ||
57 | D'Anjou/Loulou | / | P1 | CH B4 | 1 M Late at CH B4 | 0:00:10 | 0:00:10 | ||
58 | Lessard/Lapointe | / | P1 | CH A2 | 3 M Late at CH A2 | 0:00:30 | 0:00:30 | ||
60 | Simatos/Marques | / | O | CH A3 CH B3 CH B4 CH B5 | 2 M Late at CH A3 1 M Early at CH B3 3 M Early at CH B4 3 M Early at CH B5 | 0:00:20 0:01:00 0:03:00 0:03:00 | 0:07:20 | ||
© www.RallyScoring.com, Feb 23, 2002, 23:04 |