Défi Ste-Agathe/Duhamel 2002 | |||||||||
Penalties | |||||||||
Subject to confirmation | |||||||||
No | Driver/co-Driver | Nat | Group Class | Control | Remarks | Penalties | Total | ||
5 | Paynter/Paynter | / | P4 | CH B2 CH B3 | 3 M Late at CH B2 3 M Early at CH B3 | 0:00:30 0:03:00 | 0:03:30 | ||
6 | Comrie-Picard/Pollard | / | O | CH B11 CH B12 CHMb13 | 1 M Late at CH B11 1 M Late at CH B12 16 M Late at CHMb13 | 0:00:10 0:00:10 0:02:40 | 0:03:00 | ||
12 | L'Estage/Cyr | / | O | CH A6 | 3 M Early at CH A6 | 0:03:00 | 0:03:00 | ||
13 | Barnes/Kelly | / | O | CH A3 CH A4 CH A5 | 4 M Late at CH A3 11 M Late at CH A4 2 M Early at CH A5 | 0:00:40 0:01:50 0:02:00 | 0:04:30 | ||
20 | Reilly/Felice | / | G2 | CH B8 | 1 M Late at CH B8 | 0:00:10 | 0:00:10 | ||
26 | Losier/Losier | / | N4 | CH B11 | 1 M Late at CH B11 | 0:00:10 | 0:00:10 | ||
27 | Losier/Harton | / | P4 | CHMb13 | 10 M Early at CHMb13 | 0:10:00 | 0:10:00 | ||
29 | Panjabi/Munro | / | G2 | CH A4 CH A5 CHM A8 | 1 M Late at CH A4 1 M Late at CH A5 26 M Late at CHM A8 | 0:00:10 0:00:10 0:04:20 | 0:04:40 | ||
32 | Grishechkin/Prokofjeva | / | P3 | CH A2 | 60 M Late at CH A2 | 0:10:00 | 0:10:00 | ||
33 | Lavoie/Simard | / | P4 | CH B6 | 3 M Late at CH B6 | 0:00:30 | 0:00:30 | ||
38 | Kerub/Rivard | / | P3 | CHM A8 | 1 M Late at CHM A8 | 0:00:10 | 0:00:10 | ||
44 | Hathaway/VonKessler | / | P4 | CHM A8 | 5 M Late at CHM A8 | 0:00:50 | 0:00:50 | ||
51 | Fugère/Guay | / | G2 | CH A3 CH A7 | 1 M Late at CH A3 9 M Late at CH A7 | 0:00:10 0:01:30 | 0:01:40 | ||
52 | Touchette/Longpre | / | O | CH A6 CH A7 CHM A8 CH B3 CH B4 CH B5 | 2 M Early at CH A6 5 M Early at CH A7 3 M Early at CHM A8 1 M Late at CH B3 1 M Early at CH B4 2 M Early at CH B5 | 0:02:00 0:05:00 0:03:00 0:00:10 0:01:00 0:02:00 | 0:13:10 | ||
54 | Weil/Villeneuve | / | P4 | CH B12 | 4 M Early at CH B12 | 0:04:00 | 0:04:00 | ||
57 | Marcotte/DeGagné | / | P3 | CH A7 | 3 M Late at CH A7 | 0:00:30 | 0:00:30 | ||
60 | D'Anjou/Loulou | / | P1 | CH A3 | 3 M Early at CH A3 | 0:03:00 | 0:03:00 | ||
© www.RallyScoring.com, Sep 7, 2002, 17:22 |
. Back . | . More results . | . Jean-Georges Marcotte Web page . |