International Cherokee Trails Rally 2002 | |||||||||
Penalties | |||||||||
Official | |||||||||
No | Driver/co-Driver | Nat | Group Class | Control | Remarks | Penalties | Total | ||
5 | Higgins/Gibson | UK /IRL | O | TC 2B | 5 M Late at TC 2B | 0:00:50 | 0:00:50 | ||
52 | Shepherd/Gladyz | USA/USA | O | TC 2A TC 2B | 14 M Late at TC 2A 30 M Late at TC 2B | 0:02:20 0:05:00 | 0:07:20 | ||
64 | Stepniewski/Bajno | USA/USA | O | TC 2 | 1 M Late at TC 2 | 0:00:10 | 0:00:10 | ||
121 | Sanfrancisco/Bergstrom | USA/USA | G2 | TC 2 TC 2A | 2 M Late at TC 2 1 M Early at TC 2A | 0:00:20 0:01:00 | 0:01:20 | ||
151 | Lopez/Lopez | USA/USA | O | TC 2B TC 4A | 14 M Late at TC 2B 29 M Late at TC 4A | 0:02:20 0:04:50 | 0:07:10 | ||
516 | Hathaway/VonKessler | USA/USA | PG | TC 2A TC 3 | 5 M Late at TC 2A 12 M Late at TC 3 | 0:00:50 0:02:00 | 0:02:50 | ||
534 | Olson/Ketelsen | USA/ | PR | TC 5 | 1 M Late at TC 5 | 0:00:10 | 0:00:10 | ||
549 | Samaras/Vandeburg | USA/USA | PG | TC 2B | 3 M Late at TC 2B | 0:00:30 | 0:00:30 | ||
757 | Duarte/Bertando | USA/USA | G2 | TC 0E | 1 M Late at TC 0E | 0:00:10 | 0:00:10 | ||
777 | Leonard/Montgomery | USA/USA | O | TC 2A | 60 M Late at TC 2A | 0:10:00 | 0:10:00 | ||
814 | Oldham/McKinney | USA/USA | G2 | TC 0E TC 1 | 1 M Late at TC 0E 1 M Early at TC 1 | 0:00:10 0:01:00 | 0:01:10 | ||
816 | Turner/Pugh | USA/USA | G2 | TC 4 TC 6 | 6 M Late at TC 4 6 M Late at TC 6 | 0:01:00 0:01:00 | 0:02:00 | ||
817 | Airhart/Baldauf | USA/USA | G2 | TC 3 | 1 M Late at TC 3 | 0:00:10 | 0:00:10 | ||
819 | Fuller/Bowers | USA/USA | G2 | TC 6A | 9 M Late at TC 6A | 0:01:30 | 0:01:30 | ||
826 | Raymond/Rosenburg | USA/USA | G2 | TC 0F | 3 M Late at TC 0F | 0:00:30 | 0:00:30 | ||
835 | Blevins/Gentry | USA/USA | G2 | TC 0F | 1 M Late at TC 0F | 0:00:10 | 0:00:10 | ||
925 | Hadjiminas/Socratous | USA/USA | O | TC 1 | 1 M Late at TC 1 | 0:00:10 | 0:00:10 | ||
926 | McCormack/McCormack | USA/USA | O | TC 4A | 5 M Late at TC 4A | 0:00:50 | 0:00:50 | ||
934 | Johansen/Johnson | USA/USA | G2 | TC 4A | 43 M Late at TC 4A | 0:07:10 | 0:07:10 | ||
942 | Tremmel/Coleman | USA/USA | PR | TC 4 | 2 M Late at TC 4 | 0:00:20 | 0:00:20 | ||
953 | Keaney/Smyth | / | O | TC 3 | 56 M Late at TC 3 | 0:09:20 | 0:09:20 | ||
973 | McEnroe/Kegnan | USA/USA | O | TC 5 | 4 M Late at TC 5 | 0:00:40 | 0:00:40 | ||
© www.RallyScoring.com, Mar 17, 2002, 02:06 |