International Cherokee Trails Rally 2002 | |
National Detail Result | |
  | |
Pos O/A | Pos Cl. | Class | Seed | Car # | Driver / Co-Driver | Driver Hometown / Co-Driver Hometown | Car | Tire | SS 1 | SS 2 | SS 3 | SS 4 | SS 5 | SS 6 | SS 7 | Penality | Score | |
1 | 1 | O | FIA | 16 | David Higgins / Calvin Cooledge | Tempe, AZ / Tempe, AZ | 2 Subaru Impreza |   | 7:38 | 22:40 | 19:42 | 22:59 | 7:32 | 22:33 | 18:53 |   | 121:57 | |
2 | 1 | GN | FIA | 18 | Janusz Kulig / Jaroslaw Baran | Pszona, Polland / Biezanowfka, Poland | 0 Mitsubishi EVO VI |   | 7:50 | 23:27 | 19:16 | 22:15 | 7:41 | 22:35 | 18:54 |   | 121:58 | |
3 | 2 | O | 0 | 1 | Mark Lovell / Steve Turvey | Somerset, England / Somerset, England | 2 Subaru Impreza |   | 7:56 | 23:34 | 19:46 | 22:30 | 7:28 | 22:34 | 18:48 |   | 122:36 | |
4 | 3 | O | 1 | 2 | Ramana Lagemann / Mike Kidd | Cohasset, MA / Warburg, UK | 1 Subaru Impreza |   | 8:07 | 24:26 | 19:51 | 22:51 | 7:53 | 22:49 | 19:36 |   | 125:33 | |
5 | 4 | O | 0 | 5 | Mark Higgins / Michael Gibson | Powys, UK / CTY. Down, Ireland | 3 Hyundai Tiburon |   | 8:05 | 28:25 | 18:58 | 21:45 | 7:22 | 22:14 | 18:44 | 0:50 | 126:23 | |
6 | 5 | O | FIA | 17 | Tom McGeer / Mark Williams | Georgestown, Ont / Gaithersburg, MO | 2 Subaru WRX |   | 8:13 | 23:25 | 19:38 | 22:37 | 7:50 | 25:25 | 19:39 |   | 126:47 | |
7 | 6 | O | 1 | 3 | Rhys Millen / Garry Cowan | Huntington Beach, CA / Huntington Beach, CA | 1 Mitsubishi EVO 6.5 |   | 7:49 | 23:26 | 19:28 | 22:28 | 7:36 | 22:53 | 23:48 |   | 127:28 | |
8 | 7 | O | 1 | 110 | Mark Nelson / Charles Bradley | Incline Village, NV / Kennesaw, GA | 0 Mitsubishi EVO VI |   | 8:27 | 24:30 | 20:15 | 23:35 | 8:27 | 24:13 | 20:18 |   | 129:45 | |
9 | 8 | O | 1 | 107 | Tim Paterson / John R.Allen | Redmond, WA / Bainbridge, WA | 97 Mitsubishi EVO IV |   | 8:35 | 25:59 | 21:01 | 24:11 | 8:23 | 24:07 | 20:36 |   | 132:52 | |
10 | 2 | GN | 1 | 162 | Patrick Richard / Anne Lewandowski | Wistler, BC / Wistler, BC | 2 Subaru WRX |   | 8:40 | 25:26 | 20:47 | 23:30 | 8:16 | 24:08 | 23:56 |   | 134:43 | |
11 | 3 | GN | 2 | 29 | Tim O'Neil / Martin Headland | Franconia, NH / Schomberg, ON | 2 Subaru Impreza |   | 8:51 | 25:51 | 21:11 | 24:29 | 8:46 | 24:48 | 20:56 |   | 134:52 | |
12 | 4 | GN | 1 | 22 | Ralph Kosmides / Jimmy Brandt | Newport Beach, CA / Lake Odessa, MI | 99 Subaru Impreza |   | 9:15 | 27:21 | 21:16 | 24:38 | 8:49 | 25:00 | 21:01 |   | 137:20 | |
13 | 5 | GN | 3 | 760 | Jeff Denmeade / Satch Carlson | Southbury, CT / Anchorage, AK | 98 Mitsubishi EVO V |   | 9:27 | 27:54 | 21:12 | 24:13 | 8:50 | 24:54 | 21:10 |   | 137:40 | |
14 | 1 | PG | 5 | 755 | Eoin McGeough / Jason Gillespie | Yonkers, NY / Bronk, NY | 90 Eagle Talon |   | 9:20 | 26:41 | 21:20 | 24:29 | 8:52 | 25:57 | 21:20 |   | 137:59 | |
15 | 6 | GN | 3 | 971 | Brendan Cunningham / Paul McClean | Yonkers, NY / Quees, NY | 97 Subaru WRX |   | 9:18 | 26:33 | 21:33 | 24:22 | 9:01 | 25:26 | 21:58 |   | 138:11 | |
16 | 9 | O | 3 | 78 | Paul Dunn / Ray Summers | Oakley, IL / Michigan | 97 Mitsubishi EVO IV |   | 9:29 | 26:57 | 21:08 | 24:56 | 8:56 | 25:36 | 21:36 |   | 138:38 | |
17 | 10 | O | 3 | 891 | Randy Zimmer / David Shindle | Buffalo, NY / Falls Chuch, VA | 96 Subaru Impreza |   | 9:37 | 27:13 | 21:39 | 24:42 | 8:51 | 25:31 | 21:29 |   | 139:02 | |
18 | 7 | GN | 4 | 103 | Wyeth Gubelmann / Therin Pace | Placervile, CO / Newcoal, CO | 2 Subaru Impreza |   | 9:22 | 26:41 | 21:39 | 25:04 | 8:53 | 25:43 | 22:07 |   | 139:29 | |
19 | 8 | GN | 3 | 857 | Peter Thomson / Pete Pollard | Toronto, Ont / Toronto, Ont | 2 Subaru WRX |   | 9:18 | 27:32 | 21:49 | 24:51 | 8:55 | 25:38 | 22:07 |   | 140:10 | |
20 | 1 | G2 | 4 | 834 | Randy Bailey / Will Perry | Soddy Daisy, TN / Soddy Daisy, TN | 88 Isuzu Impulse |   | 9:17 | 26:52 | 21:54 | 25:25 | 8:59 | 26:07 | 22:00 |   | 140:34 | |
21 | 9 | GN | 3 | 124 | Peter Workum / Alessandro Gelsomino | Tempe, AZ / Santa Clarina, CA | 94 Subaru Impreza |   | 9:22 | 27:53 | 22:11 | 25:05 | 9:08 | 25:43 | 21:23 |   | 140:45 | |
22 | 10 | GN | 1 | 44 | Henry Krolikowski / Cindy Krolikowski | Wyandotte, MI / Wyandotte, MI | 0 Subaru Impreza |   | 9:52 | 28:43 | 21:26 | 25:44 | 8:47 | 25:11 | 21:13 |   | 140:56 | |
23 | 2 | G2 | 2 | 90 | Lauchlin O'Sullivan / Matt Chester | Huntington Beach, CA / Huntington Beach, CA | 2 Mitsubishi Lancer |   | 9:17 | 27:20 | 22:13 | 25:30 | 9:02 | 26:51 | 22:16 |   | 142:29 | |
24 | 1 | PR | 3 | 79 | Jeff Field / Dave Weiman | Greenville, SC / Houston, TX | 0 Toyota Celica GTS |   | 9:26 | 27:55 | 22:29 | 25:49 | 9:01 | 26:48 | 22:51 |   | 144:19 | |
25 | 11 | GN | 3 | 36 | Mark Cox / Jim Gill | Steamboat, CO / Steamboat, CO | 0 Mitsubishi EVO VI |   | 9:48 | 27:38 | 22:20 | 25:48 | 9:21 | 26:35 | 22:53 |   | 144:23 | |
26 | 12 | GN | 4 | 470 | Geoffrey Maguire / Jennifer Cote | Austin, Texas / Brampton, ON | 2 Subaru WRX STI |   | 9:54 | 27:41 | 22:24 | 25:34 | 9:17 | 26:34 | 23:32 |   | 144:56 | |
27 | 3 | G2 | 3 | 42 | Eric Burmeister / Eric Adams | Dearborn Heights, MI / Pittsboro. NC | 1 Mazda Protégé MP3 |   | 9:35 | 28:09 | 23:04 | 26:09 | 9:13 | 26:57 | 23:24 |   | 146:31 | |
28 | 11 | O | 4 | 88 | Doug Havir / Scott Putnam | Golden Valley, MN / Richfield, MN | 2 Subaru WRX |   | 9:43 | 27:26 | 22:13 | 25:03 | 9:19 | 26:06 | 26:57 |   | 146:47 | |
29 | 2 | PR | 5 | 72 | Jon Hamilton / Ken Sabo | Marysville, OH / Marietu, GA | 0 VW Golf TDI |   | 10:03 | 27:59 | 22:44 | 26:15 | 9:25 | 27:18 | 24:26 |   | 148:10 | |
30 | 4 | G2 | 3 | 118 | Ivor Wigham / Ed Wahl | Starke, FL / Colombus, OH | 98 Acura Integra |   | 9:55 | 28:58 | 22:43 | 26:03 | 9:39 | 27:44 | 23:45 |   | 148:47 | |
31 | 1 | G5 | 3 | 530 | Al Kaumehewa / Craig Sobczak | USA / USA | 4 ,,Dodge Neon SRT-4 |   | 9:24 | 27:35 | 22:06 | 25:25 | 9:07 | 25:58 | 31:20 |   | 150:55 | |
32 | 5 | G2 | 5 | 69 | Charles Sherrill / Bryan O'Neal | Hickory, NC / Hickory, NC | 89 Honda CRX |   | 9:59 | 29:41 | 23:31 | 27:24 | 9:35 | 28:07 | 23:50 |   | 152:07 | |
33 | 6 | G2 | 4 | 806 | Richard Pilczuk / Brian Pilczuk | Canton, GA / Canton, GA | 87 VW GTI |   | 9:25 | 35:23 | 22:07 | 25:13 | 9:13 | 26:14 | 24:49 |   | 152:24 | |
34 | 3 | PR | 5 | 534 | Robert Olson / Conrad Ketelsen | Eden Prairie, MN / Orono, MN | 0 Toyota Celica |   | 11:03 | 28:47 | 23:30 | 26:43 | 9:57 | 28:13 | 24:11 | 0:10 | 152:34 | |
35 | 2 | PG | 5 | 514 | Roland McIvor / Ken Blain | Corapolis, PA / Chatanooga, TN | 95 Mitsubishi Eclipse GSX |   | 11:03 | 29:16 | 23:42 | 27:20 | 10:04 | 27:55 | 24:49 |   | 154:09 | |
36 | 7 | G2 | 6 | 186 | Jerry Cuffe / John OReilly | Bronk, NY / New York, NY | 89 Toyota Corolla GTS |   | 10:37 | 29:10 | 23:23 | 27:04 | 10:32 | 28:42 | 24:49 |   | 154:17 | |
37 | 4 | PR | 3 | 38 | Lesley Suddard / Marc Goldfarb | Wilmington, DE / Atkingson, NH | 0 Ford Focus ZX3 |   | 11:00 | 31:20 | 24:11 | 27:24 | 10:29 | 29:58 | 24:49 |   | 159:11 | |
38 | 12 | O | 3 | 173 | Patrick Lilly / Paul Donnelly | Yonkers, NY / Maspeth, NY | 97 Mitsubishi Mirage |   | 9:18 | 28:41 | 21:46 | 24:54 | 8:58 | 25:58 | 42:53 |   | 162:28 | |
39 | 3 | PG | 3 | 77 | Bob Henderson / John McArthur | Hobe Sound, FL / Honeoye Falls, NY | 2 Subaru WRX |   | 10:48 | 32:17 | 25:35 | 28:44 | 10:24 | 30:14 | 24:49 |   | 162:51 | |
. | . | O | 0 | 6 | Paul Choiniere / Jeff Becker | Shelburne, VT / New York, NY | 3 Hyundai Tiburon |   | 8:47 | 25:25 | 20:18 | 23:10 |   |   |   |   | DNF | |
. | . | O | 0 | 25 | Seamus Burke / Rory Kennedy | Colonegal, Irl / Colonegal, Irl | 2 Mitsubishi EVO 6.5 |   | 7:59 | 23:45 | 19:36 | 22:41 | 7:53 | 22:57 |   |   | DNF | |
. | . | G2 | 2 | 28 | Bill Malik / Christian Edstrom | Santa Clarita,CA / Philadelphia. PA | 93 Volvo 240 |   | 10:34 | 30:55 |   |   |   |   |   |   | DNF | |
. | . | O | 1 | 34 | Pete Lahm / Adrian Crane | Phoenix, AZ / Modesto, CA | 97 Mitsubishi Lancer |   | 8:55 | 25:45 |   |   |   |   |   |   | DNF | |
. | . | O | 2 | 41 | John Drislane / Paul Goodman | Carmel, NY / Dublin, Ireland | 0 Mitsubishi EVO VI |   | 8:42 | 24:53 |   |   |   |   |   |   | DNF | |
. | . | O | 1 | 52 | Doug Shepherd / Pete Gladyz | Plymouth, MI / Troy, MI | 94 Mitsubishi Eclipse |   | 8:36 | 45:08 | 21:05 | 23:57 | 8:33 | 24:19 | 21:23 | 7:20 | DNF | |
. | . | O | 3 | 64 | Sylwester Stepniewski / Jerzy Bajno | Brooklyn, NY / Elmont, NY | 87 Audi 4000 Quattro |   | 9:55 | 28:17 |   |   |   |   |   | 0:10 | DNF | |
. | . | G5 | 1 | 71 | Bryan Hourt / Drew Ritchie | Hilliard, OH / Marysville, OH | 95 Acura Integra |   | 9:49 | 27:42 |   |   |   |   |   |   | DNF | |
. | . | O | 2 | 76 | Gail Truess / Jeff Secor | Greer, SC / Hudsonville, MI | 88 Mazda 323GTX |   |   |   |   |   |   |   |   |   | DNF | |
. | . | O | 1 | 80 | Jon Kemp / Dan Sprongl | USA/Canada / | 84 Audi Quattro |   |   |   |   |   |   |   |   |   | DNF | |
. | . | GN | 5 | 94 | Craig Peeper / Ian Bevan | Bellevue, WA / Flinshire, UK | 2 Subaru WRX |   | 9:41 | 27:25 |   |   |   |   |   |   | DNF | |
. | . | O | 1 | 116 | Tom Lawless / Brian Sharky | Maspeth, NY / Clogherhead, Ireland | 97 Mitsubishi EVO IV |   | 8:06 | 25:09 |   |   |   |   |   |   | DNF | |
. | . | G2 | 5 | 121 | Pablo Sanfrancisco / Rob Bergstrom | Arlington, VA / Charlottesville, VA | 85 VW Golf GTI |   | 18:54 | 30:19 | 22:39 |   |   |   |   | 1:20 | DNF | |
. | . | O | 4 | 122 | Dennis Martin / Kim DeMotte | Green Bay, WI / Webster Groves, MO | 97 Mitsubishi EVO IV |   |   |   |   |   |   |   |   |   | DNF | |
. | . | O | 6 | 130 | Liam Egan / Edward Fries | Grechneck, NY / Yonkers, NY | 99 Mitsubishi EVO VI |   | 10:25 | 28:07 | 22:27 | 25:49 |   |   |   |   | DNF | |
. | . | PR | 5 | 133 | Tom Young / Eric Schleicher | Dearborn, MI / Tempe, AZ | 95 Dodge Neon ACR |   |   |   |   |   |   |   |   |   | DNF | |
. | . | GN | 4 | 136 | Jason Rivas / Ole Holter | Oakdale, NY / Long Beach, Ca | 2 Subaru WRX |   | 9:20 |   |   |   |   |   |   |   | DNF | |
. | . | G2 | 5 | 143 | Chris Whiteman / Mike Paulin | Clinton, MI / Dearborn, MI | 92 VW GTI |   | 9:41 | 27:19 | 24:23 | 26:18 |   |   |   |   | DNF | |
. | . | PG | 5 | 549 | Thanasi Samaras / Eric Vandeburg | Hudsonville, MI / Holland, MI | 93 Eagle Talon |   | 10:08 | 30:12 | 23:18 | 27:06 |   |   |   | 0:30 | DNF | |
. | . | G2 | 4 | 572 | James Robinson / Jim Newton | Marysville, OH / Marysville,OH | 96 Honda Civic |   |   |   |   |   |   |   |   |   | DNF | |
. | . | PG | 5 | 752 | Peter Smith / Paddy Brennan | Yonkers, NY / Yonkers, NY | 90 Eagle Talon |   |   |   |   |   |   |   |   |   | DNF | |
. | . | PG | 7 | 759 | Michael Reidy / Noel Barry | Yonkers, NY / Yonkers, NY | 90 Eagle Talon |   |   |   |   |   |   |   |   |   | DNF | |
. | . | GN | 2 | 768 | Celsus Donnelly / Mark McAllister | Bronk, NY / Maspeth, NY | 97 Mitsubishi EVO IV |   |   |   |   |   |   |   |   |   | DNF | |
. | . | O | 5 | 777 | Scott Leonard / Bill Montgomery | Houston, TX / Atlanta, GA | 90 Mitsubishi Eclipse GSX |   | 9:37 | 2:09:23 |   |   |   |   |   | 10:00 | DNF | |
. | . | G2 | 4 | 811 | Matthew Johnson / Carl Fisher | Apex, NC / Pittsboro, NC | 88 VW Golf GTI |   | 10:36 |   |   |   |   |   |   |   | DNF | |
. | . | G2 | 7 | 819 | Blake Fuller / Mark Bowers | Savasota, FL / Afton, VA | 95 Honda Civic |   | 10:19 | 29:12 | 27:12 | 27:40 | 10:21 | 50:51 |   | 1:30 | DNF | |
. | . | PR | 5 | 874 | Eric McCaire / John Dillon | Brooklyn, NY / Thousand Oaks, CA | 0 Ford Focus |   | 10:15 |   |   |   |   |   |   |   | DNF | |
. | . | O | 5 | 876 | Tony Birbilis / Jose Vincente | New York, NY / Newark, NJ | 92 Ford Escort |   |   |   |   |   |   |   |   |   | DNF | |
. | . | O | 3 | 914 | Noel Nash / Farrell Bernard | Yonkers, NY / Yonkers, NY | 97 Mitsubishi EVO IV |   | 9:30 | 25:57 |   |   |   |   |   |   | DNF | |
. | . | O | 2 | 925 | Sakis Hadjiminas / Marios Socratous | Floral Park, NY / Norkwalk, CT | 0 Subaru Impreza |   | 8:49 | 26:21 | 21:25 | 25:12 | 9:27 |   |   | 0:10 | DNF | |
. | . | O | 5 | 926 | Aidan McCormack / Enda McCormack | Maspeth, NY / MAspeth, NY | 1 Mitsubishi EVO VI |   | 10:32 | 27:33 | 22:50 | 54:11 |   |   |   | 0:50 | DNF | |
. | . | G2 | 7 | 934 | Raymond Johansen / Brian Johnson | Danbury, CT / Bethel, CT | 89 VW Golf |   | 10:36 | 38:05 | 23:31 | 27:55 |   |   |   | 7:10 | DNF | |
. | . | GN | 3 | 937 | Patrick Farrell / Bob Kelly | Yonkers, NY / Cocork, Ireland | 0 Subaru Impreza |   | 8:49 | 25:55 |   |   |   |   |   |   | DNF | |
. | . | O | 5 | 953 | John Keaney / Barry Smyth | Ireland/USA / | 91 Eagle Talon |   | 10:04 | 28:25 |   |   |   |   |   | 9:20 | DNF | |
. | . | O | 5 | 977 | Martin Donnelly / Gerry Coffey | Woodside, NY / Maspeth, NY | 97 Mitsubishi EVO IV |   | 9:55 | 27:28 | 21:38 | 25:04 |   |   |   |   | DNF | |
. | . | O | 5 | 983 | Robert Jekosz / Tomasz Karzynski | Toronto, Ont / Calgary, Alb | 90 Plymouth LRS |   |   |   |   |   |   |   |   |   | DNF | |
© www.RallyScoring.com, 21/03/2002 21:33:05 | |
|