Rally of the Tall Pines 2002 | |||||||||||||||
General Result | |||||||||||||||
Pos | Time | Vehicle | Class | Driver/Co-driver | |||||||||||
1 | 1:55:29 | Subaru WRX 02 | Open | Tom McGeer - Georgetown, ON Mark Williams - Gaithersburg, MD | |||||||||||
2 | 1:57:13 | Subaru WRX 02 | N4 | Pat Richard - Vancouver, BC Ian McCurdy - Whistler, BC | |||||||||||
3 | 2:00:46 | Mitsubishi EvoIV 97 | N4 | Sylvain Erickson - Gatineau, QC Philippe Erickson - Gatineau, QC | |||||||||||
4 | 2:02:57 | Mitsubishi EvoIV 97 | Open | Andrew Comrie-Picard - New York, NY Christian Edstrom - New York, NY | |||||||||||
5 | 2:06:14 | Subaru WRX 02 | P4 | John Paynter - Lower Sackville, NS Clarke Paynter - Dartmouth, NS | |||||||||||
6 | 2:09:00 | VW Golf GTI 92 | Group 2 | Gordon Olsen - Brooks, AB Kathy Olsen - Brooks, AB | |||||||||||
7 | 2:10:26 | Mitsubishi EvoV 99 | N4 | Réjean Losier - St-Sauveur des Monts, QC Art Losier - Ste-Julie, QC | |||||||||||
8 | 2:12:33 | Ford Focus ZX3 00 | Group 2 | Peter Reilly - Brampton, ON Ray Felice - Guelph, ON | |||||||||||
9 | 2:13:24 | VW Golf 95 | Group 2 | Jon Nichols - Lachine, QC Dave Shindle - Falls Church, VA | |||||||||||
10 | 2:17:01 | VW Golf 99 | P3 | Charles Hammer - St Lazare, QC Patrick Péloquin - Greenfield Park, QC | |||||||||||
11 | 2:18:45 | Mitsubishi Galant 91 | Open | Seward Ogden - Putney, VT Casey Blust - Guilford, VT | |||||||||||
12 | 2:19:40 | VW Scirocco 86 | P3 | Steve Walkington - Hudson, QC Malcolm Swann - Charlottetown, PEI | |||||||||||
13 | 2:22:56 | Subaru Justy 93 | P1 | Jean-Marc Alcaraz - Quebec City, QC Eric Lapointe - Sherbrooke, QC | |||||||||||
14 | 2:23:08 | Subaru WRX 02 | P4 | Martin Losier - Laval, QC Serge Harton - Montreal, QC | |||||||||||
15 | 2:24:07 | Subaru Impreza 00 | P4 | Greg Brady - Smiths Falls, ON Stephen Frankovitch - Smiths Falls, ON | |||||||||||
16 | 2:26:30 | Plymouth Neon 95 | P3 | Scott Comens - Kitchener, ON Sandy Hygate - Mississauga, ON | |||||||||||
17 | 2:26:43 | Eagle Talon TSI 90 | P4 | Bruce Perry - Leicester, NY Adrian Wintle - Newmarket, ON | |||||||||||
18 | 2:26:46 | Subaru WRX 02 | N4 | Peter Thomson - Toronto, ON Rod Hendricksen - Clinton, NJ | |||||||||||
19 | 2:29:47 | Subaru Impreza 93 | Open | Randy Zimmer - Buffalo, NY Russell Strate Jr - Alden, NY | |||||||||||
20 | 2:29:59 | Saab 900 85 | Open | James Fox - Lakeville, CT Ted Mendham - Lyndeborough, NH | |||||||||||
21 | 2:30:21 | Nissan Pulsar 90 | P2 | Yavor Klostranec - Newmarket, ON Jesse Klostranec - Newmarket, ON | |||||||||||
22 | 2:30:23 | Toyota Celica 83 | Group 2 | Charles Cooper - Mississauga, ON Douglas Cooper - Oakville, ON | |||||||||||
23 | 2:33:43 | Eagle Summit 94 | P2 | Steve Rioux - Aylmer, QC Sébastien Cloutier - Hull, QC | |||||||||||
24 | 2:35:21 | VW Golf 90 | P3 | Dmitri Kishkarev - Ocean, NJ Alan Ockwell - Stouffville, ON | |||||||||||
25 | 2:43:17 | Volvo 242 GT 80 | Group 2 | George Thompson - Rochester, NY Charles Pauslen - Easton, PA | |||||||||||
26 | 2:45:43 | VW Golf GTI 91 | P3 | Jeff Secor - Hudsonville, MI Mark Utecht - Stacy, MN | |||||||||||
Regional only | |||||||||||||||
27 | 1:44:37 | VW GTI 87 | Group 2 | Mark Buskirk - Kentwood, MI Paul Fernandez - Grand Rapids, MI | |||||||||||
28 | 1:47:46 | Isuzu Impulse 91 | P4 | Robinson Kelly - Toronto, ON Andrew Miller - Kitchener,ON | |||||||||||
29 | 2:01:41 | VW Rabbit GTI 82 | Group 2 | Ivan Malo - Toronto, ON Laszlo Madarasz - Hamilton, ON | |||||||||||
30 | 2:03:29 | VW Scirocco 81 | P2 | James Stulen - Burlington, ON Michael Richards - Orleans, ON | |||||||||||
31 | 2:14:01 | Toyota Celica 88 | Open | Dave Lea - Stouffville, ON Tim Clemens - Guelph, ON | |||||||||||
32 | 2:18:55 | Subaru Justy 93 | P1 | Alain Lavoie - Aylmer, QC Veronique Daniel-Raiche - Montreal, QC | |||||||||||
  | DNF | Audi 4000 Quat. 84 Battery melted | Open | Jon Kemp - Attica, NY Brian Maxwell - Port Hope, ON | |||||||||||
  | DNF | Mitsubishi EvoVI 00 Rolled | Open | Frank Sprongl - Mississauga, ON Dan Sprongl - Mississauga, ON | |||||||||||
  | DNF | Eagle Talon TSI 00 Head gasket | Open | Yves Barbe - Laval, QC Pierre Munro - Longueuil, QC | |||||||||||
  | DNF | Subaru Impreza 95 Suspension | Open | Sakis Hadjiminas - Floral Park, NY Peter Watt - Peterborough, ON | |||||||||||
  | DNF | Eagle Talon TSI 90 Transmission | Open | Harry Anderson - Pickering, ON Mark Anderson - Terrace Bay, ON | |||||||||||
  | DNF | Subaru WRX 00 Mechanical prob. | Open | Pierre Bazinet - Morin-Heights, QC Daniel Duchesneau - New Richmond, QC | |||||||||||
  | DNF | Subaru Legacy 91 Off road | P4 | Nick Boucher - Mirabel, QC Pat Lavigne - Mirabel, QC | |||||||||||
  | DNF | Mitsubishi EvoIV 97 Mechanical prob. | Open | Martin Donnelly - Maspeth, NY Sean P Coffey - Maspeth, NY | |||||||||||
  | DNF | Nissan Hardbo. 00 | Open | Reima Hasanen - North York, ON Martyn Appleford - North York, On | |||||||||||
  | DNF | Suzuki Swift GT 92 Transmission | P1 | J-Sébastien Busque - Toronto, ON Pierre-Paul Sauvé - Toronto, ON | |||||||||||
  | DNF | Audi 90 Quattro 90 Off road | Open | Scott Gardner - W. Dundee, IL Constantine Mantopoulos - Staten Island, NY | |||||||||||
  | DNF | Audi 90 Quattro 88 Mechanical prob. | Open | Bruce Haymann - Poughkeepsie, NY Greg Haymann - Amenia, NY | |||||||||||
  | DNF | Mazda 323SE 93 | P2 | Keith Hendy - Toronto, ON Greg Baxter - Toronto, ON | |||||||||||
  | DNF | Ford Escort 93 Power failure | Open | Martin Donnelly - Etobicoke, ON Jeff Hagan - Waterloo, ON | |||||||||||
  | DNF | Nissan NX2000 91 Off road | P3 | Robin Fleguel - Oshawa, ON Jeremy Fleguel - Lakefield, ON | |||||||||||
  | DNF | Eagle Talon TSI 90 Off road | P4 | Vincent Iglesias - Montreal, QC Martin Duval - Ville de St Catherine, QC | |||||||||||
  | DNF | Audi Coupe 90 Off road | Open | Panos Simatos - Thornhill, ON Gene Tomory - Stouffville, ON | |||||||||||
  | DNF | VW Golf GTI 85 Flat tires (2) | Group 2 | Pete Knight - Queensbury, NY Ronald Norton - Solebury, PA | |||||||||||
© J-Georges Marcotte, v4.7.6, http://www.RallyScoring.com |
. Back . | . More results . | . Jean-Georges Marcotte Web page . |