1 | Rally of the Tall Pines 2002 Results National | 11-23-2002 22:25 | #2889 | |
Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos | |
1 | 1 | 1:55:29 |   |   | N | Tom McGeer | Mark Williams | Subaru WRX 02 | O | . | . | . | . | . | 1 | . | E | . | |
7 | 2 | 1:57:13 | 1:44 | 1:44 | N | Pat Richard | Ian McCurdy | Subaru WRX 02 | N4 | 1 | . | . | . | . | . | . | E | . | |
2 | 3 | 2:00:46 | 5:17 | 3:33 | N | Sylvain Erickson | Philippe Erickson | Mitsubishi EvoIV 97 | N4 | 2 | . | . | . | . | . | . | E | . | |
11 | 4 | 2:02:57 | 7:28 | 2:11 | N,O | Andrew Comrie-Picard | Christian Edstrom | Mitsubishi EvoIV 97 | O | . | . | . | . | . | 2 | . | N,N | 1 | |
3 | 5 | 2:06:14 | 10:45 | 3:17 | N | John Paynter | Clarke Paynter | Subaru WRX 02 | P4 | . | . | . | . | 1 | . | . | E | . | |
21 | 6 | 2:09:00 | 13:31 | 2:46 | N | Gordon Olsen | Kathy Olsen | VW Golf GTI 92 | G2 | . | . | . | . | . | . | 1 | E | . | |
18 | 7 | 2:10:26 | 14:57 | 1:26 | N | Réjean Losier | Art Losier | Mitsubishi EvoV 99 | N4 | 3 | . | . | . | . | . | . | N | 2 | |
20 | 8 | 2:12:33 | 17:04 | 2:07 | N,O | Peter Reilly | Ray Felice | Ford Focus ZX3 00 | G2 | . | . | . | . | . | . | 2 | E,E | . | |
8 | 9 | 2:13:24 | 17:55 | 0:51 | N,O | Jon Nichols | Dave Shindle | VW Golf 95 | G2 | . | . | . | . | . | . | 3 | E,E | . | |
29 | 10 | 2:17:01 | 21:32 | 3:37 | N | Charles Hammer | Patrick Péloquin | VW Golf 99 | P3 | . | . | . | 1 | . | . | . | E | . | |
24 | 11 | 2:18:45 | 23:16 | 1:44 | N | Seward Ogden | Casey Blust | Mitsubishi Galant 91 | O | . | . | . | . | . | 3 | . | N | 3 | |
28 | 12 | 2:19:40 | 24:11 | 0:55 | N | Steve Walkington | Malcolm Swann | VW Scirocco 86 | P3 | . | . | . | 2 | . | . | . | E | . | |
13 | 13 | 2:22:56 | 27:27 | 3:16 | N | Jean-Marc Alcaraz | Eric Lapointe | Subaru Justy 93 | P1 | . | 1 | . | . | . | . | . | E | . | |
35 | 14 | 2:23:08 | 27:39 | 0:12 | N | Martin Losier | Serge Harton | Subaru WRX 02 | P4 | . | . | . | . | 2 | . | . | N | 4 | |
25 | 15 | 2:24:07 | 28:38 | 0:59 | N,O | Greg Brady | Stephen Frankovitch | Subaru Impreza 00 | P4 | . | . | . | . | 3 | . | . | N,N | 5 | |
26 | 16 | 2:26:30 | 31:01 | 2:23 | N,O | Scott Comens | Sandy Hygate | Plymouth Neon 95 | P3 | . | . | . | 3 | . | . | . | E,E | . | |
16 | 17 | 2:26:43 | 31:14 | 0:13 | N,O | Bruce Perry | Adrian Wintle | Eagle Talon TSI 90 | P4 | . | . | . | . | 4 | . | . | E,E | . | |
12 | 18 | 2:26:46 | 31:17 | 0:03 | N,O | Peter Thomson | Rod Hendricksen | Subaru WRX 02 | N4 | 4 | . | . | . | . | . | . | E,E | . | |
15 | 19 | 2:29:47 | 34:18 | 3:01 | N | Randy Zimmer | Russell Strate Jr | Subaru Impreza 93 | O | . | . | . | . | . | 4 | . | N | 6 | |
57 | 20 | 2:29:59 | 34:30 | 0:12 | N | James Fox | Ted Mendham | Saab 900 85 | O | . | . | . | . | . | 5 | . | N | 7 | |
42 | 21 | 2:30:21 | 34:52 | 0:22 | N | Yavor Klostranec | Jesse Klostranec | Nissan Pulsar 90 | P2 | . | . | 1 | . | . | . | . | E | . | |
36 | 22 | 2:30:23 | 34:54 | 0:02 | N,O | Charles Cooper | Douglas Cooper | Toyota Celica 83 | G2 | . | . | . | . | . | . | 4 | N,N | 8 | |
55 | 23 | 2:33:43 | 38:14 | 3:20 | N | Steve Rioux | Sébastien Cloutier | Eagle Summit 94 | P2 | . | . | 2 | . | . | . | . | N | 9 | |
32 | 24 | 2:35:21 | 39:52 | 1:38 | N,O | Dmitri Kishkarev | Alan Ockwell | VW Golf 90 | P3 | . | . | . | 4 | . | . | . | E,E | . | |
33 | 25 | 2:43:17 | 47:48 | 7:56 | N | George Thompson | Charles Pauslen | Volvo 242 GT 80 | G2 | . | . | . | . | . | . | 5 | N | 10 | |
52 | 26 | 2:45:43 | 50:14 | 2:26 | N | Jeff Secor | Mark Utecht | VW Golf GTI 91 | P3 | . | . | . | 5 | . | . | . | N | 11 | |
34 | Max late | 12/12 | Spec. | N | Reima Hasanen | Martyn Appleford | Nissan Hardbo. 00 | O | E | |
6 | Head gasket | 7/12 | N | Yves Barbe | Pierre Munro | Eagle Talon TSI 00 | O | E | |
39 | Off road | 6/12 | N | Scott Gardner | Constantine Mantopoulos | Audi 90 Quattro 90 | O | N | |
38 | Transmission | 6/12 | N,O | J-Sébastien Busque | Pierre-Paul Sauvé | Suzuki Swift GT 92 | P1 | N,N | |
48 | Power failure | 4/12 | N,O | Martin Donnelly | Jeff Hagan | Ford Escort 93 | O | E,E | |
41 | Mechanical prob. | 4/12 | N | Bruce Haymann | Greg Haymann | Audi 90 Quattro 88 | O | N | |
27 | Off road | 3/12 | N | Nick Boucher | Pat Lavigne | Subaru Legacy 91 | P4 | N | |
50 | Off road | 2/12 | N | Vincent Iglesias | Martin Duval | Eagle Talon TSI 90 | P4 | N | |
10 | Suspension | 2/12 | N | Sakis Hadjiminas | Peter Watt | Subaru Impreza 95 | O | E | |
31 | Mechanical prob. | 1/12 | N | Martin Donnelly | Sean P Coffey | Mitsubishi EvoIV 97 | O | E | |
19 | Mechanical prob. | 1/12 | N | Pierre Bazinet | Daniel Duchesneau | Subaru WRX 00 | O | E | |
17 | Transmission | 1/12 | N,O | Harry Anderson | Mark Anderson | Eagle Talon TSI 90 | O | E,E | |
4 | Battery melted | 1/12 | N,O | Jon Kemp | Brian Maxwell | Audi 4000 Quat. 84 | O | E,E | |
5 | Rolled | 0/12 | N | Frank Sprongl | Dan Sprongl | Mitsubishi EvoVI 00 | O | E | |
Entry: N = National, O = Ontario; Group: E= Expert, N= Novice" | |
Class: N1=N1, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, P4=P4, O=Open, G2=Group 2 | |
© J-Georges Marcotte, v4.7.6, http://www.RallyScoring.com | |
| |