Rally Scoring by J-G Marcotte
|
Rally of the Tall Pines 2002 | |
General Detail Result | |
  | |
Car # | Driver | Co-Driver | Pos. | Class | Cl P. | FTC A1 | FTC A2 | FTC A3 | FTC A4 | FTC A5 | FTC A6 | FTC A7 | FTC A8 | FTC B1 | FTC B2 | FTC B3 | FTC B4 | Penalty | Score | |
1 | Tom McGeer | Mark Williams | 1 | O | 1 | 4:19 | 21:04 | 7:16 | 12:38 | 8:19 | 5:45 | 8:16 | 16:20 | 8:25 | 6:55 | 7:03 | 9:09 |   | 1:55:29 | |
7 | Pat Richard | Ian McCurdy | 2 | N4 | 1 | 4:22 | 22:41 | 7:11 | 12:30 | 8:43 | 5:27 | 8:22 | 15:58 | 8:38 | 7:08 | 7:02 | 9:11 |   | 1:57:13 | |
2 | Sylvain Erickson | Philippe Erickson | 3 | N4 | 2 | 4:41 | 22:41 | 7:20 | 12:38 | 8:14 | 5:58 | 8:15 | 16:24 | 9:32 | 7:06 | 7:42 | 10:15 |   | 2:00:46 | |
11 | Andrew Comrie-Picard | Christian Edstrom | 4 | O | 2 | 4:26 | 26:58 | 7:21 | 12:22 | 8:33 | 5:36 | 8:28 | 16:20 | 8:59 | 6:53 | 7:22 | 9:39 |   | 2:02:57 | |
3 | John Paynter | Clarke Paynter | 5 | P4 | 1 | 4:56 | 23:14 | 7:32 | 13:27 | 8:49 | 5:55 | 8:54 | 17:34 | 10:21 | 7:37 | 7:49 | 10:06 |   | 2:06:14 | |
21 | Gordon Olsen | Kathy Olsen | 6 | G2 | 1 | 4:50 | 23:48 | 7:40 | 13:36 | 9:07 | 5:59 | 9:11 | 18:44 | 9:42 | 7:50 | 8:14 | 10:19 |   | 2:09:00 | |
18 | Réjean Losier | Art Losier | 7 | N4 | 3 | 4:54 | 26:57 | 7:52 | 13:45 | 8:50 | 6:16 | 8:50 | 18:35 | 9:28 | 7:19 | 7:41 | 9:49 | 0:10 | 2:10:26 | |
20 | Peter Reilly | Ray Felice | 8 | G2 | 2 | 4:53 | 24:31 | 7:41 | 13:21 | 9:00 | 5:59 | 9:11 | 22:10 | 9:29 | 7:36 | 8:13 | 10:29 |   | 2:12:33 | |
8 | Jon Nichols | Dave Shindle | 9 | G2 | 3 | 4:55 | 27:23 | 7:52 | 13:35 | 8:42 | 5:54 | 8:47 | 21:51 | 9:17 | 7:23 | 7:52 | 9:53 |   | 2:13:24 | |
29 | Charles Hammer | Patrick Péloquin | 10 | P3 | 1 | 5:13 | 25:50 | 8:14 | 15:16 | 9:18 | 9:46 | 9:12 | 18:15 | 9:58 | 7:38 | 8:03 | 10:18 |   | 2:17:01 | |
24 | Seward Ogden | Casey Blust | 11 | O | 3 | 5:08 | 29:48 | 8:11 | 14:21 | 9:38 | 6:20 | 9:24 | 18:46 | 10:36 | 7:51 | 8:10 | 10:32 |   | 2:18:45 | |
28 | Steve Walkington | Malcolm Swann | 12 | P3 | 2 | 5:09 | 26:22 | 7:57 | 14:14 | 9:32 | 11:02 | 9:31 | 19:26 | 10:02 | 7:59 | 7:57 | 10:29 |   | 2:19:40 | |
13 | Jean-Marc Alcaraz | Eric Lapointe | 13 | P1 | 1 | 5:17 | 25:48 | 8:19 | 14:27 | 10:17 | 6:22 | 12:30 | 20:11 | 10:40 | 8:47 | 8:36 | 11:42 |   | 2:22:56 | |
35 | Martin Losier | Serge Harton | 14 | P4 | 2 | 4:52 | 25:04 | 7:58 | 14:05 | 9:25 | 8:08 | 9:22 | 18:14 | 17:57 | 7:58 | 8:25 | 10:40 | 1:00 | 2:23:08 | |
25 | Greg Brady | Stephen Frankovitch | 15 | P4 | 3 | 4:57 | 25:49 | 8:00 | 13:57 | 13:42 | 6:26 | 9:34 | 21:29 | 10:12 | 8:04 | 8:30 | 10:47 | 2:40 | 2:24:07 | |
26 | Scott Comens | Sandy Hygate | 16 | P3 | 3 | 5:28 | 27:07 | 8:27 | 15:08 | 9:43 | 7:26 | 9:49 | 21:53 | 11:20 | 8:49 | 9:14 | 12:06 |   | 2:26:30 | |
16 | Bruce Perry | Adrian Wintle | 17 | P4 | 4 | 5:17 | 28:40 | 7:55 | 20:29 | 9:18 | 6:26 | 9:17 | 20:32 | 11:01 | 8:31 | 8:37 | 10:40 |   | 2:26:43 | |
12 | Peter Thomson | Rod Hendricksen | 18 | N4 | 4 | 4:27 | 22:50 | 7:29 | 13:25 | 24:40 | 6:37 | 9:05 | 23:01 | 9:33 | 7:21 | 7:56 | 10:22 |   | 2:26:46 | |
15 | Randy Zimmer | Russell Strate Jr | 19 | O | 4 | 6:57 | 29:52 | 8:19 | 15:21 | 10:11 | 6:36 | 10:02 | 20:41 | 10:55 | 8:05 | 8:33 | 11:25 | 2:50 | 2:29:47 | |
57 | James Fox | Ted Mendham | 20 | O | 5 | 5:22 | 30:38 | 8:08 | 16:06 | 10:21 | 10:05 | 9:34 | 20:12 | 10:26 | 8:07 | 9:34 | 11:16 | 0:10 | 2:29:59 | |
42 | Yavor Klostranec | Jesse Klostranec | 21 | P2 | 1 | 5:36 | 28:02 | 8:39 | 16:10 | 10:18 | 7:10 | 10:13 | 21:50 | 11:59 | 9:09 | 9:15 | 12:00 |   | 2:30:21 | |
36 | Charles Cooper | Douglas Cooper | 22 | G2 | 4 | 5:17 | 29:21 | 8:16 | 15:27 | 9:59 | 6:39 | 10:13 | 22:05 | 11:43 | 9:18 | 9:32 | 12:33 |   | 2:30:23 | |
55 | Steve Rioux | Sébastien Cloutier | 23 | P2 | 2 | 5:37 | 32:03 | 9:04 | 16:02 | 10:20 | 7:34 | 10:10 | 22:55 | 10:49 | 8:41 | 8:49 | 11:39 |   | 2:33:43 | |
32 | Dmitri Kishkarev | Alan Ockwell | 24 | P3 | 4 | 5:17 | 30:58 | 8:27 | 16:15 | 9:50 | 7:05 | 10:03 | 25:22 | 11:40 | 9:13 | 9:13 | 11:58 |   | 2:35:21 | |
33 | George Thompson | Charles Pauslen | 25 | G2 | 5 | 5:43 | 36:25 | 8:58 | 16:54 | 10:19 | 8:01 | 10:20 | 24:20 | 11:19 | 9:31 | 9:21 | 12:06 |   | 2:43:17 | |
52 | Jeff Secor | Mark Utecht | 26 | P3 | 5 | 5:54 | 36:55 | 9:26 | 17:35 | 11:16 | 7:24 | 11:09 | 23:31 | 11:49 | 9:11 | 9:07 | 11:56 | 0:30 | 2:45:43 | |
37 | Mark Buskirk | Paul Fernandez | 27 | G2 | 6 | 5:13 | 26:42 | 8:38 | 15:34 | 10:02 | 7:01 | 10:28 | 20:59 |   |   |   |   |   | 6:44:37 | |
47 | Robinson Kelly | Andrew Miller | 28 | P4 | 5 | 5:13 | 27:57 | 8:19 | 15:36 | 10:14 | 7:19 | 10:19 | 22:49 |   |   |   |   |   | 6:47:46 | |
53 | Ivan Malo | Laszlo Madarasz | 29 | G2 | 7 | 6:03 | 33:37 | 8:58 | 15:24 | 10:02 | 10:54 | 10:22 | 22:11 |   |   |   |   | 4:10 | 7:01:41 | |
56 | James Stulen | Michael Richards | 30 | P2 | 3 | 5:32 | 31:22 | 8:57 | 17:45 | 10:56 | 11:24 | 11:03 | 25:10 |   |   |   |   | 1:20 | 7:03:29 | |
60 | Dave Lea | Tim Clemens | 31 | O | 6 | 5:25 | 38:50 | 9:36 | 17:55 | 11:03 | 8:01 | 11:09 | 25:52 |   |   |   |   | 6:10 | 7:14:01 | |
62 | Alain Lavoie | Veronique Daniel-Raiche | 32 | P1 | 2 | 24:41 | 33:03 | 9:19 | 16:49 | 10:32 | 7:55 | 10:22 | 22:14 |   |   |   |   | 4:00 | 7:18:55 | |
34 | Reima Hasanen | Martyn Appleford | . | O | . | 5:51 | 31:20 | 9:16 | 17:39 | 11:03 | 7:37 | 11:19 | 59:58 | 14:32 | 10:42 | 10:51 | 14:21 | 0:10 | DNF | |
45 | Keith Hendy | Greg Baxter | . | P2 | . | 5:27 | 39:48 | 8:58 | 25:29 | 11:01 | 12:10 | 10:53 | 39:22 |   |   |   |   |   | DNF | |
6 | Yves Barbe | Pierre Munro | . | O | . | 5:00 | 25:04 | 8:00 | 15:12 | 9:29 | 6:20 | 9:47 |   |   |   |   |   |   | DNF | |
51 | Panos Simatos | Gene Tomory | . | O | . | 5:10 | 31:20 | 8:28 | 14:51 | 9:44 | 6:44 |   |   |   |   |   |   | 0:10 | DNF | |
39 | Scott Gardner | Constantine Mantopoulos | . | O | . | 5:01 | 27:13 | 12:47 | 15:58 | 9:28 | 6:35 |   |   |   |   |   |   |   | DNF | |
38 | J-Sébastien Busque | Pierre-Paul Sauvé | . | P1 | . | 5:48 | 31:07 | 9:44 | 17:43 | 11:14 | 39:21 |   |   |   |   |   |   | 3:10 | DNF | |
61 | Pete Knight | Ronald Norton | . | G2 | . | 5:14 | 28:39 | 8:29 | 16:07 |   |   |   |   |   |   |   |   |   | DNF | |
48 | Martin Donnelly | Jeff Hagan | . | O | . | 5:36 | 30:33 | 8:31 | 14:39 |   |   |   |   |   |   |   |   | 1:00 | DNF | |
41 | Bruce Haymann | Greg Haymann | . | O | . | 5:32 | 31:32 | 8:27 | 15:59 |   |   |   |   |   |   |   |   | 1:10 | DNF | |
27 | Nick Boucher | Pat Lavigne | . | P4 | . | 5:09 | 25:32 | 13:44 |   |   |   |   |   |   |   |   |   |   | DNF | |
50 | Vincent Iglesias | Martin Duval | . | P4 | . | 26:01 | 29:38 |   |   |   |   |   |   |   |   |   |   |   | DNF | |
10 | Sakis Hadjiminas | Peter Watt | . | O | . | 4:44 | 40:23 |   |   |   |   |   |   |   |   |   |   |   | DNF | |
49 | Robin Fleguel | Jeremy Fleguel | . | P3 | . | 5:18 |   |   |   |   |   |   |   |   |   |   |   |   | DNF | |
31 | Martin Donnelly | Sean P Coffey | . | O | . | 5:05 |   |   |   |   |   |   |   |   |   |   |   |   | DNF | |
19 | Pierre Bazinet | Daniel Duchesneau | . | O | . | 12:34 |   |   |   |   |   |   |   |   |   |   |   |   | DNF | |
17 | Harry Anderson | Mark Anderson | . | O | . | 6:42 |   |   |   |   |   |   |   |   |   |   |   |   | DNF | |
4 | Jon Kemp | Brian Maxwell | . | O | . | 4:42 |   |   |   |   |   |   |   |   |   |   |   |   | DNF | |
5 | Frank Sprongl | Dan Sprongl | . | O | . |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | |
© www.RallyScoring.com, 23/11/2002 22:26:37 | |
|
| |