1 | Rallye de Québec Subaru 2000 Result Cp. Quebec | 01-30-2000 02:26 | #629 |   |
Num. | Pos. | Resu. | Diff. | No.cum | Champ,Cl,Gr | Pilote | Navigateur | Auto | Nov | O | P | G | 7 | 2 |   |
9 | 1 | 1:10:11 | | | N,Q | E,E | O | Jean-Marc Alcaraz | Shirley Normandin | Mazda 323GTR | . | 1 | . | . | . | . |   |
5 | 2 | 1:11:50 | 1:39 | 1:39 | N,Q | E,E | O | Sylvain Vincent | Dominique Cyr | Impreza 98 | . | 2 | . | . | . | . |   |
4 | 3 | 1:12:14 | 2:03 | 0:24 | N,Q | E,E | O | Yves Barbe | Pierre Bazinet | Eagle Talon 97 | . | 3 | . | . | . | . |   |
15 | 4 | 1:15:34 | 5:23 | 3:20 | N,Q | E,E | 2 | Andrew Havas | Scott Slingerland | Mazda RX7 79 | . | . | . | . | . | 1 |   |
49 | 5 | 1:16:27 | 6:16 | 0:53 | Q | N | G | Joel Levac | Pascal Lalonde | Sonoma 2000 | 1 | . | . | 1 | . | . |   |
16 | 6 | 1:17:07 | 6:56 | 0:40 | N,Q | E,E | G | Bruno Laverdière | Martin Duval | Talon TSI 90 | . | . | . | 2 | . | . |   |
13 | 7 | 1:18:40 | 8:29 | 1:33 | N,Q | E,E | G | Patrick Richard | Ian Mc Curdy | Impreza RS 98 | . | . | . | 3 | . | . |   |
47 | 8 | 1:18:41 | 8:30 | 0:01 | Q | N | G | Janis Lavoie | Pascale Morin | Talon TSI 92 | 2 | . | . | 4 | . | . |   |
36 | 9 | 1:20:22 | 10:11 | 1:41 | N,Q | N,E | 2 | Benoît Labossière | Ivan Bütikofer | VW Rabbit 84 | . | . | . | . | . | 2 |   |
29 | 10 | 1:21:01 | 10:50 | 0:39 | N,Q | N,N | G | Brendan Cunnigham | Paul Mc Lean | Eagle Talon 90 | 3 | . | . | 5 | . | . |   |
48 | 11 | 1:22:37 | 12:26 | 1:36 | Q | E | G | Hugo Bélanger | Nicolas Boucher | Mazda 323 88 | . | . | . | 6 | . | . |   |
19 | 12 | 1:22:51 | 12:40 | 0:14 | N,Q | N,E | P | Stéphane Lévesque | Hugues Cyr | Corolla GTS 85 | . | . | 1 | . | . | . |   |
23 | 13 | 1:22:53 | 12:42 | 0:02 | N,Q | E,E | 7 | Mark Krawczyk | Arthur Trojanowicz | Subaru Justy87 | . | . | . | . | 1 | . |   |
21 | 14 | 1:23:01 | 12:50 | 0:08 | N,Q | E,E | 2 | Frédéric Labrie | Robert Labrie | Golf GTI 92 | . | . | . | . | . | 3 |   |
50 | 15 | 1:23:34 | 13:23 | 0:33 | Q | N | 2 | André Cauchon | Yan Tremblay | Corolla 85 | 4 | . | . | . | . | 4 |   |
34 | 16 | 1:23:43 | 13:32 | 0:09 | Q | N | G | Aron Gabor | Jim Robertson | Legacy Turb 91 | 5 | . | . | 7 | . | . |   |
22 | 17 | 1:25:07 | 14:56 | 1:24 | N,Q | E,E | 2 | John Rahill | Vlad Hladky | VW GTI 85 | . | . | . | . | . | 5 |   |
40 | 18 | 1:32:51 | 22:40 | 7:44 | N,Q | E,E | P | Dmitri Kishkarev | Mark Bowers | VW GTI 90 | . | . | 2 | . | . | . |   |
26 | 19 | 1:33:10 | 22:59 | 0:19 | N,Q | E,E | O | Pierre Chatel | Daniel Martin | Porsche 944 86 | . | 4 | . | . | . | . |   |
52 | 20 | 1:35:09 | 24:58 | 1:59 | Q | N | P | Brian Goss | Bob Lyle | Dodge Néon 95 | 6 | . | 3 | . | . | . |   |
43 | 21 | 1:42:05 | 31:54 | 6:56 | N,Q | E,E | 7 | Boris Lantsman | Robert Boyd | Suzuki Swift 92 | . | . | . | . | 2 | . |   |
54 | 22 | 1:42:12 | 32:01 | 0:07 | Q | N | 7 | Steeve Canuel | Serge Richard | Merc. Tracer 87 | 7 | . | . | . | 3 | . |   |
35 | 23 | 1:42:40 | 32:29 | 0:28 | Q | E | 2 | Laurent Le Rallec | Thierry Ménégoz | VW Golf GTI85 | . | . | . | . | . | 6 |   |
53 | 24 | 1:44:22 | 34:11 | 1:42 | Q | N | P | Vincent Iglesias | Martin Charron | Vw Golf GTI 88 | 8 | . | 4 | . | . | . |   |
25 | 25 | 1:53:02 | 42:51 | 8:40 | N,Q | E,E | O | Martin Donnelly | Gavin Coyle | Eagle Talon 90 | . | 5 | . | . | . | . |   |
10 | 26 | 1:54:15 | 44:04 | 1:13 | N,Q | E,E | G | Éric Tremblay | Jean-François Guité | Impreza RS 99 | . | . | . | 8 | . | . |   |
27 | 27 | 2:17:02 | 66:51 | 22:47 | N,Q | N,N | O | Yannick Boisonneault | Olivier Barriault | Datsun280Z 78 | 9 | 6 | . | . | . | . |   |
8 | Engine | 6/18 | N,Q | E,E | 2 | Chris Havas | Éric Tremblay | VW Golf III 94 |   |
12 | Off road | 6/18 | N,Q | E,E | O | J-Sébastien Besner | B. Gilles Lacroix | Eagle Talon 90 |   |
14 | Off road | 3/18 | N,Q | E,E | O | Thomas Lawless | Declan Hegarty | Mitsu GTX 91 |   |
17 | Off road | 6/18 | N,Q | E,E | 2 | Éric Steben | Éric Leblanc | VW Golf 87 |   |
20 | Max Late | 18/18 | N,Q | E,E | G | Celcus Donnelly | Justin Michell | Eagle Talon 90 |   |
33 | Max time | 0/18 | N,Q | E,E | G | Donald Mulleady | David Shindle | Mazda 323 89 |   |
37 | Transmission | 16/18 | N,Q | N,N | 2 | Ksenia Prokofjeva | Serguei Grichetchkine | VW GTI 89 |   |
38 | Navigator sick | 13/18 | Q | N | 2 | Danny Bujold | Karim Antaki | VW Golf 86 |   |
41 | Mecanical prob. | 6/18 | N,Q | N,E | 7 | Frédéric Séguin | Francesco Barreca | Suzuki Swift 92 |   |
45 | Off road | 6/18 | Q | N | O | Alain-Marc Couturier | Patrick Merrien | Cellica Turbo 88 |   |
51 | Max time | 6/18 | Q | N | 2 | Louis-David Jobin | Simon Gervais | VW Golf 85 |   |
CHAMPION.: N = National, Q = Quebec |   |
CLASS: E= Expert, N= Novice GROUP: O=Open/Ouvert, P= Prod. Sport, G= Product. GT, 7= Prod. 1750, 2= Group 2 |   |
© J-Georges Marcotte, v3.7.6, http://pages.infinit.net/jgeorges | |
| Back | , | More results | , | Jean-Georges Marcotte Web page |