Rally Scoring by J-G Marcotte |
Tait Farm Run ( 6.95 ) | FC A1 |   |
  |
Pos. | Result | Diff | Non cum. | Km/H | Car | Driver / Co-Driver |
1 | 4:23 |   |   | 95 | 1 | Scheible/ Hughes |
2 | 4:26 | 0:03 | 0:03 | 94 | 10 | Lawless/ Drislan |
3 | 4:27 | 0:04 | 0:01 | 93 | 3 | McGeer/ Williams |
4 | 4:37 | 0:14 | 0:10 | 90 | 5 | Vincent/ Cyr |
5 | 4:40 | 0:17 | 0:03 | 89 | 4 | Townsend/ McEwen |
6 | 4:43 | 0:20 | 0:03 | 88 | 15 | Hadjiminas/ Maxwell |
7 | 4:47 | 0:24 | 0:04 | 87 | 6 | Richard/ McCurdy |
" | 4:47 | 0:24 |   | 87 | 53 | Lagemann/ Smith |
9 | 4:51 | 0:28 | 0:04 | 85 | 24 | Pohjolainen/ Matikainen |
10 | 4:52 | 0:29 | 0:01 | 85 | 14 | Healey/ MacLeod |
11 | 4:54 | 0:31 | 0:02 | 85 | 22 | Krawczyk/ Trojanowicz |
12 | 4:55 | 0:32 | 0:01 | 84 | 7 | Latreille/ Latreille |
13 | 4:57 | 0:34 | 0:02 | 84 | 9 | Ohtake/ Martin |
" | 4:57 | 0:34 |   | 84 | 27 | Ordanis/ Brand |
15 | 5:00 | 0:37 | 0:03 | 83 | 38 | Kishkarev/ Wintle |
16 | 5:01 | 0:38 | 0:01 | 83 | 12 | Paynter/ Paynter |
17 | 5:02 | 0:39 | 0:01 | 82 | 36 | Miller/ Appleford |
18 | 5:04 | 0:41 | 0:02 | 82 | 23 | Bazinet/ Piche |
" | 5:04 | 0:41 |   | 82 | 37 | Koszegi/ Patola |
20 | 5:05 | 0:42 | 0:01 | 82 | 26 | Reilly/ Felice |
21 | 5:06 | 0:43 | 0:01 | 81 | 21 | Hammer/ Peloquin |
22 | 5:08 | 0:45 | 0:02 | 81 | 41 | Vicente/ Watt |
23 | 5:11 | 0:48 | 0:03 | 80 | 18 | Perry/ Barnes |
" | 5:11 | 0:48 |   | 80 | 20 | Mendham/ Mendham |
25 | 5:12 | 0:49 | 0:01 | 80 | 17 | Laverdiere/ Lacroix |
26 | 5:14 | 0:51 | 0:02 | 79 | 35 | Gabor/ Robertson |
" | 5:14 | 0:51 |   | 79 | 47 | Young/ LeBeau |
28 | 5:15 | 0:52 | 0:01 | 79 | 25 | Walkington/ Mokhtar |
29 | 5:17 | 0:54 | 0:02 | 78 | 30 | Comens/ Pressey |
30 | 5:18 | 0:55 | 0:01 | 78 | 45 | Hendy/ Baxer |
" | 5:18 | 0:55 |   | 78 | 50 | Pereira/ Pereira |
32 | 5:21 | 0:58 | 0:03 | 77 | 16 | Andreou/ Saari |
" | 5:21 | 0:58 |   | 77 | 49 | Sanderson/ Dafoe |
34 | 5:23 | 1:00 | 0:02 | 77 | 44 | Miller/ Mahoney |
35 | 5:26 | 1:03 | 0:03 | 76 | 57 | Geary/ Kenneally |
36 | 5:36 | 1:13 | 0:10 | 74 | 52 | Smith/ Smith |
37 | 5:39 | 1:16 | 0:03 | 73 | 29 | Kammer/ Adams |
38 | 5:40 | 1:17 | 0:01 | 73 | 43 | Toth/ Bartman |
39 | 5:44 | 1:21 | 0:04 | 72 | 48 | Stulen/ Payne |
40 | 5:45 | 1:22 | 0:01 | 72 | 42 | Lantsman/ Dovidovich |
41 | 5:51 | 1:28 | 0:06 | 71 | 31 | Rosenshein/ Cote |
42 | 5:54 | 1:31 | 0:03 | 70 | 46 | Thompson/ Smith |
43 | 6:02 | 1:39 | 0:08 | 69 | 51 | Tomory/ Ockwell |
  |
  |
Egan Creek ( 24.81 ) | FC A2 |   |
  |
Pos. | Result | Diff | Non cum. | Km/H | Car | Driver / Co-Driver |
1 | 17:38 |   |   | 84 | 4 | Townsend/ McEwen |
2 | 17:45 | 0:07 | 0:07 | 83 | 1 | Scheible/ Hughes |
3 | 17:55 | 0:17 | 0:10 | 83 | 3 | McGeer/ Williams |
4 | 18:37 | 0:59 | 0:42 | 79 | 10 | Lawless/ Drislan |
5 | 18:43 | 1:05 | 0:06 | 79 | 5 | Vincent/ Cyr |
6 | 19:09 | 1:31 | 0:26 | 77 | 7 | Latreille/ Latreille |
7 | 19:12 | 1:34 | 0:03 | 77 | 6 | Richard/ McCurdy |
8 | 19:24 | 1:46 | 0:12 | 76 | 9 | Ohtake/ Martin |
9 | 19:29 | 1:51 | 0:05 | 76 | 24 | Pohjolainen/ Matikainen |
10 | 19:30 | 1:52 | 0:01 | 76 | 15 | Hadjiminas/ Maxwell |
11 | 19:34 | 1:56 | 0:04 | 76 | 27 | Ordanis/ Brand |
12 | 19:56 | 2:18 | 0:22 | 74 | 41 | Vicente/ Watt |
13 | 20:00 | 2:22 | 0:04 | 74 | 18 | Perry/ Barnes |
14 | 20:01 | 2:23 | 0:01 | 74 | 21 | Hammer/ Peloquin |
15 | 20:03 | 2:25 | 0:02 | 74 | 14 | Healey/ MacLeod |
16 | 20:05 | 2:27 | 0:02 | 74 | 47 | Young/ LeBeau |
17 | 20:08 | 2:30 | 0:03 | 73 | 23 | Bazinet/ Piche |
18 | 20:10 | 2:32 | 0:02 | 73 | 25 | Walkington/ Mokhtar |
19 | 20:15 | 2:37 | 0:05 | 73 | 37 | Koszegi/ Patola |
20 | 20:20 | 2:42 | 0:05 | 73 | 16 | Andreou/ Saari |
21 | 20:23 | 2:45 | 0:03 | 73 | 12 | Paynter/ Paynter |
22 | 20:27 | 2:49 | 0:04 | 72 | 17 | Laverdiere/ Lacroix |
23 | 20:47 | 3:09 | 0:20 | 71 | 26 | Reilly/ Felice |
24 | 20:55 | 3:17 | 0:08 | 71 | 22 | Krawczyk/ Trojanowicz |
25 | 21:07 | 3:29 | 0:12 | 70 | 50 | Pereira/ Pereira |
26 | 21:34 | 3:56 | 0:27 | 69 | 30 | Comens/ Pressey |
27 | 21:40 | 4:02 | 0:06 | 68 | 45 | Hendy/ Baxer |
28 | 21:42 | 4:04 | 0:02 | 68 | 44 | Miller/ Mahoney |
29 | 22:27 | 4:49 | 0:45 | 66 | 42 | Lantsman/ Dovidovich |
30 | 22:49 | 5:11 | 0:22 | 65 | 46 | Thompson/ Smith |
31 | 23:01 | 5:23 | 0:12 | 64 | 51 | Tomory/ Ockwell |
32 | 23:10 | 5:32 | 0:09 | 64 | 52 | Smith/ Smith |
33 | 23:13 | 5:35 | 0:03 | 64 | 43 | Toth/ Bartman |
34 | 23:18 | 5:40 | 0:05 | 63 | 57 | Geary/ Kenneally |
35 | 23:41 | 6:03 | 0:23 | 62 | 48 | Stulen/ Payne |
36 | 24:19 | 6:41 | 0:38 | 61 | 29 | Kammer/ Adams |
37 | 26:07 | 8:29 | 1:48 | 56 | 20 | Mendham/ Mendham |
38 | 26:32 | 8:54 | 0:25 | 56 | 35 | Gabor/ Robertson |
39 | 26:34 | 8:56 | 0:02 | 56 | 31 | Rosenshein/ Cote |
40 | 39:15 | 21:37 | 12:41 | 37 | 53 | Lagemann/ Smith |
  |
  |
Skootama I ( 23.25 ) | FC A3 |   |
  |
Pos. | Result | Diff | Non cum. | Km/H | Car | Driver / Co-Driver |
1 | 13:56 |   |   | 100 | 4 | Townsend/ McEwen |
2 | 14:15 | 0:19 | 0:19 | 97 | 3 | McGeer/ Williams |
3 | 14:20 | 0:24 | 0:05 | 97 | 1 | Scheible/ Hughes |
4 | 14:40 | 0:44 | 0:20 | 95 | 53 | Lagemann/ Smith |
5 | 14:45 | 0:49 | 0:05 | 94 | 5 | Vincent/ Cyr |
6 | 15:14 | 1:18 | 0:29 | 91 | 12 | Paynter/ Paynter |
7 | 15:23 | 1:27 | 0:09 | 90 | 24 | Pohjolainen/ Matikainen |
8 | 15:27 | 1:31 | 0:04 | 90 | 15 | Hadjiminas/ Maxwell |
9 | 15:28 | 1:32 | 0:01 | 90 | 7 | Latreille/ Latreille |
10 | 15:32 | 1:36 | 0:04 | 89 | 17 | Laverdiere/ Lacroix |
11 | 15:33 | 1:37 | 0:01 | 89 | 9 | Ohtake/ Martin |
12 | 15:37 | 1:41 | 0:04 | 89 | 10 | Lawless/ Drislan |
13 | 15:39 | 1:43 | 0:02 | 89 | 21 | Hammer/ Peloquin |
14 | 15:42 | 1:46 | 0:03 | 88 | 23 | Bazinet/ Piche |
15 | 15:43 | 1:47 | 0:01 | 88 | 47 | Young/ LeBeau |
16 | 15:48 | 1:52 | 0:05 | 88 | 25 | Walkington/ Mokhtar |
17 | 15:54 | 1:58 | 0:06 | 87 | 6 | Richard/ McCurdy |
18 | 15:55 | 1:59 | 0:01 | 87 | 16 | Andreou/ Saari |
19 | 15:58 | 2:02 | 0:03 | 87 | 26 | Reilly/ Felice |
20 | 16:02 | 2:06 | 0:04 | 87 | 18 | Perry/ Barnes |
21 | 16:05 | 2:09 | 0:03 | 86 | 41 | Vicente/ Watt |
22 | 16:13 | 2:17 | 0:08 | 86 | 14 | Healey/ MacLeod |
23 | 16:24 | 2:28 | 0:11 | 85 | 50 | Pereira/ Pereira |
24 | 16:38 | 2:42 | 0:14 | 83 | 22 | Krawczyk/ Trojanowicz |
25 | 16:41 | 2:45 | 0:03 | 83 | 20 | Mendham/ Mendham |
26 | 16:50 | 2:54 | 0:09 | 82 | 37 | Koszegi/ Patola |
27 | 17:04 | 3:08 | 0:14 | 81 | 30 | Comens/ Pressey |
28 | 17:18 | 3:22 | 0:14 | 80 | 45 | Hendy/ Baxer |
29 | 17:31 | 3:35 | 0:13 | 79 | 35 | Gabor/ Robertson |
30 | 17:32 | 3:36 | 0:01 | 79 | 52 | Smith/ Smith |
31 | 17:34 | 3:38 | 0:02 | 79 | 27 | Ordanis/ Brand |
32 | 17:37 | 3:41 | 0:03 | 79 | 43 | Toth/ Bartman |
33 | 17:41 | 3:45 | 0:04 | 78 | 42 | Lantsman/ Dovidovich |
34 | 17:47 | 3:51 | 0:06 | 78 | 44 | Miller/ Mahoney |
35 | 17:50 | 3:54 | 0:03 | 78 | 46 | Thompson/ Smith |
36 | 17:59 | 4:03 | 0:09 | 77 | 31 | Rosenshein/ Cote |
37 | 18:20 | 4:24 | 0:21 | 76 | 51 | Tomory/ Ockwell |
38 | 18:46 | 4:50 | 0:26 | 74 | 57 | Geary/ Kenneally |
39 | 18:52 | 4:56 | 0:06 | 73 | 29 | Kammer/ Adams |
40 | 18:59 | 5:03 | 0:07 | 73 | 48 | Stulen/ Payne |
  |
  |
Skootamata II ( 23.4 ) | FC A4 |   |
  |
Pos. | Result | Diff | Non cum. | Km/H | Car | Driver / Co-Driver |
1 | 13:46 |   |   | 101 | 3 | McGeer/ Williams |
2 | 13:50 | 0:04 | 0:04 | 101 | 4 | Townsend/ McEwen |
3 | 14:25 | 0:39 | 0:35 | 97 | 53 | Lagemann/ Smith |
4 | 14:59 | 1:13 | 0:34 | 93 | 7 | Latreille/ Latreille |
5 | 15:00 | 1:14 | 0:01 | 93 | 5 | Vincent/ Cyr |
6 | 15:10 | 1:24 | 0:10 | 92 | 9 | Ohtake/ Martin |
" | 15:10 | 1:24 |   | 92 | 26 | Reilly/ Felice |
8 | 15:11 | 1:25 | 0:01 | 92 | 6 | Richard/ McCurdy |
9 | 15:20 | 1:34 | 0:09 | 91 | 12 | Paynter/ Paynter |
10 | 15:25 | 1:39 | 0:05 | 91 | 15 | Hadjiminas/ Maxwell |
11 | 15:27 | 1:41 | 0:02 | 90 | 10 | Lawless/ Drislan |
12 | 15:31 | 1:45 | 0:04 | 90 | 24 | Pohjolainen/ Matikainen |
13 | 15:34 | 1:48 | 0:03 | 90 | 25 | Walkington/ Mokhtar |
14 | 15:35 | 1:49 | 0:01 | 90 | 41 | Vicente/ Watt |
15 | 15:41 | 1:55 | 0:06 | 89 | 18 | Perry/ Barnes |
16 | 15:44 | 1:58 | 0:03 | 89 | 22 | Krawczyk/ Trojanowicz |
17 | 15:47 | 2:01 | 0:03 | 88 | 47 | Young/ LeBeau |
18 | 15:48 | 2:02 | 0:01 | 88 | 23 | Bazinet/ Piche |
19 | 15:49 | 2:03 | 0:01 | 88 | 20 | Mendham/ Mendham |
20 | 15:56 | 2:10 | 0:07 | 88 | 21 | Hammer/ Peloquin |
21 | 16:04 | 2:18 | 0:08 | 87 | 14 | Healey/ MacLeod |
22 | 16:06 | 2:20 | 0:02 | 87 | 16 | Andreou/ Saari |
23 | 16:26 | 2:40 | 0:20 | 85 | 27 | Ordanis/ Brand |
24 | 16:30 | 2:44 | 0:04 | 85 | 30 | Comens/ Pressey |
25 | 16:34 | 2:48 | 0:04 | 84 | 50 | Pereira/ Pereira |
26 | 16:35 | 2:49 | 0:01 | 84 | 17 | Laverdiere/ Lacroix |
27 | 16:42 | 2:56 | 0:07 | 84 | 37 | Koszegi/ Patola |
28 | 17:01 | 3:15 | 0:19 | 82 | 52 | Smith/ Smith |
29 | 17:09 | 3:23 | 0:08 | 81 | 35 | Gabor/ Robertson |
30 | 17:11 | 3:25 | 0:02 | 81 | 44 | Miller/ Mahoney |
31 | 17:16 | 3:30 | 0:05 | 81 | 31 | Rosenshein/ Cote |
32 | 17:31 | 3:45 | 0:15 | 80 | 51 | Tomory/ Ockwell |
33 | 17:43 | 3:57 | 0:12 | 79 | 42 | Lantsman/ Dovidovich |
34 | 17:46 | 4:00 | 0:03 | 79 | 45 | Hendy/ Baxer |
35 | 18:01 | 4:15 | 0:15 | 77 | 46 | Thompson/ Smith |
36 | 18:13 | 4:27 | 0:12 | 77 | 48 | Stulen/ Payne |
37 | 18:25 | 4:39 | 0:12 | 76 | 43 | Toth/ Bartman |
38 | 18:58 | 5:12 | 0:33 | 74 | 29 | Kammer/ Adams |
  |
  |
Iron Bridge I ( 12.22 ) | FC A5 |   |
  |
Pos. | Result | Diff | Non cum. | Km/H | Car | Driver / Co-Driver |
1 | 8:48 |   |   | 83 | 3 | McGeer/ Williams |
2 | 8:50 | 0:02 | 0:02 | 83 | 4 | Townsend/ McEwen |
3 | 9:17 | 0:29 | 0:27 | 78 | 5 | Vincent/ Cyr |
" | 9:17 | 0:29 |   | 78 | 10 | Lawless/ Drislan |
5 | 9:24 | 0:36 | 0:07 | 78 | 53 | Lagemann/ Smith |
6 | 9:26 | 0:38 | 0:02 | 77 | 12 | Paynter/ Paynter |
7 | 9:38 | 0:50 | 0:12 | 76 | 7 | Latreille/ Latreille |
8 | 9:40 | 0:52 | 0:02 | 75 | 27 | Ordanis/ Brand |
9 | 9:41 | 0:53 | 0:01 | 75 | 15 | Hadjiminas/ Maxwell |
" | 9:41 | 0:53 |   | 75 | 20 | Mendham/ Mendham |
11 | 9:46 | 0:58 | 0:05 | 75 | 18 | Perry/ Barnes |
12 | 9:50 | 1:02 | 0:04 | 74 | 24 | Pohjolainen/ Matikainen |
13 | 9:51 | 1:03 | 0:01 | 74 | 17 | Laverdiere/ Lacroix |
14 | 9:53 | 1:05 | 0:02 | 74 | 16 | Andreou/ Saari |
15 | 9:54 | 1:06 | 0:01 | 74 | 9 | Ohtake/ Martin |
" | 9:54 | 1:06 |   | 74 | 21 | Hammer/ Peloquin |
17 | 9:57 | 1:09 | 0:03 | 73 | 41 | Vicente/ Watt |
18 | 9:58 | 1:10 | 0:01 | 73 | 23 | Bazinet/ Piche |
19 | 10:10 | 1:22 | 0:12 | 72 | 25 | Walkington/ Mokhtar |
20 | 10:14 | 1:26 | 0:04 | 71 | 6 | Richard/ McCurdy |
21 | 10:16 | 1:28 | 0:02 | 71 | 37 | Koszegi/ Patola |
22 | 10:26 | 1:38 | 0:10 | 70 | 30 | Comens/ Pressey |
23 | 10:27 | 1:39 | 0:01 | 70 | 43 | Toth/ Bartman |
24 | 10:30 | 1:42 | 0:03 | 69 | 50 | Pereira/ Pereira |
25 | 10:47 | 1:59 | 0:17 | 67 | 52 | Smith/ Smith |
26 | 10:53 | 2:05 | 0:06 | 67 | 44 | Miller/ Mahoney |
27 | 10:55 | 2:07 | 0:02 | 67 | 45 | Hendy/ Baxer |
28 | 10:58 | 2:10 | 0:03 | 66 | 35 | Gabor/ Robertson |
29 | 11:03 | 2:15 | 0:05 | 66 | 31 | Rosenshein/ Cote |
30 | 11:04 | 2:16 | 0:01 | 66 | 29 | Kammer/ Adams |
31 | 11:12 | 2:24 | 0:08 | 65 | 42 | Lantsman/ Dovidovich |
32 | 11:30 | 2:42 | 0:18 | 63 | 51 | Tomory/ Ockwell |
33 | 11:32 | 2:44 | 0:02 | 63 | 46 | Thompson/ Smith |
34 | 11:35 | 2:47 | 0:03 | 63 | 48 | Stulen/ Payne |
35 | 16:07 | 7:19 | 4:32 | 45 | 14 | Healey/ MacLeod |
  |
  |
Iron Bridge II ( 12.22 ) | FC A6 |   |
  |
Pos. | Result | Diff | Non cum. | Km/H | Car | Driver / Co-Driver |
1 | 8:47 |   |   | 83 | 4 | Townsend/ McEwen |
2 | 9:04 | 0:17 | 0:17 | 80 | 3 | McGeer/ Williams |
3 | 9:07 | 0:20 | 0:03 | 80 | 5 | Vincent/ Cyr |
4 | 9:16 | 0:29 | 0:09 | 79 | 10 | Lawless/ Drislan |
5 | 9:24 | 0:37 | 0:08 | 78 | 15 | Hadjiminas/ Maxwell |
6 | 9:25 | 0:38 | 0:01 | 77 | 7 | Latreille/ Latreille |
7 | 9:28 | 0:41 | 0:03 | 77 | 53 | Lagemann/ Smith |
8 | 9:29 | 0:42 | 0:01 | 77 | 12 | Paynter/ Paynter |
9 | 9:32 | 0:45 | 0:03 | 76 | 9 | Ohtake/ Martin |
10 | 9:36 | 0:49 | 0:04 | 76 | 6 | Richard/ McCurdy |
11 | 9:41 | 0:54 | 0:05 | 75 | 24 | Pohjolainen/ Matikainen |
12 | 9:42 | 0:55 | 0:01 | 75 | 18 | Perry/ Barnes |
13 | 9:45 | 0:58 | 0:03 | 75 | 20 | Mendham/ Mendham |
" | 9:45 | 0:58 |   | 75 | 27 | Ordanis/ Brand |
15 | 9:50 | 1:03 | 0:05 | 74 | 17 | Laverdiere/ Lacroix |
16 | 9:56 | 1:09 | 0:06 | 73 | 23 | Bazinet/ Piche |
17 | 10:02 | 1:15 | 0:06 | 73 | 21 | Hammer/ Peloquin |
" | 10:02 | 1:15 |   | 73 | 25 | Walkington/ Mokhtar |
19 | 10:05 | 1:18 | 0:03 | 72 | 41 | Vicente/ Watt |
20 | 10:09 | 1:22 | 0:04 | 72 | 16 | Andreou/ Saari |
21 | 10:17 | 1:30 | 0:08 | 71 | 14 | Healey/ MacLeod |
22 | 10:20 | 1:33 | 0:03 | 70 | 37 | Koszegi/ Patola |
23 | 10:50 | 2:03 | 0:30 | 67 | 35 | Gabor/ Robertson |
24 | 10:56 | 2:09 | 0:06 | 67 | 52 | Smith/ Smith |
25 | 10:58 | 2:11 | 0:02 | 66 | 44 | Miller/ Mahoney |
26 | 11:11 | 2:24 | 0:13 | 65 | 30 | Comens/ Pressey |
27 | 11:16 | 2:29 | 0:05 | 65 | 29 | Kammer/ Adams |
28 | 11:18 | 2:31 | 0:02 | 64 | 42 | Lantsman/ Dovidovich |
" | 11:18 | 2:31 |   | 64 | 43 | Toth/ Bartman |
30 | 11:20 | 2:33 | 0:02 | 64 | 31 | Rosenshein/ Cote |
31 | 11:21 | 2:34 | 0:01 | 64 | 51 | Tomory/ Ockwell |
32 | 11:27 | 2:40 | 0:06 | 64 | 46 | Thompson/ Smith |
33 | 11:40 | 2:53 | 0:13 | 62 | 45 | Hendy/ Baxer |
34 | 11:57 | 3:10 | 0:17 | 61 | 48 | Stulen/ Payne |
35 | 37:41 | 28:54 | 25:44 | 19 | 50 | Pereira/ Pereira |
  |
  |
Mayo Lake Road ( 29.26 ) | FC A7 |   |
  |
Pos. | Result | Diff | Non cum. | Km/H | Car | Driver / Co-Driver |
1 | 21:00 |   |   | 83 | 3 | McGeer/ Williams |
2 | 21:57 | 0:57 | 0:57 | 79 | 4 | Townsend/ McEwen |
3 | 23:09 | 2:09 | 1:12 | 75 | 12 | Paynter/ Paynter |
4 | 23:11 | 2:11 | 0:02 | 75 | 5 | Vincent/ Cyr |
5 | 23:34 | 2:34 | 0:23 | 74 | 10 | Lawless/ Drislan |
6 | 23:47 | 2:47 | 0:13 | 73 | 7 | Latreille/ Latreille |
7 | 24:23 | 3:23 | 0:36 | 72 | 53 | Lagemann/ Smith |
8 | 24:54 | 3:54 | 0:31 | 70 | 17 | Laverdiere/ Lacroix |
9 | 25:00 | 4:00 | 0:06 | 70 | 24 | Pohjolainen/ Matikainen |
10 | 25:10 | 4:10 | 0:10 | 69 | 18 | Perry/ Barnes |
11 | 25:18 | 4:18 | 0:08 | 69 | 6 | Richard/ McCurdy |
12 | 25:48 | 4:48 | 0:30 | 68 | 20 | Mendham/ Mendham |
13 | 25:52 | 4:52 | 0:04 | 67 | 25 | Walkington/ Mokhtar |
14 | 26:24 | 5:24 | 0:32 | 66 | 16 | Andreou/ Saari |
15 | 26:47 | 5:47 | 0:23 | 65 | 14 | Healey/ MacLeod |
16 | 27:04 | 6:04 | 0:17 | 64 | 27 | Ordanis/ Brand |
17 | 27:12 | 6:12 | 0:08 | 64 | 52 | Smith/ Smith |
18 | 27:33 | 6:33 | 0:21 | 63 | 15 | Hadjiminas/ Maxwell |
19 | 27:49 | 6:49 | 0:16 | 63 | 41 | Vicente/ Watt |
20 | 28:02 | 7:02 | 0:13 | 62 | 30 | Comens/ Pressey |
21 | 28:04 | 7:04 | 0:02 | 62 | 35 | Gabor/ Robertson |
22 | 28:25 | 7:25 | 0:21 | 61 | 44 | Miller/ Mahoney |
23 | 28:31 | 7:31 | 0:06 | 61 | 45 | Hendy/ Baxer |
24 | 28:49 | 7:49 | 0:18 | 60 | 46 | Thompson/ Smith |
25 | 29:00 | 8:00 | 0:11 | 60 | 29 | Kammer/ Adams |
26 | 29:01 | 8:01 | 0:01 | 60 | 23 | Bazinet/ Piche |
27 | 29:10 | 8:10 | 0:09 | 60 | 42 | Lantsman/ Dovidovich |
28 | 29:26 | 8:26 | 0:16 | 59 | 43 | Toth/ Bartman |
29 | 29:44 | 8:44 | 0:18 | 59 | 50 | Pereira/ Pereira |
30 | 30:05 | 9:05 | 0:21 | 58 | 51 | Tomory/ Ockwell |
31 | 31:16 | 10:16 | 1:11 | 56 | 48 | Stulen/ Payne |
32 | 34:21 | 13:21 | 3:05 | 51 | 21 | Hammer/ Peloquin |
  |
  |
North Eels 1 ( 9.73 ) | FC B1 |   |
  |
Pos. | Result | Diff | Non cum. | Km/H | Car | Driver / Co-Driver |
1 | 7:32 |   |   | 77 | 3 | McGeer/ Williams |
2 | 7:36 | 0:04 | 0:04 | 76 | 4 | Townsend/ McEwen |
3 | 8:12 | 0:40 | 0:36 | 71 | 10 | Lawless/ Drislan |
4 | 8:22 | 0:50 | 0:10 | 69 | 6 | Richard/ McCurdy |
" | 8:22 | 0:50 |   | 69 | 53 | Lagemann/ Smith |
6 | 8:27 | 0:55 | 0:05 | 69 | 5 | Vincent/ Cyr |
7 | 8:30 | 0:58 | 0:03 | 68 | 7 | Latreille/ Latreille |
8 | 8:31 | 0:59 | 0:01 | 68 | 20 | Mendham/ Mendham |
9 | 8:36 | 1:04 | 0:05 | 67 | 18 | Perry/ Barnes |
10 | 8:40 | 1:08 | 0:04 | 67 | 24 | Pohjolainen/ Matikainen |
11 | 8:41 | 1:09 | 0:01 | 67 | 17 | Laverdiere/ Lacroix |
12 | 8:45 | 1:13 | 0:04 | 66 | 16 | Andreou/ Saari |
13 | 8:46 | 1:14 | 0:01 | 66 | 41 | Vicente/ Watt |
14 | 8:53 | 1:21 | 0:07 | 65 | 23 | Bazinet/ Piche |
15 | 8:55 | 1:23 | 0:02 | 65 | 12 | Paynter/ Paynter |
16 | 9:01 | 1:29 | 0:06 | 64 | 25 | Walkington/ Mokhtar |
17 | 9:10 | 1:38 | 0:09 | 63 | 21 | Hammer/ Peloquin |
" | 9:10 | 1:38 |   | 63 | 35 | Gabor/ Robertson |
19 | 9:30 | 1:58 | 0:20 | 61 | 44 | Miller/ Mahoney |
20 | 9:39 | 2:07 | 0:09 | 60 | 30 | Comens/ Pressey |
21 | 9:41 | 2:09 | 0:02 | 60 | 50 | Pereira/ Pereira |
22 | 9:50 | 2:18 | 0:09 | 59 | 52 | Smith/ Smith |
23 | 9:56 | 2:24 | 0:06 | 58 | 29 | Kammer/ Adams |
24 | 10:13 | 2:41 | 0:17 | 57 | 42 | Lantsman/ Dovidovich |
25 | 10:15 | 2:43 | 0:02 | 56 | 43 | Toth/ Bartman |
26 | 18:23 | 10:51 | 8:08 | 31 | 14 | Healey/ MacLeod |
  |
  |
West Eels 1 ( 15.05 ) | FC B2 |   |
  |
Pos. | Result | Diff | Non cum. | Km/H | Car | Driver / Co-Driver |
1 | 9:41 |   |   | 93 | 4 | Townsend/ McEwen |
2 | 9:46 | 0:05 | 0:05 | 92 | 3 | McGeer/ Williams |
3 | 10:50 | 1:09 | 1:04 | 83 | 10 | Lawless/ Drislan |
4 | 11:08 | 1:27 | 0:18 | 81 | 12 | Paynter/ Paynter |
5 | 11:10 | 1:29 | 0:02 | 80 | 5 | Vincent/ Cyr |
6 | 11:11 | 1:30 | 0:01 | 80 | 6 | Richard/ McCurdy |
" | 11:11 | 1:30 |   | 80 | 53 | Lagemann/ Smith |
8 | 11:24 | 1:43 | 0:13 | 79 | 7 | Latreille/ Latreille |
9 | 11:25 | 1:44 | 0:01 | 79 | 18 | Perry/ Barnes |
10 | 11:29 | 1:48 | 0:04 | 78 | 24 | Pohjolainen/ Matikainen |
11 | 11:39 | 1:58 | 0:10 | 77 | 16 | Andreou/ Saari |
12 | 11:42 | 2:01 | 0:03 | 77 | 20 | Mendham/ Mendham |
13 | 11:54 | 2:13 | 0:12 | 75 | 25 | Walkington/ Mokhtar |
14 | 11:56 | 2:15 | 0:02 | 75 | 41 | Vicente/ Watt |
15 | 12:00 | 2:19 | 0:04 | 75 | 21 | Hammer/ Peloquin |
16 | 12:10 | 2:29 | 0:10 | 74 | 17 | Laverdiere/ Lacroix |
17 | 12:11 | 2:30 | 0:01 | 74 | 23 | Bazinet/ Piche |
18 | 12:21 | 2:40 | 0:10 | 73 | 35 | Gabor/ Robertson |
19 | 12:29 | 2:48 | 0:08 | 72 | 52 | Smith/ Smith |
20 | 13:13 | 3:32 | 0:44 | 68 | 44 | Miller/ Mahoney |
21 | 13:22 | 3:41 | 0:09 | 67 | 29 | Kammer/ Adams |
22 | 13:35 | 3:54 | 0:13 | 66 | 42 | Lantsman/ Dovidovich |
23 | 13:50 | 4:09 | 0:15 | 65 | 30 | Comens/ Pressey |
24 | 13:57 | 4:16 | 0:07 | 64 | 43 | Toth/ Bartman |
25 | 14:09 | 4:28 | 0:12 | 63 | 50 | Pereira/ Pereira |
  |
  |
West Eels 2 ( 15.05 ) | FC B3 |   |
  |
Pos. | Result | Diff | Non cum. | Km/H | Car | Driver / Co-Driver |
1 | 9:47 |   |   | 92 | 3 | McGeer/ Williams |
2 | 9:59 | 0:12 | 0:12 | 90 | 4 | Townsend/ McEwen |
3 | 10:53 | 1:06 | 0:54 | 82 | 10 | Lawless/ Drislan |
4 | 11:01 | 1:14 | 0:08 | 81 | 5 | Vincent/ Cyr |
5 | 11:08 | 1:21 | 0:07 | 81 | 12 | Paynter/ Paynter |
6 | 11:09 | 1:22 | 0:01 | 80 | 6 | Richard/ McCurdy |
7 | 11:18 | 1:31 | 0:09 | 79 | 53 | Lagemann/ Smith |
8 | 11:20 | 1:33 | 0:02 | 79 | 7 | Latreille/ Latreille |
9 | 11:27 | 1:40 | 0:07 | 78 | 24 | Pohjolainen/ Matikainen |
10 | 11:32 | 1:45 | 0:05 | 78 | 17 | Laverdiere/ Lacroix |
11 | 11:35 | 1:48 | 0:03 | 77 | 16 | Andreou/ Saari |
