1 | Tall Pines 2000 Starting Order by Inscription 0/11 Spec. | 11-25-2000 12:05 | #182 |   |
Start | Num. | Pos. | Seed | Champ,Sd,Gr | Driver | Co-Driver | Car |   |
10:01 | 1 | 1 | FIA | N | E | O | Karl Scheible | Russ Hughes | Mitsubishi EVO 5 |   |
10:02 | 3 | 2 | 1 | N | E | O | Tom McGeer | Mark Williams | Impreza WRX |   |
10:03 | 4 | 3 | 1 | N | E | O | Keith Townsend | Ian McEwen | Mitsubishi EVO 4 |   |
10:04 | 5 | 4 | 1 | N | E | O | Sylvain Vincent | Dominique Cyr | Impreza WRX |   |
10:05 | 6 | 5 | 1 | N,O | E,E | G | Pat Richard | Ian McCurdy | Impreza RS |   |
10:06 | 7 | 6 | 1 | N | E | O | Barry Latreille | Sandra Latreille | Eagle Talon TSI |   |
10:07 | 8 | 7 | 1 | N | E | 2 | Jon Nichols | Melanie Kelly | VW Golf GTI |   |
10:08 | 9 | 8 | 2 | N | E | O | Tad Ohtake | Bob Martin | ZX2 Escort Turbo |   |
10:09 | 10 | 9 | 2 | N,O | E,E | O | Thomas Lawless | Brendan Lawless | Mitsubishi EVO |   |
10:10 | 11 | 10 | 2 | N | N | G | Brian Scott | W David Watts | Eagle Talon |   |
10:11 | 12 | 11 | 2 | N | E | G | John Paynter | Clarke Paynter | Subaru Legacy |   |
10:12 | 14 | 12 | 3 | N | E | G | Greg Healey | John MacLeod | Impreza 2.2 |   |
10:13 | 15 | 13 | 3 | N | E | O | Sakis Hadjiminas | Brian Maxwell | Impreza Turbo |   |
10:14 | 16 | 14 | 3 | N,O | E,E | O | Demetrios Andreou | Jarmo Saari | Audi Quattro |   |
10:15 | 17 | 15 | 3 | N | E | G | Bruno Laverdiere | B Gilles Lacroix | Eagle Talon TSI |   |
10:16 | 18 | 16 | 3 | N,O | E,E | G | Bruce Perry | Philip Barnes | TalonTSi AWD |   |
10:17 | 20 | 17 | 3 | N,O | E,E | P | Ted Mendham | Lise Mendham | Sentra SE-R |   |
10:18 | 21 | 18 | 3 | N | E | 7 | Charles Hammer | Patrick Peloquin | Suzuki Swift |   |
10:19 | 23 | 19 | 4 | N | N | G | Pierre Bazinet | Luc Piche | Impreza RS 2.5 |   |
10:20 | 22 | 20 | 4 | N,O | E,E | 7 | Mark Krawczyk | Artur Trojanowicz | Subaru Justy |   |
10:21 | 24 | 21 | 4 | N | E | P | Jouni Pohjolainen | John Matikainen | Nissan NX2000 |   |
10:22 | 25 | 22 | 4 | N | E | P | Steve Walkington | Hytham Mokhtar | VW Scirocco |   |
10:23 | 26 | 23 | 4 | N,O | E,E | O | Peter Reilly | Ray Felice | VW GOLF AWD |   |
10:24 | 27 | 24 | 4 | N,O | N,N | G | Paul Ordanis | Paul Brand | BMW 325 IX |   |
10:25 | 29 | 25 | 4 | N,O | E,E | 2 | Walt Kammer | Jacquelyn Adams | Datsun 510 SSS |   |
10:26 | 30 | 26 | 4 | N,O | E,E | P | Scott Comens | Harry Pressey | Neon ACR |   |
10:27 | 31 | 27 | 4 | N,O | E,E | 7 | Ilana J Rosenshein | Jennifer Cote | Suzuki Swift |   |
10:28 | 35 | 28 | 5A | N,O | N,N | G | Aron Gabor | Jim Robertson | Legacy Turbo |   |
10:29 | 36 | 29 | 5A | N,O | N,N | P | Andrew Miller | Martyn Appleford | VW Golf |   |
10:30 | 37 | 30 | 5A | N | N | P | Dave Koszegi | Todd Patola | Subaru GL |   |
10:31 | 38 | 31 | 5A | N,O | N,N | P | Dmitri Kishkarev | Adrian Wintle | VW Golf |   |
10:32 | 41 | 32 | 5B | N,O | N,N | O | Jose Vicente | Peter Watt | VW Fox 4WD |   |
10:33 | 43 | 33 | 5B | N,O | N,N | 2 | Karoly Toth | Tom Bartman | GM Optima GSI |   |
10:34 | 42 | 34 | 5B | N,O | N,N | 7 | Boris Lantsman | Alexander Dovidovich | Suzuki Swift GT |   |
10:35 | 44 | 35 | 5B | N | N | 7 | Andrew Miller | Thomas Mahoney | Honda Civic DX |   |
10:36 | 45 | 36 | 5B | O | N | 7 | Keith C Hendy | Greg Baxer | Mazda 323SE |   |
10:37 | 46 | 37 | 5B | O | N | 2 | George C Thompson | Alan Smith | Volvo 242 |   |
10:38 | 47 | 38 | 5B | N | N | P | Tom Young | Jim LeBeau | Dodge Neon ACR |   |
10:39 | 48 | 39 | 5B | O | N | 7 | James Stulen | Keith Payne | VW Scirocco |   |
10:40 | 49 | 40 | 5B | N,O | N,E | 7 | Roger Sanderson | Adrian Dafoe | Samara 1500 |   |
10:41 | 50 | 41 | 5B | N,O | N,E | 2 | Nuno Pereira | Isabel Pereira | Toyota Corolla |   |
10:42 | 51 | 42 | 5B | O | N | P | Eugene Tomory | Alan Ockwell | Subaru GL |   |
10:43 | 52 | 43 | 5B | N,O | N,N | 7 | Simon Smith | Andrew Smith | Suzuki Swift GT |   |
10:44 | 53 | 44 | 5B | N | N | O | Ramana Lagemann | Lance Smith | Galland VR4 |   |
10:45 | 57 | 45 | 6 | O | N | P | Paul Geary | John Kenneally | Mitsubishi Mirage |   |
CHAMPION.: N = National, O = Ontario |   |
CLASS: E= Expert, N= Novice GROUP: O=Open, P= Prod. Sport, G= Product. GT, 2= Group 2, 5= Group 5 |   |
© J-Georges Marcotte, v3.9.10, http://pages.infinit.net/jgeorges | |
| Back | , | More results | , | Jean-Georges Marcotte Web page |