1 | Tall Pines 2000 Final Results OPRC | #432 |   |
Num. | Pos. | Resu. | Diff. | No.cum | Champ,Sd,Gr | Driver | Co-Driver | Car | Nov | O | P | G | 2 | 7 |   |
10 | 1 | 1:36:14 | | | N,O | E,E | O | Thomas Lawless | John Drislan | Mitsubishi EVO | . | 1 | . | . | . | . |   |
18 | 2 | 1:41:32 | 5:18 | 5:18 | N,O | E,E | G | Bruce Perry | Philip Barnes | TalonTSi AWD | . | . | . | 1 | . | . |   |
16 | 3 | 1:44:08 | 7:54 | 2:36 | N,O | E,E | O | Demetrios Andreou | Jarmo Saari | Audi Quattro | . | 2 | . | . | . | . |   |
41 | 4 | 1:44:35 | 8:21 | 0:27 | N,O | N,N | O | Jose Vicente | Peter Watt | VW Fox 4WD | 1 | 3 | . | . | . | . |   |
27 | 5 | 1:45:00 | 8:46 | 0:25 | N,O | N,N | G | Paul Ordanis | Paul Brand | BMW 325 IX | 2 | . | . | 2 | . | . |   |
20 | 6 | 1:49:02 | 12:48 | 4:02 | N,O | E,E | P | Ted Mendham | Lise Mendham | Sentra SE-R | . | . | 1 | . | . | . |   |
30 | 7 | 1:50:04 | 13:50 | 1:02 | N,O | E,E | P | Scott Comens | Harry Pressey | Neon ACR | . | . | 2 | . | . | . |   |
52 | 8 | 1:52:14 | 16:00 | 2:10 | N,O | N,N | 7 | Simon Smith | Andrew Smith | Suzuki Swift GT | 3 | . | . | . | . | 1 |   |
45 | 9 | 1:53:08 | 16:54 | 0:54 | O | N | 7 | Keith C Hendy | Greg Baxer | Mazda 323SE | 4 | . | . | . | . | 2 |   |
42 | 10 | 1:55:16 | 19:02 | 2:08 | N,O | N,N | 7 | Boris Lantsman | Alexander Dovidovich | Suzuki Swift GT | 5 | . | . | . | . | 3 |   |
43 | 11 | 1:56:06 | 19:52 | 0:50 | N,O | N,N | 2 | Karoly Toth | Tom Bartman | GM Optima GSI | 6 | . | . | . | 1 | . |   |
46 | 12 | 1:56:22 | 20:08 | 0:16 | O | N | 2 | George C Thompson | Alan Smith | Volvo 242 | 7 | . | . | . | 2 | . |   |
35 | 13 | 1:56:38 | 20:24 | 0:16 | N,O | N,N | G | Aron Gabor | Jim Robertson | Legacy Turbo | 8 | . | . | 3 | . | . |   |
51 | 14 | 1:58:10 | 21:56 | 1:32 | O | N | P | Eugene Tomory | Alan Ockwell | Subaru GL | 9 | . | 3 | . | . | . |   |
29 | 15 | 1:59:08 | 22:54 | 0:58 | N,O | E,E | 2 | Walt Kammer | Jacquelyn Adams | Datsun 510 SSS | . | . | . | . | 3 | . |   |
48 | 16 | 2:01:25 | 25:11 | 2:17 | O | N | 7 | James Stulen | Keith Payne | VW Scirocco | 10 | . | . | . | . | 4 |   |
50 | 17 | 2:17:38 | 41:24 | 16:13 | N,O | N,E | 2 | Nuno Pereira | Isabel Pereira | Toyota Corolla | . | . | . | . | 4 | . |   |
22 | Off road | 4/ 7 | N,O | E,E | 7 | Mark Krawczyk | Artur Trojanowicz | Subaru Justy |   |
26 | Suspension | 4/ 7 | N,O | E,E | O | Peter Reilly | Ray Felice | VW GOLF AWD |   |
31 | Off road | 6/ 7 | N,O | E,E | 7 | Ilana J Rosenshein | Jennifer Cote | Suzuki Swift |   |
36 | Electrical | 1/ 7 | N,O | N,N | P | Andrew Miller | Martyn Appleford | VW Golf |   |
38 | Off road | 1/ 7 | N,O | N,N | P | Dmitri Kishkarev | Adrian Wintle | VW Golf |   |
49 | Electrical | 1/ 7 | N,O | N,E | 7 | Roger Sanderson | Adrian Dafoe | Samara 1500 |   |
57 | Electrical | 3/ 7 | O | N | P | Paul Geary | John Kenneally | Mitsubishi Mirage |   |
CHAMPION.: N = National, O = Ontario |   |
CLASS: E= Expert, N= Novice GROUP: O=Open, P= Prod. Sport, G= Product. GT, 2= Group 2, 5= Group 5 |   |
© J-Georges Marcotte, v3.9.11, http://pages.infinit.net/jgeorges | |
| Back | , | More results | , | Jean-Georges Marcotte Web page |